Skip Navigation

Table 7.  Number of free lunch or reduced-price lunch eligible students in schools in rural districts identified by metro-centric and urban-centric locale code systems: School year 2003-04

Regions and states Total
students
Total
free/ reduced-price
lunch
students
Metro-centric
free/ reduced-price
lunch
students
Urban-centric
free/ reduced-price
lunch
students
Free/ reduced-price
lunch
students
added
Free/ reduced-price
lunch
students
unchanged
Free/ reduced-price
lunch
students
dropped
Net
change
U.S. Total 48,353,523 13,914,415 2,245,378 2,313,894 359,203 1,954,691 290,687 68,516
 
Northeast 8,304,121 1,045,281 118,604 116,094 14,543 101,551 17,053 -2,510
Connecticut 574,012 0 0 0 0 0 0 0
Maine 201,651 46,346 24,799 24,560 2,725 21,835 2,964 -239
Massachusetts 980,459 218,171 7,958 8,012 1,194 6,818 1,140 54
New Hampshire 207,417 23,452 7,141 7,010 299 6,711 430 -131
New Jersey 1,380,753 284,793 11,950 11,053 1,783 9,270 2,680 -897
New York 2,882,218 0 0 0 0 0 0 0
Pennsylvania 1,821,146 406,702 55,650 54,562 8,239 46,323 9,327 -1,088
Rhode Island 157,362 46,033 1,156 1,165 9 1,156 0 9
Vermont 99,103 19,784 9,950 9,732 294 9,438 512 -218
 
South 17,613,820 6,129,425 1,379,959 1,410,118 242,172 1,167,946 212,013 30,159
Alabama 730,875 309,370 116,228 112,315 5,676 106,639 9,589 -3,913
Arkansas 454,523 187,450 66,522 65,756 9,279 56,477 10,045 -766
Delaware 117,668 32,634 6,140 2,644 560 2,084 4,056 -3,496
District of Columbia 78,057 36,889
Florida 2,587,554 956,395 74,487 59,371 6,223 53,148 21,339 -15,116
Georgia 1,522,611 580,919 139,648 168,924 48,488 120,436 19,212 29,276
Kentucky 631,334 0 0 0 0 0 0 0
Louisiana 727,594 386,884 98,169 73,057 6,955 66,102 32,067 -25,112
Maryland 869,113 208,271 15,201 15,115 4,841 10,274 4,927 -86
Mississippi 493,540 277,690 126,429 130,733 22,682 108,051 18,378 4,304
North Carolina 1,360,209 492,855 218,414 236,461 39,870 196,591 21,823 18,047
Oklahoma 626,159 265,952 89,231 90,630 8,331 82,299 6,932 1,399
South Carolina 699,198 302,705 89,908 101,164 33,679 67,485 22,423 11,256
Tennessee 912,124 0 0 0 0 0 0 0
Texas 4,329,841 1,704,464 197,255 224,990 46,826 178,164 19,091 27,735
Virginia 1,192,205 277,958 87,881 86,978 5,691 81,287 6,594 -903
West Virginia 281,215 108,989 54,446 41,980 3,071 38,909 15,537 -12,466
 
Midwest 10,799,481 2,654,400 458,250 456,475 32,306 424,169 34,081 -1,775
Illinois 2,100,403 661,335 45,328 36,498 1,820 34,678 10,650 -8,830
Indiana 1,010,811 270,703 44,986 45,454 5,085 40,369 4,617 468
Iowa 481,226 107,313 30,505 27,842 195 27,647 2,858 -2,663
Kansas 468,510 131,423 28,757 30,477 2,313 28,164 593 1,720
Michigan 1,745,308 463,363 80,941 80,328 5,647 74,681 6,260 -613
Minnesota 842,854 177,335 39,171 42,301 3,612 38,689 482 3,130
Missouri 916,842 279,659 72,987 76,901 6,976 69,925 3,062 3,914
Nebraska 285,542 71,117 18,067 17,671 135 17,536 531 -396
North Dakota 102,233 20,867 11,108 11,197 89 11,108 0 89
Ohio 1,840,390 442,607 71,184 73,170 6,434 66,736 4,448 1,986
South Dakota 125,537 28,678 15,216 14,636 0 14,636 580 -580
Wisconsin 879,825 0 0 0 0 0 0 0
 
West 11,636,101 4,085,309 288,565 331,207 70,182 261,025 27,540 42,642
Alaska 133,933 26,865 11,170 11,588 418 11,170 0 418
Arizona 1,012,068 377,315 30,220 58,316 29,148 29,168 1,052 28,096
California 6,298,928 2,493,594 95,182 95,150 10,532 84,618 10,564 -32
Colorado 756,912 180,675 17,201 16,481 2,017 14,464 2,737 -720
Hawaii 183,609 57,897
Idaho 251,712 69,300 18,658 18,132 567 17,565 1,093 -526
Montana 148,356 38,084 17,811 16,589 342 16,247 1,564 -1,222
Nevada 385,492 105,024 2,432 5,721 5,145 576 1,856 3,289
New Mexico 323,066 156,401 24,381 39,337 14,956 24,381 0 14,956
Oregon 543,800 174,582 23,655 21,785 1,840 19,945 3,710 -1,870
Utah 491,206 113,578 8,790 6,903 0 6,903 1,887 -1,887
Washington 1,021,349 273,300 34,040 36,180 5,217 30,963 3,077 2,140
Wyoming 85,670 18,694 5,025 5,025 0 5,025 0 0
† Not applicable.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/ Secondary School Locale Code File," 2003-04, and "Public Elementary/Secondary School Universe Survey," 2003-04.