Skip Navigation
Digest of Education Statistics
2016 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 204.75e. Number and percentage of homeless students enrolled in public elementary and secondary schools in the 120 largest school districts, by primary nighttime residence and selected student characteristics: 2014-15
Name of district State Rank order, by total enroll-ment Total enroll-ment All homeless students Number of homeless students with selected characteristics
Total number of homeless students enrolled2 Homeless students as a percent of total enroll-ment Number, by primary nighttime residence1
Doubled-up or shared housing3 Hotels or motels Shelters, transitional housing, or awaiting foster care placement Unsheltered4 Unaccom-panied homeless youth5 English language learners6 Migrant stu-dents7 Students with disabil-ities8
1 2 3 4 5 6 7 8 9 10 11 12 13 14
New York City1 New York 1 995,192 100,254 10.1 51,828 94 42,995 4,120 6,423 21,545 25,786
Los Angeles Unified California 2 646,683 5,048 0.8 2,901 572 789 786 34 1,444 4 704
City of Chicago (SD 299)1 Illinois 3 392,558 19,902 5.1 17,336 129 2,311 111 2,520 856 0 3,644
Dade Florida 4 356,964 3,972 1.1 2,554 212 1,044 162 252 640 7 518
Clark County Nevada 5 324,093 11,240 3.5 8,197 2,110 716 217 799 2,196 21 1,451
                           
Broward Florida 6 266,265 2,264 0.9 1,422 267 517 58 411 169 414
Houston ISD Texas 7 215,225 6,295 2.9 5,037 245 796 217 754 1,841 22 555
Hillsborough Florida 8 207,469 3,803 1.8 2,893 383 428 99 223 491 44 659
Orange Florida 9 191,648 6,786 3.5 4,733 1,541 448 64 290 1,006 15 1,086
Palm Beach Florida 10 186,605 3,750 2.0 2,492 275 870 113 458 671 107 732
                           
Fairfax County Virginia 11 185,541 2,275 1.2 1,700 124 444 7 596 908 0 503
Hawaii Department of
      Education
Hawaii 12 182,384 3,526 1.9 2,204 14 1,021 287 18 573 36 560
Gwinnett County Georgia 13 173,246 2,497 1.4 954 1,320 208 15 75 124 8 467
Dallas ISD Texas 14 160,253 3,178 2.0 1,745 481 922 30 98 661 3 366
Wake County North Carolina 15 155,820 2,570 1.6 1,755 429 373 13 51 157 0 627
                           
Montgomery County Maryland 16 154,434 1,050 0.7 656 227 161 6 33 194 203
Charlotte-Mecklenburg North Carolina 17 145,636 4,410 3.0 2,991 914 496 9 173 117 0 560
Philadelphia City Pennsylvania 18 134,241 3,430 2.6 1,740 26 1,664 0 80 251 84 507
San Diego Unified California 19 129,779 6,761 5.2 5,241 218 1,165 137 90 2,226 8 1,012
Duval Florida 20 128,685 2,163 1.7 1,535 166 443 19 405 78 0 328
                           
Prince George's County Maryland 21 127,576 2,579 2.0 2,163 158 239 19 408 341 417
Shelby County Tennessee 22 115,810 648 0.6 473 94 74 7 22 23 0 69
Cypress-Fairbanks ISD Texas 23 113,023 1,801 1.6 1,513 203 68 17 275 272 211
Cobb County Georgia 24 111,751 1,609 1.4 852 614 130 13 48 58 0 296
Baltimore County Maryland 25 109,830 2,689 2.4 2,214 229 232 14 358 118 469
                           
Pinellas Florida 26 103,774 3,756 3.6 2,541 481 689 45 500 276 0 715
Northside ISD Texas 27 103,606 1,432 1.4 1,022 148 257 5 158 103 7 229
DeKalb County Georgia 28 101,103 1,975 2.0 1,109 615 160 91 80 40 0 298
Jefferson County1 Kentucky 29 100,602 6,475 6.4 4,210 359 1,793 42 71 1,374 0 987
Polk Florida 30 99,723 3,515 3.5 2,570 409 357 179 475 323 53 527
                           
Fulton County Georgia 31 95,460 1,621 1.7 916 497 194 14 103 42 0 234
Albuquerque New Mexico 32 93,001 3,400 3.7 2,310 191 259 640 741 848 0 850
Lee Florida 33 89,364 1,248 1.4 740 183 292 33 302 139 85 250
Denver Colorado 34 88,839 3,175 3.6 1,661 525 937 52 179 123 6 479
Prince William County Virginia 35 86,641 521 0.6 267 118 126 10 29 70 0 105
                           
Jefferson County, No. R1 Colorado 36 86,581 2,756 3.2 2,079 327 272 78 246 339 17 412
Fort Worth ISD Texas 37 85,975 2,206 2.6 1,412 133 600 61 355 371 5 210
Baltimore City Maryland 38 84,976 2,068 2.4 1,889 179 86 24 374
Austin ISD Texas 39 84,564 2,608 3.1 2,058 264 243 43 262 536 478
Davidson County Tennessee 40 84,069 3,080 3.7 2,341 437 287 15 104 165 0 462
                           
Long Beach Unified California 41 79,709 5,118 6.4 4,485 233 364 36 13 1,200 7 550
Anne Arundel County Maryland 42 79,518 1,323 1.7 1,043 155 119 6 353 130 229
Milwaukee Wisconsin 43 77,316 3,654 4.7 2,826 161 626 41 591 173 912
Greenville, 01 South Carolina 44 75,508 987 1.3 536 213 230 8 26 73 0 229
Alpine Utah 45 75,161 63 0.1 57 3 3 0 17 11 0 7
                           
Fresno Unified California 46 73,543 2,245 3.1 1,875 158 175 37 797 252 13 308
Loudoun County Virginia 47 73,418 1,325 1.8 1,175 67 73 10 320 586 0 196
Guilford County North Carolina 48 73,416 2,801 3.8 2,465 139 180 17 93 182 7 443
Brevard Florida 49 72,285 1,842 2.5 1,424 225 150 43 122 73 0 397
Fort Bend ISD Texas 50 72,152 760 1.1 567 44 145 4 191 39 118
                           
Davis Utah 51 70,857 1,299 1.8 1,128 45 60 66 43 130 0 294
Katy ISD Texas 52 70,330 656 0.9 555 71 19 11 7 97 110
Virginia Beach City Virginia 53 70,121 815 1.2 466 198 137 14 118 3 0 144
Granite Utah 54 69,994 1,101 1.6 850 92 128 31 143 223 0 168
Aldine ISD Texas 55 69,716 513 0.7 321 121 50 21 21 47 4 62
                           
Pasco Florida 56 69,295 2,174 3.1 1,574 208 333 59 409 132 16 480
North East ISD Texas 57 67,971 1,322 1.9 1,030 174 103 15 36 63 193
Douglas County, No. RE1 Colorado 58 66,702 910 1.4 751 68 76 15 108 105 0 111
Seminole Florida 59 66,134 1,994 3.0 1,417 401 147 29 150 116 0 405
Washoe County Nevada 60 65,682 3,449 5.3 2,200 335 702 212 161 700 0 707
                           
Arlington ISD Texas 61 63,882 2,176 3.4 1,670 291 172 43 245 287 210
Mesa Unified1 Arizona 62 63,849 1,909 3.0 1,279 209 379 32 382 166 5 397
Elk Grove Unified California 63 62,888 472 0.8 308 94 59 11 52 50 3 100
Volusia Florida 64 61,777 2,315 3.7 1,784 304 189 38 213 149 9 496
El Paso ISD Texas 65 60,852 1,249 2.1 751 46 426 26 206 538 13 158
                           
Knox County Tennessee 66 59,733 414 0.7 235 86 86 7 77 0 86
Chesterfield County Virginia 67 59,725 609 1.0 497 97 11 4 64 34 102
Osceola Florida 68 59,320 4,665 7.9 3,409 1,026 113 117 115 1,242 14 653
San Francisco Unified California 69 58,414 2,436 4.2 1,434 342 623 37 0 831 42 382
Mobile County Alabama 70 57,910 5,713 9.9 5,107 170 390 46 334 94 35 536
                           
Garland ISD Texas 71 57,436 1,144 2.0 1,046 56 36 6 580 86
Santa Ana Unified California 72 56,815 6,015 10.6 5,804 122 69 20 446 2,375 118 792
Conroe ISD Texas 73 56,363 596 1.1 442 42 112 0 84 73
Pasadena ISD Texas 74 55,577 1,758 3.2 1,487 113 133 25 295 377 41 217
Winston-Salem/Forsyth County North Carolina 75 54,762 515 0.9 251 91 168 5 22 93
                           
Plano ISD Texas 76 54,689 457 0.8 204 118 125 10 3 41 76
Cherry Creek, No. 5 Colorado 77 54,535 131 0.2 63 34 24 10 4 0 22
Boston Massachusetts 78 54,312 2,855 5.3 819 675 1,288 73 34 1,029 0 636
Capistrano Unified California 79 54,036 2,489 4.6 2,365 26 77 21 23 1,219 8 375
San Antonio ISD Texas 80 53,750 3,173 5.9 1,930 120 514 609 643 326 33 412
                           
Corona-Norco Unified California 81 53,739 2,449 4.6 2,349 48 29 23 11 636 0 380
Howard County Maryland 82 53,685 454 0.8 315 85 47 7 37 20 70
Clayton County Georgia 83 53,367 1,923 3.6 1,331 361 205 26 12 27 0 209
San Bernardino City Unified California 84 53,365 4,187 7.8 3,877 151 109 50 45 980 0 521
Lewisville ISD Texas 85 53,356 684 1.3 402 252 16 14 131 117
                           
Seattle Washington 86 52,834 2,944 5.6 1,603 128 1,147 66 422 567 20 595
Jordan Utah 87 52,274 1,940 3.7 1,887 9 25 19 169 292 0 360
Omaha Nebraska 88 51,928 813 1.6 300 46 448 19 52 56 4 184
Cumberland County North Carolina 89 51,604 793 1.5 509 151 123 10 119 35 139
Atlanta Georgia 90 51,145 2,853 5.6 1,882 204 746 21 34 7 0 314
                           
Henrico County Virginia 91 50,971 865 1.7 605 208 45 7 96 25 0 126
Wichita Kansas 92 50,947 2,097 4.1 1,697 107 287 6 116 439 25 310
Columbus City Ohio 93 50,407 2,427 4.8 1,304 143 975 5 168 52 482
Frisco ISD Texas 94 49,644 207 0.4 171 25 11 0 13 38
Klein ISD Texas 95 49,402 218 0.4 163 34 13 8 19 34
                           
San Juan Unified California 96 49,114 2,900 5.9 2,656 113 101 30 146 370 0 497
Tucson Unified1 Arizona 97 48,455 2,457 5.1 1,623 43 780 4 0 226 0 534
Brownsville ISD Texas 98 48,355 1,491 3.1 1,085 88 71 247 446 662 98 249
Anchorage Alaska 99 48,089 2,213 4.6 1,347 224 551 91 458 439 259 590
Oakland Unified California 100 48,077 756 1.6 601 47 89 19 0 70 0 121
                           
Manatee Florida 101 47,883 1,861 3.9 1,490 203 131 37 186 334 138 381
Jefferson Parish Louisiana 102 47,817 888 1.9 869 7 12 0 3 108 25
Portland, SD1J Oregon 103 47,806 1,676 3.5 1,234 99 238 105 194 208 73 327
Detroit City Michigan 104 47,277 674 1.4 431 43 178 22 26 10 0 163
Round Rock ISD Texas 105 47,251 886 1.9 664 121 101 0 150 96 122
                           
Alief ISD Texas 106 47,202 1,650 3.5 1,501 96 46 7 47 393 149
Sacramento City Unified California 107 46,868 1,423 3.0 1,196 83 133 11 4 117 0 171
Charleston, 01 South Carolina 108 46,790 791 1.7 347 219 113 112 11 34 5 123
Garden Grove Unified California 109 46,177 990 2.1 826 72 78 14 0 406 0 167
District of Columbia9 District of Columbia 110 46,155 1,667 3.6 462 158 1,018 29 69 40 350
                           
Collier Florida 111 45,228 778 1.7 550 56 165 7 265 157 97 138
Socorro ISD Texas 112 44,561 613 1.4 530 9 67 7 43 117 7 67
Hamilton County Tennessee 113 43,797 477 1.1 340 74 60 3 3 12 0 103
United ISD Texas 114 43,421 356 0.8 127 10 98 121 216 21 43
Killeen ISD Texas 115 42,638 1,561 3.7 1,341 34 176 10 372 99 193
                           
Marion Florida 116 42,517 2,685 6.3 2,112 274 261 38 359 182 3 570
Ysleta ISD Texas 117 42,488 646 1.5 498 16 126 6 99 191 8 95
Forsyth County Georgia 118 42,435 603 1.4 408 46 123 26 30 124 3 137
Riverside Unified California 119 42,339 3,718 8.8 3,481 77 131 29 68 811 0 470
Chandler Unified District #801 Arizona 120 42,252 639 1.5 413 29 114 81 0 64 22 128
—Not available.
‡Reporting standards not met (too few cases).
1 For the six districts indicated, the counts by primary nighttime residence do not sum to the total number of homeless students because of missing data on primary nighttime residence. (For each affected district, these data are missing for about 1 percent or less of homeless students.)
2 Represents the sum of counts by grade.
3 Refers to temporarily sharing the housing of other persons due to loss of housing, economic hardship, or other reasons (such as domestic violence).
4 Includes living in cars, parks, campgrounds, temporary trailers--including Federal Emergency Management Agency (FEMA) trailers--or abandoned buildings.
5 Youth who are not in the physical custody of a parent or guardian. Includes youth living on their own and youth living with a caregiver who is not their legal guardian.
6 Students who met the definition of limited English proficient students as outlined in the EDFacts workbook. For more information, see http://www2.ed.gov/about/inits/ed/edfacts/eden-workbook.html.
7 Students who met the definition of eligible migrant children as outlined in the EDFacts workbook. Such students are either migratory workers or the children or spouses of migratory workers and have moved within the preceding 36 months in order to obtain, or to accompany parents or spouses who moved in order to obtain, temporary or seasonal employment in agricultural or fishing work. For more information, see http://www2.ed.gov/about/inits/ed/edfacts/eden-workbook.html.
8 Includes only students with disabilities who were served under the Individuals with Disabilities Education Act (IDEA).
9 The District of Columbia did not operate a migrant education program during the 2014-15 school year and therefore had no data to provide on migrant homeless students.
NOTE: Homeless students are defined as children/youth who lack a fixed, regular, and adequate nighttime residence. For more information, see "C118 - Homeless Students Enrolled" at https://www2.ed.gov/about/inits/ed/edfacts/sy-14-15-nonxml.html. Data include all homeless students enrolled at any time during the school year. ISD = independent school district.
SOURCE: U.S. Department of Education, Office of Elementary and Secondary Education, Homeless Students Enrolled (C118), 2014-15, retrieved November 25, 2016, from https://www2.ed.gov/about/inits/ed/edfacts/data-files/school-status-data.html; and National Center for Education Statistics, Common Core of Data (CCD), "Local Education Agency Universe Survey," 2014-15. (This table was prepared March 2017.)

2016 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest