![]() |
Download Excel ![]() Download Standard Errors ![]() |
Number of students, by community type and religious or nonsectarian orientation: 1989–90, 1999–2000, and 2005–06 | |||||||||
---|---|---|---|---|---|---|---|---|---|
All community types | Central city | ||||||||
Religious or nonsectarian orientation | 1989–90 | 1999–2000 | 2005–06 | 1989–90 | 1999–2000 | 2005–06 | |||
Total | 4,838,497 | 5,162,684 | 5,057,520 | 2,395,990 | 2,540,516 | 2,107,312 | |||
Catholic | 2,637,473 | 2,511,040 | 2,246,240 | 1,421,453 | 1,293,629 | 1,035,873 | |||
Assembly of God | 54,265 | 75,255 | 56,683 | 24,613 | 31,776 | 18,341 | |||
Baptist | 279,452 | 317,178 | 278,921 | 126,616 | 137,492 | 92,565 | |||
Christian (no specific denomination) | 329,044 | 533,008 | 633,861 | 130,425 | 241,585 | 205,834 | |||
Episcopal | 83,314 | 113,888 | 100,961 | 54,587 | 80,688 | 55,227 | |||
Islamic | ‡ | 18,262 | 26,209 | ‡ | 10,499 | 13,384 | |||
Jewish | 153,722 | 169,751 | 204,847 | 91,041 | 108,785 | 115,351 | |||
Lutheran | 211,158 | 222,695 | 198,604 | 88,944 | 90,616 | 80,795 | |||
Pentecostal | 24,128 | 33,201 | 22,971 | 12,241 | 15,820 | 8,224 | |||
Seventh-Day Adventist | 77,241 | 61,080 | 55,488 | 32,589 | 22,013 | 18,115 | |||
All other religious | 349,166 | 299,225 | 306,072 | 136,295 | 130,946 | 95,164 | |||
Nonsectarian | 639,533 | 808,101 | 926,664 | 277,186 | 376,668 | 368,438 | |||
‡ Reporting standards not met. | |||||||||
NOTE: Detail may not sum to totals because of rounding or missing values in cells with too few sample cases. | |||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Private School Universe Survey (PSS), 1989–90, 1999–2000, and 2005–06. |
![]() |
Download Excel ![]() Download Standard Errors ![]() |