| Download Excel |
Download Excel(se) |
Table 27a. |
Unemployment rates for persons ages 16 and over, by race/ethnicity: 1995-2005 |
| Year | Total1 | White | Black | Hispanic | Asian/Pacific Islander | American Indian/Alaska Native |
|---|---|---|---|---|---|---|
| 1995 | 5.8 | 4.7 | 9.9 | 9.8 | 4.9 | 13.0 |
| 1996 | 5.8 | 4.5 | 10.9 | 10.4 | 4.8 | 12.7 |
| 1997 | 5.5 | 4.2 | 10.9 | 9.2 | 4.7 | 10.8 |
| 1998 | 5.0 | 4.0 | 9.3 | 7.6 | 4.3 | 10.1 |
| 1999 | 4.5 | 3.5 | 8.4 | 6.6 | 4.1 | 11.9 |
| 2000 | 4.3 | 3.4 | 7.6 | 6.8 | 3.9 | 9.7 |
| 2001 | 4.6 | 3.6 | 8.8 | 6.8 | 3.2 | 10.6 |
| 2002 | 6.2 | 5.1 | 10.9 | 8.1 | 5.7 | 13.1 |
| 2003 | 6.4 | 5.2 | 11.3 | 8.5 | 6.4 | 14.5 |
| 2004 | 6.1 | 5.1 | 10.7 | 7.6 | 5.2 | 10.4 |
| 2005 | 5.5 | 4.5 | 10.8 | 6.4 | 4.2 | 12.3 |
|
1 For 2003, 2004, and 2005, total includes other race/ethnicity categories not separately shown. NOTE: Race categories exclude persons of Hispanic origin. SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Surveys (CPS), Annual Demographic Supplement, 1995-2002, and Annual Social and Economic Supplement, 2003-2005. |
||||||