Skip Navigation
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 43.Average daily attendance in public elementary and secondary schools, by state: 1969-70 to 1992-93

_________________________________________________________________________________________________________________________________
       State or       |           |           |           |           |           |           |           |           |
      other area      |  1969-70  |  1979-80  |  1980-81  |  1985-86  |  1988-89  |  1989-90  |  1990-91  |  1991-92  |  1992-93
______________________|___________|___________|___________|___________|___________|___________|___________|___________|___________
          1           |     2     |     3     |     4     |     5     |     6     |     7     |     8     |     9     |    10
______________________|___________|___________|___________|___________|___________|___________|___________|___________|___________
   United States .....|41,934,376 |38,288,911 |37,703,744 |36,523,103 |37,268,072 |37,799,296 |38,426,543 |38,960,783 |39,567,978
                      |___________|___________|___________|___________|___________|___________|___________|___________|___________
Alabama ..............|   777,123 |   711,432 |   701,925 |   686,716 |   684,453 |   683,833 |   682,524 |   681,840 |   694,078
Alaska ...............|    72,489 |    79,945 |    83,745 |    98,535 |    95,776 |    98,213 |   102,585 |   110,277 |   110,797
Arizona ..............|   391,526 |   481,905 |   476,149 |   494,504 |   549,219 |   557,252 |   573,140 |   593,413 |   610,558
Arkansas .............|   414,158 |   423,610 |   417,080 |   408,601 |   403,106 |   403,025 |   408,145 |   410,902 |   413,076
California\1\ ........| 4,418,423 | 4,044,736 | 4,014,917 | 4,245,090 | 4,695,920 | 4,893,341 | 5,065,647 | 4,993,009 | 5,066,708
                      |           |           |           |           |           |           |           |           |
Colorado .............|   500,388 |   513,475 |   508,750 |   507,876 |   514,232 |   519,419 |   521,899 |   532,525 |   568,158
Connecticut ..........|   618,881 |   507,362 |   501,085 |   452,058 |   435,227 |   439,524 |   450,808 |   457,476 |   468,992
Delaware .............|   120,819 |    94,058 |    89,609 |    84,936 |    88,397 |    89,838 |    91,052 |    93,909 |    95,660
District of Columbia .|   138,600 |    91,576 |    85,773 |    76,241 |    74,398 |    71,468 |    69,092 |    70,939 |    71,201
Florida ..............| 1,312,693 | 1,464,461 | 1,389,487 | 1,442,921 | 1,587,882 | 1,646,583 | 1,714,394 | 1,776,539 | 1,818,011
                      |           |           |           |           |           |           |           |           |
Georgia ..............| 1,019,427 |   989,433 |   988,612 | 1,004,799 | 1,039,977 | 1,054,097 | 1,075,728 | 1,098,966 | 1,125,385
Hawaii ...............|   168,140 |   151,563 |   151,713 |   151,174 |   156,114 |   157,360 |   160,193 |   163,212 |   165,851
Idaho ................|   170,920 |   189,199 |   190,144 |   198,141 |   201,219 |   203,987 |   209,085 |   213,843 |   217,933
Illinois .............| 2,084,844 | 1,770,435 | 1,765,357 | 1,604,265 | 1,560,461 | 1,587,733 | 1,618,101 | 1,630,534 | 1,685,678
Indiana...............| 1,111,043 |   983,444 |   944,424 |   870,463 |   882,175 |   884,568 |   888,177 |   895,794 |   897,799
                      |           |           |           |           |           |           |           |           |
Iowa .................|   624,403 |   510,081 |   501,403 |   454,341 |   449,418 |   450,224 |   456,614 |   462,360 |   467,788
Kansas ...............|   470,296 |   382,019 |   374,451 |   371,655 |   385,364 |   388,986 |   397,609 |   405,083 |   408,689
Kentucky .............|   647,970 |   619,868 |   614,676 |   577,190 |   573,221 |   569,795 |   569,713 |   574,226 |   579,446
Louisiana ............|   776,555 |   727,601 |   715,844 |   732,230 |   744,142 |   727,125 |   720,551 |   732,485 |   722,626
Maine ................|   225,146 |   211,400 |   207,554 |   198,358 |   194,350 |   195,089 |   196,229 |   198,413 |   200,462
                      |           |           |           |           |           |           |           |           |
Maryland .............|   785,989 |   686,336 |   664,866 |   592,383 |   608,699 |   620,617 |   637,370 |   653,203 |   668,778
Massachusetts ........| 1,056,207 |   935,960 |   950,675 |   745,991 |   756,285 |   763,231 |   770,802 |   785,840 |   796,897
Michigan .............| 1,991,235 | 1,758,427 | 1,711,139 | 1,481,068 | 1,454,871 | 1,446,996 | 1,452,700 | 1,460,795 | 1,467,900
Minnesota ............|   864,595 |   748,606 |   710,836 |   669,385 |   690,266 |   699,001 |   714,072 |   727,838 |   744,567
Mississippi ..........|   524,623 |   454,401 |   446,515 |   448,117 |   477,439 |   476,048 |   474,029 |   473,398 |   473,262
                      |           |           |           |           |           |           |           |           |
Missouri..............|   906,132 |   777,269 |   756,536 |   714,230 |   726,451 |   729,693 |   733,680 |   747,760 |   759,529
Montana ..............|   162,664 |   144,608 |   141,641 |   138,829 |   138,016 |   135,406 |   138,341 |   141,316 |   144,718
Nebraska .............|   314,516 |   270,524 |   263,797 |   250,975 |   253,426 |   254,754 |   257,587 |   262,429 |   267,975
Nevada ...............|   113,421 |   134,995 |   138,481 |   143,941 |   162,415 |   173,149 |   185,755 |   195,463 |   204,440
New Hampshire ........|   140,203 |   154,187 |   150,316 |   147,561 |   152,536 |   154,915 |   156,579 |   160,203 |   172,376
                      |           |           |           |           |           |           |           |           |
New Jersey ...........| 1,322,124 | 1,140,111 | 1,121,272 | 1,029,797 |   968,176 |   997,561 | 1,016,159 | 1,036,885 | 1,053,135
New Mexico ...........|   259,997 |   253,453 |   240,496 |   252,892 |   280,921 |   290,245 |   291,215 |   321,955 |   304,661
New York .............| 3,099,192 | 2,530,289 | 2,475,055 | 2,276,842 | 2,234,976 | 2,244,110 | 2,278,531 | 2,319,738 | 2,347,468
North Carolina .......| 1,104,295 | 1,072,150 | 1,055,651 | 1,014,795 | 1,004,837 | 1,012,274 | 1,012,613 | 1,023,186 | 1,035,258
North Dakota .........|   141,961 |   118,986 |   111,759 |   108,947 |   109,271 |   109,659 |   109,691 |   110,635 |   111,174
                      |           |           |           |           |           |           |           |           |
Ohio .................| 2,246,282 | 1,849,283 | 1,801,914 | 1,660,718 | 1,597,117 | 1,584,735 | 1,603,025 | 1,602,418 | 1,594,191
Oklahoma .............|   560,993 |   548,065 |   542,800 |   553,370 |   542,693 |   543,170 |   548,387 |   556,609 |   560,744
Oregon ...............|   436,736 |   418,593 |   417,009 |   401,476 |   409,717 |   419,771 |   431,806 |   444,272 |   452,509
Pennsylvania .........| 2,169,225 | 1,808,630 | 1,754,782 | 1,560,746 | 1,532,806 | 1,524,839 | 1,542,077 | 1,568,279 | 1,588,514
Rhode Island .........|   163,205 |   139,195 |   135,096 |   122,109 |   123,321 |   125,934 |   129,856 |   132,278 |   134,736
                      |           |           |           |           |           |           |           |           |
South Carolina .......|   600,292 |   569,612 |   580,132 |   558,716 |   567,133 |   569,029 |   573,138 |   578,236 |   581,775
South Dakota .........|   158,543 |   124,934 |   121,663 |   118,269 |   119,400 |   119,823 |   121,403 |   124,171 |   126,916
Tennessee ............|   836,010 |   806,696 |   797,237 |   762,225 |   764,354 |   761,766 |   767,738 |   774,596 |   786,146
Texas ................| 2,432,420 | 2,608,817 | 2,647,288 | 2,923,741 | 3,033,684 | 3,075,333 | 3,085,648 | 3,175,400 | 3,237,958
Utah .................|   287,405 |   312,813 |   323,048 |   379,249 |   403,294 |   408,917 |   417,609 |   426,507 |   432,781
                      |           |           |           |           |           |           |           |           |
Vermont ..............|    97,772 |    95,045 |    90,884 |    85,875 |    88,532 |    87,832 |    88,901 |    90,908 |    93,637
Virginia .............|   995,580 |   955,105 |   938,794 |   904,347 |   914,445 |   989,197 | 1,011,513 | 1,023,683 | 1,049,901
Washington ...........|   764,735 |   710,929 |   704,655 |   696,372 |   736,345 |   755,141 |   781,371 |   808,090 |   833,641
West Virginia.........|   372,278 |   353,264 |   351,823 |   330,145 |   309,691 |   301,947 |   300,067 |   296,191 |   294,202
Wisconsin ............|   880,609 |   770,554 |   743,505 |   694,351 |   700,389 |   711,466 |   731,088 |   748,830 |   765,184
Wyoming ..............|    81,293 |    89,471 |    91,381 |    95,547 |    91,515 |    91,277 |    92,506 |    93,926 |    94,109
                      |===========|===========|===========|===========|===========|===========|===========|===========|===========
    Outlying areas    |           |           |           |           |           |           |           |           |
American Samoa .......|       --- |       --- |       --- |    10,816 |    11,222 |    11,448 |    12,272 |    12,935 |    14,150
Guam .................|    20,315 |       --- |    22,343 |    23,220 |    23,203 |    23,883 |    25,330 |    25,330 |    30,417
Northern Marianas ....|       --- |       --- |       --- |     4,921 |     6,677 |     6,809 |     6,062 |     6,194 |     7,334
Puerto Rico ..........|       --- |   656,709 |   671,661 |   636,268 |   608,945 |   597,436 |   597,418 |   558,515 |   548,067
Virgin Islands .......|       --- |       --- |    23,312 |    23,811 |    21,159 |    18,924 |    19,984 |    20,498 |    20,624
______________________|___________|___________|___________|___________|___________|___________|___________|___________|___________

\1\Data for California are not strictly comparable with those for other states because California's attendance figures include excused absences.
---Data not available.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Revenues and Expenditures for Public Elementary and Secondary Education; Statistics of State School Systems; and Common Core of Data survey. (This table was prepared May 1995.)


1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest