2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (71KB) |
Table 312.40. | Enrollment and degrees conferred in degree-granting Hispanic-serving institutions, by institution level and control, percentage Hispanic, degree level, and other selected characteristics: Fall 2021 and academic year 2020-21 |
State and institution | Level and control1 |
Enrollment, fall 2021 | Degrees awarded to Hispanics, 2020-21 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total, all enroll- ment2,3 |
U.S. citizens and permanent residents only | Asso- ciate's |
Bache- lor's |
Master's | Doc- tor's5 |
||||||
Total3 | Hispanic3 | Percent Hispanic4 |
Hispanic under- graduate |
Hispanic postbac- calaur- eate |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total, 50 states and District of Columbia | † | 4,419,776 | 4,267,588 | 1,964,643 | 46.0 | 1,844,758 | 119,885 | 172,983 | 153,854 | 31,844 | 3,616 |
4-year public | † | 2,521,855 | 2,402,345 | 1,075,494 | 44.8 | 989,959 | 85,535 | 57,108 | 138,282 | 22,587 | 2,259 |
2-year public | † | 1,589,895 | 1,568,530 | 771,187 | 49.2 | 771,187 | † | 113,803 | † | † | † |
4-year private nonprofit | † | 304,729 | 293,431 | 116,421 | 39.7 | 82,071 | 34,350 | 1,966 | 15,572 | 9,257 | 1,357 |
2-year private nonprofit | † | 3,297 | 3,282 | 1,541 | 47.0 | 1,541 | † | 106 | 0 | † | † |
Total, 50 states, District of Columbia, and Puerto Rico |
† | 4,551,944 | 4,399,350 | 2,094,717 | 47.6 | 1,953,744 | 140,973 | 176,304 | 170,695 | 36,341 | 4,409 |
Arizona |
|||||||||||
Arizona Christian University | 3 | 1,053 | 1,020 | 291 | 28.5 | 291 | 0 | 1 | 31 | 0 | 0 |
Arizona Western College | 2 | 8,081 | 7,976 | 6,373 | 79.9 | 6,373 | † | 673 | † | † | † |
Central Arizona College | 2 | 4,841 | 4,792 | 1,895 | 39.5 | 1,895 | † | 173 | † | † | † |
Chandler-Gilbert Community College | 2 | 13,498 | 13,429 | 3,714 | 27.7 | 3,714 | † | 318 | † | † | † |
Cochise County Community College District | 2 | 3,473 | 3,420 | 1,662 | 48.6 | 1,662 | † | 434 | † | † | † |
Estrella Mountain Community College | 2 | 8,516 | 8,488 | 4,844 | 57.1 | 4,844 | † | 619 | † | † | † |
GateWay Community College | 2 | 4,673 | 4,666 | 2,286 | 49.0 | 2,286 | † | 257 | † | † | † |
Glendale Community College | 2 | 13,882 | 13,773 | 5,652 | 41.0 | 5,652 | † | 618 | † | † | † |
Mesa Community College | 2 | 16,494 | 16,297 | 5,438 | 33.4 | 5,438 | † | 417 | † | † | † |
Mohave Community College | 2 | 3,793 | 3,769 | 999 | 26.5 | 999 | † | 88 | † | † | † |
Northern Arizona University | 1 | 28,711 | 28,066 | 7,321 | 26.1 | 6,422 | 899 | 0 | 1,627 | 290 | 26 |
Ottawa University, Phoenix | 3 | 938 | 938 | 166 | 17.7 | 119 | 47 | 0 | 34 | 17 | 6 |
Ottawa University, Surprise | 3 | 972 | 972 | 320 | 32.9 | 301 | 19 | 0 | 25 | 3 | 0 |
Paradise Valley Community College | 2 | 5,965 | 5,924 | 1,628 | 27.5 | 1,628 | † | 161 | † | † | † |
Phoenix College | 2 | 9,050 | 8,981 | 5,355 | 59.6 | 5,355 | † | 518 | † | † | † |
Pima Community College | 2 | 15,000 | 14,842 | 7,196 | 48.5 | 7,196 | † | 715 | † | † | † |
Rio Salado College | 2 | 15,682 | 15,647 | 4,334 | 27.7 | 4,334 | † | 192 | † | † | † |
South Mountain Community College | 2 | 3,597 | 3,579 | 2,095 | 58.5 | 2,095 | † | 239 | † | † | † |
University of Arizona | 1 | 48,274 | 45,133 | 12,934 | 28.7 | 10,790 | 2,144 | 0 | 2,188 | 427 | 130 |
Arkansas |
|||||||||||
Cossatot Community College of the University of Arkansas | 2 | 1,360 | 1,360 | 375 | 27.6 | 375 | † | 64 | † | † | † |
Ecclesia College | 3 | 148 | 145 | 40 | 27.6 | 40 | 0 | 3 | 5 | 0 | 0 |
Southeast Arkansas College | 2 | 997 | 997 | 211 | 21.2 | 211 | † | 20 | † | † | † |
California |
|||||||||||
Allan Hancock College | 2 | 9,836 | 9,822 | 6,832 | 69.6 | 6,832 | † | 1,688 | † | † | † |
American River College | 2 | 25,849 | 25,785 | 7,710 | 29.9 | 7,710 | † | 622 | † | † | † |
Antelope Valley Community College District | 1 | 11,105 | 11,099 | 6,870 | 61.9 | 6,870 | 0 | 1,116 | 5 | 0 | 0 |
Antioch University, Santa Barbara | 3 | 249 | 244 | 83 | 34.0 | 19 | 64 | 0 | 9 | 22 | 1 |
Azusa Pacific University | 3 | 8,126 | 7,854 | 3,085 | 39.3 | 1,533 | 1,552 | 0 | 508 | 291 | 27 |
Bakersfield College | 1 | 24,479 | 24,446 | 16,890 | 69.1 | 16,890 | 0 | 3,010 | 14 | 0 | 0 |
Barstow Community College | 2 | 2,341 | 2,334 | 1,106 | 47.4 | 1,106 | † | 288 | † | † | † |
Berkeley City College | 2 | 5,534 | 5,356 | 1,719 | 32.1 | 1,719 | † | 133 | † | † | † |
Butte College | 2 | 9,470 | 9,383 | 3,022 | 32.2 | 3,022 | † | 316 | † | † | † |
Cabrillo College | 2 | 9,075 | 9,033 | 4,456 | 49.3 | 4,456 | † | 845 | † | † | † |
California Baptist University | 3 | 11,489 | 11,175 | 4,711 | 42.2 | 3,349 | 1,362 | 3 | 677 | 466 | 0 |
California Christian College | 3 | 14 | 14 | 5 | 35.7 | 5 | 0 | 0 | 2 | 0 | 0 |
California Lutheran University | 3 | 3,766 | 3,535 | 1,464 | 41.4 | 1,036 | 428 | 0 | 316 | 131 | 7 |
California State Polytechnic University, Humboldt | 1 | 5,908 | 5,831 | 1,976 | 33.9 | 1,856 | 120 | 0 | 551 | 34 | 0 |
California State Polytechnic University, Pomona | 1 | 29,456 | 28,090 | 14,945 | 53.2 | 13,891 | 1,054 | 0 | 2,952 | 134 | 4 |
California State University, Bakersfield | 1 | 10,972 | 10,567 | 7,212 | 68.3 | 6,223 | 989 | 0 | 1,458 | 248 | 0 |
California State University, Channel Islands | 1 | 6,966 | 6,705 | 3,986 | 59.4 | 3,787 | 199 | 0 | 1,088 | 19 | 0 |
California State University, Chico | 1 | 15,702 | 15,248 | 5,808 | 38.1 | 5,475 | 333 | 0 | 1,311 | 95 | 0 |
California State University, Dominguez Hills | 1 | 17,837 | 16,982 | 11,820 | 69.6 | 10,542 | 1,278 | 0 | 2,278 | 316 | 0 |
California State University, East Bay | 1 | 15,189 | 14,018 | 5,505 | 39.3 | 4,825 | 680 | 0 | 1,368 | 223 | 0 |
California State University, Fresno | 1 | 25,047 | 23,837 | 14,462 | 60.7 | 13,067 | 1,395 | 0 | 2,690 | 376 | 18 |
California State University, Fullerton | 1 | 40,738 | 38,745 | 19,710 | 50.9 | 17,841 | 1,869 | 0 | 4,164 | 435 | 15 |
California State University, Long Beach | 1 | 40,190 | 37,746 | 18,872 | 50.0 | 16,202 | 2,670 | 0 | 4,006 | 592 | 8 |
California State University, Los Angeles | 1 | 27,513 | 25,899 | 19,537 | 75.4 | 17,282 | 2,255 | 0 | 3,760 | 566 | 10 |
California State University, Monterey Bay | 1 | 7,503 | 7,135 | 3,958 | 55.5 | 3,580 | 378 | 0 | 901 | 128 | 0 |
California State University, Northridge | 1 | 40,108 | 37,686 | 21,711 | 57.6 | 19,286 | 2,425 | 0 | 4,280 | 507 | 6 |
California State University, Sacramento | 1 | 32,498 | 31,201 | 11,929 | 38.2 | 11,109 | 820 | 0 | 2,410 | 252 | 11 |
California State University, San Bernardino | 1 | 19,514 | 18,457 | 13,271 | 71.9 | 11,825 | 1,446 | 0 | 2,470 | 327 | 3 |
California State University, San Marcos | 1 | 16,255 | 15,708 | 8,088 | 51.5 | 7,583 | 505 | 0 | 1,550 | 121 | 0 |
California State University, Stanislaus | 1 | 10,481 | 10,114 | 6,332 | 62.6 | 5,647 | 685 | 0 | 1,281 | 153 | 0 |
Canada College | 2 | 4,845 | 4,654 | 2,116 | 45.5 | 2,116 | † | 341 | † | † | † |
Casa Loma College, Van Nuys | 3 | 246 | 246 | 132 | 53.7 | 132 | 0 | 25 | 5 | 0 | 0 |
Cerritos College | 2 | 18,656 | 18,590 | 13,461 | 72.4 | 13,461 | † | 1,670 | † | † | † |
Cerro Coso Community College | 2 | 4,862 | 4,857 | 2,061 | 42.4 | 2,061 | † | 228 | † | † | † |
Chaffey College | 2 | 18,688 | 18,607 | 12,217 | 65.7 | 12,217 | † | 2,550 | † | † | † |
Chicago School of Professional Psychology at Los Angeles | 3 | 3,260 | 3,162 | 601 | 19.0 | 48 | 553 | 0 | 8 | 68 | 23 |
Citrus College | 2 | 9,982 | 9,773 | 6,597 | 67.5 | 6,597 | † | 1,625 | † | † | † |
Clovis Community College | 2 | 7,768 | 7,768 | 3,653 | 47.0 | 3,653 | † | 557 | † | † | † |
Coastline Community College | 2 | 6,792 | 6,669 | 2,242 | 33.6 | 2,242 | † | 430 | † | † | † |
College of Alameda | 2 | 4,983 | 4,853 | 1,433 | 29.5 | 1,433 | † | 94 | † | † | † |
College of San Mateo | 2 | 6,894 | 6,587 | 2,288 | 34.7 | 2,288 | † | 304 | † | † | † |
College of the Canyons | 2 | 15,443 | 15,345 | 7,900 | 51.5 | 7,900 | † | 1,459 | † | † | † |
College of the Sequoias | 2 | 11,928 | 11,919 | 8,508 | 71.4 | 8,508 | † | 1,230 | † | † | † |
Compton College | 2 | 4,236 | 4,236 | 2,824 | 66.7 | 2,824 | † | 439 | † | † | † |
Concordia University, Irvine | 3 | 3,710 | 3,613 | 938 | 26.0 | 420 | 518 | 0 | 109 | 264 | 5 |
Cosumnes River College | 2 | 13,799 | 13,752 | 4,119 | 30.0 | 4,119 | † | 294 | † | † | † |
Cuesta College | 2 | 9,661 | 9,641 | 3,247 | 33.7 | 3,247 | † | 402 | † | † | † |
Cuyamaca College | 2 | 7,809 | 7,792 | 3,230 | 41.5 | 3,230 | † | 255 | † | † | † |
Cypress College | 1 | 13,406 | 13,302 | 6,905 | 51.9 | 6,905 | 0 | 778 | 3 | 0 | 0 |
Dominican University of California | 3 | 1,855 | 1,742 | 456 | 26.2 | 345 | 111 | 0 | 84 | 24 | 0 |
El Camino Community College District | 2 | 19,675 | 19,361 | 10,239 | 52.9 | 10,239 | † | 1,690 | † | † | † |
Evergreen Valley College | 2 | 8,085 | 8,035 | 3,561 | 44.3 | 3,561 | † | 441 | † | † | † |
Fresno City College | 2 | 20,435 | 20,430 | 12,597 | 61.7 | 12,597 | † | 1,301 | † | † | † |
Fresno Pacific University | 3 | 3,524 | 3,446 | 2,026 | 58.8 | 1,623 | 403 | 0 | 644 | 99 | 0 |
Fullerton College | 2 | 17,813 | 17,704 | 10,733 | 60.6 | 10,733 | † | 2,087 | † | † | † |
Gavilan College | 2 | 4,538 | 4,536 | 2,824 | 62.3 | 2,824 | † | 371 | † | † | † |
Glendale Community College | 2 | 11,398 | 11,135 | 3,205 | 28.8 | 3,205 | † | 332 | † | † | † |
Golden West College | 2 | 10,189 | 9,946 | 3,595 | 36.1 | 3,595 | † | 1,269 | † | † | † |
Grossmont College | 2 | 13,023 | 12,800 | 5,648 | 44.1 | 5,648 | † | 726 | † | † | † |
Hartnell College | 2 | 9,808 | 9,802 | 7,271 | 74.2 | 7,271 | † | 1,180 | † | † | † |
Holy Names University | 3 | 1015 | 983 | 318 | 32.3 | 220 | 98 | 0 | 54 | 21 | 0 |
Hope International University | 3 | 1,138 | 1,131 | 271 | 24.0 | 174 | 97 | 3 | 40 | 33 | 0 |
Humphreys University, Stockton and Modesto | 3 | 352 | 319 | 134 | 42.0 | 85 | 49 | 17 | 24 | 28 | 8 |
Imperial Valley College | 2 | 7,225 | 7,224 | 6,718 | 93.0 | 6,718 | † | 1,837 | † | † | † |
John Paul the Great Catholic University | 3 | 292 | 286 | 98 | 34.3 | 98 | 0 | 0 | 17 | 0 | 0 |
La Sierra University | 3 | 1,738 | 1,492 | 747 | 50.1 | 603 | 144 | 0 | 151 | 37 | 1 |
Lake Tahoe Community College | 2 | 2,024 | 2,005 | 724 | 36.1 | 724 | † | 65 | † | † | † |
Las Positas College | 2 | 7,125 | 7,065 | 2,196 | 31.1 | 2,196 | † | 296 | † | † | † |
Lassen Community College | 2 | 1,610 | 1,597 | 505 | 31.6 | 505 | † | 70 | † | † | † |
Life Pacific University | 3 | 551 | 544 | 244 | 44.9 | 176 | 68 | 0 | 29 | 14 | 0 |
Loma Linda University | 3 | 4,390 | 4,022 | 1,101 | 27.4 | 434 | 667 | 29 | 131 | 132 | 97 |
Long Beach City College | 2 | 21,500 | 21,459 | 12,614 | 58.8 | 12,614 | † | 1,449 | † | † | † |
Los Angeles City College | 2 | 12,747 | 12,540 | 6,876 | 54.8 | 6,876 | † | 851 | † | † | † |
Los Angeles Harbor College | 2 | 6,815 | 6,779 | 4,207 | 62.1 | 4,207 | † | 1,321 | † | † | † |
Los Angeles Mission College | 2 | 8,840 | 8,815 | 6,849 | 77.7 | 6,849 | † | 1,022 | † | † | † |
Los Angeles Pacific University | 3 | 2,009 | 2,009 | 905 | 45.0 | 797 | 108 | 21 | 135 | 54 | 0 |
Los Angeles Pierce College | 2 | 15,148 | 15,042 | 7,659 | 50.9 | 7,659 | † | 888 | † | † | † |
Los Angeles Southwest College | 2 | 4,565 | 4,551 | 2,291 | 50.3 | 2,291 | † | 515 | † | † | † |
Los Angeles Trade Technical College | 2 | 9,822 | 9,764 | 7,051 | 72.2 | 7,051 | † | 542 | † | † | † |
Los Angeles Valley College | 2 | 14,018 | 13,962 | 7,530 | 53.9 | 7,530 | † | 830 | † | † | † |
Marymount California University | 3 | 514 | 464 | 241 | 51.9 | 210 | 31 | 40 | 68 | 9 | 0 |
Mendocino College | 2 | 3,269 | 3,266 | 1,283 | 39.3 | 1,283 | † | 203 | † | † | † |
Merced College | 2 | 9,282 | 9,240 | 6,011 | 65.1 | 6,011 | † | 962 | † | † | † |
Merritt College | 2 | 6,289 | 6,175 | 2,072 | 33.6 | 2,072 | † | 158 | † | † | † |
MiraCosta College | 1 | 11,125 | 11,029 | 4,417 | 40.0 | 4,417 | 0 | 743 | 11 | 0 | 0 |
Mission College | 2 | 5,910 | 5,823 | 1,956 | 33.6 | 1,956 | † | 206 | † | † | † |
Modesto Junior College | 1 | 14,642 | 14,621 | 7,909 | 54.1 | 7,909 | 0 | 1,009 | 5 | 0 | 0 |
Monterey Peninsula College | 2 | 6,828 | 6,803 | 3,322 | 48.8 | 3,322 | † | 364 | † | † | † |
Moorpark College | 2 | 12,709 | 12,657 | 5,168 | 40.8 | 5,168 | † | 1,197 | † | † | † |
Moreno Valley College | 2 | 7,694 | 7,662 | 5,262 | 68.7 | 5,262 | † | 1,154 | † | † | † |
Mount Saint Mary's University | 3 | 2,625 | 2,616 | 1,599 | 61.1 | 1,184 | 415 | 44 | 291 | 96 | 3 |
Mount San Antonio College | 2 | 25,540 | 25,298 | 16,449 | 65.0 | 16,449 | † | 2,569 | † | † | † |
Mount San Jacinto Community College District | 2 | 14,035 | 14,035 | 7,255 | 51.7 | 7,255 | † | 1,604 | † | † | † |
Napa Valley College | 2 | 4,481 | 4,472 | 2,168 | 48.5 | 2,168 | † | 336 | † | † | † |
National University | 3 | 17,135 | 17,039 | 6,313 | 37.1 | 2,611 | 3,702 | 68 | 525 | 1,313 | 0 |
Norco College | 2 | 8,756 | 8,707 | 5,213 | 59.9 | 5,213 | † | 1,233 | † | † | † |
Notre Dame de Namur University | 3 | 203 | 192 | 63 | 32.8 | 63 | 0 | 109 | 37 | 1 | |
Orange Coast College | 2 | 16,779 | 15,917 | 5,774 | 36.3 | 5,774 | † | 601 | † | † | † |
Oxnard College | 2 | 6,438 | 6,433 | 4,762 | 74.0 | 4,762 | † | 1,063 | † | † | † |
Pacific Oaks College | 3 | 1,175 | 1,173 | 665 | 56.7 | 296 | 369 | 0 | 75 | 110 | 0 |
Pacific Union College | 3 | 829 | 812 | 273 | 33.6 | 272 | 1 | 21 | 43 | 0 | 0 |
Palo Alto University | 3 | 1,149 | 1,054 | 224 | 21.3 | 18 | 206 | 0 | 3 | 5 | 13 |
Palo Verde College | 2 | 4,152 | 4,151 | 1,723 | 41.5 | 1,723 | † | 135 | † | † | † |
Palomar College | 2 | 17,566 | 17,469 | 8,335 | 47.7 | 8,335 | † | 992 | † | † | † |
Pasadena City College | 2 | 21,192 | 20,728 | 10,486 | 50.6 | 10,486 | † | 3,235 | † | † | † |
Porterville College | 2 | 3,623 | 3,621 | 2,869 | 79.2 | 2,869 | † | 542 | † | † | † |
Providence Christian College | 3 | 123 | 123 | 58 | 47.2 | 58 | 0 | 0 | 9 | 0 | 0 |
Reedley College | 2 | 6,329 | 6,329 | 4,802 | 75.9 | 4,802 | † | 806 | † | † | † |
Rio Hondo College | 1 | 15,593 | 15,565 | 13,415 | 86.2 | 13,415 | 0 | 1,873 | 3 | 0 | 0 |
Riverside City College | 2 | 17,960 | 17,853 | 11,905 | 66.7 | 11,905 | † | 2,647 | † | † | † |
Sacramento City College | 2 | 18,333 | 18,246 | 6,204 | 34.0 | 6,204 | † | 733 | † | † | † |
Saddleback College | 2 | 17,392 | 17,127 | 5,145 | 30.0 | 5,145 | † | 837 | † | † | † |
Saint Mary's College of California | 3 | 3,165 | 3,072 | 922 | 30.0 | 657 | 265 | 0 | 196 | 64 | 0 |
San Bernardino Valley College | 2 | 9,913 | 9,905 | 6,856 | 69.2 | 6,856 | † | 551 | † | † | † |
San Diego Christian College | 3 | 462 | 427 | 142 | 33.3 | 141 | 1 | 1 | 30 | 4 | 0 |
San Diego City College | 2 | 12,956 | 12,945 | 6,112 | 47.2 | 6,112 | † | 498 | † | † | † |
San Diego Mesa College | 1 | 18,028 | 17,974 | 7,311 | 40.7 | 7,311 | 0 | 607 | 7 | 0 | 0 |
San Diego Miramar College | 2 | 13,101 | 13,076 | 4,184 | 32.0 | 4,184 | † | 307 | † | † | † |
San Diego State University | 1 | 36,484 | 34,477 | 12,529 | 36.3 | 10,830 | 1,699 | 0 | 2,803 | 398 | 30 |
San Francisco State University | 1 | 26,899 | 25,002 | 9,697 | 38.8 | 8,880 | 817 | 0 | 1,941 | 188 | 19 |
San Joaquin Delta College | 2 | 16,640 | 16,638 | 8,175 | 49.1 | 8,175 | † | 1,235 | † | † | † |
San Jose City College | 2 | 7,326 | 7,260 | 3,610 | 49.7 | 3,610 | † | 500 | † | † | † |
San Jose State University | 1 | 37,133 | 33,754 | 10,666 | 31.6 | 8,751 | 1,915 | 0 | 2,060 | 462 | 4 |
Santa Ana College | 1 | 23,936 | 23,776 | 14,984 | 63.0 | 14,984 | 0 | 1,809 | 7 | 0 | 0 |
Santa Barbara City College | 2 | 12,746 | 12,335 | 5,015 | 40.7 | 5,015 | † | 1,343 | † | † | † |
Santa Monica College | 1 | 23,408 | 22,178 | 10,144 | 45.7 | 10,144 | 0 | 1,546 | 7 | 0 | 0 |
Santa Rosa Junior College | 2 | 14,967 | 14,883 | 6,188 | 41.6 | 6,188 | † | 889 | † | † | † |
Santiago Canyon College | 2 | 12,159 | 12,092 | 7,330 | 60.6 | 7,330 | † | 789 | † | † | † |
Simpson University | 3 | 993 | 977 | 216 | 22.1 | 190 | 26 | 0 | 43 | 4 | 0 |
Solano Community College | 1 | 8,105 | 8,091 | 2,852 | 35.2 | 2,852 | 0 | 532 | 5 | 0 | 0 |
Sonoma State University | 1 | 7,371 | 7,153 | 2,778 | 38.8 | 2,594 | 184 | 0 | 640 | 36 | 0 |
Southern California Seminary | 3 | 180 | 175 | 24 | 13.7 | 11 | 13 | 0 | 0 | 5 | 0 |
Southwestern College | 2 | 15,985 | 15,971 | 11,368 | 71.2 | 11,368 | † | 1,505 | † | † | † |
SUM Bible College and Theological Seminary | 3 | 628 | 413 | 140 | 33.9 | 122 | 18 | 0 | 12 | 1 | 0 |
Taft College | 2 | 3,943 | 3,939 | 2,541 | 64.5 | 2,541 | † | 254 | † | † | † |
University of California, Irvine | 1 | 36,505 | 29,952 | 8,793 | 29.4 | 7,724 | 1,069 | 0 | 2,403 | 207 | 77 |
University of California, Merced | 1 | 9,093 | 8,301 | 4,982 | 60.0 | 4,820 | 162 | 0 | 978 | 19 | 11 |
University of California, Riverside | 1 | 26,847 | 24,667 | 10,156 | 41.2 | 9,414 | 742 | 0 | 2,500 | 181 | 36 |
University of California, Santa Barbara | 1 | 26,124 | 22,633 | 6,410 | 28.3 | 6,045 | 365 | 0 | 1,563 | 63 | 24 |
University of California, Santa Cruz | 1 | 19,841 | 18,251 | 5,334 | 29.2 | 5,077 | 257 | 0 | 1,364 | 57 | 26 |
University of La Verne | 3 | 6,201 | 5,925 | 3,646 | 61.5 | 2,299 | 1,347 | 8 | 635 | 389 | 53 |
University of Redlands | 3 | 4,059 | 3,985 | 1,728 | 43.4 | 1,083 | 645 | 0 | 249 | 460 | 0 |
University of Saint Katherine | 3 | 267 | 246 | 117 | 47.6 | 112 | 5 | 0 | 15 | 0 | 0 |
University of the West | 3 | 180 | 109 | 37 | 33.9 | 31 | 6 | 0 | 8 | 0 | 0 |
Vanguard University of Southern California | 3 | 2,268 | 2,263 | 1,096 | 48.4 | 993 | 103 | 0 | 190 | 32 | 0 |
Ventura College | 2 | 10,741 | 10,713 | 6,880 | 64.2 | 6,880 | † | 1,655 | † | † | † |
West Hills College, Coalinga | 2 | 3,801 | 3,786 | 2,771 | 73.2 | 2,771 | † | 390 | † | † | † |
West Hills College, Lemoore | 2 | 3,484 | 3,479 | 2,360 | 67.8 | 2,360 | † | 484 | † | † | † |
West Los Angeles College | 1 | 9,481 | 9,397 | 4,772 | 50.8 | 4,772 | 0 | 633 | 16 | 0 | 0 |
West Valley College | 2 | 6,717 | 6,676 | 2,118 | 31.7 | 2,118 | † | 465 | † | † | † |
Whittier College | 3 | 1,387 | 1,298 | 713 | 54.9 | 670 | 43 | 0 | 210 | 14 | 0 |
Woodbury University | 3 | 1,036 | 969 | 403 | 41.6 | 379 | 24 | 0 | 73 | 3 | 0 |
Woodland Community College | 2 | 3,227 | 3,227 | 1,647 | 51.0 | 1,647 | † | 282 | † | † | † |
World Mission University | 3 | 349 | 217 | 47 | 21.7 | 47 | 0 | 15 | 5 | 0 | 0 |
Colorado |
|||||||||||
Adams State University | 1 | 3,138 | 3,116 | 956 | 30.7 | 736 | 220 | 82 | 104 | 54 | 0 |
Colorado Mountain College | 1 | 5,134 | 5,134 | 1,511 | 29.4 | 1,511 | 0 | 148 | 30 | 0 | 0 |
Colorado State University, Pueblo | 1 | 6,110 | 6,029 | 1,659 | 27.5 | 1,366 | 293 | 0 | 249 | 32 | 0 |
Community College of Aurora | 2 | 7,839 | 7,357 | 2,541 | 34.5 | 2,541 | † | 163 | † | † | † |
Community College of Denver | 1 | 7,091 | 6,559 | 2,605 | 39.7 | 2,605 | 0 | 217 | 1 | 0 | 0 |
Lamar Community College | 2 | 696 | 683 | 236 | 34.6 | 236 | † | 37 | † | † | † |
Metropolitan State University of Denver | 1 | 17,678 | 17,559 | 5,846 | 33.3 | 5,608 | 238 | 0 | 794 | 72 | 0 |
Morgan Community College | 1 | 1,365 | 1,333 | 451 | 33.8 | 451 | 0 | 49 | 2 | 0 | 0 |
Otero Junior College | 2 | 1,151 | 1,095 | 442 | 40.4 | 442 | † | 70 | † | † | † |
Pueblo Community College | 1 | 5,938 | 5,906 | 2,126 | 36.0 | 2,126 | 0 | 217 | 6 | 0 | 0 |
Trinidad State College | 1 | 1,500 | 1,448 | 692 | 47.8 | 692 | 0 | 100 | 0 | 0 | 0 |
Connecticut |
|||||||||||
Capital Community College | 2 | 2,474 | 2,462 | 809 | 32.9 | 809 | † | 72 | † | † | † |
Gateway Community College | 2 | 5,703 | 5,663 | 1,699 | 30.0 | 1,699 | † | 136 | † | † | † |
Housatonic Community College | 2 | 3,604 | 3,594 | 1,343 | 37.4 | 1,343 | † | 134 | † | † | † |
University of Bridgeport | 3 | 3,563 | 3,215 | 742 | 23.1 | 566 | 176 | 16 | 150 | 33 | 4 |
University of Connecticut, Stamford | 1 | 2,405 | 2,273 | 747 | 32.9 | 747 | 0 | 0 | 0 | 0 | 0 |
University of Connecticut, Waterbury | 1 | 795 | 778 | 220 | 28.3 | 220 | 0 | 0 | 0 | 0 | 0 |
District of Columbia |
|||||||||||
Trinity Washington University | 3 | 1,862 | 1,838 | 557 | 30.3 | 496 | 61 | 2 | 79 | 12 | 0 |
Florida |
|||||||||||
AdventHealth University | 3 | 1,667 | 1,629 | 560 | 34.4 | 442 | 118 | 23 | 86 | 25 | 14 |
Albizu University, Miami | 3 | 838 | 816 | 695 | 85.2 | 165 | 530 | 0 | 26 | 145 | 21 |
Altierus Career College, Tampa | 4 | 511 | 511 | 172 | 33.7 | 172 | † | 2 | † | † | † |
Ana G. Mendez University | 3 | 5,150 | 5,150 | 5,038 | 97.8 | 2,921 | 2,117 | 0 | 15 | 113 | 0 |
Barry University | 3 | 7,337 | 6,984 | 2,461 | 35.2 | 1,244 | 1,217 | 0 | 275 | 268 | 74 |
Broward College | 1 | 30,947 | 29,453 | 11,858 | 40.3 | 11,858 | 0 | 2,425 | 233 | 0 | 0 |
City College, Miami | 4 | 55 | 55 | 32 | 58.2 | 32 | † | 9 | † | † | † |
College of the Florida Keys | 1 | 865 | 850 | 260 | 30.6 | 260 | 0 | 38 | 1 | 0 | 0 |
Florida Atlantic University | 1 | 30,155 | 29,004 | 8,368 | 28.9 | 7,181 | 1,187 | 104 | 1,692 | 368 | 27 |
Florida International University | 1 | 56,664 | 52,213 | 36,577 | 70.1 | 31,488 | 5,089 | 107 | 8,420 | 1,806 | 219 |
Florida SouthWestern State College | 1 | 14,756 | 14,417 | 5,545 | 38.5 | 5,545 | 0 | 822 | 93 | 0 | 0 |
Hillsborough Community College | 2 | 19,198 | 18,864 | 7,238 | 38.4 | 7,238 | † | 1,397 | † | † | † |
Hodges University | 3 | 551 | 551 | 193 | 35.0 | 166 | 27 | 42 | 35 | 8 | 0 |
Indian River State College | 1 | 14,461 | 14,322 | 5,144 | 35.9 | 5,144 | 0 | 701 | 170 | 0 | 0 |
Johnson University Florida | 3 | 149 | 135 | 43 | 31.9 | 43 | 0 | 1 | 2 | 0 | 0 |
Keiser University, Fort Lauderdale | 3 | 19,861 | 19,360 | 7,641 | 39.5 | 6,951 | 690 | 947 | 601 | 156 | 22 |
Miami Dade College | 1 | 44,002 | 41,282 | 31,927 | 77.3 | 31,927 | 0 | 8,111 | 920 | 0 | 0 |
Nova Southeastern University | 3 | 20,898 | 20,094 | 7,061 | 35.1 | 2,496 | 4,565 | 0 | 534 | 813 | 500 |
Palm Beach State College | 1 | 24,151 | 23,926 | 8,177 | 34.2 | 8,177 | 0 | 1,467 | 118 | 0 | 0 |
Polk State College | 1 | 9,044 | 8,914 | 2,508 | 28.1 | 2,508 | 0 | 418 | 80 | 0 | 0 |
Polytechnic University of Puerto Rico, Miami | 3 | 135 | 135 | 130 | 96.3 | 67 | 63 | 0 | 12 | 19 | 0 |
Polytechnic University of Puerto Rico, Orlando | 3 | 149 | 149 | 144 | 96.6 | 125 | 19 | 0 | 17 | 12 | 0 |
Saint Thomas University | 3 | 5,921 | 5,566 | 2,981 | 53.6 | 1,953 | 1,028 | 0 | 110 | 136 | 116 |
Seminole State College of Florida | 1 | 15,315 | 14,995 | 4,395 | 29.3 | 4,395 | 0 | 805 | 149 | 0 | 0 |
Trinity International University, Florida | 3 | 137 | 137 | 53 | 38.7 | 33 | 20 | 0 | 13 | 11 | 0 |
