2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (23KB) |
Table 208.40. | Public elementary and secondary teachers, enrollment, and pupil/teacher ratios, by state or jurisdiction: Selected years, fall 2000 through fall 2021 |
State or jurisdiction | Pupil/teacher ratio | Fall 2019 | Fall 2020 | Fall 2021 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2000 | Fall 2005 | Fall 2010 | Fall 2015 | Fall 2018 | Teachers | Enrollment | Pupil/teacher ratio | Teachers | Enrollment | Pupil/teacher ratio | Teachers | Enrollment | Pupil/teacher ratio | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||
United States | 16.0 | 15.6 | 16.0 | 16.0 | 16.0 | 3,198,170 | 50,796,445 | 15.9 | 3,195,800 | 49,374,751 | 15.4 | 3,214,242 | 49,433,092 | 15.4 | ||||||||
Alabama | 15.4 | 12.8 | 15.3 | 18.2 | 17.6 | 42,022 | 744,235 | 17.7 | 42,336 | 734,559 | 17.4 | 38,835 | 748,274 | 19.3 | ||||||||
Alaska | 16.9 | 16.8 | 16.2 | 16.9 | 17.1 | 7,484 | 132,017 | 17.6 | 7,558 | 129,872 | 17.2 | 7,246 | 129,944 | 17.9 | ||||||||
Arizona | 19.8 | 21.3 | 21.4 | 23.1 | 23.5 | 48,912 | 1,152,586 | 23.6 | 49,547 | 1,111,500 | 22.4 | 51,093 | 1,133,284 | 22.2 | ||||||||
Arkansas | 14.1 | 14.4 | 14.1 | 13.7 | 13.0 | 38,629 | 496,927 | 12.9 | 38,543 | 486,305 | 12.6 | 38,846 | 489,565 | 12.6 | ||||||||
California | 20.6 | 20.8 | 24.1 | 23.9 | 23.1 | 271,805 | 6,249,005 | 1 | 23.0 | 1 | 269,850 | 6,064,504 | 22.5 | 271,483 | 2 | 5,959,858 | 1 | 22.0 | 1,2 | |||
Colorado |
17.3 | 17.0 | 17.4 | 17.4 | 17.2 | 53,901 | 913,223 | 16.9 | 54,319 | 883,199 | 16.3 | 53,903 | 880,597 | 16.3 | ||||||||
Connecticut | 13.7 | 14.5 | 13.1 | 12.3 | 12.3 | 42,386 | 523,690 | 12.4 | 42,580 | 509,058 | 12.0 | 41,686 | 509,748 | 12.2 | ||||||||
Delaware | 15.4 | 15.1 | 14.5 | 15.0 | 14.4 | 9,747 | 139,930 | 14.4 | 9,850 | 138,092 | 14.0 | 9,965 | 139,935 | 14.0 | ||||||||
District of Columbia | 13.9 | 14.0 | 12.0 | 12.4 | 12.1 | 7,409 | 89,878 | 12.1 | 7,678 | 89,883 | 11.7 | 7,828 | 88,908 | 11.4 | ||||||||
Florida | 18.4 | 16.8 | 15.1 | 15.3 | 17.3 | 166,002 | 2,858,461 | 17.2 | 161,413 | 2,791,707 | 17.3 | 159,866 | 2,833,186 | 17.7 | ||||||||
Georgia |
15.9 | 14.7 | 14.9 | 15.5 | 15.1 | 117,837 | 1,769,657 | 15.0 | 118,059 | 1,730,015 | 14.7 | 119,831 | 1,740,875 | 14.5 | ||||||||
Hawaii | 16.9 | 16.3 | 15.8 | 15.5 | 14.9 | 12,221 | 181,088 | 14.8 | 12,145 | 176,441 | 14.5 | 12,026 | 173,178 | 14.4 | ||||||||
Idaho | 17.9 | 18.0 | 17.6 | 18.7 | 18.5 | 17,207 | 311,096 | 18.1 | 17,582 | 307,581 | 17.5 | 17,935 | 314,258 | 17.5 | ||||||||
Illinois | 16.1 | 15.8 | 15.7 | 15.7 | 15.0 | 132,815 | 1,943,117 | 14.6 | 133,054 | 3 | 1,886,137 | 14.2 | 3 | 139,378 | 1,868,482 | 13.4 | ||||||
Indiana | 16.7 | 17.1 | 18.0 | 18.1 | 17.3 | 61,712 | 1,051,411 | 17.0 | 65,758 | 1,033,964 | 15.7 | 66,414 | 1,036,625 | 15.6 | ||||||||
Iowa |
14.3 | 13.7 | 14.3 | 14.2 | 14.5 | 35,737 | 517,324 | 14.5 | 36,048 | 506,656 | 14.1 | 36,059 | 510,661 | 14.2 | ||||||||
Kansas | 14.4 | 13.9 | 14.0 | 12.4 | 13.6 | 36,603 | 497,963 | 13.6 | 38,007 | 481,750 | 12.7 | 38,353 | 485,424 | 12.7 | ||||||||
Kentucky | 16.8 | 16.0 | 16.0 | 16.4 | 16.2 | 42,223 | 691,996 | 16.4 | 42,458 | 658,809 | 15.5 | 43,380 | 654,239 | 15.1 | ||||||||
Louisiana | 14.9 | 14.7 | 14.3 | 12.3 | 18.3 | 38,589 | 710,439 | 18.4 | 38,369 | 693,150 | 18.1 | 38,773 | 683,216 | 17.6 | ||||||||
Maine | 12.5 | 11.7 | 12.3 | 12.2 | 12.0 | 14,826 | 180,291 | 12.2 | 15,143 | 172,455 | 11.4 | 15,418 | 173,215 | 11.2 | ||||||||
Maryland |
16.3 | 15.2 | 14.6 | 14.8 | 14.8 | 61,485 | 909,404 | 14.8 | 62,276 | 882,527 | 14.2 | 62,443 | 881,461 | 14.1 | ||||||||
Massachusetts | 14.5 | 13.2 | 13.9 | 13.4 | 13.0 | 75,152 | 959,394 | 12.8 | 75,147 | 921,712 | 12.3 | 76,329 | 921,180 | 12.1 | ||||||||
Michigan | 17.7 | 17.8 | 17.9 | 18.2 | 17.7 | 84,838 | 1,495,925 | 17.6 | 84,317 | 1,434,137 | 17.0 | 86,258 | 1,440,090 | 16.7 | ||||||||
Minnesota | 16.0 | 16.4 | 15.9 | 15.4 | 15.4 | 55,630 | 893,203 | 16.1 | 54,535 | 872,083 | 16.0 | 55,662 | 870,506 | 15.6 | ||||||||
Mississippi | 16.1 | 15.7 | 15.2 | 15.1 | 14.7 | 31,578 | 466,002 | 14.8 | 31,480 | 442,627 | 14.1 | 31,686 | 442,000 | 13.9 | ||||||||
Missouri |
14.1 | 13.7 | 13.8 | 13.6 | 13.3 | 69,145 | 910,466 | 13.2 | 68,924 | 882,477 | 12.8 | 69,569 | 888,823 | 12.8 | ||||||||
Montana | 14.9 | 14.0 | 13.7 | 14.0 | 14.1 | 10,675 | 149,917 | 14.0 | 10,942 | 146,252 | 13.4 | 11,042 | 150,195 | 13.6 | ||||||||
Nebraska | 13.6 | 13.4 | 13.4 | 13.6 | 13.6 | 24,028 | 330,018 | 13.7 | 23,943 | 324,697 | 13.6 | 24,230 | 327,564 | 13.5 | ||||||||
Nevada | 18.6 | 19.0 | 20.0 | 20.6 | 21.2 | 25,509 | 496,934 | 19.5 | 23,746 | 482,348 | 20.3 | 23,827 | 3 | 486,648 | 20.4 | 3 | ||||||
New Hampshire | 14.5 | 13.2 | 12.7 | 12.4 | 12.2 | 14,695 | 177,351 | 12.1 | 14,800 | 169,027 | 11.4 | 14,626 | 170,005 | 11.6 | ||||||||
New Jersey |
13.3 | 12.4 | 12.7 | 12.3 | 12.0 | 117,060 | 1,411,917 | 12.1 | 116,530 | 1,373,960 | 11.8 | 117,127 | 1,372,381 | 11.7 | ||||||||
New Mexico | 15.2 | 14.8 | 15.1 | 15.5 | 15.8 | 21,850 | 331,206 | 15.2 | 21,577 | 316,840 | 14.7 | 21,475 | 316,785 | 14.8 | ||||||||
New York | 13.9 | 12.9 | 12.9 | 13.2 | 12.7 | 217,398 | 2,692,589 | 12.4 | 213,537 | 2,606,748 | 12.2 | 215,092 | 2,548,490 | 11.8 | ||||||||
North Carolina | 15.5 | 14.8 | 15.2 | 15.5 | 15.5 | 100,777 | 1,560,350 | 15.5 | 101,057 | 1,513,677 | 15.0 | 102,034 | 1,525,223 | 14.9 | ||||||||
North Dakota | 13.4 | 12.3 | 11.4 | 11.8 | 12.0 | 9,284 | 116,185 | 12.5 | 9,473 | 114,955 | 12.1 | 9,531 | 116,864 | 12.3 | ||||||||
Ohio |
15.5 | 15.6 | 16.1 | 16.9 | 16.7 | 105,998 | 1,689,867 | 15.9 | 101,148 | 1,645,412 | 16.3 | 99,442 | 1,683,612 | 16.9 | ||||||||
Oklahoma | 15.1 | 15.2 | 16.0 | 16.3 | 16.5 | 43,315 | 703,719 | 16.2 | 43,110 | 694,113 | 16.1 | 43,090 | 698,696 | 16.2 | ||||||||
Oregon | 19.4 | 19.5 | 20.3 | 20.9 | 20.2 | 30,238 | 610,648 | 20.2 | 30,786 | 578,723 | 1 | 18.8 | 1 | 31,629 | 576,201 | 1 | 18.2 | 1 | ||||
Pennsylvania | 15.5 | 15.0 | 13.8 | 14.2 | 14.0 | 124,294 | 1,732,449 | 13.9 | 125,028 | 1,704,396 | 13.6 | 126,344 | 1,695,092 | 13.4 | ||||||||
Rhode Island | 14.8 | 10.8 | 12.8 | 13.4 | 13.3 | 10,704 | 143,557 | 13.4 | 10,669 | 139,184 | 13.0 | 10,774 | 138,566 | 12.9 | ||||||||
South Carolina |
14.9 | 14.6 | 16.1 | 15.2 | 14.8 | 53,556 | 786,879 | 14.7 | 53,703 | 766,819 | 14.3 | 55,489 | 780,878 | 14.1 | ||||||||
South Dakota | 13.7 | 13.4 | 13.3 | 13.9 | 14.1 | 9,930 | 139,949 | 14.1 | 10,020 | 139,566 | 13.9 | 10,216 | 141,307 | 13.8 | ||||||||
Tennessee | 15.9 | 16.0 | 14.8 | 15.1 | 15.7 | 64,784 | 1,014,744 | 15.7 | 64,667 | 985,207 | 15.2 | 64,747 | 996,709 | 15.4 | ||||||||
Texas | 14.8 | 15.0 | 14.7 | 15.3 | 15.1 | 364,478 | 5,495,398 | 15.1 | 370,719 | 5,372,806 | 14.5 | 371,002 | 5,428,613 | 14.6 | ||||||||
Utah | 21.9 | 22.1 | 22.8 | 22.9 | 22.8 | 30,256 | 684,694 | 22.6 | 30,275 | 3 | 680,659 | 22.5 | 3 | 30,860 | 690,934 | 22.4 | ||||||
Vermont |
12.1 | 10.9 | 11.6 | 10.5 | 10.5 | 8,042 | 86,759 | 10.8 | 7,989 | 82,401 | 10.3 | 7,965 | 83,975 | 10.5 | ||||||||
Virginia | 13.2 | 11.7 | 17.6 | 14.2 | 14.8 | 87,147 | 1,297,012 | 14.9 | 87,049 | 1,251,639 | 14.4 | 86,917 | 1,249,815 | 14.4 | ||||||||
Washington | 19.7 | 19.3 | 19.4 | 18.8 | 18.2 | 62,212 | 1,142,073 | 18.4 | 61,810 | 1,087,354 | 17.6 | 60,147 | 1,081,835 | 4 | 18.0 | 4 | ||||||
West Virginia | 13.7 | 14.1 | 13.9 | 14.1 | 14.2 | 18,854 | 263,486 | 14.0 | 18,630 | 253,930 | 13.6 | 18,724 | 252,720 | 13.5 | ||||||||
Wisconsin | 14.6 | 14.6 | 15.1 | 14.9 | 14.4 | 59,801 | 855,400 | 14.3 | 60,092 | 830,066 | 13.8 | 60,337 | 829,359 | 13.7 | ||||||||
Wyoming | 13.3 | 12.6 | 12.5 | 12.4 | 12.9 | 7,391 | 94,616 | 12.8 | 7,522 | 92,772 | 12.3 | 7,308 | 93,093 | 12.7 | ||||||||
Bureau of Indian Education |
--- | --- | --- | --- | 7.8 | 5,263 | 38,199 | 7.3 | 4,026 | 34,724 | 8.6 | 4,638 | 32,457 | 7.0 | ||||||||
DoDEA5 |
14.4 | 11.7 | --- | --- | --- | --- | 70,419 | --- | --- | 66,136 | --- | --- | 66,955 | --- | ||||||||
Other jurisdictions |
||||||||||||||||||||||
American Samoa | 19.1 | 16.6 | --- | --- | --- | --- | 10,448 | --- | --- | 10,246 | --- | --- | 0 | --- | ||||||||
Guam | 16.4 | --- | 17.2 | 13.2 | 13.7 | 2,119 | 28,812 | 13.6 | 1,813 | 27,497 | 15.2 | 1,767 | 28,402 | 16.1 | ||||||||
Northern Marianas | 19.0 | 19.1 | 18.3 | --- | --- | --- | --- | --- | --- | --- | --- | 507 | 9,491 | 18.7 | ||||||||
Puerto Rico | 16.3 | 13.4 | 13.0 | 12.5 | 12.1 | 24,840 | 292,518 | 11.8 | 23,109 | 276,413 | 12.0 | 23,348 | 259,535 | 11.1 | ||||||||
U.S. Virgin Islands | 12.9 | 11.7 | 10.6 | 12.5 | 10.5 | 976 | 10,907 | 11.2 | 929 | 10,993 | 11.8 | 916 | 10,234 | 11.2 |
---Not available. | ||||||||||||||||||||||
1Includes imputations for nonreported prekindergarten enrollment. | ||||||||||||||||||||||
2Includes imputations for nonreported prekindergarten teacher counts. | ||||||||||||||||||||||
3Includes imputations for nonreported all teacher counts. | ||||||||||||||||||||||
4Includes imputations for nonreported enrollment for all grades. | ||||||||||||||||||||||
5DoDEA = Department of Defense Education Activity. Includes both domestic and overseas schools. | ||||||||||||||||||||||
NOTE: Teachers reported in full-time equivalents (FTE). The pupil/teacher ratio includes teachers for students with disabilities and other special teachers; these teachers are generally excluded from class size calculations. Ratios reflect totals reported by states and differ from totals reported for schools or school districts. | ||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2000-01 through 2021-22; and Department of Defense Education Activity (DoDEA) Data Center, Enrollment Data, 2017 through 2021, retrieved April 21, 2023, from https://www.dodea.edu/datacenter/enrollment.cfm. (This table was prepared April 2023.) |