2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (20KB) |
Table 203.45. | Enrollment in public elementary and secondary schools, by level, grade, and state or jurisdiction: Fall 2020 |
State or jurisdiction | Total, all grades | Prekindergarten through grade 8 | Grades 9 through 12 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Prekindergarten | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Ungraded1 | Total | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Ungraded1,2 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
United States | 49,374,751 | 34,061,242 | 1,241,973 | 3,377,905 | 3,522,206 | 3,528,803 | 3,551,530 | 3,606,865 | 3,646,292 | 3,747,686 | 3,859,504 | 3,889,225 | 89,253 | 15,313,509 | 4,013,728 | 3,893,789 | 3,700,389 | 3,663,692 | 41,911 | |
Alabama | 734,559 | 518,011 | 18,475 | 53,338 | 55,168 | 54,052 | 53,823 | 53,938 | 55,024 | 57,316 | 58,831 | 58,046 | 0 | 216,548 | 57,864 | 55,750 | 52,379 | 50,555 | 0 | |
Alaska | 129,872 | 92,101 | 3,509 | 9,373 | 9,876 | 9,791 | 9,853 | 9,891 | 9,881 | 10,096 | 10,044 | 9,787 | 0 | 37,771 | 9,776 | 9,412 | 9,161 | 9,422 | 0 | |
Arizona | 1,111,500 | 757,853 | 13,483 | 73,164 | 80,374 | 79,693 | 80,218 | 81,022 | 82,433 | 86,274 | 90,222 | 90,729 | 241 | 353,647 | 90,612 | 88,801 | 83,623 | 90,498 | 113 | |
Arkansas | 486,305 | 342,357 | 13,301 | 34,791 | 35,574 | 35,591 | 35,588 | 35,518 | 36,235 | 37,641 | 38,785 | 39,096 | 237 | 143,948 | 37,426 | 37,100 | 35,524 | 33,799 | 99 | |
California | 6,064,504 | 4,094,008 | 62,112 | 462,172 | 426,963 | 433,314 | 440,250 | 448,103 | 450,355 | 441,675 | 460,700 | 468,364 | 0 | 1,970,496 | 501,906 | 496,344 | 480,526 | 491,720 | 0 | |
Colorado |
883,199 | 604,662 | 26,416 | 58,209 | 61,755 | 61,491 | 62,391 | 63,558 | 64,791 | 67,398 | 69,221 | 69,432 | 0 | 278,537 | 70,961 | 68,772 | 67,290 | 71,514 | 0 | |
Connecticut | 509,058 | 345,480 | 15,052 | 32,241 | 35,709 | 35,417 | 35,921 | 36,527 | 36,985 | 38,157 | 39,074 | 40,397 | 0 | 163,578 | 42,443 | 40,777 | 39,547 | 40,811 | 0 | |
Delaware | 138,092 | 95,141 | 2,099 | 9,397 | 9,782 | 9,918 | 10,209 | 10,335 | 10,601 | 10,854 | 11,056 | 10,890 | 0 | 42,951 | 11,966 | 11,097 | 10,135 | 9,753 | 0 | |
District of Columbia | 89,883 | 70,501 | 11,946 | 7,397 | 7,190 | 7,005 | 6,868 | 6,442 | 6,292 | 5,890 | 5,729 | 5,551 | 191 | 19,382 | 6,467 | 5,015 | 4,012 | 3,836 | 52 | |
Florida | 2,791,707 | 1,930,465 | 50,410 | 186,600 | 200,690 | 202,208 | 206,672 | 215,139 | 208,223 | 216,672 | 223,279 | 220,572 | 0 | 861,242 | 228,225 | 219,637 | 209,507 | 203,873 | 0 | |
Georgia |
1,730,015 | 1,199,416 | 43,648 | 114,444 | 122,684 | 123,713 | 125,032 | 126,802 | 129,645 | 134,823 | 138,621 | 140,004 | 0 | 530,599 | 147,800 | 138,737 | 125,445 | 118,617 | 0 | |
Hawaii | 176,441 | 124,242 | 1,737 | 12,064 | 13,832 | 14,241 | 14,157 | 14,239 | 14,543 | 11,216 | 14,118 | 13,765 | 330 | 52,199 | 14,710 | 13,794 | 12,371 | 11,185 | 139 | |
Idaho | 307,581 | 212,424 | 3,244 | 21,113 | 22,029 | 22,464 | 22,504 | 23,100 | 23,428 | 24,098 | 25,202 | 25,242 | 0 | 95,157 | 24,818 | 24,653 | 23,098 | 22,588 | 0 | |
Illinois | 1,886,137 | 1,280,694 | 62,778 | 120,363 | 128,021 | 128,242 | 130,736 | 134,996 | 137,050 | 141,878 | 147,159 | 149,471 | 0 | 605,443 | 153,804 | 152,787 | 149,074 | 149,778 | 0 | |
Indiana | 1,033,964 | 710,467 | 16,925 | 72,995 | 76,162 | 73,859 | 75,205 | 75,246 | 76,620 | 78,966 | 81,531 | 81,709 | 1,249 | 323,497 | 82,252 | 81,010 | 81,843 | 77,823 | 569 | |
Iowa |
506,656 | 354,841 | 27,392 | 37,746 | 35,248 | 34,989 | 34,596 | 34,810 | 35,962 | 36,889 | 38,542 | 38,667 | 0 | 151,815 | 39,114 | 38,383 | 36,913 | 37,405 | 0 | |
Kansas | 481,750 | 337,208 | 19,511 | 32,477 | 33,578 | 33,748 | 34,443 | 34,581 | 35,680 | 36,261 | 37,315 | 37,423 | 2,191 | 144,542 | 37,336 | 36,308 | 35,325 | 34,634 | 939 | |
Kentucky | 658,809 | 458,169 | 20,258 | 45,611 | 49,131 | 48,196 | 43,885 | 47,539 | 48,330 | 50,636 | 51,731 | 52,396 | 456 | 200,640 | 53,890 | 52,232 | 48,687 | 45,632 | 199 | |
Louisiana | 693,150 | 492,008 | 23,129 | 50,415 | 53,220 | 51,515 | 50,448 | 50,603 | 50,894 | 53,237 | 54,415 | 54,132 | 0 | 201,142 | 55,854 | 52,574 | 48,271 | 44,381 | 62 | |
Maine | 172,455 | 116,965 | 4,727 | 11,442 | 12,104 | 11,974 | 11,878 | 12,260 | 12,477 | 13,084 | 13,370 | 13,649 | 0 | 55,490 | 13,874 | 14,027 | 13,849 | 13,740 | 0 | |
Maryland |
882,527 | 614,539 | 23,616 | 58,391 | 63,571 | 64,169 | 64,733 | 66,318 | 66,590 | 68,074 | 69,699 | 69,378 | 0 | 267,988 | 74,317 | 69,409 | 62,473 | 61,789 | 0 | |
Massachusetts | 921,712 | 627,604 | 21,282 | 57,609 | 63,966 | 65,569 | 66,108 | 67,404 | 68,009 | 70,018 | 72,395 | 73,199 | 2,045 | 294,108 | 74,320 | 74,065 | 72,725 | 72,039 | 959 | |
Michigan | 1,434,137 | 971,179 | 31,853 | 106,539 | 101,222 | 100,705 | 100,684 | 102,060 | 101,621 | 104,129 | 107,578 | 112,092 | 2,696 | 462,958 | 119,113 | 116,087 | 113,184 | 113,289 | 1,285 | |
Minnesota | 872,083 | 594,472 | 21,318 | 59,535 | 62,600 | 62,053 | 62,401 | 62,363 | 63,743 | 65,038 | 67,378 | 68,043 | 0 | 277,611 | 68,475 | 67,951 | 68,028 | 73,157 | 0 | |
Mississippi | 442,627 | 313,028 | 6,013 | 30,623 | 32,407 | 32,310 | 32,219 | 33,648 | 31,640 | 35,419 | 36,889 | 37,005 | 4,855 | 129,599 | 34,579 | 33,260 | 31,245 | 28,505 | 2,010 | |
Missouri |
882,477 | 613,960 | 27,279 | 59,954 | 62,954 | 62,809 | 63,578 | 64,364 | 65,698 | 67,620 | 69,636 | 70,068 | 0 | 268,517 | 70,304 | 68,237 | 65,688 | 64,288 | 0 | |
Montana | 146,252 | 102,705 | 1,567 | 11,650 | 10,915 | 10,796 | 10,822 | 11,046 | 10,943 | 11,476 | 11,882 | 11,608 | 0 | 43,547 | 11,949 | 11,178 | 10,626 | 9,794 | 0 | |
Nebraska | 324,697 | 226,920 | 17,786 | 22,894 | 23,035 | 22,705 | 22,939 | 22,855 | 23,511 | 24,122 | 24,291 | 22,782 | 0 | 97,777 | 24,174 | 24,341 | 24,090 | 25,172 | 0 | |
Nevada | 482,348 | 334,843 | 9,399 | 31,995 | 34,631 | 35,134 | 35,174 | 35,712 | 36,153 | 37,156 | 39,030 | 39,752 | 707 | 147,505 | 38,646 | 37,634 | 36,095 | 34,818 | 312 | |
New Hampshire | 169,027 | 113,559 | 2,932 | 10,122 | 11,728 | 11,906 | 11,985 | 12,403 | 12,334 | 12,925 | 13,454 | 13,770 | 0 | 55,468 | 14,499 | 13,971 | 13,571 | 13,347 | 80 | |
New Jersey |
1,373,960 | 949,696 | 56,563 | 82,691 | 91,113 | 91,626 | 92,714 | 94,151 | 95,176 | 98,755 | 100,528 | 102,517 | 43,862 | 424,264 | 102,803 | 101,393 | 100,646 | 99,827 | 19,595 | |
New Mexico | 316,840 | 216,891 | 8,373 | 20,210 | 21,748 | 22,026 | 22,143 | 22,747 | 23,468 | 24,974 | 25,539 | 25,663 | 0 | 99,949 | 28,232 | 26,333 | 23,416 | 21,968 | 0 | |
New York | 2,606,748 | 1,793,572 | 60,901 | 172,691 | 185,161 | 184,871 | 187,116 | 188,221 | 191,432 | 194,886 | 197,678 | 200,423 | 30,192 | 813,176 | 208,122 | 205,603 | 193,033 | 192,729 | 13,689 | |
North Carolina | 1,513,677 | 1,049,660 | 18,137 | 102,311 | 111,816 | 111,465 | 112,193 | 112,864 | 115,380 | 120,037 | 122,402 | 123,055 | 0 | 464,017 | 128,583 | 120,608 | 106,578 | 106,438 | 1,810 | |
North Dakota | 114,955 | 82,276 | 2,782 | 8,994 | 9,060 | 8,848 | 8,918 | 8,572 | 8,568 | 8,762 | 8,924 | 8,848 | 0 | 32,679 | 8,812 | 8,327 | 7,846 | 7,694 | 0 | |
Ohio |
1,645,412 | 1,142,181 | 30,246 | 113,852 | 121,438 | 121,224 | 120,238 | 122,015 | 122,996 | 127,631 | 130,336 | 132,205 | 0 | 503,231 | 137,303 | 130,828 | 117,533 | 117,567 | 0 | |
Oklahoma | 694,113 | 497,546 | 37,162 | 50,385 | 51,686 | 50,430 | 49,901 | 49,588 | 50,646 | 52,264 | 52,809 | 52,675 | 0 | 196,567 | 53,034 | 49,819 | 48,312 | 45,402 | 0 | |
Oregon | 578,723 | 397,400 | 17,806 | 3 | 36,151 | 40,342 | 40,824 | 41,152 | 41,989 | 42,893 | 44,012 | 46,031 | 46,200 | 0 | 181,323 | 46,115 | 44,972 | 44,381 | 45,855 | 0 |
Pennsylvania | 1,704,396 | 1,156,394 | 7,119 | 110,948 | 123,941 | 124,389 | 125,482 | 127,877 | 128,630 | 132,505 | 137,480 | 138,023 | 0 | 548,002 | 141,708 | 138,308 | 134,364 | 133,622 | 0 | |
Rhode Island | 139,184 | 94,006 | 2,276 | 8,948 | 9,860 | 9,939 | 9,998 | 10,178 | 10,357 | 10,485 | 10,854 | 11,111 | 0 | 45,178 | 11,502 | 11,439 | 11,047 | 11,190 | 0 | |
South Carolina |
766,819 | 538,037 | 21,002 | 51,801 | 55,109 | 54,923 | 55,954 | 56,563 | 57,229 | 60,742 | 62,102 | 62,612 | 0 | 228,782 | 66,199 | 59,504 | 52,853 | 50,226 | 0 | |
South Dakota | 139,566 | 99,036 | 3,176 | 11,458 | 10,295 | 10,269 | 10,223 | 10,360 | 10,588 | 10,777 | 10,884 | 11,006 | 0 | 40,530 | 11,769 | 10,439 | 9,510 | 8,812 | 0 | |
Tennessee | 985,207 | 690,465 | 26,458 | 70,109 | 73,232 | 73,139 | 72,998 | 72,941 | 72,814 | 73,662 | 77,088 | 78,024 | 0 | 294,742 | 78,535 | 75,602 | 71,975 | 68,630 | 0 | |
Texas | 5,372,806 | 3,761,597 | 218,120 | 361,369 | 381,417 | 380,146 | 381,161 | 385,385 | 395,681 | 414,392 | 421,380 | 422,546 | 0 | 1,611,209 | 436,956 | 420,900 | 388,553 | 364,800 | 0 | |
Utah | 680,659 | 473,101 | 14,096 | 46,872 | 49,191 | 50,025 | 49,368 | 50,625 | 51,496 | 52,678 | 54,197 | 54,553 | 0 | 207,558 | 53,644 | 52,379 | 51,240 | 50,295 | 0 | |
Vermont |
82,401 | 57,904 | 6,686 | 5,192 | 5,628 | 5,496 | 5,572 | 5,635 | 5,725 | 5,772 | 6,075 | 6,123 | 0 | 24,497 | 6,194 | 6,363 | 6,076 | 5,864 | 0 | |
Virginia | 1,251,639 | 857,282 | 28,027 | 80,542 | 89,210 | 89,877 | 91,029 | 91,834 | 92,706 | 95,587 | 98,966 | 99,504 | 0 | 394,357 | 102,964 | 101,536 | 95,430 | 94,427 | 0 | |
Washington | 1,087,354 | 744,195 | 19,196 | 70,518 | 78,157 | 79,316 | 79,289 | 80,642 | 81,250 | 83,706 | 85,922 | 86,199 | 0 | 343,159 | 85,422 | 83,852 | 83,157 | 90,728 | 0 | |
West Virginia | 253,930 | 176,744 | 12,851 | 17,220 | 15,878 | 18,048 | 17,752 | 17,983 | 18,294 | 19,184 | 19,688 | 19,846 | 0 | 77,186 | 20,814 | 20,206 | 18,561 | 17,605 | 0 | |
Wisconsin | 830,066 | 568,960 | 47,126 | 53,961 | 55,037 | 55,579 | 56,227 | 56,976 | 58,195 | 60,555 | 61,928 | 63,376 | 0 | 261,106 | 65,809 | 64,717 | 64,871 | 65,709 | 0 | |
Wyoming | 92,772 | 64,476 | 673 | 7,018 | 6,768 | 6,766 | 6,782 | 6,897 | 7,077 | 7,282 | 7,516 | 7,697 | 0 | 28,296 | 7,734 | 7,318 | 6,702 | 6,542 | 0 | |
Bureau of Indian Education |
34,724 | 26,014 | --- | 2,716 | 3,010 | 3,015 | 3,014 | 2,897 | 2,828 | 2,933 | 2,855 | 2,746 | 0 | 8,710 | 2,256 | 2,358 | 2,139 | 1,957 | 0 | |
DoDEA4 |
66,136 | 53,430 | 2,843 | 6,192 | 6,303 | 6,322 | 5,967 | 5,908 | 5,367 | 5,238 | 4,713 | 4,577 | 0 | 12,706 | 3,714 | 3,337 | 2,922 | 2,733 | 0 | |
Other jurisdictions |
||||||||||||||||||||
American Samoa | 10,246 | 6,669 | --- | 666 | 656 | 693 | 721 | 750 | 765 | 808 | 797 | 813 | 0 | 3,577 | 873 | 990 | 894 | 820 | 0 | |
Guam | 27,497 | 18,453 | 637 | 1,279 | 1,991 | 2,027 | 2,111 | 2,051 | 2,095 | 1,988 | 2,150 | 2,124 | 0 | 9,044 | 2,482 | 2,468 | 2,294 | 1,800 | 0 | |
Northern Marianas | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Puerto Rico | 276,413 | 185,718 | 2,124 | 16,279 | 17,865 | 18,363 | 19,435 | 19,697 | 20,081 | 20,686 | 21,824 | 22,201 | 7,163 | 90,695 | 22,311 | 23,609 | 21,300 | 19,977 | 3,498 | |
U.S. Virgin Islands | 10,993 | 7,537 | 64 | 698 | 781 | 766 | 845 | 786 | 862 | 929 | 952 | 854 | 0 | 3,456 | 1,031 | 904 | 762 | 759 | 0 |
---Not available. | ||||||||||||||||||||
1 Includes ungraded students as well as students whose grade was not specified. These students were prorated into either the prekindergarten through grade 8 level or the grades 9 through 12 level based on the known grade-level distribution of a state. | ||||||||||||||||||||
2 Includes students reported as being enrolled in grade 13. | ||||||||||||||||||||
3 Includes imputations for nonreported prekindergarten enrollment. | ||||||||||||||||||||
4 DoDEA = Department of Defense Education Activity. Includes both domestic and overseas schools. | ||||||||||||||||||||
NOTE: Some data have been revised from previously published figures in table 203.40. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2020-21; and Department of Defense Education Activity (DoDEA) Data Center, Enrollment Data, 2020, retrieved July 7, 2022, from https://www.dodea.edu/datacenter/enrollment.cfm. (This table was prepared July 2022.) |