Skip Navigation
Digest of Education Statistics: 2014
Digest of Education Statistics: 2014

NCES 2016-006
April 2016


Table 605.10. Gross domestic product per capita and public and private education expenditures per full-time-equivalent (FTE) student, by level of education and country: Selected years, 2005 through 2011
Country Gross domestic product
per capita
Elementary and secondary education expenditures per FTE student Higher education expenditures per FTE student
2005 2008 2009 2010 2011 2005 2008 2009 2010 2011 2005 2008 2009 2010 2011
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
  Current dollars
OECD average1 $28,772 $33,886 $33,206 $33,471 $35,276 $6,751   $8,180   $8,632   $8,501   $8,789   $11,342   $13,391   $13,707   $13,211   $13,619  
Australia 33,983 39,532 39,971 40,801 43,208 7,142   7,814   9,139   9,803   9,383   14,579   15,043   16,074   15,142   16,267  
Austria 34,107 39,849 38,834 40,411 42,978 9,436   10,994   11,681   11,693   12,509   14,775   15,043   14,257   15,007   14,895  
Belgium 32,077 36,879 36,698 37,878 40,093 7,306   9,706   9,783   10,123   10,722   11,960   15,020   15,443   15,179   15,420  
Canada 38,522 40,136 37,480 7,774 2  8,997 2  9,774 2  10,078 2    22,810 3,4  20,903 3  22,475 3  23,226 3   
Chile 12,635 14,106 14,578 15,107 17,312 2,099   2,245   2,635   2,935   3,203   6,873   6,829   6,829   6,863   7,101  
                                                   
Czech Republic 20,280 25,845 25,614 25,364 27,046 4,098   5,236   5,615   5,532   6,128   6,649   8,318   8,237   7,635   9,392  
Denmark5 33,626 39,494 38,299 40,600 41,843 8,997   10,429   11,094   11,404   10,230   14,959   17,634   18,556   18,977   21,254  
Estonia 16,660 21,802 19,789 20,093 23,088 3,736   6,054   6,149   5,984   6,055   3,869   6,022 4  6,373   6,501   7,868  
Finland 30,468 37,795 35,848 36,030 38,611 6,610   8,068   8,314   8,591   9,180   12,285   15,402   16,569   16,714   18,002  
France 29,644 34,233 33,724 34,395 36,391 7,456   8,559   8,861   9,070   9,329   10,995   14,079   14,642   15,067   15,375  
                                                   
Germany 30,496 37,171 36,048 37,661 40,990 7,039   7,859   8,534     9,521   12,446   15,390   15,711     16,723  
Greece 25,472 29,920 29,381 27,539 26,622 5,493 2          6,130          
Hungary3 17,014 20,700 20,154 20,625 22,413 4,027   4,626   4,506   4,555   4,527   6,244   7,327   8,518   8,745   9,210  
Iceland 35,571 39,029 36,718 35,509 38,224 8,815   9,745   9,309   8,592   9,326   9,474 5  10,429   9,939   8,728   8,612  
Ireland 38,061 42,644 39,750 41,000 42,943 6,411   8,915 3  9,615 3  9,638 3  9,830 3  10,468   16,284 3  16,420 3  16,008 3  16,095 3 
                                                   
Israel 21,474 27,690 27,454 26,552 30,168 5,041   5,780   5,464   5,692   6,277   10,919   12,568   11,214   10,730   11,554  
Italy 27,750 33,271 32,397 32,110 33,870 7,410 3  9,071 3  8,943 3  8,489 3  8,534 3  8,026 3  9,553   9,562   9,580   9,990  
Japan5 30,290 33,902 32,324 35,238 34,967 7,343   8,301   8,502   9,168   9,102   12,326   14,890   15,957   16,015   16,446  
Korea, Republic of 21,342 26,877 27,171 28,829 29,035 5,638   6,723   8,122   7,396   7,652   7,606   9,081   9,513   9,972   9,927  
Luxembourg 69,984 89,732 82,972 84,672 88,668 15,930 2,3  16,909   18,018   19,050   19,600            
                                                   
Mexico 11,299 15,190 14,397 15,195 17,125 2,025   2,284   2,339   2,464   2,765   6,402   7,504   8,020   7,872   7,889  
Netherlands 34,724 42,887 41,089 41,682 43,150 7,045   9,251   10,030   10,075   10,268   13,883   17,245   17,849   17,161   17,549  
New Zealand 24,882 29,231 29,204 29,629 31,487 5,659   6,496   7,556   7,681   8,831   10,262   10,526   10,619   10,418   10,582  
Norway 47,620 43,659 54,708 44,825 46,696 9,975   12,070   12,971   13,067   13,219   15,552   18,942   19,269   18,512   18,840  
Poland3 13,573 18,062 18,910 20,034 21,753 3,165   4,682   5,167   5,693   6,066   5,593   7,063   7,776   8,866   9,659  
                                                   
Portugal3 19,967 24,962 24,935 25,519 25,672 5,646   6,276   7,288   7,419   7,282   8,787   10,373   10,481   10,578   9,640  
Slovak Republic6 15,881 23,205 22,620 23,194 25,130 2,740   4,006   4,781   5,066   5,105   5,783   6,560   6,758   6,904   8,177  
Slovenia 23,043 29,241 27,150 26,649 28,156 7,065   8,555   8,670   8,505   8,867   8,573   9,263   9,311   9,693   10,413  
Spain 27,270 33,173 32,146 31,574 32,157 6,411   8,522   8,818   8,479   8,476   10,089   13,366   13,614   13,373   13,173  
Sweden 32,770 39,321 37,192 39,251 41,761 7,861   9,524   9,709   10,044   10,548   15,946   20,014   19,961   19,562   20,818  
                                                   
Switzerland3 35,500 45,517 44,773 48,962 51,582 10,721   13,775   13,411   13,510   14,623   21,734   21,648   21,577   21,893   22,882  
Turkey 14,963 14,442 15,775 17,781       2,020   2,501           8,193  
United Kingdom 31,580 36,817 34,483 35,299 33,886 6,888   9,169   9,602   9,980   9,738   13,506   15,310   16,338   15,862   14,223  
United States 41,674 46,901 45,087 46,548 49,321 9,771   11,107   11,818   11,826   11,841   23,435   27,499   27,066   25,576   26,021  
  Constant 2013 dollars
OECD average1 $34,322 $36,665 $36,057 $35,759 $36,534 $8,053   $8,850   $9,373   $9,082   $9,102   $13,529   $14,489   $14,884   $14,114   $14,104  
Australia 40,537 42,774 43,403 43,590 44,748 8,519   8,454   9,924   10,473   9,717   17,391   16,276   17,454   16,177   16,847  
Austria 40,685 43,116 42,168 43,172 44,510 11,256   11,895   12,684   12,492   12,955   17,625   16,277   15,482   16,033   15,426  
Belgium 38,263 39,903 39,849 40,466 41,522 8,715   10,501   10,623   10,815   11,105   14,267   16,252   16,769   16,216   15,970  
Canada 41,680 43,582 40,042 9,273 2  9,734 2  10,613 2  10,766 2    27,209 3,4  22,617 3  24,405 3  24,813 3   
Chile 15,072 15,263 15,829 16,139 17,929 2,504   2,429   2,861   3,136   3,317   8,198   7,389   7,415   7,332   7,354  
                                                   
Czech Republic 24,192 27,964 27,814 27,097 28,010 4,888   5,666   6,098   5,910   6,347   7,931   9,000   8,944   8,157   9,727  
Denmark5 40,112 42,733 41,587 43,375 43,334 10,732   11,284   12,047   12,183   10,595   17,844   19,080   20,149   20,274   22,011  
Estonia 19,873 23,590 21,488 21,466 23,911 4,457   6,550   6,677   6,393   6,271   4,615   6,516 4  6,920   6,945   8,148  
Finland 36,345 40,894 38,926 38,492 39,987 7,885   8,730   9,028   9,178   9,507   14,654   16,665   17,991   17,856   18,643  
France 35,362 37,040 36,619 36,745 37,688 8,895   9,261   9,622   9,689   9,662   13,116   15,233   15,899   16,097   15,923  
                                                   
Germany 36,377 40,219 39,143 40,234 42,451 8,396   8,503   9,267     9,860   14,846   16,652   17,060     17,319  
Greece 30,385 32,373 31,904 29,421 27,571 6,553 2          7,313          
Hungary3 20,296 22,397 21,885 22,035 23,212 4,803   5,006   4,893   4,866   4,689   7,449   7,928   9,249   9,343   9,538  
Iceland 42,431 42,229 39,871 37,936 39,587 10,515   10,544   10,108   9,179   9,658   11,302 5  11,285   10,792   9,324   8,919  
Ireland 45,401 46,141 43,163 43,802 44,473 7,647   9,646 3  10,441 3  10,296 3  10,180 3  12,487   17,619 3  17,830 3  17,102 3  16,669 3 
                                                   
Israel 25,616 29,961 29,812 28,367 31,243 6,013   6,254   5,933   6,081   6,501   13,025   13,599   12,177   11,463   11,966  
Italy 33,102 35,999 35,179 34,304 35,077 8,839 3  9,815 3  9,711 3  9,069 3  8,838 3  9,574 3  10,337   10,382   10,234   10,346  
Japan5 36,132 36,682 35,100 37,646 36,213 8,760   8,981   9,231   9,794   9,427   14,703   16,111   17,327   17,109   17,032  
Korea, Republic of 25,458 29,080 29,504 30,799 30,070 6,726   7,274   8,820   7,902   7,924   9,073   9,826   10,330   10,653   10,280  
Luxembourg 83,482 97,090 90,096 90,458 91,829 19,003 2,3  18,296   19,565   20,352   20,298            
                                                   
Mexico 13,478 16,435 15,634 16,233 17,735 2,416   2,471   2,540   2,632   2,863   7,637   8,119   8,709   8,410   8,170  
Netherlands 41,421 46,404 44,617 44,530 44,688 8,404   10,010   10,892   10,764   10,634   16,560   18,659   19,382   18,334   18,175  
New Zealand 29,680 31,628 31,712 31,654 32,609 6,751   7,028   8,205   8,206   9,146   12,241   11,389   11,531   11,130   10,959  
Norway 56,805 47,239 59,405 47,889 48,360 11,899   13,060   14,084   13,960   13,690   18,552   20,495   20,923   19,777   19,512  
Poland3 16,191 19,543 20,534 21,403 22,528 3,775   5,065   5,610   6,082   6,282   6,671   7,642   8,444   9,472   10,003  
                                                   
Portugal3 23,818 27,009 27,076 27,263 26,587 6,735   6,790   7,914   7,926   7,541   10,482   11,223   11,380   11,301   9,983  
Slovak Republic6 18,944 25,108 24,562 24,779 26,025 3,268   4,335   5,191   5,413   5,287   6,899   7,098   7,338   7,375   8,469  
Slovenia 27,488 31,638 29,481 28,470 29,159 8,427   9,257   9,415   9,086   9,183   10,226   10,022   10,111   10,355   10,785  
Spain 32,530 35,893 34,906 33,731 33,303 7,647   9,221   9,575   9,058   8,778   12,035   14,462   14,783   14,287   13,642  
Sweden 39,090 42,546 40,385 41,934 43,250 9,378   10,305   10,543   10,731   10,924   19,022   21,655   21,675   20,899   21,560  
                                                   
Switzerland3 42,346 49,249 48,617 52,308 53,421 12,788   14,905   14,562   14,434   15,145   25,926   23,423   23,430   23,389   23,697  
Turkey 16,189 15,682 16,853 18,415       2,158   2,590           8,485  
United Kingdom 37,671 39,836 37,444 37,711 35,094 8,217   9,921   10,427   10,662   10,085   16,111   16,565   17,741   16,946   14,730  
United States 49,712 50,747 48,959 49,729 51,079 11,655   12,018   12,832   12,634   12,263   27,955   29,754   29,390   27,324   26,949  
—Not available.
1 Refers to the mean of the data values for all reporting Organization for Economic Cooperation and Development (OECD) countries, to which each country reporting data contributes equally. The average includes all current OECD countries for which a given year's data are available, even if they were not members of OECD in that year.
2 Includes preprimary education.
3 Public institutions only.
4 Excludes occupation-specific education corresponding to that offered at the vocational associate's degree level in the United States.
5 Postsecondary non-higher-education included in both secondary and higher education.
6 Occupation-specific education corresponding to that offered at the vocational associate's degree level in the United States is included under elementary and secondary education instead of under higher education.
NOTE: Includes all expenditures by public and private education institutions (such as administration, instruction, ancillary services for students and families, and research and development) unless otherwise noted. Expenditures for International Standard Classification of Education (ISCED) level 4 (postsecondary non-higher-education) are included in elementary and secondary education unless otherwise noted. Data for Canada, France, Greece, Italy, Luxembourg, Portugal, and the United States do not include postsecondary non-higher-education. Data adjusted to U.S. dollars using the purchasing power parity (PPP) index. Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor.
SOURCE: Organization for Economic Cooperation and Development (OECD), Education at a Glance, 2008 through 2014. (This table was prepared August 2014.)