![]() |
2013 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 304.50. | Total fall enrollment in private for-profit degree-granting postsecondary institutions, by attendance status, sex, and state or jurisdiction: 2011 and 2012 |
State or jurisdiction | Fall 2011 | Fall 2012 | Percent change in total, 2011 to 2012 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Full-time | Part-time | Total | Full-time | Part-time | ||||||
Males | Females | Males | Females | Males | Females | Males | Females | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 1,956,731 | 504,325 | 893,573 | 200,788 | 358,045 | 1,808,898 | 455,139 | 797,798 | 201,905 | 354,056 | -7.6 |
Alabama | 31,726 | 11,713 | 12,323 | 2,970 | 4,720 | 33,157 | 8,500 | 11,124 | 7,445 | 6,088 | 4.5 |
Alaska | 2,032 | 499 | 1,533 | 0 | 0 | 1,487 | 467 | 1,020 | 0 | 0 | -26.8 |
Arizona | 421,609 | 114,785 | 256,599 | 13,784 | 36,441 | 368,049 | 99,210 | 215,843 | 14,240 | 38,756 | -12.7 |
Arkansas | 2,661 | 889 | 1,462 | 124 | 186 | 2,082 | 643 | 1,152 | 124 | 163 | -21.8 |
California | 213,623 | 71,917 | 99,466 | 19,354 | 22,886 | 195,054 | 66,534 | 85,623 | 20,176 | 22,721 | -8.7 |
Colorado | 62,513 | 16,412 | 28,598 | 7,053 | 10,450 | 56,972 | 14,791 | 23,582 | 7,105 | 11,494 | -8.9 |
Connecticut | 7,423 | 1,240 | 2,492 | 1,333 | 2,358 | 8,941 | 1,332 | 2,760 | 1,902 | 2,947 | 20.4 |
Delaware | 439 | 31 | 25 | 125 | 258 | 387 | 38 | 43 | 103 | 203 | -11.8 |
District of Columbia | 6,289 | 466 | 627 | 1,553 | 3,643 | 5,674 | 453 | 567 | 1,520 | 3,134 | -9.8 |
Florida | 160,129 | 45,214 | 70,398 | 13,471 | 31,046 | 170,304 | 47,746 | 77,905 | 13,013 | 31,640 | 6.4 |
Georgia | 63,972 | 15,071 | 34,105 | 5,022 | 9,774 | 49,936 | 11,501 | 23,727 | 4,513 | 10,195 | -21.9 |
Hawaii | 3,937 | 1,139 | 1,649 | 388 | 761 | 3,869 | 1,227 | 1,537 | 371 | 734 | -1.7 |
Idaho | 2,771 | 919 | 1,645 | 83 | 124 | 2,478 | 759 | 1,534 | 75 | 110 | -10.6 |
Illinois | 84,990 | 17,144 | 24,336 | 16,962 | 26,548 | 82,146 | 13,804 | 19,842 | 16,308 | 32,192 | -3.3 |
Indiana | 28,618 | 7,236 | 13,926 | 3,075 | 4,381 | 24,578 | 5,792 | 11,339 | 2,759 | 4,688 | -14.1 |
Iowa | 136,169 | 25,429 | 65,136 | 11,655 | 33,949 | 131,418 | 26,451 | 65,545 | 9,941 | 29,481 | -3.5 |
Kansas | 3,987 | 886 | 1,748 | 334 | 1,019 | 3,939 | 871 | 1,691 | 361 | 1,016 | -1.2 |
Kentucky | 20,521 | 4,595 | 9,789 | 2,108 | 4,029 | 17,810 | 3,827 | 8,263 | 1,911 | 3,809 | -13.2 |
Louisiana | 11,085 | 2,641 | 6,479 | 458 | 1,507 | 8,973 | 2,161 | 5,251 | 329 | 1,232 | -19.1 |
Maine | 1,479 | 181 | 541 | 135 | 622 | 1,419 | 188 | 542 | 134 | 555 | -4.1 |
Maryland | 10,865 | 3,077 | 2,601 | 1,960 | 3,227 | 9,076 | 2,638 | 2,316 | 1,503 | 2,619 | -16.5 |
Massachusetts | 7,355 | 2,573 | 2,426 | 895 | 1,461 | 7,034 | 2,228 | 2,564 | 822 | 1,420 | -4.4 |
Michigan | 10,564 | 3,772 | 4,606 | 1,217 | 969 | 8,785 | 2,837 | 3,458 | 1,156 | 1,334 | -16.8 |
Minnesota | 111,414 | 12,786 | 32,709 | 17,038 | 48,881 | 107,925 | 11,669 | 30,859 | 16,703 | 48,694 | -3.1 |
Mississippi | 2,908 | 404 | 1,813 | 136 | 555 | 2,617 | 336 | 1,518 | 143 | 620 | -10.0 |
Missouri | 41,789 | 10,089 | 14,373 | 6,242 | 11,085 | 29,716 | 9,148 | 12,443 | 4,398 | 3,727 | -28.9 |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Nebraska | 2,973 | 817 | 1,435 | 245 | 476 | 2,631 | 658 | 1,206 | 255 | 512 | -11.5 |
Nevada | 12,411 | 4,325 | 6,257 | 937 | 892 | 11,260 | 3,875 | 5,822 | 841 | 722 | -9.3 |
New Hampshire | 4,210 | 852 | 815 | 777 | 1,766 | 3,708 | 1,097 | 1,459 | 365 | 787 | -11.9 |
New Jersey | 9,431 | 2,213 | 4,000 | 1,384 | 1,834 | 9,118 | 2,048 | 3,938 | 1,281 | 1,851 | -3.3 |
New Mexico | 9,823 | 2,975 | 5,719 | 351 | 778 | 8,298 | 2,567 | 4,757 | 316 | 658 | -15.5 |
New York | 54,412 | 16,403 | 27,798 | 3,479 | 6,732 | 52,036 | 14,904 | 26,552 | 3,507 | 7,073 | -4.4 |
North Carolina | 19,903 | 4,204 | 7,030 | 2,427 | 6,242 | 18,292 | 3,752 | 6,810 | 2,256 | 5,474 | -8.1 |
North Dakota | 1,249 | 124 | 391 | 205 | 529 | 1,000 | 72 | 290 | 194 | 444 | -19.9 |
Ohio | 44,819 | 10,489 | 21,393 | 4,353 | 8,584 | 39,209 | 8,660 | 18,749 | 3,809 | 7,991 | -12.5 |
Oklahoma | 9,375 | 4,032 | 4,762 | 284 | 297 | 9,365 | 3,842 | 4,841 | 300 | 382 | -0.1 |
Oregon | 9,971 | 2,776 | 4,703 | 941 | 1,551 | 9,015 | 2,452 | 4,290 | 783 | 1,490 | -9.6 |
Pennsylvania | 61,167 | 17,933 | 21,229 | 8,288 | 13,717 | 54,661 | 15,385 | 18,734 | 8,042 | 12,500 | -10.6 |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
South Carolina | 16,484 | 4,351 | 7,460 | 1,313 | 3,360 | 15,993 | 4,035 | 7,260 | 1,261 | 3,437 | -3.0 |
South Dakota | 4,763 | 415 | 842 | 983 | 2,523 | 4,600 | 326 | 679 | 1,035 | 2,560 | -3.4 |
Tennessee | 27,434 | 8,806 | 12,483 | 1,957 | 4,188 | 25,815 | 8,280 | 11,702 | 2,065 | 3,768 | -5.9 |
Texas | 61,683 | 19,608 | 31,012 | 5,128 | 5,935 | 56,313 | 17,423 | 28,259 | 4,701 | 5,930 | -8.7 |
Utah | 14,772 | 5,066 | 7,042 | 994 | 1,670 | 15,038 | 5,185 | 7,705 | 890 | 1,258 | 1.8 |
Vermont | 557 | 240 | 179 | 79 | 59 | 517 | 206 | 155 | 84 | 72 | -7.2 |
Virginia | 56,433 | 16,014 | 21,723 | 6,858 | 11,838 | 50,634 | 14,653 | 18,462 | 6,164 | 11,355 | -10.3 |
Washington | 12,227 | 4,053 | 5,996 | 1,155 | 1,023 | 10,855 | 3,621 | 5,120 | 1,099 | 1,015 | -11.2 |
West Virginia | 54,659 | 2,892 | 4,409 | 29,518 | 17,840 | 61,482 | 2,706 | 4,132 | 34,059 | 20,585 | 12.5 |
Wisconsin | 15,383 | 3,058 | 5,337 | 1,657 | 5,331 | 13,279 | 2,458 | 4,658 | 1,543 | 4,620 | -13.7 |
Wyoming | 1,724 | 1,571 | 153 | 0 | 0 | 1,953 | 1,783 | 170 | 0 | 0 | 13.3 |
Other jurisdictions | 44,477 | 17,571 | 21,803 | 1,815 | 3,288 | 42,914 | 16,424 | 20,776 | 2,192 | 3,522 | -3.5 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Federated States of Micronesia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Puerto Rico | 44,477 | 17,571 | 21,803 | 1,815 | 3,288 | 42,914 | 16,424 | 20,776 | 2,192 | 3,522 | -3.5 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
†Not applicable. | |||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2012 and Spring 2013, Enrollment component. (This table was prepared November 2013.) |