2008 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (25KB) |
Table 333. | Undergraduate tuition and fees and room and board rates for full-time students in degree-granting institutions, by percentile of charges and control and type of institution: 2000–01 through 2007–08 |
[In current dollars] |
Control and type of institution, and year |
Tuition, room, and board | Tuition and required fees | ||||||||
10th percentile | 25th percentile | Median (50th percentile) | 75th percentile | 90th percentile | 10th percentile | 25th percentile | Median (50th percentile) | 75th percentile | 90th percentile | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
All public institutions1 | ||||||||||
2000–01 | $5,701 | $6,878 | $8,279 | $9,617 | $11,384 | $612 | $1,480 | $2,403 | $3,444 | $4,583 |
2001–02 | 6,153 | 7,342 | 8,602 | 10,136 | 12,207 | 468 | 1,539 | 2,529 | 3,648 | 4,815 |
2002–03 | 6,385 | 7,801 | 9,138 | 10,885 | 13,094 | 479 | 1,629 | 2,656 | 3,950 | 5,281 |
2003–04 | 6,909 | 8,522 | 10,029 | 12,085 | 14,440 | 900 | 1,800 | 2,913 | 4,464 | 6,149 |
2004–05 | 7,265 | 9,081 | 10,797 | 12,842 | 15,401 | 900 | 1,920 | 3,152 | 4,977 | 6,752 |
2005–06 | 7,700 | 9,623 | 11,348 | 13,543 | 16,264 | 990 | 2,070 | 3,329 | 5,322 | 6,972 |
2006–07 | 8,337 | 10,125 | 12,042 | 14,505 | 16,965 | 1,080 | 2,190 | 3,490 | 5,652 | 7,530 |
2007–082 | 8,827 | 10,861 | 12,690 | 15,361 | 17,979 | 1,170 | 2,280 | 3,703 | 6,010 | 7,969 |
Public 4-year1 | ||||||||||
2000–01 | 6,503 | 7,347 | 8,468 | 9,816 | 11,611 | 2,118 | 2,516 | 3,314 | 4,094 | 5,085 |
2001–02 | 6,998 | 7,697 | 8,881 | 10,525 | 12,416 | 2,272 | 2,648 | 3,489 | 4,373 | 5,536 |
2002–03 | 7,325 | 8,121 | 9,446 | 11,250 | 13,408 | 2,356 | 2,929 | 3,784 | 4,780 | 6,259 |
2003–04 | 7,924 | 9,023 | 10,447 | 12,292 | 14,655 | 2,609 | 3,251 | 4,254 | 5,702 | 6,882 |
2004–05 | 8,380 | 9,574 | 11,022 | 13,031 | 15,622 | 2,880 | 3,582 | 4,665 | 6,081 | 7,542 |
2005–06 | 8,863 | 10,219 | 11,596 | 13,830 | 16,443 | 3,094 | 3,822 | 5,084 | 6,458 | 8,097 |
2006–07 | 9,461 | 10,797 | 12,272 | 14,748 | 17,160 | 3,206 | 4,074 | 5,376 | 6,825 | 8,667 |
2007–082 | 10,010 | 11,462 | 13,033 | 15,819 | 18,384 | 3,355 | 4,264 | 5,689 | 7,272 | 8,907 |
Public 2-year1 | ||||||||||
2000–01 | 3,321 | 3,804 | 4,627 | 5,750 | 6,871 | 310 | 724 | 1,387 | 1,799 | 2,455 |
2001–02 | 3,613 | 4,078 | 4,921 | 6,187 | 7,060 | 308 | 768 | 1,440 | 1,888 | 2,534 |
2002–03 | 3,730 | 4,475 | 5,347 | 6,510 | 7,829 | 308 | 780 | 1,544 | 2,078 | 2,680 |
2003–04 | 3,874 | 4,725 | 5,562 | 6,983 | 8,360 | 478 | 1,024 | 1,700 | 2,325 | 2,844 |
2004–05 | 4,097 | 4,889 | 6,021 | 7,420 | 9,015 | 710 | 1,048 | 1,803 | 2,459 | 3,033 |
2005–06 | 4,380 | 4,822 | 6,234 | 7,567 | 8,993 | 691 | 1,109 | 1,920 | 2,589 | 3,100 |
2006–07 | 4,487 | 5,199 | 6,376 | 8,035 | 9,719 | 670 | 1,184 | 2,059 | 2,713 | 3,316 |
2007–082 | 4,637 | 5,361 | 6,558 | 8,108 | 10,392 | 590 | 1,200 | 2,091 | 2,819 | 3,384 |
All private institutions | ||||||||||
2000–01 | 13,514 | 17,530 | 22,398 | 27,280 | 32,659 | 7,520 | 10,716 | 14,880 | 18,795 | 24,336 |
2001–02 | 14,675 | 18,673 | 23,585 | 28,788 | 33,993 | 7,950 | 11,350 | 15,560 | 19,700 | 25,485 |
2002–03 | 15,400 | 19,657 | 24,885 | 30,453 | 35,753 | 8,210 | 11,356 | 16,078 | 20,702 | 26,646 |
2003–04 | 16,332 | 20,833 | 26,455 | 32,242 | 37,710 | 8,650 | 12,020 | 16,930 | 21,790 | 28,400 |
2004–05 | 17,144 | 21,746 | 27,872 | 34,342 | 39,565 | 9,184 | 12,750 | 17,590 | 22,712 | 29,786 |
2005–06 | 18,243 | 23,044 | 29,279 | 35,783 | 41,707 | 9,285 | 12,840 | 18,120 | 24,030 | 31,444 |
2006–07 | 19,102 | 24,350 | 31,009 | 38,448 | 43,770 | 8,337 | 10,125 | 12,042 | 14,505 | 16,965 |
2007–082 | 20,005 | 25,867 | 32,794 | 40,778 | 46,203 | 10,800 | 13,387 | 20,496 | 27,200 | 34,998 |
Not-for-profit2 | 20,033 | 26,040 | 32,925 | 41,000 | 46,242 | 11,530 | 17,520 | 23,760 | 30,000 | 35,290 |
For-profit2 | 17,636 | 20,510 | 26,699 | 27,620 | 32,724 | 10,190 | 11,820 | 13,200 | 15,600 | 19,769 |
Private 4-year | ||||||||||
2000–01 | 13,972 | 17,714 | 22,493 | 27,430 | 32,659 | 8,305 | 11,548 | 15,420 | 19,200 | 24,336 |
2001–02 | 14,740 | 18,790 | 23,645 | 28,907 | 34,064 | 8,700 | 12,150 | 16,200 | 20,200 | 25,533 |
2002–03 | 15,592 | 19,755 | 24,981 | 30,459 | 35,743 | 8,570 | 12,300 | 16,620 | 21,175 | 26,910 |
2003–04 | 16,364 | 20,833 | 26,536 | 32,242 | 37,710 | 9,082 | 12,660 | 17,524 | 22,420 | 28,440 |
2004–05 | 17,156 | 21,808 | 27,925 | 34,468 | 39,565 | 9,570 | 13,200 | 18,170 | 23,386 | 29,910 |
2005–06 | 18,350 | 23,238 | 29,294 | 35,912 | 41,707 | 9,675 | 12,956 | 18,900 | 24,366 | 31,452 |
2006–07 | 19,187 | 24,500 | 31,099 | 38,448 | 43,792 | 10,560 | 14,880 | 19,924 | 26,120 | 33,318 |
2007–082 | 20,056 | 25,984 | 32,827 | 41,000 | 46,204 | 11,130 | 14,100 | 21,190 | 27,966 | 35,142 |
Not-for-profit2 | 20,253 | 26,171 | 32,925 | 41,000 | 46,242 | 11,754 | 17,640 | 23,845 | 30,158 | 35,290 |
For-profit2 | 17,040 | 20,510 | 26,699 | 27,369 | 31,512 | 10,890 | 12,270 | 13,200 | 15,600 | 19,775 |
Private 2-year | ||||||||||
2000–01 | 6,650 | 6,850 | 13,220 | 16,400 | 21,845 | 5,013 | 6,887 | 8,329 | 11,064 | 13,995 |
2001–02 | 10,314 | 11,527 | 16,118 | 17,391 | 24,214 | 6,085 | 7,575 | 9,102 | 11,704 | 14,500 |
2002–03 | 11,293 | 12,189 | 16,919 | 21,374 | 29,777 | 6,353 | 7,995 | 9,600 | 12,280 | 15,260 |
2003–04 | 11,955 | 14,119 | 17,124 | 26,560 | 40,780 | 6,800 | 8,325 | 10,462 | 12,892 | 17,500 |
2004–05 | 13,807 | 15,486 | 19,844 | 27,276 | 34,385 | 7,008 | 8,813 | 10,629 | 13,548 | 18,025 |
2005–06 | 11,560 | 15,680 | 18,410 | 22,809 | 43,425 | 7,560 | 9,285 | 11,180 | 14,196 | 17,995 |
2006–07 | 8,685 | 16,568 | 19,115 | 26,677 | 40,130 | 7,980 | 9,688 | 11,600 | 14,833 | 18,710 |
2007–082 | 15,529 | 17,460 | 20,362 | 26,727 | 40,232 | 8,336 | 10,165 | 12,100 | 15,070 | 18,850 |
Not-for-profit2 | 13,210 | 16,829 | 18,104 | 23,478 | 36,659 | 3,635 | 8,420 | 11,130 | 13,988 | 17,930 |
For-profit2 | 20,272 | 22,532 | 26,727 | 40,232 | 40,232 | 8,665 | 10,225 | 12,294 | 15,127 | 18,850 |
1 Average undergraduate tuition and fees are based on in-state students only. 2 Preliminary data based on fall 2006 enrollment weights. NOTE: Data are for the entire academic year and are average rates for full-time students. Student charges were weighted by the number of full-time-equivalent undergraduates, but were not adjusted to reflect student residency. The data have not been adjusted for changes in the purchasing power of the dollar. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. SOURCE: U.S. Department of Education, National Center for Education Statistics, 2000–01 through 2007–08 Integrated Postsecondary Education Data System (IPEDS), Fall 2000 through Fall 2006 and Spring 2001 through Spring 2007. (This table was prepared July 2008.) |