Area, Ethnic, Cultural, Gender, and Group Studies |
Asian Studies/Civilization | 0 | - | - | - |
Pacific Area/Pacific Rim Studies | 0 | - | - | - |
Women's Studies | 1 | - | - | - |
Category total | 1 | - | - | - |
Biological and Biomedical Sciences |
Biochemistry | 7 | - | - | - |
Biological and Biomedical Sciences, Other | 0 | - | - | - |
Biology/Biological Sciences, General | 18 | 9 | - | - |
Biomedical Sciences, General | 7 | 0 | - | - |
Cell/Cellular and Molecular Biology | 9 | - | - | - |
Ecology | 14 | - | - | - |
Environmental Biology | 9 | - | - | - |
Exercise Physiology and Kinesiology | 57 | - | - | - |
Microbiology, General | 0 | - | - | - |
Category total | 121 | 9 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 123 | 0 | - | 1 |
Actuarial Science | 13 | - | - | - |
Business Administration and Management, General | 72d | - | - | - |
Business Administration, Management and Operations, Other | 107d | 20d | 0 | - |
Business/Managerial Economics | 9 | - | - | - |
Business/Office Automation/Technology/Data Entry | 0d | - | - | - |
Construction Management, General | 34 | - | - | - |
Fashion Merchandising | 0 | - | - | - |
Finance, General | 55 | - | - | - |
Financial Planning and Services | 1 | - | - | - |
Hospitality Administration/Management, General | 0 | - | - | - |
Human Resources Management/Personnel Administration, General | 20 | - | - | - |
Insurance | 0d | - | - | - |
Logistics, Materials, and Supply Chain Management | 52 | - | 0 | - |
Management Information Systems, General | 1 | - | - | - |
Marketing/Marketing Management, General | 83 | - | - | - |
Meeting and Event Planning | 0 | - | - | - |
Office Management and Supervision | 0d | - | - | - |
Organizational Leadership | 61 | - | - | - |
Restaurant/Food Services Management | 0 | - | - | - |
Retailing and Retail Operations | 6d | - | - | - |
Special Products Marketing Operations | 3 | - | 0 | - |
Tourism and Travel Services Management | 10 | - | - | - |
Category total | 650d | 20d | 0 | 1 |
Communication, Journalism, and Related Programs |
Broadcast Journalism | 5 | - | - | - |
Communication, General | 26 | - | - | - |
Digital Communication and Media/Multimedia | 0 | - | - | - |
Journalism | 6 | - | - | - |
Mass Communication/Media Studies | 0 | - | - | - |
Public Relations/Image Management | 29 | - | - | - |
Radio and Television | 0 | - | - | - |
Speech Communication and Rhetoric | 0 | - | - | - |
Category total | 66 | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 0 | 0 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | 62d | 10d | - | - |
Computer Science | 44 | 6 | - | - |
Data Modeling/Warehousing and Database Administration | 0 | - | 0 | - |
Information Technology | 33d | 20d | 0 | - |
Information Technology Project Management | 3d | - | - | - |
System, Networking, and LAN/WAN Management/Manager | 6d | - | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 5 | - | 0 | - |
Web/Multimedia Management and Webmaster | 0 | - | - | - |
Category total | 153d | 36d | 0 | - |
Culinary, Entertainment, and Personal Services |
Culinary Arts and Related Services, Other | 7 | - | - | - |
Category total | 7 | - | - | - |
Education |
Art Teacher Education | 0 | - | - | - |
Bilingual and Multilingual Education | - | - | 0 | - |
Biology Teacher Education | 1 | - | 0 | - |
Business and Innovation/Entrepreneurship Teacher Education | 0 | - | - | - |
Chemistry Teacher Education | 0 | - | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | - |
Drama and Dance Teacher Education | 0 | 0 | - | - |
Early Childhood Education and Teaching | 19 | - | 0 | - |
Earth Science Teacher Education | 0 | - | - | - |
Education, General | 3d | 8d | 0 | - |
Educational Leadership and Administration, General | - | 10d | 0 | - |
Elementary and Middle School Administration/Principalship | - | - | 0 | - |
Elementary Education and Teaching | 99 | 0 | 0 | - |
English/Language Arts Teacher Education | 11 | 0 | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | 7 | 0 | - | - |
Foreign Language Teacher Education | 0 | - | - | - |
French Language Teacher Education | 0 | - | - | - |
German Language Teacher Education | 0 | - | - | - |
Health Teacher Education | 0 | - | - | - |
Higher Education/Higher Education Administration | - | 20d | - | - |
History Teacher Education | 12 | - | 0 | - |
Mathematics Teacher Education | 20 | 0 | 0 | - |
Music Teacher Education | 13 | 76 | 0 | - |
Physical Education Teaching and Coaching | 22 | 0 | 0 | - |
Reading Teacher Education | - | 4d | 0 | - |
Sales and Marketing Operations/Marketing and Distribution Teacher Education | 4 | - | - | - |
School Librarian/School Library Media Specialist | - | - | 0 | - |
Science Teacher Education/General Science Teacher Education | 3 | - | 0 | - |
Secondary Education and Teaching | 0 | - | - | - |
Secondary School Administration/Principalship | - | - | 0 | - |
Social Science Teacher Education | 0 | - | - | - |
Social Studies Teacher Education | - | - | 0 | - |
Spanish Language Teacher Education | 0 | - | 0 | - |
Special Education and Teaching, General | 0d | 0d | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 3 | 0 | - |
Technical Teacher Education | - | 0 | 32 | - |
Trade and Industrial Teacher Education | 1 | - | - | - |
Category total | 215d | 121d | 32 | - |
Engineering |
Engineering Physics/Applied Physics | 0 | - | - | - |
Mechanical Engineering | 0 | - | - | - |
Category total | 0 | - | - | - |
Engineering/Engineering-related Technologies/Technicians |
Computer Engineering Technology/Technician | 0 | - | - | - |
Construction Engineering Technology/Technician | 0 | - | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 9 | - | - | - |
Engineering Technologies/Technicians, General | - | 1 | - | - |
Industrial Safety Technology/Technician | 0 | - | - | - |
Industrial Technology/Technician | 17 | - | - | - |
Manufacturing Engineering Technology/Technician | 0 | - | - | - |
Mechanical/Mechanical Engineering Technology/Technician | 35 | - | - | - |
Occupational Safety and Health Technology/Technician | 36d | 0d | - | - |
Quality Control Technology/Technician | 0 | - | - | - |
Category total | 97d | 1d | - | - |
English Language and Literature/Letters |
Creative Writing | 43d | 3d | - | - |
English Language and Literature, General | 14d | 0d | - | - |
General Literature | - | 1 | - | - |
Professional, Technical, Business, and Scientific Writing | - | - | 0 | - |
Writing, General | 0d | - | - | - |
Category total | 57d | 4d | 0 | - |
Family and Consumer Sciences/Human Sciences |
Apparel and Textile Marketing Management | 21 | - | - | - |
Child Development | 12 | - | - | - |
Consumer Merchandising/Retailing Management | - | - | 0 | - |
Family and Consumer Sciences/Human Sciences, General | 5d | 13d | - | - |
Family and Consumer Sciences/Human Sciences, Other | 0 | - | - | - |
Family Systems | 14 | 0 | - | - |
Foods, Nutrition, and Wellness Studies, General | 0 | 0 | - | - |
Foodservice Systems Administration/Management | 1 | - | - | - |
Human Nutrition | 11 | - | - | - |
Category total | 64d | 13d | 0 | - |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | 0 | - | - | - |
Foreign Languages and Literatures, General | 0 | - | - | - |
French Language and Literature | 1 | - | - | - |
German Language and Literature | 0 | - | - | - |
Japanese Language and Literature | 10 | - | - | - |
Russian Language and Literature | 3 | - | - | - |
Sign Language Interpretation and Translation | 0 | - | - | - |
Spanish Language and Literature | 12 | - | - | - |
Category total | 26 | - | - | - |
Health Professions and Related Programs |
Community Health and Preventive Medicine | - | 0d | 0 | 2d |
Community Health Services/Liaison/Counseling | 0 | - | - | - |
Dietetics/Dietitian | 23 | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 12d | - | - | - |
Health/Medical Preparatory Programs, Other | 5 | - | - | - |
Occupational Health and Industrial Hygiene | 0 | - | - | - |
Pre-Dentistry Studies | 3 | - | - | - |
Pre-Medicine/Pre-Medical Studies | 32 | - | - | - |
Pre-Nursing Studies | 9 | - | - | - |
Pre-Pharmacy Studies | 2 | - | - | - |
Public Health Education and Promotion | 18 | - | - | - |
Public Health, General | 6d | 0d | - | - |
Public Health, Other | 0 | - | - | - |
Category total | 110d | 0d | 0 | 2d |
History |
History, General | 25 | 2 | - | - |
Category total | 25 | 2 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 0 | - | - | - |
Criminal Justice/Police Science | 0 | - | - | - |
Criminal Justice/Safety Studies | 138d | 5d | - | - |
Category total | 138d | 5d | - | - |
Legal Professions and Studies |
Legal Studies | 0 | - | - | - |
Pre-Law Studies | 0 | - | - | - |
Category total | 0 | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0 | - | - | - |
Humanities/Humanistic Studies | 0 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 5 | - | - | - |
Category total | 5 | - | - | - |
Mathematics and Statistics |
Applied Mathematics, General | 6 | - | - | - |
Mathematics, General | 3 | - | - | - |
Category total | 9 | - | - | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | 7 | 5 | - | - |
Cultural Resource Management and Policy Analysis | - | 0 | - | - |
Gerontology | 0 | - | - | - |
Multi-/Interdisciplinary Studies, Other | 5d | 0d | - | - |
Museology/Museum Studies | 0 | - | - | - |
Natural Sciences | 0 | - | - | - |
Nutrition Sciences | 0 | 2 | - | - |
Category total | 12d | 7d | - | - |
Natural Resources and Conservation |
Environmental Science | 0 | - | - | - |
Environmental Studies | 5 | - | - | - |
Environmental/Natural Resources Management and Policy, General | - | 0 | - | - |
Natural Resources and Conservation, Other | - | 0 | - | - |
Natural Resources Conservation and Research, Other | - | 13 | - | - |
Category total | 5 | 13 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 21 | 5 | - | - |
Parks, Recreation, and Leisure Facilities Management, General | 16 | - | - | - |
Parks, Recreation, and Leisure Studies | 0 | - | - | - |
Sport and Fitness Administration/Management | 29d | 2d | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 0d | 29d | - | - |
Category total | 66d | 36d | - | - |
Philosophy and Religious Studies |
Philosophy | 0 | - | - | - |
Philosophy and Religious Studies, General | 12 | - | - | - |
Religion/Religious Studies | 0 | - | - | - |
Category total | 12 | - | - | - |
Physical Sciences |
Chemistry, General | 11 | 2 | - | - |
Environmental Chemistry | 4 | - | - | - |
Geological and Earth Sciences/Geosciences, Other | 4 | - | - | - |
Geology/Earth Science, General | 10 | 9 | 0 | - |
Physics, General | 16 | - | - | - |
Category total | 45 | 11 | 0 | - |
Psychology |
Applied Behavior Analysis | - | 0 | - | - |
Counseling Psychology | - | 4 | 0 | - |
Experimental Psychology | - | 2 | - | - |
Industrial and Organizational Psychology | - | 0 | - | - |
Psychology, General | 186d | - | - | - |
School Psychology | - | 8 | 0 | - |
Category total | 186d | 14 | 0 | - |
Public Administration and Social Service Professions |
Human Services, General | 49d | - | - | - |
Public Administration | - | 0 | - | - |
Public Policy Analysis, General | 6 | - | - | - |
Category total | 55d | 0 | - | - |
Social Sciences |
Anthropology, General | 24 | - | 3 | - |
Anthropology, Other | 0 | 0 | - | - |
Economics, General | 8 | - | - | - |
Economics, Other | 3 | - | - | - |
Geographic Information Science and Cartography | 2 | - | 0 | - |
Geography | 13 | - | - | - |
Geography, Other | 10 | - | - | - |
Political Science and Government, General | 34 | - | - | - |
Social Sciences, General | 108d | - | - | - |
Sociology, General | 51d | - | - | - |
Category total | 253d | 0 | 3 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | - | - | - |
Airline/Commercial/Professional Pilot and Flight Crew | 24 | - | - | - |
Aviation/Airway Management and Operations | 19d | - | - | - |
Category total | 43d | - | - | - |
Visual and Performing Arts |
Acting | 8 | - | - | - |
Art/Art Studies, General | 12 | 1 | - | - |
Ceramic Arts and Ceramics | 0 | 0 | - | - |
Cinematography and Film/Video Production | 38 | - | - | - |
Conducting | - | 1 | - | - |
Dance, General | 0 | - | - | - |
Directing and Theatrical Production | 0 | - | - | - |
Drama and Dramatics/Theatre Arts, General | 8 | 6 | - | - |
Drawing | 0 | - | - | - |
Film/Cinema/Media Studies | 0 | - | - | - |
Fine/Studio Arts, General | 15 | 0 | - | - |
Graphic Design | 27 | - | - | - |
Jazz/Jazz Studies | 0 | - | - | - |
Jewelry Arts | 0 | 0 | - | - |
Keyboard Instruments | 2 | - | - | - |
Music Management | 0 | - | - | - |
Music Pedagogy | - | 0 | - | - |
Music Performance, General | 16 | 4 | - | - |
Music Theory and Composition | 3 | 0 | - | - |
Music, General | 14 | 0 | - | - |
Musical Theatre | 4 | - | - | - |
Painting | 0 | 0 | - | - |
Percussion Instruments | 0 | - | - | - |
Photography | 0 | 0 | - | - |
Playwriting and Screenwriting | 0 | - | - | - |
Sculpture | 0 | 0 | - | - |
Stringed Instruments | 0 | - | - | - |
Technical Theatre/Theatre Design and Technology | 4 | - | - | - |
Visual and Performing Arts, General | 0 | - | - | - |
Voice and Opera | 6 | - | - | - |
Category total | 157 | 12 | - | - |
Grand total | 2,578 | 304 | 35 | 3 |