Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 0 | 29 | 0 |
Category total | - | 0 | 29 | 0 |
Business, Management, Marketing, and Related Support Services |
Business/Commerce, General | - | 0 | 94 | 0 |
Management Information Systems, General | - | 0 | 0 | 3 |
Organizational Leadership | - | 18 | - | 9 |
Category total | - | 18 | 94 | 12 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | 0 | 0 | 0 |
Speech Communication and Rhetoric | - | 0 | 23 | 0 |
Category total | - | 0 | 23 | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 0 | 24 | 0 |
Information Science/Studies | - | 0 | 7 | 0 |
Category total | - | 0 | 31 | 0 |
Education |
Art Teacher Education | - | 0 | 0 | 0 |
Bilingual and Multilingual Education | - | 0 | 0 | 0 |
Biology Teacher Education | - | 0 | 0 | 0 |
Business and Innovation/Entrepreneurship Teacher Education | - | 0 | 0 | 0 |
Chemistry Teacher Education | - | 0 | 0 | 0 |
Curriculum and Instruction | - | 0 | 0 | 12 |
Drama and Dance Teacher Education | - | 0 | 0 | 0 |
Early Childhood Education and Teaching | - | 0 | 0 | 3 |
Education, General | - | 0 | 158 | 2 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | 2d | 0 | 16d |
Educational/Instructional Technology | - | 0 | 0 | 0 |
Elementary Education and Teaching | - | 0 | 0 | 8 |
English/Language Arts Teacher Education | - | 0 | 0 | 0 |
German Language Teacher Education | - | 0 | 0 | 0 |
Health Teacher Education | - | 0 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | - | 0 | 0 | 0 |
Mathematics Teacher Education | - | 0 | 0 | 0 |
Music Teacher Education | - | 0 | 0 | 0 |
Physical Education Teaching and Coaching | - | 0 | 0 | 0 |
Physics Teacher Education | - | 0 | 0 | 0 |
Reading Teacher Education | - | 0 | 0 | 4 |
Science Teacher Education/General Science Teacher Education | - | 0 | 0 | 0 |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | - | 5 | 0 | 17d |
Secondary Education and Teaching | - | 0 | 0 | 12 |
Social Studies Teacher Education | - | 0 | 0 | 0 |
Spanish Language Teacher Education | - | 0 | 0 | 0 |
Special Education and Teaching, General | - | 0 | 0 | 35 |
Special Education and Teaching, Other | - | 0 | 0 | 0 |
Teacher Education, Multiple Levels | - | 0 | 0 | 34 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 23 | 1 | 0 | 4 |
Category total | 23 | 8d | 158 | 147d |
English Language and Literature/Letters |
English Language and Literature, General | 3 | 0 | 20 | 0 |
Category total | 3 | 0 | 20 | 0 |
Family and Consumer Sciences/Human Sciences |
Child Development | - | 0 | 25 | 0 |
Category total | - | 0 | 25 | 0 |
Foreign Languages, Literatures, and Linguistics |
German Language and Literature | - | 0 | 0 | 0 |
Sign Language Interpretation and Translation | - | 0 | 20 | 12d |
Spanish Language and Literature | 3 | 0 | 7 | 0 |
Category total | 3 | 0 | 27 | 12d |
Health Professions and Related Programs |
Public Health Education and Promotion | - | 0 | 54 | 0 |
Vocational Rehabilitation Counseling/Counselor | - | 0 | 0 | 10 |
Category total | - | 0 | 54 | 10 |
History |
History, General | - | 0 | 11 | 0 |
Category total | - | 0 | 11 | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections Administration | - | 0 | 86 | 8d |
Fire Services Administration | - | 0 | 0 | 0 |
Category total | - | 0 | 86 | 8d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 14 | 0 | 0 |
Humanities/Humanistic Studies | - | 0 | 2 | 0 |
Category total | - | 14 | 2 | 0 |
Mathematics and Statistics |
Mathematics, General | - | 0 | 17 | 0 |
Category total | - | 0 | 17 | 0 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 0 | 0 | 0 |
Gerontology | 1 | 0 | 9 | 0 |
International/Globalization Studies | - | 0 | 3 | 0 |
Mathematics and Computer Science | - | 0 | 3 | 0 |
Multi-/Interdisciplinary Studies, Other | 3 | 0 | 103 | 0 |
Sustainability Studies | - | 0 | 5 | 0 |
Category total | 4 | 0 | 123 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 0 | 52 | 0 |
Category total | - | 0 | 52 | 0 |
Philosophy and Religious Studies |
Philosophy | - | 0 | 1 | 0 |
Category total | - | 0 | 1 | 0 |
Physical Sciences |
Chemistry, General | - | 0 | 7 | 0 |
Geology/Earth Science, General | - | 0 | 5 | 0 |
Category total | - | 0 | 12 | 0 |
Psychology |
Psychology, General | - | 0 | 107d | 0 |
Category total | - | 0 | 107d | 0 |
Social Sciences |
Anthropology, General | - | 0 | 3 | 0 |
Economics, General | - | 0 | 9 | 0 |
Geographic Information Science and Cartography | 3 | - | - | - |
Geography | - | 0 | 2 | 0 |
Political Science and Government, General | - | 0 | 14 | 0 |
Social Sciences, General | - | 0 | 16 | 0 |
Sociology, General | - | 0 | 4 | 0 |
Category total | 3 | 0 | 48 | 0 |
Visual and Performing Arts |
Art/Art Studies, General | - | 0 | 15 | 0 |
Dance, General | - | 0 | 11 | 0 |
Design and Visual Communications, General | - | 0 | 5 | 0 |
Drama and Dramatics/Theatre Arts, General | - | 0 | 10 | 0 |
Jazz/Jazz Studies | - | 0 | 0 | 0 |
Music, General | - | 0 | 0 | 5 |
Music, Other | - | 0 | 7 | 0 |
Visual and Performing Arts, General | - | 0 | 1 | 0 |
Category total | - | 0 | 49 | 5 |
Grand total | 36 | 40 | 969 | 194 |