| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Applied Horticulture/Horticulture Operations, General | 2 | 2 | - |
| Landscaping and Groundskeeping | 1 | 1 | - |
| Plant Nursery Operations and Management | 2 | 2 | - |
| Viticulture and Enology | 1 | 0 | - |
| Category total | 6 | 5 | - |
| Architecture and Related Services |
| Architectural Technology/Technician | 7 | 6 | - |
| Landscape Architecture | 9 | 9 | - |
| Category total | 16 | 15 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Women's Studies | - | 1 | - |
| Category total | - | 1 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 23 | - |
| Category total | - | 23 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 1 | 0 | - |
| Accounting Technology/Technician and Bookkeeping | 56 | 25 | - |
| Administrative Assistant and Secretarial Science, General | 1 | 0 | - |
| Business Administration and Management, General | 55 | 232 | - |
| Business/Commerce, General | 19 | - | - |
| Business/Office Automation/Technology/Data Entry | 0 | - | - |
| E-Commerce/Electronic Commerce | 1 | 0 | - |
| Hospitality Administration/Management, General | 17 | 13 | - |
| Logistics, Materials, and Supply Chain Management | 10 | 10 | - |
| Office Management and Supervision | 0 | 0 | - |
| Real Estate | 0 | 0 | - |
| Retail Management | 1 | 2 | - |
| Retailing and Retail Operations | 0 | 0 | - |
| Sales, Distribution, and Marketing Operations, General | 24 | 17 | - |
| Small Business Administration/Management | 23 | 17 | - |
| Taxation | 8 | - | - |
| Tourism and Travel Services Marketing Operations | - | 0 | - |
| Category total | 216 | 316 | - |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | 12 | - | - |
| Radio and Television | - | 13 | - |
| Speech Communication and Rhetoric | - | 47 | - |
| Category total | 12 | 60 | - |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 1 | 0 | - |
| Photographic and Film/Video Technology/Technician | 4 | 2 | - |
| Prepress/Desktop Publishing and Digital Imaging Design | 2 | 0 | - |
| Recording Arts Technology/Technician | 9 | 3 | - |
| Category total | 16 | 5 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 8 | 7 | - |
| Computer and Information Systems Security/Auditing/Information Assurance | 29 | 21 | - |
| Computer Graphics | 18 | 18 | - |
| Computer Programming/Programmer, General | 17 | 12 | - |
| Computer Science | - | 26 | - |
| Computer Support Specialist | 2 | 0 | - |
| Computer Systems Networking and Telecommunications | 0 | 0 | - |
| Data Entry/Microcomputer Applications, General | 3 | 1 | - |
| Information Technology | 5 | 1 | - |
| Network and System Administration/Administrator | 0 | 0 | - |
| Web Page, Digital/Multimedia and Information Resources Design | 7 | 3 | - |
| Category total | 89 | 89 | - |
| Culinary, Entertainment, and Personal Services |
| Cosmetology/Cosmetologist, General | 0 | - | - |
| Restaurant, Culinary, and Catering Management/Manager | 6 | 0 | - |
| Category total | 6 | 0 | - |
| Education |
| Early Childhood Education and Teaching | 0 | 6 | - |
| Education, General | - | 0 | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 3 | 21 | - |
| Elementary Education and Teaching | - | 0 | - |
| Foreign Language Teacher Education | - | 0 | - |
| Health Teacher Education | - | 0 | - |
| Category total | 3 | 27 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Biomedical Technology/Technician | 55 | 16 | 17 |
| Drafting and Design Technology/Technician, General | 14 | 4 | - |
| Hazardous Materials Management and Waste Technology/Technician | 0 | - | - |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 5 | 2 | - |
| Category total | 74 | 22 | 17 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 21 | - |
| Category total | - | 21 | - |
| Family and Consumer Sciences/Human Sciences |
| Adult Development and Aging | 1 | 4 | - |
| Business Family and Consumer Sciences/Human Sciences | 1 | - | - |
| Child Care and Support Services Management | 8 | 4 | - |
| Child Care Provider/Assistant | 184 | 38 | - |
| Child Development | 0 | 0 | - |
| Foods, Nutrition, and Wellness Studies, General | - | 2 | - |
| Category total | 194 | 48 | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | 2 | 2 | - |
| French Language and Literature | 6 | 2 | - |
| Italian Language and Literature | 1 | 0 | - |
| Japanese Language and Literature | 0 | 0 | - |
| Spanish Language and Literature | 4 | 10 | - |
| Category total | 13 | 14 | - |
| Health Professions and Related Programs |
| Health Professions and Related Clinical Sciences, Other | 0 | - | - |
| Health Services/Allied Health/Health Sciences, General | 21 | 1 | - |
| Health/Medical Preparatory Programs, Other | - | 0 | - |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | - |
| Massage Therapy/Therapeutic Massage | 0 | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | - |
| Medical/Clinical Assistant | 56 | 25 | - |
| Public Health, General | - | 0 | - |
| Registered Nursing/Registered Nurse | 0 | 62 | - |
| Surgical Technology/Technologist | 0 | 0 | - |
| Category total | 77 | 88 | - |
| History |
| History, General | - | 19 | - |
| Category total | - | 19 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | 4 | 49 | - |
| Criminal Justice/Police Science | 0 | 0 | - |
| Category total | 4 | 49 | - |
| Legal Professions and Studies |
| Legal Studies | - | 4 | - |
| Tax Law/Taxation | 4 | - | - |
| Category total | 4 | 4 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | 109 | - |
| Liberal Arts and Sciences/Liberal Studies | 1,081 | 437 | - |
| Category total | 1,081 | 546 | - |
| Mathematics and Statistics |
| Mathematics, General | - | 27 | - |
| Category total | - | 27 | - |
| Mechanic and Repair Technologies/Technicians |
| Automobile/Automotive Mechanics Technology/Technician | 46 | 8 | - |
| Category total | 46 | 8 | - |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | - | 9 | - |
| Biological and Physical Sciences | - | 261 | - |
| Category total | - | 270 | - |
| Natural Resources and Conservation |
| Environmental Science | 0 | 0 | - |
| Environmental Studies | 6 | - | - |
| Category total | 6 | 0 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Physical Fitness Technician | 60 | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | 3 | 0 | - |
| Category total | 63 | 0 | - |
| Physical Sciences |
| Astronomy | - | 0 | - |
| Chemistry, General | - | 0 | - |
| Physical Sciences, General | - | 0 | - |
| Physics, General | - | 0 | - |
| Category total | - | 0 | - |
| Psychology |
| Psychology, General | - | 142 | - |
| Psychology, Other | - | 0 | - |
| Category total | - | 142 | - |
| Public Administration and Social Service Professions |
| Human Services, General | - | 0 | - |
| Public Administration and Social Service Professions, Other | 2 | - | - |
| Social Work | - | 10 | - |
| Category total | 2 | 10 | - |
| Science Technologies/Technicians |
| Biology/Biotechnology Technology/Technician | 0 | 0 | 0 |
| Category total | 0 | 0 | 0 |
| Social Sciences |
| Anthropology, General | - | 9 | - |
| Economics, General | - | 0 | - |
| Geography | - | 0 | - |
| Political Science and Government, General | - | 12 | - |
| Social Sciences, General | - | 0 | - |
| Sociology, General | - | 56 | - |
| Category total | - | 77 | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | 0 | - |
| Art/Art Studies, General | - | 23 | - |
| Dance, General | - | 3 | - |
| Dance, Other | 2 | - | - |
| Design and Visual Communications, General | 2 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 9 | - |
| Music, General | 0 | 6 | - |
| Music, Other | 0 | - | - |
| Technical Theatre/Theatre Design and Technology | 1 | 0 | - |
| Visual and Performing Arts, General | 2 | 4 | - |
| Category total | 7 | 45 | - |
| Grand total | 1,935 | 1,931 | 17 |