|
School Name |
Phone |
County* |
Students* |
Grades
|
|
4.7 Miles | CLARKSVILLE ELEM 1696 Noblin Farm Road, Clarksville, VA 23927 | (434)374-8668 | Mecklenburg County | 425 | PK-5 |
|
 |
|
 |
10.4 Miles | BLUESTONE HIGH 6825 Skipwith Road, Skipwith, VA 23968 | (434)372-5177 | Mecklenburg County | 509 | 9-12 |
|
 |
10.4 Miles | BLUESTONE MIDDLE 250 Middle School Road, Skipwith, VA 23968 | (434)372-3266 | Mecklenburg County | 372 | 6-8 |
|
 |
|
 |
14.1 Miles | CLAYS MILL ELEM 1011 Clays Mill School Dr, Scottsburg, VA 24589 | (434)476-3022 | Halifax County | 145 | PK-5 |
|
 |
14.1 Miles | SCOTTSBURG ELEM 1010 Scottsburg School Trail, Scottsburg, VA 24589 | (434)454-6454 | Halifax County | 228 | PK-5 |
|
 |
15 Miles | CLUSTER SPRINGS ELEM 7091 Huell Matthews Hwy., Alton, VA 24520 | (434)517-2600 | Halifax County | 538 | PK-5 |
|
 |
16.2 Miles | CHASE CITY ELEM 5450 Highway Forty-Seven, Chase City, VA 23924 | (434)372-4770 | Mecklenburg County | 362 | PK-5 |
|
 |
17.5 Miles | HALIFAX COUNTY HIGH PO Box 310, South Boston, VA 24592 | (434)572-4977 | Halifax County | 1,436 | 9-12 |
|
 |
17.5 Miles | HALIFAX COUNTY MIDDLE 1011 Middle School Cir, South Boston, VA 24592 | (434)572-4100 | Halifax County | 1,085 | 6-8 |
|
 |
17.5 Miles | SOUTH BOSTON ELEM 2320 Parker Avenue, South Boston, VA 24592 | (434)517-2620 | Halifax County | 628 | KG-5 |
|
 |
|
 |
|
 |
|
 |
|
 |
Source: CCD Public school data 2020-2021, 2021-2022 school years |
Notes:
- * denotes a column with data from 2020-2021
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2021-2022 school year will not be available until the full 2021-2022 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2021-2022.
- Data provided on student membership and staffing are from the official school level data for 2020-2021.
|