Skip Navigation
Digest of Education Statistics
1997 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 104.Percent of high school dropouts among persons 16 to 34 years old,\1\ by age, sex, and race/ethnicity: October 1970 to October 1996

______________________________________________________________________________    
        Year,        |         |         |         |        |        |
   race/ethnicity,   |16 and 17|18 and 19|20 and 21|22 to 24|25 to 29|30 to 34
       and sex       |  years  |  years  |  years  | years  | years  | years
_____________________|_________|_________|_________|________|________|________
          1          |    2    |    3    |    4    |   5    |   6    |   7
_____________________|_________|_________|_________|________|________|________
    October 1970     |         |         |         |        |        |
                     |         |         |         |        |        |
  All races .........|     8.0 |    16.2 |    16.6 |   18.7 |   22.5 |   26.5
    Male ............|     7.1 |    16.0 |    16.1 |   17.9 |   21.4 |   26.2
    Female ..........|     8.9 |    16.3 |    16.9 |   19.4 |   23.6 |   26.8
                     |         |         |         |        |        |
White\2\ ............|     7.3 |    14.1 |    14.6 |   16.3 |   19.9 |   24.6
  Male ..............|     6.3 |    13.3 |    14.1 |   15.3 |   19.0 |   24.2
  Female ............|     8.4 |    14.8 |    15.1 |   17.2 |   20.7 |   24.9
                     |         |         |         |        |        |
Black\2\ ............|    12.8 |    31.2 |    29.6 |   37.8 |   44.4 |   43.5
  Male ..............|    13.3 |    36.4 |    29.6 |   39.5 |   43.1 |   45.9
  Female ............|    12.4 |    26.6 |    29.6 |   36.4 |   45.6 |   41.5
                     |         |         |         |        |        |
    October 1980     |         |         |         |        |        |
                     |         |         |         |        |        |
  All races .........|     8.9 |    15.7 |    16.0 |   15.2 |   13.9 |   14.6
    Male ............|     8.9 |    16.9 |    17.8 |   16.4 |   13.8 |   14.0
    Female ..........|     8.8 |    14.7 |    14.3 |   14.0 |   14.0 |   15.2
                     |         |         |         |        |        |
White, non-Hispanic .|     8.6 |    12.7 |    12.1 |   11.8 |   10.4 |   11.0
  Male ..............|     8.5 |    13.6 |    13.5 |   13.2 |   10.6 |   10.7
  Female ............|     8.6 |    11.9 |    10.9 |   10.4 |   10.3 |   11.3
                     |         |         |         |        |        |
Black, non-Hispanic .|     7.0 |    21.0 |    24.6 |   23.6 |   22.4 |   23.1
  Male ..............|     7.2 |    22.2 |    30.8 |   24.6 |   22.2 |   21.9
  Female ............|     6.8 |    19.8 |    19.6 |   22.8 |   22.6 |   24.0
                     |         |         |         |        |        |
Hispanic origin .....|    16.5 |    39.0 |    41.6 |   40.6 |   40.9 |   45.4
  Male ..............|    18.1 |    43.1 |    41.4 |   42.9 |   40.1 |   43.9
  Female ............|    15.0 |    34.6 |    41.9 |   38.6 |   41.7 |   47.0
                     |         |         |         |        |        |
    October 1990     |         |         |         |        |        |
                     |         |         |         |        |        |
  All races .........|     6.3 |    14.2 |    12.8 |   13.8 |   13.9 |   12.9
    Male ............|     6.6 |    14.6 |    13.2 |   14.0 |   14.5 |   13.3
    Female ..........|     6.1 |    13.8 |    12.4 |   13.6 |   13.4 |   12.5
                     |         |         |         |        |        |
White, non-Hispanic .|     5.4 |    11.1 |     9.4 |    9.5 |    9.2 |    8.7
  Male ..............|     5.9 |    11.4 |     9.6 |    9.8 |    9.8 |    9.4
  Female ............|     5.0 |    10.8 |     9.1 |    9.1 |    8.5 |    8.0
                     |         |         |         |        |        |
Black, non-Hispanic .|     6.9 |    16.6 |    15.6 |   13.6 |   19.3 |   16.7
  Male ..............|     6.3 |    15.5 |    12.4 |   13.2 |   18.9 |   16.4
  Female ............|     7.5 |    17.6 |    18.6 |   13.9 |   19.6 |   16.9
                     |         |         |         |        |        |
Hispanic origin .....|    12.9 |    34.2 |    31.6 |   42.8 |   41.7 |   42.4
  Male ..............|    13.1 |    39.4 |    37.9 |   41.4 |   42.6 |   41.4
  Female ............|    12.5 |    29.4 |    25.0 |   44.4 |   40.7 |   43.5
                     |         |         |         |        |        |
                     |         |         |         |        |        |
   October 1995\3\   |         |         |         |        |        |
                     |         |         |         |        |        |
  All races .........|     5.4 |    14.6 |    13.8 |   13.6 |   12.4 |   11.7
    Male ............|     4.8 |    14.7 |    13.6 |   14.9 |   13.9 |   12.0
    Female ..........|     6.1 |    14.5 |    13.9 |   12.3 |   10.9 |   11.4
                     |         |         |         |        |        |
White, non-Hispanic .|     4.7 |    11.4 |     9.4 |    8.9 |    7.8 |    7.7
  Male ..............|     4.2 |    11.7 |     9.3 |   10.4 |    9.0 |    7.9
  Female ............|     5.2 |    11.0 |     9.5 |    7.4 |    6.7 |    7.5
                     |         |         |         |        |        |
Black, non-Hispanic .|     5.6 |    15.7 |    15.1 |   12.6 |   11.6 |   11.6
  Male ..............|     4.1 |    18.1 |    16.2 |    9.4 |   11.3 |   12.1
  Female ............|     7.3 |    13.7 |    14.2 |   15.4 |   11.8 |   11.1
                     |         |         |         |        |        |
Hispanic origin .....|    10.7 |    30.8 |    34.4 |   37.4 |   39.0 |   36.6
  Male ..............|    11.2 |    27.0 |    33.4 |   39.0 |   42.1 |   35.5
  Female ............|    10.2 |    35.0 |    35.4 |   35.3 |   35.6 |   37.8
                     |         |         |         |        |        |
   October 1996\3\   |         |         |         |        |        |
                     |         |         |         |        |        |
  All races .........|     6.0 |    12.7 |    13.2 |   12.4 |   11.8 |   12.0
    Male ............|     5.7 |    13.1 |    14.0 |   12.9 |   12.3 |   12.9
    Female ..........|     6.3 |    12.3 |    12.5 |   12.0 |   11.3 |   11.2
                     |         |         |         |        |        |
White, non-Hispanic .|     5.1 |     9.3 |     7.2 |    7.5 |    7.5 |    7.8
  Male ..............|     5.3 |     9.6 |     7.0 |    7.4 |    8.0 |    8.5
  Female ............|     4.9 |     9.0 |     7.4 |    7.6 |    7.0 |    7.2
                     |         |         |         |        |        |
Black, non-Hispanic .|     6.2 |    14.4 |    17.6 |   14.4 |   10.7 |   11.6
  Male ..............|     5.0 |    15.2 |    19.5 |   16.0 |    8.3 |   12.8
  Female ............|     7.4 |    13.6 |    16.0 |   13.0 |   12.7 |   10.7
                     |         |         |         |        |        |
Hispanic origin .....|    10.8 |    29.5 |    38.4 |   35.3 |   35.7 |   38.6
  Male ..............|     9.0 |    30.5 |    42.3 |   36.0 |   37.5 |   37.9
  Female ............|    12.7 |    28.4 |    34.5 |   34.5 |   33.8 |   39.5
_____________________|_________|_________|_________|________|________|________

\1\"Status" dropouts.

\2\Includes persons of Hispanic origin.

\3\Because of changes in data collection procedures, data may not be comparable with figures for earlier years.

NOTE.--"Status" dropouts are persons who are not enrolled in school and who are not high school graduates. People who have received GED credentials are counted as graduates. Data are based upon sample surveys of the civilian noninstitutional population.

SOURCE: U.S. Department of Commerce, Bureau of the Census, Current Population Survey, unpublished data. (This table was prepared September 1997.)



1997 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest