Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 231.Average salary of full-time instructional faculty on 9-month contracts in institutions of higher education, by type and control of institution and by state: 1994-95\1\

---------------------------------------------------------------------------------------------------------------------------------------
                      |            |              Public institutions                |             Private institutions
 State or other area  |    All     |-------------------------------------------------|-------------------------------------------------
                      |institutions|         |    4-year institutions      |         |         |    4-year institutions      |
                      |            |         |-----------------------------|         |         |-----------------------------|
                      |            |         |         | Univer- |  Other  |         |         |         | Univer- |  Other  |
                      |            |  Total  |  Total  |  sity   | 4-year  | 2-year  |  Total  |  Total  |  sity   | 4-year  | 2-year
----------------------|------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------
         1            |     2      |    3    |    4    |    5    |    6    |    7    |    8    |    9    |   10    |   11    |   12
----------------------|------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------
   United States .....|    $47,811 | $47,432 | $49,738 | $53,444 | $47,294 | $42,101 | $48,741 | $49,379 | $63,280 | $43,196 | $25,613
                      |------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------
Alabama ..............|     40,576 |  41,681 |  43,457 |  47,655 |  40,731 |  37,442 |  34,517 |  34,685 |     --- |  34,685 |  22,073
Alaska ...............|     49,023 |  49,601 |  49,554 |  50,160 |  49,150 |  53,813 |  37,514 |  37,514 |     --- |  37,514 |     ---
Arizona ..............|     48,863 |  49,089 |  51,903 |  54,269 |  44,433 |  43,935 |  42,552 |  42,552 |     --- |  42,552 |     ---
Arkansas .............|     37,655 |  38,262 |  40,073 |  45,026 |  38,541 |  30,003 |  34,907 |  35,939 |     --- |  35,939 |  10,730
California ...........|     55,247 |  54,814 |  58,335 |  65,800 |  56,978 |  50,541 |  57,006 |  57,249 |  72,275 |  50,026 |  35,504
                      |            |         |         |         |         |         |         |         |         |         |
Colorado .............|     46,350 |  46,290 |  49,137 |  55,186 |  44,131 |  33,320 |  46,757 |  46,757 |  51,759 |  41,755 |     ---
Connecticut ..........|     56,559 |  55,421 |  58,443 |  64,088 |  52,883 |  46,344 |  57,914 |  58,711 |  73,973 |  52,239 |  29,119
Delaware .............|     52,773 |  52,741 |  54,684 |  57,443 |  40,198 |  41,883 |  53,041 |  53,041 |     --- |  53,041 |     ---
District of Columbia .|     54,560 |  50,764 |  50,764 |     --- |  50,764 |     --- |  55,078 |  55,078 |  56,708 |  42,353 |     ---
Florida ..............|     43,078 |  42,837 |  48,581 |  52,611 |  45,957 |  36,463 |  44,045 |  44,106 |  55,494 |  40,263 |  22,510
                      |            |         |         |         |         |         |         |         |         |         |
Georgia ..............|     42,852 |  42,848 |  44,833 |  49,712 |  43,660 |  34,010 |  42,861 |  43,434 |  65,210 |  37,493 |  28,538
Hawaii ...............|     51,978 |  52,545 |  57,481 |  58,714 |  49,137 |  44,501 |  45,581 |  45,581 |     --- |  45,581 |     ---
Idaho ................|     40,248 |  40,670 |  41,418 |  45,199 |  39,685 |  35,349 |  38,655 |  34,275 |     --- |  34,275 |  39,771
Illinois .............|     49,511 |  47,960 |  48,312 |  51,818 |  45,157 |  47,391 |  52,289 |  52,627 |  68,938 |  41,972 |  29,281
Indiana...............|     45,395 |  45,140 |  47,206 |  49,624 |  42,304 |  33,648 |  45,953 |  46,140 |  66,026 |  40,515 |  29,320
                      |            |         |         |         |         |         |         |         |         |         |
Iowa .................|     44,571 |  47,658 |  53,226 |  55,522 |  46,385 |  34,634 |  39,299 |  39,343 |  48,205 |  38,107 |  33,420
Kansas ...............|     40,538 |  42,292 |  45,166 |  47,224 |  40,033 |  35,848 |  29,763 |  30,063 |     --- |  30,063 |  24,757
Kentucky .............|     40,463 |  42,080 |  44,860 |  50,737 |  41,424 |  32,157 |  34,652 |  34,821 |     --- |  34,821 |  25,968
Louisiana ............|     39,725 |  38,105 |  39,029 |  46,090 |  37,181 |  30,406 |  47,775 |  47,775 |  55,151 |  35,816 |     ---
Maine ................|     41,499 |  40,293 |  42,268 |  44,564 |  40,712 |  32,483 |  44,756 |  45,383 |     --- |  45,383 |  28,987
                      |            |         |         |         |         |         |         |         |         |         |
Maryland .............|     48,051 |  47,428 |  49,333 |  55,476 |  46,410 |  44,174 |  50,292 |  50,350 |  66,638 |  42,373 |  23,500
Massachusetts ........|     55,110 |  48,814 |  52,787 |  60,658 |  49,688 |  39,945 |  58,669 |  59,076 |  67,018 |  50,342 |  33,712
Michigan .............|     50,804 |  53,038 |  53,641 |  59,084 |  49,086 |  51,134 |  39,929 |  40,488 |  43,039 |  40,161 |  26,727
Minnesota ............|     46,147 |  47,716 |  50,685 |  60,309 |  45,887 |  42,743 |  42,366 |  42,619 |     --- |  42,619 |  34,277
Mississippi ..........|     37,250 |  37,641 |  41,109 |  41,505 |  40,850 |  33,359 |  34,340 |  35,202 |     --- |  35,202 |  21,442
                      |            |         |         |         |         |         |         |         |         |         |
Missouri..............|     43,280 |  43,639 |  45,199 |  52,406 |  43,796 |  38,175 |  42,579 |  43,032 |  57,276 |  35,653 |  30,849
Montana ..............|     36,728 |  37,436 |  38,522 |  39,784 |  35,796 |  29,390 |  31,986 |  32,081 |     --- |  32,081 |  30,943
Nebraska .............|     42,293 |  43,598 |  46,341 |  52,393 |  42,002 |  32,167 |  38,278 |  38,278 |  44,885 |  34,675 |     ---
Nevada ...............|     46,820 |  47,042 |  48,957 |  52,147 |  46,928 |  41,863 |  29,877 |  31,773 |     --- |  31,773 |  21,658
New Hampshire ........|     47,424 |  46,402 |  49,267 |  53,432 |  42,944 |  34,543 |  48,747 |  49,433 |     --- |  49,433 |  22,709
                      |            |         |         |         |         |         |         |         |         |         |
New Jersey ...........|     59,200 |  60,174 |  64,540 |  73,731 |  61,189 |  50,457 |  56,822 |  56,952 |  69,320 |  47,640 |  24,900
New Mexico ...........|     41,898 |  42,129 |  45,575 |  48,154 |  38,232 |  31,153 |  37,362 |  37,362 |     --- |  37,362 |     ---
New York .............|     53,915 |  54,815 |  57,273 |  60,991 |  56,709 |  50,274 |  52,980 |  55,295 |  64,679 |  48,539 |  16,233
North Carolina .......|     44,472 |  45,525 |  47,844 |  55,701 |  44,593 |  30,454 |  42,053 |  42,600 |  60,048 |  34,841 |  29,536
North Dakota .........|     35,213 |  36,001 |  37,229 |  37,923 |  35,714 |  31,311 |  29,413 |  30,866 |     --- |  30,866 |  20,917
                      |            |         |         |         |         |         |         |         |         |         |
Ohio .................|     47,164 |  48,768 |  51,520 |  52,924 |  46,614 |  39,750 |  43,484 |  43,714 |  62,449 |  41,655 |  19,224
Oklahoma .............|     39,686 |  39,677 |  41,622 |  46,235 |  37,849 |  33,648 |  39,723 |  40,545 |  50,579 |  35,385 |  25,693
Oregon ...............|     42,639 |  42,490 |  44,533 |  46,776 |  41,794 |  40,213 |  43,193 |  43,193 |     --- |  43,193 |     ---
Pennsylvania .........|     52,303 |  53,446 |  54,748 |  59,074 |  52,288 |  46,963 |  50,920 |  51,528 |  67,414 |  46,261 |  28,248
Rhode Island .........|     51,818 |  51,032 |  54,102 |  57,853 |  47,610 |  41,758 |  52,440 |  52,440 |     --- |  52,440 |     ---
                      |            |         |         |         |         |         |         |         |         |         |
South Carolina .......|     39,333 |  40,182 |  44,821 |  50,699 |  38,961 |  30,336 |  35,696 |  35,825 |     --- |  35,825 |  30,217
South Dakota .........|     35,269 |  36,298 |  36,324 |  37,170 |  35,090 |  27,514 |  31,386 |  31,386 |     --- |  31,386 |     ---
Tennessee ............|     43,721 |  44,595 |  47,601 |  54,417 |  45,244 |  34,736 |  41,730 |  42,132 |  64,035 |  34,009 |  28,159
Texas ................|     43,892 |  43,202 |  45,785 |  52,241 |  41,442 |  38,624 |  46,952 |  47,108 |  56,044 |  40,056 |  23,613
Utah .................|     43,744 |  42,037 |  44,454 |  48,611 |  38,008 |  32,854 |  47,542 |  47,822 |  48,675 |  37,074 |  31,537
                      |            |         |         |         |         |         |         |         |         |         |
Vermont ..............|     42,053 |  43,336 |  43,336 |  46,851 |  34,877 |     --- |  40,804 |  41,730 |     --- |  41,730 |     ---
Virginia .............|     45,710 |  46,557 |  49,811 |  54,497 |  46,596 |  36,766 |  42,797 |  43,081 |     --- |  43,081 |  20,729
Washington ...........|     44,107 |  44,044 |  49,086 |  52,271 |  43,796 |  37,453 |  44,353 |  44,353 |     --- |  44,353 |  26,726
West Virginia.........|     37,812 |  38,644 |  39,226 |  44,861 |  36,513 |  30,492 |  33,101 |  33,341 |     --- |  33,341 |     ---
Wisconsin ............|     47,633 |  48,955 |  51,171 |  61,756 |  47,271 |  45,511 |  41,455 |  41,455 |  53,411 |  37,682 |  24,538
Wyoming ..............|     39,291 |  39,291 |  46,418 |  46,418 |     --- |  31,622 |     --- |     --- |     --- |     --- |     ---
                      |            |         |         |         |         |         |         |         |         |         |
U.S. Service Schools .|     56,032 |  56,032 |  56,032 |     --- |  56,032 |     --- |     --- |     --- |     --- |     --- |     ---
                      |============|=========|=========|=========|=========|=========|=========|=========|=========|=========|=========
   Outlying areas ....|     32,230 |  33,696 |  33,886 |  31,962 |  33,886 |  32,519 |  19,796 |  19,796 |     --- |  19,796 |     ---
                      |------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------
American Samoa .......|     33,334 |  33,334 |     --- |     --- |     --- |  33,334 |     --- |     --- |     --- |     --- |     ---
Federated States of   |            |         |         |         |         |         |         |         |         |         |
  Micronesia .........|     18,681 |     --- |     --- |     --- |     --- |  18,681 |     --- |     --- |     --- |     --- |     ---
Guam .................|     46,839 |  46,839 |  50,586 |     --- |  50,586 |  42,171 |     --- |     --- |     --- |     --- |     ---
Northern Marianas ....|     33,706 |  33,706 |     --- |     --- |     --- |  33,706 |     --- |     --- |     --- |     --- |     ---
Palau ................|     15,143 |  15,143 |     --- |     --- |     --- |  15,143 |     --- |     --- |     --- |     --- |     ---
Puerto Rico ..........|     30,626 |  32,232 |  32,175 |  31,962 |  32,392 |  33,641 |  19,796 |  19,796 |     --- |  19,796 |     ---
Virgin Islands .......|     42,821 |  42,821 |  42,821 |     --- |  42,821 |     --- |     --- |     --- |     --- |     --- |     ---
----------------------|------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------

\1\Preliminary data.

---Data not reported or not applicable.

NOTE.--Data include imputations for nonrespondent institutions.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Salaries, Tenure, and Fringe Benefits of Full-Time Instructional Faculty, 1994-95" survey. (This table was prepared November 1995.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest