Skip Navigation
Digest of Education Statistics
2006 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 87. Selected statistics on enrollment, teachers, dropouts, and graduates in public school districts enrolling more than 15,000 students, by state: 1990, 2000, 2001–02, 2003–04, and 2004 
Name of district State Enrollment, fall 1990 Enrollment, fall 2000 Enrollment, fall 2004 Percentage distribution of enrollment, by race, fall 2004 Number of classroom teachers, fall 2004 Pupil/ teacher ratio, fall 2004 Total number of staff, fall 2004 Student/ staff ratio, fall 2004 Percent dropouts from grades 9–12, 2001–021  Number of high school graduates, 2003–042  Number of schools, fall 2004
White Minority Total Grade 9 Grade 10 Grade 11 Grade 12
Total Black Hispanic Asian/ Pacific Islander American Indian/Alaska Native
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Districts with more than 15,000 students †  16,907,522 20,230,241 21,144,745 39.9 60.1 24.8 28.1 6.5 0.7 30,575
Baldwin County AL 17,479 22,656 24,443 80.8 19.2 15.9 2.2 0.6 0.5 1,743 14.0 3,345 7.3 3.1 2.1 3.2 5.2 2.3 1,257 47
Birmingham City AL 41,536 37,843 31,843 1.1 98.9 97.2 1.5 0.2 # 2,232 14.3 4,113 7.7 2.1 1.9 2.6 2.2 1.8 1,498 81
Huntsville City AL 23,945 22,832 22,405 50.6 49.4 43.3 3.1 2.4 0.5 1,609 13.9 2,724 8.2 3.1 4.6 2.5 1.7 3.0 1,117 50
Jefferson County AL 40,664 40,726 39,434 66.0 34.0 31.3 2.0 0.5 0.1 2,570 15.3 4,626 8.5 4.1 2.7 4.7 4.7 4.6 2,080 61
Madison County AL 13,861 15,675 17,498 77.0 23.0 15.9 1.5 0.9 4.7 1,127 15.5 2,123 8.2 4.9 5.7 5.1 4.5 3.9 925 25
Mobile County AL 67,203 64,976 63,987 45.4 54.6 50.8 0.8 2.2 0.9 4,228 15.1 7,534 8.5 4.0 4.2 4.1 4.6 3.0 2,972 115
Montgomery County AL 35,956 33,267 31,985 20.0 80.0 77.0 1.3 1.7 0.1 2,363 13.5 4,533 7.1 4.4 2.0 3.8 7.4 5.1 1,308 63
Shelby County AL 16,089 20,129 23,336 81.7 18.3 12.0 4.6 1.5 0.2 1,675 13.9 3,159 7.4 2.6 1.3 2.2 3.2 4.1 1,176 35
Tuscaloosa County AL 14,426 15,666 15,978 73.6 26.4 24.8 1.1 0.5 0.1 992 16.1 1,952 8.2 3.7 3.6 3.6 4.0 3.5 799 30
                                           
Anchorage AK 42,300 49,526 49,545 58.5 41.5 8.7 6.7 11.7 14.4 2,823 17.5 6,718 7.4 8.6 5.4 8.5 9.8 11.3 2,621 94
                                           
Amphitheater Unified District AZ 13,835 16,857 16,703 58.5 41.5 3.7 32.8 3.1 1.8 948 17.6 1,918 8.7 3.4 1.8 2.7 3.6 6.3 1,111 20
Cartwright Elementary District AZ 14,369 17,746 20,009 8.2 91.8 4.9 85.3 0.7 1.0 1,008 19.8 2,298 8.7 25
Chandler Unified District AZ 11,038 21,703 29,578 57.7 42.3 6.4 29.3 5.2 1.4 1,454 20.3 2,743 10.8 4.1 4.7 3.7 3.2 4.5 1,312 29
Gilbert Unified District AZ 10,863 29,188 37,070 75.9 24.1 4.1 15.0 4.2 0.9 2,011 18.4 3,766 9.8 2.5 0.8 2.6 2.7 4.3 37
Kyrene Elementary District AZ 10,487 19,446 18,473 67.8 32.2 7.3 14.3 8.0 2.7 1,032 17.9 1,809 10.2 26
Mesa Unified District AZ 62,470 73,587 75,471 58.4 41.6 3.9 31.5 2.3 3.9 3,761 20.1 7,788 9.7 3.8 3.4 4.9 3.6 2.8 4,210 91
Paradise Valley Unified District AZ 26,698 34,882 35,202 73.7 26.3 3.2 19.1 2.9 1.1 1,854 19.0 3,193 11.0 5.9 4.9 4.4 6.4 8.0 2,306 48
Peoria Unified AZ 20,846 32,608 37,355 68.6 31.4 5.1 22.1 3.1 1.2 1,931 19.3 3,268 11.4 2.4 1.3 3.0 3.2 2.5 39
Phoenix Union High AZ 18,182 22,192 24,776 10.6 89.4 9.8 74.7 1.5 3.5 1,256 19.7 2,605 9.5 11.2 7.4 11.6 12.9 14.6 3,822 14
Scottsdale Unified District AZ 19,741 26,958 26,356 79.2 20.8 2.4 13.4 3.6 1.5 1,416 18.6 2,622 10.0 1.4 1.2 1.4 1.8 1.3 1,855 33
Deer Valley Unified District AZ 15,898 27,158 33,318 79.8 20.2 3.1 12.8 3.4 0.8 1,656 20.1 2,966 11.2 6.3 5.5 5.2 6.9 8.0 36
Sunnyside Unified District AZ 13,058 14,518 16,524 6.2 93.8 2.2 87.1 0.5 4.0 899 18.4 1,904 8.7 12.3 13.1 12.1 10.5 12.3 614 22
Tucson Unified District AZ 56,177 61,869 61,204 34.6 65.4 6.8 51.9 2.6 4.1 3,117 19.6 6,107 10.0 4.7 4.0 5.1 5.7 3.8 3,546 123
Washington Elementary AZ 22,446 24,723 24,280 45.3 54.7 6.9 41.0 3.1 3.6 1,275 19.0 2,614 9.3 32
                                           
Little Rock AR 25,813 25,502 25,720 24.3 75.7 68.6 5.0 1.8 0.3 1,760 14.6 3,601 7.1 12.1 12.2 11.7 11.5 13.3 1,238 52
Pulaski Co. Spec. AR 21,495 18,735 18,449 55.1 44.9 41.0 2.5 1.1 0.2 1,144 16.1 2,520 7.3 7.5 7.9 6.4 7.5 8.3 941 36
                                           
ABC Unified CA 20,972 22,303 21,944 10.0 90.0 9.8 39.1 40.8 0.3 981 22.4 1,861 11.8 1,585 30
Alhambra Unified CA 20,313 19,776 19,673 6.7 93.3 0.8 40.1 52.3 0.1 875 22.5 1,595 12.3 1,574 19
Alvord Unified CA 14,853 17,664 19,964 21.3 78.7 5.5 67.3 5.4 0.5 875 22.8 1,498 13.3 872 19
Anaheim City CA 14,972 22,275 21,383 6.8 93.2 1.7 84.7 6.5 0.3 1,029 20.8 1,793 11.9 23
Anaheim Union High CA 23,086 29,363 32,975 23.0 77.0 3.4 56.9 16.2 0.5 1,290 25.6 2,408 13.7 3,794 22
Antelope Valley Union High CA 10,937 19,056 23,900 35.3 64.7 21.3 38.9 3.8 0.6 935 25.6 1,822 13.1 3,421 13
Antioch Unified CA 13,045 20,018 21,514 36.2 63.8 20.0 30.5 12.1 1.2 951 22.6 1,428 15.1 1,333 23
Apple Valley Unified CA 11,265 13,292 15,166 57.5 42.5 12.0 26.8 3.1 0.6 666 22.8 1,306 11.6 886 16
Bakersfield City Elementary CA 24,911 27,674 28,234 15.0 85.0 12.2 70.1 1.6 1.1 1,379 20.5 2,685 10.5 42
Baldwin Park Unified CA 15,878 17,473 19,187 5.3 94.7 2.1 86.7 5.7 0.2 806 23.8 1,542 12.4 908 22
Bellflower Unified CA 9,917 14,935 15,456 21.7 78.3 16.6 51.4 10.1 0.3 689 22.4 1,208 12.8 842 15
Burbank Unified CA 12,057 16,170 16,783 49.0 51.0 3.0 38.3 9.5 0.2 778 21.6 1,368 12.3 1,238 20
Cajon Valley Union Elementary CA 17,328 19,059 17,348 55.2 44.8 8.6 30.8 4.5 0.9 817 21.2 1,488 11.7 27
Capistrano Unified CA 26,852 45,074 50,615 72.0 28.0 1.3 19.3 7.1 0.3 2,180 23.2 4,049 12.5 2,736 57
Chaffey Joint Union High CA 13,505 19,851 24,416 28.3 71.7 11.4 53.4 6.5 0.4 998 24.5 1,713 14.3 3,956 11
Chino Valley Unified CA 23,257 31,763 33,767 34.1 65.9 4.6 47.4 13.7 0.2 1,446 23.3 2,468 13.7 2,127 35
Chula Vista Elementary CA 17,604 23,132 26,152 16.3 83.7 4.8 65.3 13.1 0.4 1,375 19.0 2,244 11.7 42
Clovis Unified CA 23,224 32,717 35,344 58.1 41.9 3.6 22.4 14.7 1.2 1,609 22.0 2,908 12.2 2,172 40
Coachella Valley Joint Unified CA 9,091 12,636 15,452 1.5 98.5 0.3 97.6 0.3 0.3 711 21.7 1,410 11.0 592 19
Colton Joint Unified CA 16,415 22,118 24,932 14.1 85.9 8.7 72.7 4.0 0.5 1,140 21.9 1,847 13.5 1,040 28
Compton Unified CA 27,585 31,037 31,449 0.4 99.6 27.1 71.4 1.1 # 1,302 24.2 2,581 12.2 984 40
Conejo Valley Unified CA 17,209 20,999 22,383 71.2 28.8 1.7 17.7 8.7 0.7 1,002 22.3 1,804 12.4 1,461 29
Corona-Norco County Unified CA 23,036 37,487 45,551 40.2 59.8 6.1 46.3 7.0 0.4 2,159 21.1 3,602 12.6 2,479 44
Covina-Valley Unified CA 11,666 14,422 15,110 20.4 79.6 5.4 63.8 10.0 0.4 673 22.5 1,309 11.5 1,028 20
Cupertino Union School CA 12,227 15,670 16,285 30.4 69.6 1.3 4.7 63.3 0.3 744 21.9 1,216 13.4 24
Desert Sands Unified CA 16,058 23,500 27,059 30.3 69.7 2.0 65.4 1.9 0.4 1,245 21.7 2,258 12.0 1,492 28
Downey Unified CA 15,418 21,474 22,800 13.1 86.9 4.1 76.9 5.5 0.4 985 23.2 1,698 13.4 1,213 21
East Side Union High CA 21,973 24,282 25,496 13.3 86.7 4.6 43.9 37.8 0.4 1,149 22.2 2,049 12.4 4,667 23
Elk Grove Unified CA 27,246 47,736 58,670 31.9 68.1 19.7 20.4 27.1 1.0 2,769 21.2 4,739 12.4 3,110 58
Escondido Union Elementary CA 14,663 19,312 20,239 29.5 70.5 2.9 62.4 4.6 0.5 1,033 19.6 1,752 11.6 23
Fairfield-Suisun Unified CA 20,227 22,263 23,370 31.5 68.5 23.0 28.2 16.3 1.0 1,138 20.5 1,821 12.8 1,241 27
Folsom-Cordova Unified CA 12,656 16,277 18,357 65.5 34.5 8.9 13.8 10.9 1.0 836 22.0 1,488 12.3 903 32
Fontana Unified CA 27,043 37,244 42,050 8.7 91.3 8.0 80.6 2.2 0.5 1,909 22.0 3,328 12.6 1,923 41
Fremont Unified CA 27,172 31,078 32,036 29.2 70.8 5.9 14.2 50.2 0.5 1,502 21.3 2,297 13.9 1,966 41
Fresno Unified CA 71,500 79,007 80,760 16.6 83.4 11.4 55.3 16.1 0.7 3,924 20.6 7,265 11.1 3,889 104
Fullerton Joint Union High CA 12,729 15,165 16,742 28.0 72.0 2.1 49.9 19.8 0.2 584 28.7 1,122 14.9 2,940 8
Garden Grove Unified CA 37,969 48,742 50,030 15.7 84.3 1.1 52.4 30.5 0.3 2,102 23.8 4,039 12.4 2,592 67
Glendale Unified CA 25,459 30,329 28,816 56.8 43.2 1.1 22.7 19.2 0.2 1,331 21.6 2,320 12.4 2,097 32
Grossmont Union High CA 18,647 23,639 24,971 61.2 38.8 8.9 23.1 4.7 2.1 1,043 23.9 2,130 11.7 4,278 19
Hacienda La Puente Unified CA 23,267 24,646 24,955 7.2 92.8 2.7 73.4 16.3 0.4 1,174 21.3 2,070 12.1 1,498 39
Hayward Unified CA 19,122 24,205 23,372 12.2 87.8 15.8 50.5 20.9 0.6 1,137 20.6 1,880 12.4 1,216 33
Hemet Unified CA 12,811 17,451 21,276 52.0 48.0 6.5 37.3 3.0 1.2 959 22.2 1,586 13.4 985 27
Hesperia Unified CA 13,113 15,360 18,722 45.9 54.1 6.4 45.1 1.8 0.8 761 24.6 1,447 12.9 893 23
Huntington Beach Union High CA 14,039 14,359 15,283 49.8 50.2 1.3 18.5 25.0 5.5 589 25.9 1,171 13.0 2,989 9
Inglewood Unified CA 16,355 17,295 17,458 0.5 99.5 41.4 57.2 0.8 # 925 18.9 1,581 11.0 579 20
Jurupa Unified CA 15,419 19,839 21,222 23.5 76.5 4.2 69.7 2.2 0.4 915 23.2 1,544 13.7 1,029 24
Kern Union High CA 20,183 29,333 33,776 37.8 62.2 8.0 49.5 3.9 0.8 1,489 22.7 2,960 11.4 6,191 23
Lake Elsinore Unified CA 11,000 17,178 20,203 48.0 52.0 4.9 42.5 3.8 0.9 898 22.5 1,652 12.2 1,070 22
Lancaster Elementary CA 11,248 14,433 15,933 26.9 73.1 29.7 39.6 3.2 0.6 752 21.2 1,323 12.0 19
Lodi Unified CA 23,954 27,339 30,092 34.9 65.1 8.4 33.7 22.3 0.7 1,355 22.2 3,045 9.9 1,417 49
Long Beach Unified CA 71,342 93,694 96,319 16.7 83.3 18.2 49.7 15.0 0.3 4,430 21.7 9,888 9.7 4,785 91
Los Angeles Unified CA 625,086 721,346 741,367 9.0 91.0 11.7 72.8 6.3 0.3 35,186 21.1 72,983 10.2 29,621 721
Lynwood Unified CA 15,469 18,237 19,072 0.2 99.8 8.5 91.0 0.3 # 734 26.0 1,281 14.9 832 13
Madera Unified CA 13,728 15,957 17,732 16.3 83.7 3.4 78.6 1.5 0.2 799 22.2 1,585 11.2 794 20
Manteca Unified CA 13,356 19,746 23,693 36.1 63.9 9.4 40.5 12.6 1.4 1,029 23.0 1,712 13.8 1,132 25
Modesto City Elementary CA 17,405 18,740 18,025 27.7 72.3 4.9 59.6 6.9 1.0 931 19.4 1,576 11.4 27
Modesto City High CA 10,697 14,547 15,856 43.8 56.2 5.8 39.3 10.0 1.0 628 25.3 1,190 13.3 3,029 6
Montebello Unified CA 32,938 34,794 35,999 2.5 97.5 0.4 93.2 3.8 0.1 1,524 23.6 2,820 12.8 1,691 29
Moreno Valley Unified CA 29,064 32,730 35,937 18.6 81.4 21.3 54.1 5.5 0.4 1,598 22.5 2,950 12.2 1,724 35
Mount Diablo Unified CA 32,840 36,648 36,271 54.9 45.1 5.2 26.7 12.6 0.5 1,792 20.2 2,923 12.4 2,192 56
Murrieta Valley Unified CA 3,990 12,065 18,677 62.5 37.5 6.4 21.9 8.6 0.5 807 23.2 1,463 12.8 940 16
Napa Valley Unified CA 13,705 16,392 16,974 48.4 51.6 2.0 41.8 6.3 1.5 861 19.7 1,482 11.5 1,066 36
Newport-Mesa Unified CA 16,434 21,658 22,487 52.3 47.7 1.3 39.9 6.1 0.3 1,039 21.7 2,047 11.0 1,214 31
Norwalk-La Mirada Unified CA 19,179 23,610 23,769 15.5 84.5 4.1 72.0 8.1 0.4 1,067 22.3 2,035 11.7 1,287 29
Oakland Unified CA 52,095 54,863 49,214 6.1 93.9 41.7 34.8 17.0 0.4 2,654 18.5 4,596 10.7 1,592 124
Oceanside Unified CA 17,034 22,354 22,159 29.7 70.3 9.8 51.6 8.2 0.7 1,103 20.1 1,829 12.1 974 28
Ontario-Montclair Elementary CA 21,033 26,407 26,293 8.1 91.9 4.3 84.3 3.0 0.3 1,272 20.7 2,183 12.0 34
Orange Unified CA 25,224 31,097 31,351 41.4 58.6 1.7 43.5 12.8 0.6 1,534 20.4 2,966 10.6 1,801 42
Oxnard Elementary CA 12,212 16,249 16,541 8.1 91.9 2.6 85.3 3.5 0.5 791 20.9 1,334 12.4 21
Oxnard Union High CA 11,512 14,552 16,032 21.0 79.0 3.7 66.6 7.8 0.8 659 24.3 1,203 13.3 2,558 9
Pajaro Valley Unified School CA 16,355 19,864 18,899 19.0 81.0 0.5 78.3 1.9 0.2 872 21.7 1,899 9.9 955 31
Palm Springs Unified CA 14,427 20,847 23,217 24.1 75.9 5.1 66.3 3.7 0.8 1,021 22.7 1,775 13.1 1,019 24
Palmdale Elementary CA 13,199 20,853 22,704 17.4 82.6 19.7 59.6 2.7 0.6 934 24.3 1,691 13.4 27
Paramount Unified CA 12,855 16,862 16,823 2.8 97.2 10.9 83.1 2.9 0.3 804 20.9 1,364 12.3 618 19
Pasadena Unified CA 21,802 23,559 22,336 15.5 84.5 25.9 54.4 4.1 0.2 1,098 20.3 2,174 10.3 1,086 33
Placentia-Yorba Linda Unified CA 21,438 26,046 26,725 56.5 43.5 2.0 31.1 10.1 0.3 1,137 23.5 2,103 12.7 1,570 31
Pomona Unified CA 26,918 34,479 34,657 6.8 93.2 7.7 77.8 7.6 0.1 1,506 23.0 2,720 12.7 1,524 41
Poway Unified CA 24,662 32,532 32,915 64.2 35.8 3.3 10.0 22.0 0.5 1,458 22.6 2,728 12.1 2,288 32
Redlands Unified CA 16,002 19,411 21,135 44.7 55.3 8.0 35.7 10.8 0.7 960 22.0 1,588 13.3 1,337 21
Rialto Unified CA 19,794 28,060 30,887 8.3 91.7 21.6 67.4 2.5 0.3 1,334 23.2 2,315 13.3 1,324 28
West Contra Costa Unified CA 31,292 34,499 32,719 13.3 86.7 28.0 41.5 17.0 0.2 1,633 20.0 2,873 11.4 1,815 64
Riverside Unified CA 31,326 38,124 42,521 36.2 63.8 9.6 48.8 4.9 0.6 1,841 23.1 3,327 12.8 2,455 47
Rowland Unified CA 19,143 18,972 17,945 5.2 94.8 3.7 61.5 29.4 0.1 809 22.2 1,588 11.3 1,080 22
Sacramento City Unified CA 49,557 52,734 51,420 22.4 77.6 22.3 30.6 23.3 1.4 2,638 19.5 4,995 10.3 2,369 89
Saddleback Valley Unified CA 25,130 35,199 34,901 65.7 34.3 2.2 21.2 10.5 0.4 1,477 23.6 2,475 14.1 2,211 37
San Bernardino City Unified CA 40,589 52,031 59,105 14.4 85.6 19.0 62.8 2.9 0.9 2,731 21.6 5,064 11.7 2,138 67
San Diego Unified CA 121,152 141,804 134,709 25.8 74.2 14.2 42.6 16.9 0.5 7,199 18.7 13,442 10.0 6,360 202
San Francisco County Unified CA 61,688 59,979 57,144 9.7 90.3 14.4 22.5 52.8 0.6 3,172 18.0 4,982 11.5 3,747 119
San Jose Unified CA 29,630 33,015 31,874 28.8 71.2 3.4 50.7 15.1 2.0 1,656 19.2 2,496 12.8 1,877 55
San Juan Unified CA 47,690 50,266 50,089 69.8 30.2 7.6 14.1 6.4 2.1 2,328 21.5 4,670 10.7 3,826 80
San Marcos Unified CA 9,108 12,804 15,386 40.8 59.2 3.0 48.4 7.1 0.7 663 23.2 1,212 12.7 600 16
San Ramon Valley Unified CA 16,119 20,742 22,857 74.4 25.6 2.0 4.8 18.2 0.5 1,058 21.6 1,901 12.0 1,496 29
Santa Ana Unified CA 45,964 60,643 61,693 3.2 96.8 0.8 92.6 3.3 0.1 2,551 24.2 5,059 12.2 2,903 56
Simi Valley Unified CA 18,262 21,181 21,533 68.4 31.6 1.5 21.2 7.9 0.9 935 23.0 1,692 12.7 1,271 29
Stockton City Unified CA 32,687 37,573 39,268 11.0 89.0 12.9 53.5 18.8 3.7 1,963 20.0 3,723 10.5 1,411 50
Sweetwater Union High CA 27,894 35,330 40,888 12.8 87.2 4.8 70.0 11.9 0.5 1,798 22.7 3,534 11.6 5,034 28
Temecula Valley Unified CA 7,596 18,980 25,653 62.5 37.5 4.9 21.3 9.8 1.4 1,198 21.4 2,049 12.5 1,375 27
Torrance Unified CA 19,645 24,118 25,447 40.4 59.6 4.1 18.8 36.1 0.6 1,159 22.0 2,097 12.1 1,943 30
Tracy Joint Unified CA 7,626 13,816 17,011 37.3 62.7 8.5 36.4 16.9 1.0 777 21.9 1,328 12.8 982 23
Tustin Unified CA 10,831 16,963 19,736 37.3 62.7 2.9 44.3 15.3 0.3 832 23.7 1,459 13.5 908 28
Vallejo City Unified CA 19,049 20,270 18,981 14.4 85.6 34.9 24.9 25.3 0.6 816 23.3 1,552 12.2 999 29
Ventura Unified CA 15,383 17,527 17,672 52.7 47.3 2.3 40.3 3.5 1.1 794 22.3 1,416 12.5 1,046 29
Visalia Unified CA 21,309 23,989 25,794 36.5 63.5 2.7 53.2 6.5 1.1 1,167 22.1 2,175 11.9 1,387 34
Vista Unified CA 18,489 27,651 26,407 39.6 60.4 5.5 48.4 5.9 0.6 1,201 22.0 2,199 12.0 2,340 30
Walnut Valley Unified CA 12,613 14,849 15,467 16.9 83.1 3.9 18.7 60.5 0.1 653 23.7 1,081 14.3 1,411 15
William S. Hart Union High CA 10,278 17,001 22,226 60.8 39.2 4.4 25.2 9.1 0.5 890 25.0 1,615 13.8 2,874 17
Irvine Unified CA 20,735 23,961 25,158 48.0 52.0 2.6 7.7 41.1 0.6 1,114 22.6 1,970 12.8 1,887 33
Val Verde Unified CA 11,242 15,346 11.4 88.6 19.2 63.6 5.5 0.3 620 24.8 1,128 13.6 618 16
                                           
Academy 20 CO 10,986 17,628 19,825 83.9 16.1 4.2 6.7 4.4 0.8 1,204 16.5 2,369 8.4 1,321 26
Adams 12 Five Star Schools CO 20,838 30,079 36,353 63.3 36.7 2.7 27.8 5.1 1.0 1,844 19.7 3,715 9.8 2,232 50
Adams-Arapahoe CO 25,897 30,453 32,251 28.4 71.6 21.8 44.8 4.1 0.9 1,750 18.4 3,765 8.6 1,242 47
Boulder Valley CO 21,502 27,508 27,926 78.5 21.5 1.6 13.3 5.9 0.7 1,676 16.7 3,572 7.8 1,894 53
Cherry Creek CO 29,210 42,320 47,818 68.7 31.3 12.5 11.1 7.2 0.5 2,804 17.1 5,524 8.7 3,101 50
Colorado Springs CO 30,009 32,699 31,420 65.6 34.4 10.2 19.9 2.8 1.5 1,897 16.6 3,797 8.3 2,043 66
Denver County CO 59,013 70,847 72,410 19.4 80.6 19.0 57.3 3.1 1.2 4,045 17.9 8,318 8.7 3,205 151
Douglas County CO 13,125 34,918 44,761 87.1 12.9 1.8 6.5 3.9 0.6 2,460 18.2 5,096 8.8 2,146 63
Poudre CO 18,589 24,052 25,000 79.2 20.8 1.9 14.6 3.2 1.1 1,489 16.8 3,009 8.3 1,563 52
Mesa County Valley CO 17,024 19,688 20,120 79.9 20.1 1.2 16.6 1.0 1.3 1,154 17.4 2,295 8.8 1,309 39
Greeley CO 11,657 15,998 17,978 47.3 52.7 1.2 49.9 1.0 0.6 1,075 16.7 2,070 8.7 858 31
Jefferson County CO 76,275 87,703 86,868 77.1 22.9 1.9 16.3 3.6 1.1 4,641 18.7 9,590 9.1 5,796 167
Littleton CO 15,524 16,516 16,245 84.6 15.4 1.9 9.7 3.0 0.7 946 17.2 1,817 8.9 1,294 25
Saint Vrain Valley CO 15,070 19,620 22,180 69.5 30.5 1.1 25.6 3.0 0.9 1,222 18.1 2,285 9.7 1,341 39
Pueblo City CO 18,364 17,636 17,600 37.0 63.0 2.5 58.4 0.6 1.5 1,096 16.1 2,145 8.2 965 39
                                           
Bridgeport CT 19,687 22,432 22,264 9.9 90.1 42.9 43.9 3.1 0.1 1,250 17.8 2,767 8.0 10.0 7.3 10.8 14.0 9.2 838 35
Hartford CT 25,418 22,543 22,296 5.3 94.7 40.4 53.3 0.8 0.2 1,459 15.3 3,279 6.8 6.3 8.7 5.8 5.1 2.2 706 41
New Haven CT 17,881 19,549 20,499 11.1 88.9 54.6 32.8 1.4 0.1 1,351 15.2 3,184 6.4 5.2 4.7 6.1 5.9 4.0 902 49
Stamford CT 11,574 14,791 15,077 43.0 57.0 24.0 27.1 5.8 # 1,115 13.5 1,931 7.8 2.7 3.9 1.8 2.7 2.7 929 21
Waterbury CT 13,323 16,282 17,896 30.6 69.4 26.8 40.3 2.0 0.3 1,213 14.8 2,522 7.1 3.0 3.4 2.8 3.1 2.0 685 30
                                           
Christina DE 17,872 19,882 19,416 44.7 55.3 40.1 10.8 4.1 0.2 1,389 14.0 2,768 7.0 10.5 13.6 10.5 7.8 8.0 879 27
Red Clay Consolidated DE 14,551 15,827 15,398 49.8 50.2 28.7 17.7 3.7 0.1 929 16.6 1,798 8.6 7.9 10.3 7.0 7.6 5.4 736 28
                                           
District of Columbia DC 80,694 68,925 62,306 5.1 94.9 83.5 9.6 1.7 0.1 4,743 13.1 10,943 5.7 2,741 174
                                           
Alachua County FL 26,305 29,712 29,259 52.6 47.4 38.8 5.0 3.4 0.2 1,659 17.6 4,098 7.1 6.1 5.4 6.3 5.3 7.9 1,657 69
Bay County FL 21,827 25,755 27,147 79.4 20.6 15.7 2.5 2.0 0.4 1,599 17.0 3,401 8.0 1.8 1.7 1.6 2.2 1.7 1,294 45
Brevard County FL 56,503 70,597 74,824 77.4 22.6 14.1 6.4 1.7 0.3 4,468 16.7 8,610 8.7 0.9 1.2 0.8 1.1 0.4 4,346 110
Broward County FL 161,101 251,129 274,591 34.8 65.2 37.3 24.4 3.1 0.3 15,271 18.0 28,384 9.7 1.6 2.0 1.2 1.4 1.7 13,212 272
Charlotte County FL 13,030 17,170 17,507 84.4 15.6 8.3 5.6 1.5 0.3 1,005 17.4 2,366 7.4 4.2 2.0 2.7 3.8 8.7 1,154 23
Citrus County FL 11,697 15,199 15,720 90.2 9.8 4.2 3.9 1.4 0.4 951 16.5 2,160 7.3 4.8 4.9 4.6 4.3 5.2 971 25
Clay County FL 21,925 28,115 32,605 81.2 18.8 11.2 5.1 2.4 0.2 2,003 16.3 3,924 8.3 2.8 4.1 2.5 2.1 1.7 1,892 34
Collier County FL 20,850 34,203 42,105 48.8 51.2 11.2 38.7 1.0 0.4 2,479 17.0 5,277 8.0 4.4 4.4 5.3 4.2 3.2 2,152 64
Dade County FL 292,023 368,625 368,933 10.1 89.9 28.3 60.4 1.1 0.1 20,086 18.4 38,319 9.6 4.8 4.4 3.9 4.0 7.5 17,256 381
Duval County FL 111,142 125,846 129,486 46.9 53.1 44.4 5.3 3.3 0.2 7,345 17.6 12,647 10.2 6.7 7.8 5.9 5.5 6.6 5,836 182
Escambia County FL 42,950 45,012 43,953 57.2 42.8 37.1 2.2 2.7 0.8 2,740 16.0 5,589 7.9 2.8 3.1 3.1 2.7 2.2 2,104 78
Hernando County FL 12,831 17,215 20,666 82.7 17.3 6.8 9.3 1.0 0.3 1,274 16.2 2,775 7.4 2.3 3.1 2.6 1.7 0.9 970 22
Hillsborough County FL 124,337 164,311 189,469 47.6 52.4 23.4 26.1 2.5 0.3 11,975 15.8 22,911 8.3 2.8 4.2 2.0 2.2 1.6 8,999 257
Indian River County FL 11,683 14,979 17,099 69.3 30.7 15.8 13.5 1.2 0.2 994 17.2 2,006 8.5 1.8 1.7 1.1 2.3 2.1 924 28
Lake County FL 21,065 29,293 36,117 69.1 30.9 15.8 13.2 1.5 0.4 2,169 16.7 4,796 7.5 5.5 4.1 5.6 6.4 6.5 1,761 57
Lee County FL 43,240 58,401 71,210 60.6 39.4 14.5 23.1 1.4 0.4 4,018 17.7 8,222 8.7 9.0 9.4 8.5 7.2 11.0 3,289 98
Leon County FL 27,241 32,050 32,191 53.6 46.4 41.3 2.6 2.4 0.1 1,878 17.1 4,327 7.4 3.7 4.7 3.4 3.4 2.7 1,848 58
Manatee County FL 26,207 36,569 41,351 63.5 36.5 16.0 19.2 1.2 0.1 2,407 17.2 5,075 8.1 3.7 2.7 4.0 3.4 6.1 2,048 74
Marion County FL 29,577 38,562 41,205 67.0 33.0 20.2 11.2 1.2 0.5 2,398 17.2 5,606 7.4 3.5 3.1 3.3 3.6 4.5 2,225 64
Martin County FL 11,692 16,308 17,917 72.6 27.4 9.5 16.7 1.0 0.3 1,022 17.5 2,010 8.9 0.6 0.6 0.4 0.5 0.9 984 33
Okaloosa County FL 26,140 30,344 31,756 79.9 20.1 12.4 4.3 2.8 0.5 1,813 17.5 3,708 8.6 3.6 3.0 2.5 3.5 5.8 2,015 55
Orange County FL 102,672 150,681 173,331 38.7 61.3 28.5 28.5 3.9 0.4 10,183 17.0 21,193 8.2 3.4 3.5 2.7 2.4 4.9 8,274 203
Osceola County FL 19,514 34,566 47,446 39.2 60.8 10.0 48.2 2.4 0.3 2,485 19.1 5,539 8.6 5.6 5.6 5.8 5.4 5.7 2,134 61
Palm Beach County FL 105,712 153,871 175,076 45.5 54.5 29.5 22.0 2.4 0.6 10,019 17.5 19,181 9.1 3.1 3.4 3.9 1.9 2.4 8,405 230
