Skip Navigation
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 208. Total fall enrollment in degree-granting institutions, by level of study, sex, and race/ethnicity of student: 1976 to 1999

_______________________________________________________________________________________________________________________________________________________________________________
                                   |                                       ||                                       ||        Percentage distribution of students\3\
                                   |  Institutions of higher education, in ||  Degree-granting institutions,        ||_________________________________________________________
     Level of study, sex, and      |            thousands\1\               ||         in thousands\2\               ||   Institutions of higher   ||   Degree-granting
     race/ethnicity of student     |                                       ||                                       ||         education\1\       ||   institutions\2\
                                   |_______________________________________||_______________________________________||____________________________||___________________________
                                   |  1976   |  1980   |  1990   |  1995   ||  1996   |  1997   |  1998   |  1999   || 1976  | 1980 | 1990 | 1995 || 1996 | 1997 | 1998 | 1999
___________________________________|_________|_________|_________|_________||_________|_________|_________|_________||_______|______|______|______||______|______|______|______
                 1                 |    2    |    3    |    4    |    5    ||    6    |    7    |    8    |    9    ||  10   |  11  |  12  |  13  ||  14  |  15  |  16  |  17
___________________________________|_________|_________|_________|_________||_________|_________|_________|_________||_______|______|______|______||______|______|______|______
           All students            |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Total ............................|10,985.6 |12,086.8 |13,818.6 |14,261.8 ||14,367.5 |14,502.3 |14,507.0 |14,791.2 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
White, non-Hispanic ...............| 9,076.1 | 9,833.0 |10,722.5 |10,311.2 ||10,263.9 |10,266.1 |10,178.8 |10,262.5 ||  84.3 | 83.5 | 79.9 | 74.7 || 73.8 | 73.1 | 72.4 | 71.9
Total minority ....................| 1,690.8 | 1,948.8 | 2,704.7 | 3,496.2 || 3,637.4 | 3,771.2 | 3,884.7 | 4,012.3 ||  15.7 | 16.5 | 20.1 | 25.3 || 26.2 | 26.9 | 27.6 | 28.1
  Black, non-Hispanic .............| 1,033.0 | 1,106.8 | 1,247.0 | 1,473.7 || 1,505.6 | 1,551.0 | 1,582.9 | 1,640.7 ||   9.6 |  9.4 |  9.3 | 10.7 || 10.8 | 11.0 | 11.3 | 11.5
  Hispanic ........................|   383.8 |   471.7 |   782.4 | 1,093.8 || 1,166.1 | 1,218.5 | 1,257.1 | 1,316.6 ||   3.6 |  4.0 |  5.8 |  7.9 ||  8.4 |  8.7 |  8.9 |  9.2
  Asian or Pacific Islander .......|   197.9 |   286.4 |   572.4 |   797.4 ||   828.2 |   859.2 |   900.5 |   909.7 ||   1.8 |  2.4 |  4.3 |  5.8 ||  6.0 |  6.1 |  6.4 |  6.4
  American Indian/Alaskan Native ..|    76.1 |    83.9 |   102.8 |   131.3 ||   137.6 |   142.5 |   144.2 |   145.3 ||   0.7 |  0.7 |  0.8 |  1.0 ||  1.0 |  1.0 |  1.0 |  1.0
Nonresident alien .................|   218.7 |   305.0 |   391.5 |   454.4 ||   466.3 |   465.0 |   443.5 |   516.4 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Men ..............................| 5,794.4 | 5,868.1 | 6,283.9 | 6,342.5 || 6,352.8 | 6,396.0 | 6,369.3 | 6,490.6 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............| 4,813.7 | 4,772.9 | 4,861.0 | 4,594.1 || 4,552.2 | 4,548.8 | 4,499.4 | 4,539.9 ||  85.3 | 84.4 | 80.5 | 75.6 || 74.8 | 74.2 | 73.6 | 73.2
  Total minority ..................|   826.6 |   884.4 | 1,176.6 | 1,484.2 || 1,533.4 | 1,582.3 | 1,615.2 | 1,659.1 ||  14.7 | 15.6 | 19.5 | 24.4 || 25.2 | 25.8 | 26.4 | 26.8
    Black, non-Hispanic ...........|   469.9 |   463.7 |   484.7 |   555.9 ||   564.1 |   579.8 |   584.0 |   603.0 ||   8.3 |  8.2 |  8.0 |  9.1 ||  9.3 |  9.5 |  9.6 |  9.7
    Hispanic ......................|   209.7 |   231.6 |   353.9 |   480.2 ||   506.6 |   525.8 |   538.6 |   562.3 ||   3.7 |  4.1 |  5.9 |  7.9 ||  8.3 |  8.6 |  8.8 |  9.1
    Asian or Pacific Islander .....|   108.4 |   151.3 |   294.9 |   393.3 ||   405.5 |   417.7 |   433.6 |   435.3 ||   1.9 |  2.7 |  4.9 |  6.5 ||  6.7 |  6.8 |  7.1 |  7.0
    American Indian/Alaskan Native |    38.5 |    37.8 |    43.1 |    54.8 ||    57.2 |    59.0 |    59.0 |    58.5 ||   0.7 |  0.7 |  0.7 |  0.9 ||  0.9 |  1.0 |  1.0 |  0.9
  Nonresident alien ...............|   154.1 |   210.8 |   246.3 |   264.3 ||   267.2 |   264.9 |   254.6 |   291.6 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Women ............................| 5,191.2 | 6,218.7 | 7,534.7 | 7,919.2 || 8,014.7 | 8,106.3 | 8,137.7 | 8,300.6 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............| 4,262.4 | 5,060.1 | 5,861.5 | 5,717.2 || 5,711.7 | 5,717.4 | 5,679.4 | 5,722.6 ||  83.1 | 82.6 | 79.3 | 74.0 || 73.1 | 72.3 | 71.4 | 70.9
  Total minority ..................|   864.2 | 1,064.4 | 1,528.1 | 2,012.0 || 2,104.0 | 2,188.9 | 2,269.4 | 2,353.2 ||  16.9 | 17.4 | 20.7 | 26.0 || 26.9 | 27.7 | 28.6 | 29.1
    Black, non-Hispanic ...........|   563.1 |   643.0 |   762.3 |   917.8 ||   941.4 |   971.3 |   999.0 | 1,037.7 ||  11.0 | 10.5 | 10.3 | 11.9 || 12.0 | 12.3 | 12.6 | 12.8
    Hispanic ......................|   174.1 |   240.1 |   428.5 |   613.7 ||   659.5 |   692.7 |   718.5 |   754.4 ||   3.4 |  3.9 |  5.8 |  7.9 ||  8.4 |  8.8 |  9.0 |  9.3
    Asian or Pacific Islander .....|    89.4 |   135.2 |   277.5 |   404.1 ||   422.6 |   441.5 |   466.9 |   474.4 ||   1.7 |  2.2 |  3.8 |  5.2 ||  5.4 |  5.6 |  5.9 |  5.9
    American Indian/Alaskan Native |    37.6 |    46.1 |    59.7 |    76.5 ||    80.4 |    83.4 |    85.1 |    86.8 ||   0.7 |  0.8 |  0.8 |  1.0 ||  1.0 |  1.1 |  1.1 |  1.1
  Nonresident alien ...............|    64.6 |    94.2 |   145.2 |   190.1 ||   199.0 |   200.1 |   188.9 |   224.8 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |=========|=========|=========|=========||=========|=========|=========|=========||=======|======|======|======||======|======|======|======
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Full-time ........................| 6,703.6 | 7,088.9 | 7,821.0 | 8,128.8 || 8,303.0 | 8,438.1 | 8,563.3 | 8,786.5 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............| 5,512.6 | 5,717.0 | 6,016.5 | 5,833.8 || 5,906.1 | 5,960.1 | 6,022.8 | 6,133.9 ||  84.2 | 83.4 | 79.9 | 74.9 || 74.3 | 73.8 | 73.3 | 73.1
  Total minority ..................| 1,030.9 | 1,137.5 | 1,514.9 | 1,955.3 || 2,046.8 | 2,118.7 | 2,193.6 | 2,257.5 ||  15.8 | 16.6 | 20.1 | 25.1 || 25.7 | 26.2 | 26.7 | 26.9
    Black, non-Hispanic ...........|   659.2 |   685.6 |   718.3 |   840.4 ||   871.9 |   896.6 |   917.5 |   946.4 ||  10.1 | 10.0 |  9.5 | 10.8 || 11.0 | 11.1 | 11.2 | 11.3
    Hispanic ......................|   211.1 |   247.0 |   394.7 |   553.2 ||   588.8 |   614.0 |   636.3 |   666.7 ||   3.2 |  3.6 |  5.2 |  7.1 ||  7.4 |  7.6 |  7.7 |  7.9
    Asian or Pacific Islander .....|   117.7 |   162.0 |   347.4 |   488.7 ||   508.5 |   526.6 |   557.0 |   561.4 ||   1.8 |  2.4 |  4.6 |  6.3 ||  6.4 |  6.5 |  6.8 |  6.7
    American Indian/Alaskan Native |    43.0 |    43.0 |    54.4 |    73.0 ||    77.5 |    81.5 |    82.8 |    83.1 ||   0.7 |  0.6 |  0.7 |  0.9 ||  1.0 |  1.0 |  1.0 |  1.0
  Nonresident alien ...............|   160.0 |   234.4 |   289.6 |   339.7 ||   350.1 |   359.2 |   347.0 |   395.1 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Part-time ........................| 4,282.1 | 4,997.9 | 5,997.7 | 6,133.0 || 6,064.6 | 6,064.3 | 5,943.6 | 6,004.7 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............| 3,563.5 | 4,116.0 | 4,706.0 | 4,477.4 || 4,357.8 | 4,306.0 | 4,156.0 | 4,128.6 ||  84.4 | 83.5 | 79.8 | 74.4 || 73.3 | 72.3 | 71.1 | 70.2
  Total minority ..................|   659.9 |   811.3 | 1,189.8 | 1,540.9 || 1,590.6 | 1,652.5 | 1,691.1 | 1,754.8 ||  15.6 | 16.5 | 20.2 | 25.6 || 26.7 | 27.7 | 28.9 | 29.8
    Black, non-Hispanic ...........|   373.8 |   421.2 |   528.7 |   633.3 ||   633.6 |   654.5 |   665.4 |   694.3 ||   8.9 |  8.5 |  9.0 | 10.5 || 10.7 | 11.0 | 11.4 | 11.8
    Hispanic ......................|   172.7 |   224.8 |   387.7 |   540.7 ||   577.3 |   604.5 |   620.8 |   649.9 ||   4.1 |  4.6 |  6.6 |  9.0 ||  9.7 | 10.1 | 10.6 | 11.0
    Asian or Pacific Islander .....|    80.2 |   124.4 |   225.1 |   308.6 ||   319.6 |   332.6 |   343.5 |   348.3 ||   1.9 |  2.5 |  3.8 |  5.1 ||  5.4 |  5.6 |  5.9 |  5.9
    American Indian/Alaskan Native |    33.1 |    40.9 |    48.4 |    58.3 ||    60.0 |    61.0 |    61.3 |    62.2 ||   0.8 |  0.8 |  0.8 |  1.0 ||  1.0 |  1.0 |  1.0 |  1.1
  Nonresident alien ...............|    58.7 |    70.6 |   101.8 |   114.7 ||   116.2 |   105.8 |    96.5 |   121.4 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |=========|=========|=========|=========||=========|=========|=========|=========||=======|======|======|======||======|======|======|======
           Undergraduate           |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Total ............................| 9,419.0 |10,469.1 |11,959.1 |12,231.7 ||12,326.9 |12,450.6 |12,436.9 |12,681.2 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
White, non-Hispanic ...............| 7,740.5 | 8,480.7 | 9,272.6 | 8,805.6 || 8,769.5 | 8,783.9 | 8,703.6 | 8,796.7 ||  83.4 | 82.7 | 79.0 | 73.6 || 72.8 | 72.1 | 71.4 | 71.0
Total minority ....................| 1,535.3 | 1,778.5 | 2,467.7 | 3,158.5 || 3,282.1 | 3,398.5 | 3,492.1 | 3,600.4 ||  16.6 | 17.3 | 21.0 | 26.4 || 27.2 | 27.9 | 28.6 | 29.0
  Black, non-Hispanic .............|   943.4 | 1,018.8 | 1,147.2 | 1,333.6 || 1,358.6 | 1,398.1 | 1,421.7 | 1,470.5 ||  10.2 |  9.9 |  9.8 | 11.1 || 11.3 | 11.5 | 11.7 | 11.9
  Hispanic ........................|   352.9 |   433.1 |   724.6 | 1,012.0 || 1,079.4 | 1,125.9 | 1,159.8 | 1,212.3 ||   3.8 |  4.2 |  6.2 |  8.5 ||  9.0 |  9.2 |  9.5 |  9.8
  Asian or Pacific Islander .......|   169.3 |   248.7 |   500.5 |   692.2 ||   717.6 |   743.7 |   778.3 |   784.3 ||   1.8 |  2.4 |  4.3 |  5.8 ||  6.0 |  6.1 |  6.4 |  6.3
  American Indian/Alaskan Native ..|    69.7 |    77.9 |    95.5 |   120.7 ||   126.5 |   130.8 |   132.2 |   133.3 ||   0.8 |  0.8 |  0.8 |  1.0 ||  1.0 |  1.1 |  1.1 |  1.1
Nonresident alien .................|   143.2 |   209.9 |   218.7 |   267.6 ||   275.3 |   268.2 |   241.3 |   284.2 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Men ..............................| 4,896.8 | 4,997.4 | 5,379.8 | 5,401.1 || 5,420.7 | 5,468.5 | 5,446.1 | 5,559.5 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............| 4,052.2 | 4,054.9 | 4,184.4 | 3,918.1 || 3,890.8 | 3,899.3 | 3,861.8 | 3,914.9 ||  84.4 | 83.5 | 79.6 | 74.5 || 73.8 | 73.2 | 72.6 | 72.4
  Total minority ..................|   748.2 |   802.7 | 1,069.3 | 1,339.3 || 1,384.1 | 1,427.9 | 1,455.5 | 1,495.6 ||  15.6 | 16.5 | 20.4 | 25.5 || 26.2 | 26.8 | 27.4 | 27.6
    Black, non-Hispanic ...........|   430.7 |   428.2 |   448.0 |   506.8 ||   513.6 |   527.7 |   530.2 |   547.8 ||   9.0 |  8.8 |  8.5 |  9.6 ||  9.7 |  9.9 | 10.0 | 10.1
    Hispanic ......................|   191.7 |   211.2 |   326.9 |   444.2 ||   469.2 |   486.7 |   498.2 |   519.8 ||   4.0 |  4.3 |  6.2 |  8.4 ||  8.9 |  9.1 |  9.4 |  9.6
    Asian or Pacific Islander .....|    91.1 |   128.5 |   254.5 |   338.1 ||   348.8 |   359.4 |   373.0 |   374.1 ||   1.9 |  2.6 |  4.8 |  6.4 ||  6.6 |  6.7 |  7.0 |  6.9
    American Indian/Alaskan Native |    34.8 |    34.8 |    39.9 |    50.2 ||    52.4 |    54.1 |    54.2 |    53.9 ||   0.7 |  0.7 |  0.8 |  1.0 ||  1.0 |  1.0 |  1.0 |  1.0
  Nonresident alien ...............|    96.4 |   139.8 |   126.1 |   143.8 ||   145.8 |   141.4 |   128.8 |   149.0 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Women ............................| 4,522.1 | 5,471.7 | 6,579.3 | 6,830.6 || 6,906.3 | 6,982.1 | 6,990.8 | 7,121.8 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............| 3,688.3 | 4,425.8 | 5,088.2 | 4,887.5 || 4,878.7 | 4,884.6 | 4,841.8 | 4,881.7 ||  82.4 | 81.9 | 78.4 | 72.9 || 72.0 | 71.3 | 70.4 | 69.9
  Total minority ..................|   787.0 |   975.8 | 1,398.5 | 1,819.2 || 1,898.1 | 1,970.6 | 2,036.5 | 2,104.9 ||  17.6 | 18.1 | 21.6 | 27.1 || 28.0 | 28.7 | 29.6 | 30.1
    Black, non-Hispanic ...........|   512.7 |   590.6 |   699.2 |   826.9 ||   845.0 |   870.3 |   891.5 |   922.7 ||  11.5 | 10.9 | 10.8 | 12.3 || 12.5 | 12.7 | 13.0 | 13.2
    Hispanic ......................|   161.2 |   221.8 |   397.6 |   567.8 ||   610.1 |   639.3 |   661.6 |   692.5 ||   3.6 |  4.1 |  6.1 |  8.5 ||  9.0 |  9.3 |  9.6 |  9.9
    Asian or Pacific Islander .....|    78.2 |   120.2 |   246.0 |   354.1 ||   368.8 |   384.4 |   405.3 |   410.2 ||   1.7 |  2.2 |  3.8 |  5.3 ||  5.4 |  5.6 |  5.9 |  5.9
    American Indian/Alaskan Native |    34.9 |    43.1 |    55.5 |    70.5 ||    74.1 |    76.7 |    78.1 |    79.4 ||   0.8 |  0.8 |  0.9 |  1.1 ||  1.1 |  1.1 |  1.1 |  1.1
  Nonresident alien ...............|    46.8 |    70.1 |    92.6 |   123.8 ||   129.5 |   126.8 |   112.5 |   135.2 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
             Graduate              |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Total ............................| 1,322.5 | 1,340.9 | 1,586.2 | 1,732.5 || 1,742.3 | 1,753.5 | 1,767.6 | 1,806.8 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
White, non-Hispanic ...............| 1,115.6 | 1,104.7 |  1228.4 | 1,282.3 || 1,272.6 | 1,261.8 | 1,254.3 | 1,246.2 ||  89.2 | 88.5 | 86.6 | 82.6 || 81.6 | 80.7 | 79.8 | 78.7
Total minority ....................|   134.5 |   144.0 |   190.5 |   270.7 ||   286.3 |   302.3 |   318.5 |   336.4 ||  10.8 | 11.5 | 13.4 | 17.4 || 18.4 | 19.3 | 20.2 | 21.3
  Black, non-Hispanic .............|    78.5 |    75.1 |    83.9 |   118.6 ||   125.5 |   131.6 |   138.7 |   147.8 ||   6.3 |  6.0 |  5.9 |  7.6 ||  8.0 |  8.4 |  8.8 |  9.3
  Hispanic ........................|    26.4 |    32.1 |    47.2 |    68.0 ||    72.8 |    78.7 |    82.9 |    89.6 ||   2.1 |  2.6 |  3.3 |  4.4 ||  4.7 |  5.0 |  5.3 |  5.7
  Asian or Pacific Islander .......|    24.5 |    31.6 |    53.2 |    75.6 ||    79.1 |    82.6 |    87.0 |    89.2 ||   2.0 |  2.5 |  3.8 |  4.9 ||  5.1 |  5.3 |  5.5 |  5.6
  American Indian/Alaskan Native ..|     5.1 |     5.2 |     6.2 |     8.5 ||     8.9 |     9.4 |     9.8 |     9.9 ||   0.4 |  0.4 |  0.4 |  0.5 ||  0.6 |  0.6 |  0.6 |  0.6
Nonresident alien .................|    72.4 |    92.2 |   167.3 |   179.5 ||   183.3 |   189.4 |   194.8 |   224.2 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Men ..............................|   707.9 |   672.2 |   737.4 |   767.5 ||   759.4 |   757.9 |   754.3 |   766.1 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............|   589.1 |   538.5 |   538.8 |   541.6 ||   529.0 |   520.4 |   510.4 |   501.1 ||  90.2 | 89.2 | 86.8 | 83.1 || 82.3 | 81.4 | 80.6 | 79.7
  Total minority ..................|    63.7 |    65.0 |    82.1 |   110.4 ||   114.0 |   118.8 |   122.8 |   127.3 ||   9.8 | 10.8 | 13.2 | 16.9 || 17.7 | 18.6 | 19.4 | 20.3
    Black, non-Hispanic ...........|    32.0 |    28.2 |    29.3 |    39.8 ||    41.2 |    42.8 |    44.2 |    46.1 ||   4.9 |  4.7 |  4.7 |  6.1 ||  6.4 |  6.7 |  7.0 |  7.3
    Hispanic ......................|    14.6 |    15.7 |    20.6 |    28.2 ||    29.6 |    31.5 |    32.6 |    34.7 ||   2.2 |  2.6 |  3.3 |  4.3 ||  4.6 |  4.9 |  5.1 |  5.5
    Asian or Pacific Islander .....|    14.4 |    18.6 |    29.7 |    39.0 ||    39.7 |    40.7 |    42.3 |    42.8 ||   2.2 |  3.1 |  4.8 |  6.0 ||  6.2 |  6.4 |  6.7 |  6.8
    American Indian/Alaskan Native |     2.7 |     2.5 |     2.6 |     3.4 ||     3.6 |     3.7 |     3.7 |     3.6 ||   0.4 |  0.4 |  0.4 |  0.5 ||  0.6 |  0.6 |  0.6 |  0.6
  Nonresident alien ...............|    55.1 |    68.7 |   116.4 |   115.6 ||   116.4 |   118.7 |   121.1 |   137.7 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Women ............................|   614.6 |   668.7 |   848.8 |   965.0 ||   982.8 |   995.6 | 1,013.3 | 1,040.7 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............|   526.5 |   566.2 |   689.5 |   740.7 ||   743.6 |   741.4 |   743.9 |   745.0 ||  88.1 | 87.8 | 86.4 | 82.2 || 81.2 | 80.2 | 79.2 | 78.1
  Total minority ..................|    70.8 |    79.0 |   108.3 |   160.3 ||   172.3 |   183.5 |   195.6 |   209.1 ||  11.9 | 12.2 | 13.6 | 17.8 || 18.8 | 19.8 | 20.8 | 21.9
    Black, non-Hispanic ...........|    46.5 |    46.9 |    54.6 |    78.8 ||    84.3 |    88.8 |    94.5 |   101.6 ||   7.8 |  7.3 |  6.8 |  8.7 ||  9.2 |  9.6 | 10.1 | 10.7
    Hispanic ......................|    11.8 |    16.4 |    26.6 |    39.9 ||    43.2 |    47.2 |    50.4 |    54.9 ||   2.0 |  2.5 |  3.3 |  4.4 ||  4.7 |  5.1 |  5.4 |  5.8
    Asian or Pacific Islander .....|    10.1 |    13.0 |    23.6 |    36.6 ||    39.4 |    41.8 |    44.8 |    46.4 ||   1.7 |  2.0 |  3.0 |  4.1 ||  4.3 |  4.5 |  4.8 |  4.9
    American Indian/Alaskan Native |     2.4 |     2.7 |     3.6 |     5.0 ||     5.3 |     5.7 |     6.0 |     6.3 ||   0.4 |  0.4 |  0.5 |  0.6 ||  0.6 |  0.6 |  0.6 |  0.7
  Nonresident alien ...............|    17.3 |    23.5 |    50.9 |    63.9 ||    66.9 |    70.7 |    73.7 |    86.6 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
        First-professional         |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Total ............................|   244.1 |   276.8 |   273.4 |   297.6 ||   298.3 |   298.3 |   302.5 |   303.2 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
White, non-Hispanic ...............|   220.0 |   247.7 |   221.5 |   223.3 ||   221.7 |   220.4 |   220.9 |   219.7 ||  91.3 | 90.4 | 82.6 | 76.9 || 76.3 | 75.8 | 74.9 | 74.4
Total minority ....................|    21.1 |    26.3 |    46.5 |    67.0 ||    69.0 |    70.4 |    74.1 |    75.5 ||   8.7 |  9.6 | 17.4 | 23.1 || 23.7 | 24.2 | 25.1 | 25.6
  Black, non-Hispanic .............|    11.2 |    12.8 |    15.9 |    21.4 ||    21.5 |    21.4 |    22.5 |    22.5 ||   4.6 |  4.7 |  5.9 |  7.4 ||  7.4 |  7.3 |  7.6 |  7.6
  Hispanic ........................|     4.5 |     6.5 |    10.7 |    13.8 ||    13.9 |    13.9 |    14.4 |    14.7 ||   1.9 |  2.4 |  4.0 |  4.8 ||  4.8 |  4.8 |  4.9 |  5.0
  Asian or Pacific Islander .......|     4.1 |     6.1 |    18.7 |    29.6 ||    31.4 |    32.9 |    35.1 |    36.2 ||   1.7 |  2.2 |  7.0 | 10.2 || 10.8 | 11.3 | 11.9 | 12.3
  American Indian/Alaskan Native ..|     1.3 |     0.8 |     1.1 |     2.1 ||     2.2 |     2.3 |     2.2 |     2.1 ||   0.5 |  0.3 |  0.4 |  0.7 ||  0.7 |  0.8 |  0.7 |  0.7
Nonresident alien .................|     3.1 |     2.9 |     5.4 |     7.3 ||     7.6 |     7.5 |     7.4 |     8.0 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Men ..............................|   189.6 |   198.5 |   166.8 |   173.9 ||   172.7 |   169.6 |   168.8 |   165.1 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............|   172.4 |   179.5 |   137.8 |   134.4 ||   132.3 |   129.1 |   127.2 |   123.9 ||  92.1 | 91.5 | 84.5 | 79.5 || 78.9 | 78.3 | 77.5 | 77.4
  Total minority ..................|    14.7 |    16.7 |    25.3 |    34.6 ||    35.4 |    35.7 |    36.9 |    36.3 ||   7.9 |  8.5 | 15.5 | 20.5 || 21.1 | 21.7 | 22.5 | 22.6
    Black, non-Hispanic ...........|     7.2 |     7.4 |     7.4 |     9.4 ||     9.4 |     9.2 |     9.5 |     9.1 ||   3.9 |  3.8 |  4.5 |  5.5 ||  5.6 |  5.6 |  5.8 |  5.7
    Hispanic ......................|     3.5 |     4.6 |     6.4 |     7.8 ||     7.7 |     7.6 |     7.8 |     7.7 ||   1.9 |  2.4 |  3.9 |  4.6 ||  4.6 |  4.6 |  4.8 |  4.8
    Asian or Pacific Islander .....|     2.9 |     4.1 |    10.8 |    16.2 ||    17.1 |    17.6 |    18.4 |    18.4 ||   1.6 |  2.1 |  6.6 |  9.6 || 10.2 | 10.7 | 11.2 | 11.5
    American Indian/Alaskan Native |     1.0 |     0.5 |     0.6 |     1.2 ||     1.2 |     1.2 |     1.1 |     1.1 ||   0.6 |  0.3 |  0.4 |  0.7 ||  0.7 |  0.7 |  0.7 |  0.7
  Nonresident alien ...............|     2.5 |     2.3 |     3.8 |     4.9 ||     5.1 |     4.9 |     4.8 |     5.0 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
                                   |         |         |         |         ||         |         |         |         ||       |      |      |      ||      |      |      |
 Women ............................|    54.5 |    78.4 |   106.6 |   123.7 ||   125.6 |   128.6 |   133.6 |   138.1 || 100.0 |100.0 |100.0 |100.0 ||100.0 |100.0 |100.0 |100.0
  White, non-Hispanic .............|    47.6 |    68.1 |    83.7 |    88.9 ||    89.4 |    91.3 |    93.7 |    95.8 ||  88.2 | 87.6 | 79.7 | 73.3 || 72.7 | 72.5 | 71.6 | 71.0
  Total minority ..................|     6.4 |     9.6 |    21.3 |    32.4 ||    33.6 |    34.7 |    37.3 |    39.2 ||  11.8 | 12.4 | 20.3 | 26.7 || 27.3 | 27.5 | 28.4 | 29.0
    Black, non-Hispanic ...........|     3.9 |     5.5 |     8.5 |    12.1 ||    12.1 |    12.1 |    12.9 |    13.4 ||   7.3 |  7.0 |  8.1 | 10.0 ||  9.8 |  9.6 |  9.9 |  9.9
    Hispanic ......................|     1.0 |     1.9 |     4.3 |     6.0 ||     6.2 |     6.2 |     6.5 |     7.0 ||   1.9 |  2.4 |  4.1 |  5.0 ||  5.0 |  4.9 |  5.0 |  5.2
    Asian or Pacific Islander .....|     1.1 |     2.0 |     7.9 |    13.4 ||    14.4 |    15.3 |    16.8 |    17.9 ||   2.1 |  2.6 |  7.6 | 11.0 || 11.7 | 12.1 | 12.8 | 13.2
    American Indian/Alaskan Native |     0.2 |     0.3 |     0.5 |     0.9 ||     1.0 |     1.1 |     1.0 |     1.0 ||   0.4 |  0.3 |  0.5 |  0.8 ||  0.8 |  0.8 |  0.8 |  0.8
  Nonresident alien ...............|     0.5 |     0.6 |     1.6 |     2.4 ||     2.6 |     2.6 |     2.6 |     3.1 || (\4\) |(\4\) |(\4\) |(\4\) ||(\4\) |(\4\) |(\4\) |(\4\)
