Skip Navigation
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 123. Percent of students at or above selected geography proficiency levels, by selected characteristics and grade level: 1994

______________________________________________________________________________________________________________________________________
                          |    Percentage of 4th-graders      |     Percentage of 8th-graders     |      Percentage of 12th-graders
                          |___________________________________|___________________________________|___________________________________
                          |        |        |        |        |        |        |        |        |        |        |        |
         Selected         |Below   |At or   |At or   |        |Below   |At or   |At or   |        |Below   |At or   |At or   |
     characteristics      |basic   |above   |above   |At      |basic   |above   |above   |At      |basic   |above   |above   |At
       of students        |        |basic   |profi-  |advanced|        |basic   |profi-  |advanced|        |basic   |profi-  |advanced
                          |        |        |cient   |        |        |        |cient   |        |        |        |cient   |
                          |        |        |        |        |        |        |        |        |        |        |        |
__________________________|________|________|________|________|________|________|________|________|________|________|________|________
            1             |   2    |   3    |   4    |   5    |   6    |   7    |   8    |   9    |   10   |   11   |   12   |   13
__________________________|________|________|________|________|________|________|________|________|________|________|________|________
  All students ...........|30 (1.1)|70 (1.1)|22 (1.2)| 3 (0.4)|29 (1.0)|71 (1.0)|28 (1.0)| 4 (0.4)|30 (0.9)|70 (0.9)|27 (1.2)| 2 (0.5)
                          |________|________|________|________|________|________|________|________|________|________|________|________
Sex                       |        |        |        |        |        |        |        |        |        |        |        |
  Male ...................|29 (1.3)|71 (1.3)|26 (1.7)| 4 (0.7)|28 (1.3)|72 (1.3)|30 (1.2)| 5 (0.6)|27 (1.1)|73 (1.1)|32 (1.4)| 2 (0.7)
  Female ................ |32 (1.4)|68 (1.4)|19 (1.3)| 2 (0.5)|31 (1.1)|69 (1.1)|25 (1.1)| 3 (0.4)|33 (1.2)|67 (1.2)|22 (1.4)| 1 (0.4)
                          |        |        |        |        |        |        |        |        |        |        |        |
Race/ethnicity            |        |        |        |        |        |        |        |        |        |        |        |
  White ..................|19 (1.3)|81 (1.3)|29 (1.6)| 4 (0.6)|18 (0.9)|82 (0.9)|36 (1.3)| 5 (0.5)|22 (0.9)|78 (0.9)|33 (1.5)| 2 (0.6)
  Black ..................|66 (2.4)|34 (2.4)| 3 (0.6)|   (0.2)|66 (2.9)|34 (2.9)| 5 (0.7)|   (0.3)|68 (2.3)|32 (2.3)| 5 (1.0)| 0 (0.1)
  Hispanic ...............|51 (2.7)|49 (2.7)|10 (1.7)| 1 (0.4)|50 (3.6)|50 (3.6)|10 (1.2)| 1 (0.5)|52 (2.8)|48 (2.8)|10 (1.8)| 0 (0.2)
  Asian ..................|21 (4.8)|79 (4.8)|32 (6.0)| 5 (3.3)|21 (4.3)|79 (4.3)|40 (3.9)| 8 (3.6)|31 (3.9)|69 (3.9)|32 (5.7)| 3 (1.6)
                          |        |        |        |        |        |        |        |        |        |        |        |
Region                    |        |        |        |        |        |        |        |        |        |        |        |
  Northeast ..............|33 (2.7)|67 (2.7)|22 (2.5)| 3 (0.8)|24 (2.2)|76 (2.2)|33 (2.0)| 6 (1.0)|31 (2.3)|69 (2.3)|25 (2.1)| 2 (0.6)
  Southeast ..............|36 (2.6)|64 (2.6)|17 (2.0)| 2 (0.5)|38 (2.1)|62 (2.1)|21 (1.6)| 3 (0.5)|40 (1.5)|60 (1.5)|20 (1.3)| 1 (0.6)
  Central ................|22 (2.6)|78 (2.6)|28 (3.3)| 4 (1.3)|20 (1.7)|80 (1.7)|36 (2.1)| 6 (0.9)|25 (2.1)|75 (2.1)|32 (2.9)| 2 (1.0)
  West .................. |30 (1.7)|70 (1.7)|21 (1.7)| 3 (0.6)|33 (2.4)|67 (2.4)|23 (2.0)| 3 (0.7)|28 (2.1)|72 (2.1)|29 (2.6)| 2 (0.7)
                          |        |        |        |        |        |        |        |        |        |        |        |
Parents' level            |        |        |        |        |        |        |        |        |        |        |        |
of education              |        |        |        |        |        |        |        |        |        |        |        |
  Not high school graduate|--- --- |--- --- |--- --- |--- --- |53 (3.4)|47 (3.4)| 8 (1.6)| 1 (0.5)|59 (2.9)|41 (2.9)| 7 (2.0)| 0 (0.0)
  Graduated high school ..|--- --- |--- --- |--- --- |--- --- |38 (2.0)|62 (2.0)|15 (1.5)| 1 (0.6)|44 (2.0)|56 (2.0)|14 (1.6)| 0 (0.3)
  Some college ...........|--- --- |--- --- |--- --- |--- --- |21 (1.3)|79 (1.3)|29 (2.3)| 3 (0.8)|25 (1.5)|75 (1.5)|24 (1.8)| 1 (0.7)
  Graduated college ......|--- --- |--- --- |--- --- |--- --- |18 (1.2)|82 (1.2)|41 (1.4)| 7 (0.7)|19 (1.1)|81 (1.1)|40 (1.6)| 3 (0.8)
__________________________|________|________|________|________|________|________|________|________|________|________|________|________

NOTE: Detail may not sum to totals due to rounding. Standard errors appear in parentheses.

SOURCE: U.S. Department of Education, National Center for Education Statistics, National Assessment of Educational Progress, NAEP 1994 Geography Report Card. (This table was prepared May 1999.)


2001 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest