Skip Navigation
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 227.Average salary of full-time instructional faculty on 9-month contracts in institutions of higher education, by academic rank, sex, and by type and control of institution: 1980-81, 1990-91, 1992-93, and 1993-94

_____________________________________________________________________________________________________________________________
                         |            |                   Academic rank                              |          Sex
                         |            |______________________________________________________________|_______________________
     Academic year,      |    All     |         |         |         |          |          |          |           |
    control, and type    |  faculty   |         |Associate|Assistant|          |          |    No    |           |
     of institution      |            |Professor|professor|professor|Instructor| Lecturer | academic |    Men    |   Women
                         |            |         |         |         |          |          |   rank   |           |
_________________________|____________|_________|_________|_________|__________|__________|__________|___________|___________
            1            |     2      |    3    |    4    |    5    |    6     |    7     |    8     |     9     |    10
_________________________|____________|_________|_________|_________|__________|__________|__________|___________|___________
         1980-81         |            |         |         |         |          |          |          |           |
All institutions ........|    $23,302 | $30,753 | $23,214 | $18,901 |  $15,178 |  $17,301 |  $22,334 |   $24,499 |   $19,996
  4-year ................|     23,693 |  31,016 |  23,265 |  18,867 |   15,056 |   17,375 |   17,380 |    24,909 |    19,809
    University ..........|     25,949 |  33,622 |  24,392 |  19,684 |   15,530 |   17,327 |   17,856 |    27,206 |    20,736
    Other 4-year ........|     22,230 |  28,798 |  22,558 |  18,398 |   14,887 |   17,425 |   17,334 |    23,271 |    19,372
  2-year ................|     21,898 |  26,528 |  22,750 |  19,166 |   15,621 |   16,222 |   22,615 |    22,736 |    20,434
                         |            |         |         |         |          |          |          |           |
Public institutions .....|     23,745 |  31,077 |  23,772 |  19,431 |   15,613 |   17,620 |   22,820 |    24,873 |    20,673
  4-year ................|     24,373 |  31,442 |  23,898 |  19,442 |   15,486 |   17,712 |   19,240 |    25,509 |    20,608
    University ..........|     25,571 |  32,945 |  24,268 |  19,637 |   15,305 |   17,426 |   17,358 |    26,788 |    20,564
    Other 4-year ........|     23,500 |  30,097 |  23,639 |  19,315 |   15,567 |   17,997 |   19,798 |    24,499 |    20,633
  2-year ................|     22,177 |  26,880 |  22,947 |  19,370 |   15,928 |   16,458 |   22,875 |    22,965 |    20,778
                         |            |         |         |         |          |          |          |           |
Private institutions ....|     22,093 |  29,994 |  21,833 |  17,767 |   14,192 |   15,899 |   15,946 |    23,493 |    18,073
  4-year ................|     22,325 |  30,089 |  21,887 |  17,816 |   14,316 |   15,971 |   16,706 |    23,669 |    18,326
    University ..........|     26,897 |  35,227 |  24,730 |  19,792 |   16,197 |   16,956 |   18,933 |    28,251 |    21,176
    Other 4-year ........|     19,996 |  26,173 |  20,502 |  16,939 |   13,905 |   14,741 |   16,617 |    21,040 |    17,342
  2-year ................|     15,065 |  18,645 |  17,685 |  14,663 |   12,155 |   12,441 |   14,993 |    16,075 |    13,892
                         |            |         |         |         |          |          |          |           |
         1990-91         |            |         |         |         |          |          |          |           |
All institutions ........|     42,165 |  55,540 |  41,414 |  34,434 |   26,332 |   30,097 |   36,395 |    45,065 |    35,881
  4-year ................|     43,693 |  56,485 |  41,811 |  34,657 |   25,772 |   30,209 |   31,494 |    46,519 |    36,574
    University ..........|     49,430 |  63,437 |  44,877 |  37,838 |   27,105 |   31,748 |   31,533 |    52,426 |    39,788
    Other 4-year ........|     40,313 |  51,467 |  39,994 |  33,020 |   25,370 |   29,009 |   31,488 |    42,660 |    35,135
  2-year ................|     36,642 |  44,916 |  37,650 |  32,253 |   27,933 |   28,048 |   36,752 |    38,465 |    34,224
                         |            |         |         |         |          |          |          |           |
Public institutions .....|     42,317 |  55,371 |  42,101 |  35,137 |   26,907 |   29,881 |   36,990 |    45,084 |    36,459
  4-year ................|     44,510 |  56,668 |  42,742 |  35,520 |   26,134 |   29,956 |   32,349 |    47,168 |    37,573
    University ..........|     47,499 |  60,536 |  43,851 |  36,889 |   25,647 |   30,429 |   30,412 |    50,405 |    38,363
    Other 4-year ........|     42,499 |  53,704 |  41,969 |  34,680 |   26,316 |   29,664 |   33,507 |    44,804 |    37,147
  2-year ................|     37,055 |  45,411 |  38,051 |  32,673 |   28,389 |   28,780 |   37,096 |    38,787 |    34,720
                         |            |         |         |         |          |          |          |           |
Private institutions ....|     41,788 |  55,911 |  39,983 |  33,116 |   24,928 |   30,864 |   28,523 |    45,019 |    34,359
  4-year ................|     42,224 |  56,127 |  40,122 |  33,235 |   25,159 |   31,053 |   31,122 |    45,319 |    34,898
    University ..........|     53,875 |  69,732 |  47,405 |  40,013 |   31,239 |   34,444 |   36,211 |    56,989 |    43,273
    Other 4-year ........|     36,888 |  47,405 |  36,965 |  30,688 |   23,973 |   25,416 |   30,915 |    39,162 |    32,251
  2-year ................|     24,088 |  29,520 |  26,353 |  24,587 |   20,911 |    6,165 |   23,187 |    25,937 |    22,585
                         |            |         |         |         |          |          |          |           |
         1992-93         |            |         |         |         |          |          |          |           |
All institutions ........|     44,714 |  58,788 |  43,945 |  36,625 |   28,499 |   30,543 |   37,771 |    47,866 |    38,385
  4-year ................|     46,483 |  59,988 |  44,317 |  36,872 |   27,415 |   31,349 |   33,922 |    49,551 |    39,285
    University ..........|     52,703 |  67,635 |  47,484 |  40,354 |   28,545 |   32,812 |   32,850 |    55,980 |    42,920
    Other 4-year ........|     42,811 |  54,417 |  42,428 |  35,119 |   27,074 |   30,167 |   34,079 |    45,326 |    37,639
  2-year ................|     38,574 |  47,965 |  40,704 |  34,305 |   30,753 |   20,136 |   38,069 |    40,422 |    36,305
                         |            |         |         |         |          |          |          |           |
Public institutions .....|     44,197 |  57,534 |  43,995 |  36,873 |   28,827 |   29,838 |   38,311 |    47,175 |    38,356
  4-year ................|     46,515 |  59,066 |  44,500 |  37,228 |   27,214 |   30,832 |   34,288 |    49,392 |    39,470
    University ..........|     49,906 |  63,452 |  45,746 |  38,878 |   26,693 |   31,853 |   30,533 |    52,997 |    40,808
    Other 4-year ........|     44,212 |  55,642 |  43,622 |  36,226 |   27,413 |   30,205 |   36,141 |    46,726 |    38,737
  2-year ................|     38,935 |  48,286 |  41,094 |  34,713 |   31,039 |   20,116 |   38,405 |    40,725 |    36,710
                         |            |         |         |         |          |          |          |           |
Private institutions ....|     45,985 |  61,538 |  43,842 |  36,171 |   27,560 |   32,910 |   30,810 |    49,518 |    38,460
  4-year ................|     46,427 |  61,735 |  43,994 |  36,305 |   27,763 |   32,924 |   33,767 |    49,837 |    38,987
    University ..........|     59,005 |  76,561 |  51,654 |  43,686 |   34,369 |   34,527 |   40,498 |    62,622 |    47,849
    Other 4-year ........|     40,692 |  52,283 |  40,659 |  33,625 |   26,570 |   29,959 |   33,469 |    43,107 |    36,126
  2-year ................|     26,105 |  33,757 |  28,960 |  26,921 |   23,505 |   24,006 |   23,848 |    27,402 |    25,068
                         |            |         |         |         |          |          |          |           |
       1993-94\1\        |            |         |         |         |          |          |          |           |
All institutions ........|     46,364 |  60,649 |  45,278 |  37,630 |   28,828 |   32,729 |   40,584 |    49,579 |    40,058
  4-year ................|     47,969 |  61,824 |  45,656 |  37,901 |   28,226 |   32,620 |   34,099 |    51,133 |    40,785
    University ..........|     54,357 |  69,644 |  48,856 |  41,367 |   29,174 |   34,077 |   34,196 |    57,799 |    44,410
    Other 4-year ........|     44,235 |  56,170 |  43,759 |  36,208 |   27,935 |   31,496 |   34,084 |    46,786 |    39,154
  2-year ................|     40,689 |  49,173 |  41,534 |  35,117 |   30,279 |   34,542 |   41,040 |    42,634 |    38,314
                         |            |         |         |         |          |          |          |           |
Public institutions .....|     45,920 |  59,354 |  45,375 |  37,913 |   29,003 |   31,887 |   41,229 |    48,956 |    40,118
  4-year ................|     48,019 |  60,869 |  45,903 |  38,323 |   28,039 |   31,652 |   34,733 |    50,989 |    41,031
    University ..........|     51,493 |  65,327 |  47,089 |  39,979 |   27,503 |   32,455 |   32,219 |    54,734 |    42,322
    Other 4-year ........|     45,677 |  57,406 |  45,064 |  37,344 |   28,247 |   31,174 |   35,772 |    48,232 |    40,328
  2-year ................|     41,040 |  49,435 |  41,922 |  35,448 |   30,531 |   34,943 |   41,372 |    42,938 |    38,707
                         |            |         |         |         |          |          |          |           |
Private institutions ....|     47,465 |  63,503 |  45,080 |  37,100 |   28,356 |   35,472 |   31,854 |    51,076 |    39,902
  4-year ................|     47,880 |  63,661 |  45,219 |  37,214 |   28,550 |   35,572 |   33,820 |    51,397 |    40,378
    University ..........|     60,962 |  79,043 |  53,219 |  44,628 |   34,299 |   37,014 |   38,163 |    64,745 |    49,484
    Other 4-year ........|     42,028 |  53,993 |  41,829 |  34,649 |   27,474 |   33,147 |   33,524 |    44,477 |    37,501
  2-year ................|     28,435 |  35,540 |  30,200 |  27,901 |   23,813 |   19,933 |   27,978 |    30,783 |    26,142
_________________________|____________|_________|_________|_________|__________|__________|__________|___________|___________

\1\Preliminary data.

NOTE.--Data for 1990-91 through 1993-94 include imputations for nonrespondent institutions.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Faculty Salaries, Tenure, and Fringe Benefits, 1980-81; and Integrated Postsecondary Education Data System (IPEDS), "Salaries, Tenure, and Fringe Benefits of Full-Time Instructional Faculty" surveys. (This table was prepared November 1994.)


1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest