Skip Navigation
Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 507.20. Participants in state-administered adult basic education, secondary education, and English as a second language programs, by type of program and state or jurisdiction: Selected fiscal years, 2000 through 2012
State or jurisdiction 2000, total 2005, total 2010, total 2011 2012
Total Adult basic education Adult secondary education English as a second language Total Adult basic education Adult secondary education English as a second language
1 2 3 4 5 6 7 8 9 10 11 12
United States 2,629,643 2,543,953 1,990,118 1,792,527 847,792 212,390 732,345 1,690,211 819,465 193,979 676,767
Alabama 23,666 19,827 24,339 23,338 17,628 4,199 1,511 24,375 18,323 4,021 2,031
Alaska 5,312 3,791 3,176 2,928 1,875 278 775 2,986 1,914 276 796
Arizona 31,136 26,881 18,552 17,719 10,540 1,251 5,928 17,554 10,110 1,218 6,226
Arkansas 38,867 37,102 27,603 25,406 16,104 5,028 4,274 22,462 14,053 4,123 4,286
California 473,050 591,893 392,918 354,066 95,891 32,266 225,909 302,169 85,347 31,079 185,743
                       
Colorado 13,818 15,011 12,873 10,812 3,661 1,087 6,064 10,579 3,952 1,069 5,558
Connecticut 30,844 31,958 25,924 24,120 7,030 5,836 11,254 18,024 6,611 5,375 6,038
Delaware 4,342 6,329 4,961 4,922 3,068 592 1,262 4,899 2,926 621 1,352
District of Columbia 3,667 3,646 3,808 3,145 1,546 171 1,428 3,356 1,570 189 1,597
Florida 404,912 348,119 239,653 168,664 74,624 21,400 72,640 147,474 66,360 16,213 64,901
                       
Georgia 108,004 95,434 64,668 60,235 41,878 5,267 13,090 55,747 38,816 3,995 12,936
Hawaii 10,525 7,461 9,058 8,654 3,746 2,283 2,625 6,677 2,995 1,524 2,158
Idaho 10,506 7,744 6,675 6,329 3,897 489 1,943 5,633 3,286 406 1,941
Illinois 122,043 118,296 96,620 91,697 26,456 13,715 51,526 85,698 29,072 9,122 47,504
Indiana 42,135 43,498 28,571 28,791 19,687 4,647 4,457 30,440 21,553 4,668 4,219
                       
Iowa 20,161 11,989 11,167 10,921 4,948 1,926 4,047 9,244 4,137 1,703 3,404
Kansas 11,248 9,475 8,100 7,642 3,864 898 2,880 9,560 5,113 1,237 3,210
Kentucky 31,050 30,931 38,654 39,487 26,640 9,070 3,777 37,909 25,106 8,683 4,120
Louisiana 30,929 29,367 27,270 26,747 21,730 3,279 1,738 24,421 19,728 3,014 1,679
Maine 12,430 8,151 6,776 6,433 3,682 1,481 1,270 6,373 3,634 1,358 1,381
                       
Maryland 22,702 27,055 32,833 31,094 14,102 3,899 13,093 31,029 13,921 3,270 13,838
Massachusetts 24,053 21,448 20,314 21,369 4,800 3,668 12,901 19,726 4,773 3,462 11,491
Michigan 56,096 34,768 25,745 28,614 17,335 2,697 8,582 29,533 18,505 2,746 8,282
Minnesota 42,039 47,174 46,009 43,449 18,052 5,806 19,591 43,844 18,662 5,801 19,381
Mississippi 37,947 25,675 16,854 16,403 13,900 2,252 251 14,799 12,612 1,931 256
                       
Missouri 41,089 37,052 31,397 28,307 19,289 3,261 5,757 27,888 19,122 2,936 5,830
Montana 4,892 3,291 3,494 3,353 2,442 734 177 2,755 1,975 600 180
Nebraska 7,917 10,226 8,485 7,946 4,017 788 3,141 7,260 3,577 755 2,928
Nevada 22,992 9,981 8,673 7,358 1,163 316 5,879 8,524 1,758 392 6,374
New Hampshire 5,962 5,804 5,740 5,389 1,560 1,614 2,215 4,959 1,520 1,200 2,239
                       
New Jersey 44,317 40,889 30,976 27,263 9,819 1,015 16,429 28,788 11,113 1,350 16,325
New Mexico 23,243 24,132 21,466 18,854 10,466 1,588 6,800 19,364 10,399 1,668 7,297
New York 176,239 157,486 122,833 115,699 44,938 7,011 63,750 115,032 46,482 6,251 62,299
North Carolina 107,504 109,047 115,312 105,080 61,911 19,769 23,400 109,973 63,657 19,985 26,331
North Dakota 2,124 2,063 1,581 1,653 832 369 452 2,006 1,001 497 508
                       
Ohio 65,579 50,869 41,692 39,877 28,624 4,935 6,318 37,172 26,258 4,182 6,732
Oklahoma 20,101 20,447 18,329 16,241 11,024 1,737 3,480 16,524 11,132 1,551 3,841
Oregon 25,228 21,668 20,851 18,848 9,018 2,218 7,612 18,171 8,764 2,008 7,399
Pennsylvania 49,369 54,274 30,577 24,310 14,294 3,050 6,966 24,388 14,404 3,069 6,915
Rhode Island 5,592 6,697 6,012 6,345 2,715 447 3,183 5,781 2,534 402 2,845
                       
South Carolina 94,452 65,901 49,484 47,237 35,716 6,982 4,539 44,526 32,058 7,597 4,871
South Dakota 5,637 3,517 2,423 2,395 1,374 471 550 2,433 1,395 418 620
Tennessee 40,615 48,924 28,170 27,694 21,242 3,187 3,265 26,955 20,411 2,992 3,552
Texas 111,585 119,867 99,333 91,710 41,624 3,211 46,875 91,906 43,274 2,941 45,691
Utah 30,714 29,320 24,686 21,005 13,121 2,202 5,682 20,665 12,714 2,012 5,939
                       
Vermont 1,146 2,015 1,590 2,188 1,406 404 378 2,097 1,223 579 295
Virginia 35,261 29,222 28,220 24,898 10,507 3,721 10,670 24,163 10,352 2,684 11,127
Washington 53,460 50,386 61,392 55,176 24,585 4,041 26,550 53,425 23,226 3,688 26,511
West Virginia 13,072 9,444 9,785 9,199 7,091 1,802 306 9,088 6,923 1,869 296
Wisconsin 27,304 26,029 21,523 18,829 10,815 3,396 4,618 19,108 9,613 4,579 4,916
Wyoming 2,767 2,379 2,973 2,688 1,515 636 537 2,749 1,501 670 578
Other jurisdictions 44,785 37,328 22,045 25,914 5,421 19,579 1,276 17,894 3,764 12,513 1,617
American Samoa 662 838 225 132 0 34 98 161 0 47 114
Federated States of
   Micronesia
0 0 0 0 0 0 0 0 0 0 0
Guam 1,092 1,062 539 873 713 58 102 730 588 51 91
Marshall Islands 335 0 0 0 0 0 0 0 0 0 0
Northern Marianas 680 740 607 455 93 305 57 332 49 233 50
Palau 132 206 56 76 0 76 0 95 0 95 0
Puerto Rico 41,043 33,463 20,464 24,378 4,261 19,098 1,019 16,281 2,849 12,078 1,354
U.S. Virgin Islands 841 1,019 154 354 8 295 278 9 8
—Not available.
NOTE: Adult basic education provides instruction in basic skills for adults 16 and over functioning at literacy levels below the secondary level. Adult secondary education provides instruction at the high school level for adults who are seeking to pass the GED or obtain an adult high school credential. English as a second language instruction is for adults who lack proficiency in English and who seek to improve their literacy and competence in English.
SOURCE: U.S. Department of Education, Office of Vocational and Adult Education (OVAE), OVAE National Reporting System, retrieved November 21, 2014, from http://wdcrobcolp01.ed.gov/CFAPPS/OVAE/NRS/reports/index.cfm. (This table was prepared November 2014.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest