Skip Navigation
Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 333.30. Appropriations from state and local governments for public degree-granting postsecondary institutions, by state or jurisdiction: Selected years, 1990-91 through 2012-13
[In thousands of current dollars]
State or jurisdiction State appropriations Local appropriations
1990-91 2000-01 2009-10 2010-11 2011-12 2012-13 1990-91 2000-01 2009-10 2010-11 2011-12 2012-13
1 2 3 4 5 6 7 8 9 10 11 12 13
United States $35,898,653 $56,268,990 $62,456,235 $63,015,552 $58,789,643 $58,634,067 $3,159,789 $5,582,287 $9,954,504 $10,023,205 $10,214,576 $10,725,798
Alabama 708,191 991,302 1,289,317 1,281,923 1,332,025 1,289,898 6,796 4,829 1,124 1,204 1,277 1,337
Alaska 168,395 190,650 334,826 346,644 358,441 377,504 260 10,340 8,993 9,681 10,031 10,031
Arizona 591,656 903,196 1,011,599 1,006,196 783,210 772,257 149,337 310,762 734,888 746,962 749,180 763,521
Arkansas 315,372 583,794 753,337 753,573 755,308 759,693 216 9,496 30,776 30,375 31,131 30,714
California 5,313,052 7,891,669 8,849,101 9,338,728 7,397,375 7,353,389 771,160 1,764,717 2,447,042 2,490,105 2,561,870 2,870,210
                         
Colorado 423,710 655,037 31,950 33,667 30,648 30,479 22,400 36,840 96,324 82,141 78,374 84,923
Connecticut 363,427 664,356 992,343 1,018,015 892,046 926,224 0 0 0 0 0 0
Delaware 115,729 193,695 219,409 214,445 222,253 236,730 0 0 0 0 0 0
District of Columbia 0 3,019 62,070 66,420 67,362 75,405 73,495 46,933 0 0 0 0
Florida 1,638,218 2,656,376 3,075,209 3,243,232 3,037,050 2,765,668 1,850 2 0 0 0 0
                         
Georgia 915,303 1,826,961 1,770,643 1,938,523 1,847,730 1,887,336 25,705 21,615 0 23 44 69
Hawaii 304,131 395,884 366,836 359,077 375,754 372,872 0 0 0 0 0 0
Idaho 177,918 290,746 324,563 312,809 308,986 334,283 6,161 11,148 12,900 13,398 20,559 26,483
Illinois 1,296,895 1,760,300 1,779,108 1,789,707 1,815,619 1,830,155 284,635 520,136 967,455 1,001,566 1,015,855 1,028,222
Indiana 886,124 1,257,919 1,435,079 1,431,488 1,415,835 1,393,030 1,507 6,190 6,932 7,951 9,012 8,241
                         
Iowa 544,945 813,805 781,895 731,485 709,408 752,635 21,624 36,129 99,099 107,022 114,880 117,353
Kansas 437,413 664,201 731,725 741,285 719,033 743,076 87,026 160,873 229,963 228,630 233,851 255,347
Kentucky 617,915 939,047 967,970 971,263 969,989 920,031 4,682 14,930 16,437 18,261 17,501 19,349
Louisiana 566,798 834,643 1,030,152 1,018,696 944,649 874,193 1,462 517 0 0 0 0
Maine 174,737 212,144 245,705 252,786 255,518 251,703 0 0 0 0 0 0
                         
Maryland 724,223 999,723 1,276,246 1,392,864 1,411,746 1,426,571 117,913 185,034 328,704 319,337 310,463 318,138
Massachusetts 471,368 1,038,998 899,748 1,034,211 1,046,090 1,042,983 0 0 0 0 0 0
Michigan 1,326,884 1,991,098 1,786,389 1,713,747 1,490,701 1,551,995 159,202 288,112 596,436 551,945 523,771 511,749
Minnesota 744,381 1,174,797 1,242,407 1,206,301 1,095,626 1,099,848 2,040 0 0 0 0 0
Mississippi 365,574 758,242 895,859 868,311 939,075 905,656 25,670 38,167 57,730 58,179 59,716 63,053
                         
Missouri 563,430 945,746 992,722 904,594 836,519 841,745 38,097 101,562 146,283 148,970 146,266 148,724
Montana 110,199 137,341 174,784 173,250 192,386 193,116 3,310 4,069 8,105 8,151 8,404 8,622
Nebraska 318,482 514,235 629,652 621,957 616,412 631,041 36,569 19,892 122,263 120,979 127,737 134,270
Nevada 161,581 333,117 388,082 539,712 466,961 464,295 0 0 0 0 0 0
New Hampshire 71,226 96,157 130,868 131,878 80,192 94,372 6 0 0 7 0 0
                         
New Jersey 854,989 1,246,554 1,549,086 1,495,505 1,495,920 1,127,237 145,010 172,667 211,947 211,638 194,452 194,041
New Mexico 307,083 538,822 773,235 724,046 675,069 711,375 34,364 60,183 119,340 120,930 126,890 128,028
New York 2,313,128 4,461,671 4,350,324 4,247,113 4,248,791 4,311,984 372,650 431,415 757,504 762,484 797,232 802,810
North Carolina 1,351,111 2,221,600 3,375,984 3,434,423 3,387,420 3,549,146 62,785 113,448 194,949 196,168 200,980 206,763
North Dakota 129,986 188,047 267,744 268,488 276,228 312,859 9 21 185 2,459 2,686 3,025
                         
Ohio 1,360,141 1,922,571 1,884,232 1,888,347 1,861,830 1,875,678 63,899 101,647 145,807 163,891 158,190 151,995
Oklahoma 473,898 754,540 928,324 924,623 898,544 899,841 12,822 28,367 48,197 49,857 50,986 56,133
Oregon 377,476 640,347 666,799 537,918 583,336 471,202 118,499 106,436 203,681 206,762 210,454 219,987
Pennsylvania 962,121 1,331,544 1,420,760 1,401,316 1,189,943 1,216,803 62,794 94,338 118,747 117,967 111,524 113,607
Rhode Island 113,614 157,137 137,159 137,071 141,208 141,512 0 0 0 0 0 0
                         
South Carolina 578,794 853,139 604,283 480,329 465,402 506,615 18,670 36,060 61,419 62,799 62,126 62,217
South Dakota 81,859 129,680 163,817 157,444 159,652 168,873 0 0 0 0 0 0
Tennessee 663,536 969,316 1,089,782 1,250,509 1,002,136 1,032,518 1,779 3,824 5,184 5,327 5,655 5,684
Texas 2,627,916 4,236,852 5,445,771 5,179,075 5,022,641 4,891,792 210,934 439,342 1,384,512 1,377,390 1,452,266 1,539,448
Utah 304,738 531,975 658,038 661,823 677,217 697,252 0 0 0 0 0 0
                         
Vermont 40,997 53,605 76,575 72,466 67,894 67,725 4 0 0 0 0 0
Virginia 886,208 1,395,308 1,433,589 1,516,128 1,441,710 1,608,217 973 1,570 2,289 3,737 5,141 3,698
Washington 828,700 1,200,392 1,367,777 1,329,108 1,074,462 1,060,355 2,470 0 0 0 0 0
West Virginia 263,269 382,269 393,821 395,050 429,716 439,393 574 503 451 316 874 719
Wisconsin 841,192 1,186,415 1,099,243 1,151,462 943,010 986,520 197,712 379,648 739,123 757,773 769,923 789,097
Wyoming 120,623 149,009 300,301 326,523 333,566 358,988 12,721 20,525 49,716 38,818 45,274 48,190
                         
U.S. Service Academies 0 0 0 0 0 0 0 0 0 0 0 0
                         
Other jurisdictions 337,393 709,473 901,837 883,692 891,770 954,953 12,724 20,612 50,593 46,944 40,258 43,362
American Samoa 0 0 0 0 1,948 1,830 0 0 0 0 0 0
Federated States of
     Micronesia
0 40 0 0 0 0 0 3,327 0 0 0 0
Guam 28,283 29,122 33,072 31,936 34,197 32,661 10,028 12,826 16,516 15,700 14,569 16,156
Marshall Islands 0 1,924 2,000 2,000 2,875 2,901 0 0 0 0 0 0
Northern Marianas 0 9,055 5,323 4,385 3,749 4,474 0 0 0 0 0 0
Palau 644 2,345 2,310 2,039 2,654 2,411 0 0 0 0 0 0
Puerto Rico 277,295 647,623 859,133 843,332 846,348 910,675 2,375 4,459 2,651 1,824 2 2,319
U.S. Virgin Islands 31,170 19,365 0 0 0 0 320 0 31,427 29,420 25,687 24,887
NOTE: Data for 1990-91 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. Includes data for public institutions reporting data according to either the Governmental Accounting Standards Board (GASB) or the Financial Accounting Standards Board (FASB) questionnaire. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Finance Survey" (IPEDS-F:FY91); and Spring 2002 through Spring 2014, Finance component. (This table was prepared January 2015.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest