Skip Navigation
Digest of Education Statistics
2008 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 185. Current expenditure per pupil in average daily attendance in public elementary and secondary schools, by state or jurisdiction: Selected years, 1959–60 through 2005–06
State or jurisdiction Unadjusted dollars   Constant 2006-07 dollars1 
1959-60 1969-70 1979-80 1989-90 1995-96 1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 1959-60 1969-70 1979-80 1989-90 1995-96 1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
United States $375   $816 $2,272 $4,980 $6,147 $6,676 $7,013 $7,394 $7,904 $8,259 $8,610 $8,900 $9,316 $9,788 $2,606   $4,410 $5,974 $8,006 $8,122 $8,425 $8,701 $8,915 $9,215 $9,461 $9,651 $9,763 $9,921 $10,041
Alabama 241   544 1,612 3,327 4,716 5,166 5,512 5,758 6,052 6,327 6,642 6,812 7,309 7,980 1,675   2,940 4,238 5,349 6,231 6,520 6,838 6,944 7,056 7,249 7,446 7,473 7,783 8,186
Alaska 546   1,123 4,728 8,431 9,012 9,074 9,209 9,668 9,998 10,419 10,770 11,074 11,851 12,537 3,796   6,066 12,431 13,555 11,907 11,453 11,425 11,658 11,656 11,936 12,072 12,148 12,621 12,861
Arizona 404   720 1,971 4,053 4,860 5,122 5,235 5,478 6,032 6,470 6,784 6,908 7,218 7,637 2,804   3,892 5,182 6,516 6,422 6,465 6,494 6,606 7,032 7,412 7,605 7,578 7,686 7,834
Arkansas 225   568 1,574 3,485 4,710 4,999 5,193 5,628 5,942 6,676 6,981 7,307 8,243 8,748 1,564   3,067 4,140 5,603 6,223 6,309 6,442 6,786 6,927 7,648 7,825 8,016 8,778 8,975
California 424 2  867 2,268 4,391 5,108 5,795 6,045 6,401 7,063 7,439 7,601 7,708 7,989 8,416 2,946 2  4,686 5,963 7,059 6,749 7,314 7,500 7,718 8,235 8,522 8,521 8,456 8,507 8,634
                                                             
Colorado 396   738 2,421 4,720 5,521 6,099 6,386 6,702 7,082 7,284 7,826 8,416 8,558 8,938 2,752   3,987 6,366 7,589 7,295 7,698 7,923 8,081 8,256 8,344 8,773 9,232 9,113 9,169
Connecticut 436   951 2,420 7,837 8,817 9,218 9,620 10,122 10,525 11,022 11,302 11,755 12,655 13,461 3,030   5,141 6,364 12,599 11,650 11,635 11,935 12,205 12,270 12,627 12,669 12,895 13,477 13,809
Delaware 456   900 2,861 5,799 7,267 7,963 8,336 8,809 9,720 9,959 10,257 11,049 11,770 12,330 3,166   4,864 7,523 9,323 9,601 10,050 10,342 10,622 11,333 11,409 11,498 12,121 12,534 12,649
District of Columbia 431   1,018 3,259 8,955 9,565 9,225 10,611 11,935 13,204 14,557 14,735 15,414 15,074 17,877 2,995   5,503 8,570 14,397 12,638 11,643 13,164 14,391 15,395 16,676 16,518 16,909 16,053 18,339
Florida 318   732 1,889 4,997 5,894 6,183 6,443 6,383 6,620 6,679 6,922 7,269 7,731 8,376 2,207   3,957 4,967 8,034 7,788 7,804 7,993 7,697 7,718 7,651 7,759 7,974 8,232 8,593
                                                             
Georgia 253   588 1,625 4,275 5,377 6,059 6,534 6,903 7,431 7,870 8,308 8,278 8,577 9,164 1,761   3,177 4,274 6,872 7,105 7,647 8,106 8,324 8,664 9,015 9,312 9,081 9,134 9,401
Hawaii 325   841 2,322 4,448 6,051 6,409 6,648 7,090 7,106 7,919 8,770 9,341 9,705 10,747 2,255   4,542 6,105 7,152 7,995 8,089 8,248 8,550 8,285 9,072 9,831 10,246 10,335 11,024
Idaho 290   603 1,659 3,078 4,465 5,012 5,379 5,644 6,077 6,391 6,454 6,559 6,698 6,861 2,013   3,260 4,363 4,948 5,899 6,326 6,673 6,806 7,085 7,321 7,235 7,195 7,133 7,039
Illinois 438   909 2,587 5,118 6,128 7,111 7,676 8,084 8,659 8,967 9,309 9,710 10,020 10,282 3,046   4,915 6,801 8,228 8,097 8,975 9,523 9,748 10,095 10,273 10,435 10,651 10,671 10,548
Indiana 369   728 1,882 4,606 6,040 6,786 7,249 7,652 8,128 8,268 8,582 9,033 9,640 9,558 2,561   3,934 4,950 7,406 7,980 8,565 8,993 9,227 9,476 9,472 9,620 9,909 10,266 9,805
                                                             
Iowa 368   844 2,326 4,453 5,772 6,295 6,548 6,925 7,340 7,714 7,943 8,017 8,341 8,460 2,555   4,562 6,117 7,159 7,626 7,945 8,124 8,350 8,558 8,837 8,904 8,794 8,883 8,678
Kansas 348   771 2,173 4,752 5,971 6,406 6,708 6,962 7,681 8,342 8,373 8,804 9,037 9,905 2,416   4,166 5,714 7,639 7,890 8,085 8,322 8,395 8,955 9,557 9,386 9,658 9,623 10,161
Kentucky 233   545 1,701 3,745 5,545 6,125 6,501 6,784 7,174 7,536 7,728 7,976 8,379 8,975 1,619   2,946 4,473 6,021 7,327 7,730 8,065 8,181 8,364 8,633 8,663 8,749 8,923 9,207
Louisiana 372   648 1,792 3,903 4,988 5,644 6,019 6,256 6,553 7,061 7,492 7,846 8,288 8,568 2,584   3,502 4,712 6,276 6,590 7,123 7,468 7,543 7,640 8,090 8,398 8,607 8,826 8,790
Maine 283   692 1,824 5,373 6,546 7,238 7,688 8,247 8,879 9,517 10,114 10,504 11,153 11,760 1,964   3,742 4,795 8,638 8,649 9,135 9,539 9,944 10,352 10,903 11,337 11,523 11,877 12,064
                                                             
Maryland 393   918 2,598 6,275 7,382 7,812 7,865 8,273 8,833 9,266 9,801 10,140 10,790 11,719 2,728   4,963 6,831 10,089 9,754 9,860 9,758 9,976 10,299 10,615 10,987 11,123 11,490 12,022
Massachusetts 409   859 2,819 6,237 7,613 8,299 8,750 9,375 10,073 10,808 11,161 11,583 12,208 13,128 2,841   4,642 7,413 10,027 10,060 10,475 10,856 11,305 11,744 12,382 12,512 12,706 13,001 13,467
Michigan 415   904 2,640 5,546 7,166 7,717 8,142 8,886 9,031 9,428 9,847 10,049 10,328 10,598 2,884   4,885 6,943 8,917 9,468 9,740 10,102 10,715 10,529 10,801 11,038 11,023 10,998 10,872
Minnesota 425   904 2,387 4,971 6,162 6,795 7,183 7,499 7,960 8,050 8,440 8,934 9,273 9,761 2,954   4,883 6,276 7,991 8,142 8,576 8,912 9,043 9,281 9,223 9,461 9,801 9,875 10,013
Mississippi 206   501 1,664 3,094 4,250 4,575 4,871 5,356 5,535 5,719 6,186 6,601 6,994 7,699 1,431   2,707 4,375 4,974 5,616 5,774 6,043 6,458 6,453 6,552 6,935 7,242 7,448 7,898
                                                             
Missouri 344   709 1,936 4,507 5,626 6,096 6,393 6,764 7,265 7,700 8,002 8,022 8,360 8,834 2,390   3,829 5,091 7,246 7,434 7,694 7,932 8,156 8,470 8,821 8,970 8,800 8,903 9,063
Montana 411   782 2,476 4,736 5,847 6,448 6,768 6,990 7,484 7,861 8,391 8,771 9,108 9,653 2,854   4,225 6,512 7,615 7,725 8,138 8,397 8,429 8,726 9,006 9,406 9,621 9,700 9,902
Nebraska 337   736 2,150 4,842 6,083 6,584 6,856 7,360 7,688 8,238 8,550 9,270 9,638 10,170 2,341   3,980 5,653 7,784 8,037 8,310 8,506 8,874 8,963 9,437 9,584 10,169 10,264 10,433
Nevada 430   769 2,088 4,117 5,320 5,758 5,934 6,148 6,150 6,477 6,496 6,780 7,198 7,720 2,990   4,158 5,491 6,619 7,029 7,267 7,362 7,413 7,171 7,421 7,282 7,437 7,666 7,919
New Hampshire 347   723 1,916 5,304 5,958 6,487 6,780 7,082 7,656 8,230 8,900 9,391 10,043 10,698 2,412   3,907 5,038 8,527 7,872 8,188 8,411 8,540 8,926 9,429 9,976 10,301 10,695 10,975
                                                             
New Jersey 388   1,016 3,191 8,139 9,955 10,233 10,748 10,903 11,752 12,197 13,093 13,776 14,666 15,362 2,692   5,492 8,392 13,085 13,154 12,915 13,335 13,147 13,701 13,973 14,677 15,112 15,618 15,759
New Mexico 363   707 2,034 3,515 4,587 4,984 5,363 5,835 6,320 6,886 7,126 7,653 7,933 8,426 2,520   3,821 5,348 5,651 6,060 6,290 6,654 7,036 7,369 7,889 7,988 8,395 8,448 8,644
New York 562   1,327 3,462 8,062 9,549 9,970 10,514 10,957 11,887 12,343 13,211 13,926 15,054 16,095 3,902   7,170 9,104 12,961 12,617 12,583 13,045 13,212 13,859 14,140 14,809 15,276 16,032 16,511
North Carolina 237   612 1,754 4,290 5,090 5,667 6,088 6,505 6,817 6,970 7,057 7,114 7,628 7,940 1,648   3,309 4,613 6,897 6,726 7,153 7,553 7,844 7,948 7,985 7,911 7,804 8,123 8,146
North Dakota 367   690 1,920 4,189 4,979 5,353 5,820 6,078 6,467 7,112 7,315 7,791 8,776 9,239 2,548   3,727 5,049 6,735 6,579 6,756 7,221 7,329 7,540 8,148 8,200 8,546 9,346 9,478
                                                             
Ohio 365   730 2,075 5,045 6,266 6,808 7,254 7,816 8,403 8,928 9,427 9,799 9,984 10,306 2,536   3,945 5,455 8,110 8,279 8,592 9,000 9,425 9,797 10,228 10,567 10,749 10,632 10,572
Oklahoma 311   604 1,926 3,508 4,881 5,389 5,684 5,770 6,458 6,672 6,540 6,599 7,086 7,449 2,163   3,267 5,066 5,639 6,449 6,801 7,052 6,957 7,529 7,643 7,331 7,239 7,546 7,642
Oregon 448   925 2,692 5,474 6,615 7,348 7,787 8,129 8,545 8,725 8,514 8,640 8,799 9,294 3,115   4,997 7,078 8,801 8,740 9,273 9,661 9,802 9,963 9,995 9,543 9,477 9,371 9,534
Pennsylvania 409   882 2,535 6,228 7,492 7,777 8,026 8,380 8,847 9,196 9,648 10,393 11,014 11,530 2,845   4,765 6,665 10,013 9,898 9,815 9,957 10,105 10,315 10,535 10,815 11,401 11,729 11,828
Rhode Island 413   891 2,601 6,368 7,936 8,627 9,049 9,646 10,116 10,552 11,377 12,279 12,685 13,917 2,872   4,816 6,839 10,237 10,486 10,888 11,226 11,632 11,794 12,088 12,754 13,469 13,509 14,277
                                                             
South Carolina 220   613 1,752 4,082 5,096 5,643 6,003 6,545 7,210 7,549 7,759 7,893 8,302 8,795 1,529   3,310 4,607 6,562 6,733 7,122 7,448 7,893 8,407 8,649 8,698 8,658 8,841 9,023
South Dakota 347   690 1,908 3,731 4,780 5,281 5,613 6,037 6,581 6,890 7,192 7,607 7,960 8,273 2,410   3,728 5,016 5,999 6,315 6,665 6,964 7,279 7,673 7,893 8,062 8,344 8,477 8,487
Tennessee 238   566 1,635 3,664 4,548 5,274 5,521 5,837 6,108 6,476 6,674 7,047 7,426 7,580 1,654   3,059 4,300 5,890 6,009 6,656 6,850 7,039 7,121 7,419 7,481 7,730 7,908 7,776
Texas 332   624 1,916 4,150 5,473 5,910 6,161 6,771 7,039 7,302 7,714 7,711 7,814 8,085 2,309   3,373 5,037 6,673 7,232 7,459 7,644 8,165 8,206 8,365 8,647 8,459 8,321 8,294
Utah 322   626 1,657 2,764 3,867 4,256 4,478 4,692 5,029 5,294 5,247 5,427 5,654 5,809 2,240   3,384 4,356 4,443 5,110 5,371 5,555 5,658 5,864 6,065 5,882 5,953 6,021 5,960
                                                             
Vermont 344   807 1,997 6,227 6,837 7,500 7,984 8,799 9,559 10,229 10,903 11,675 12,579 13,377 2,389   4,362 5,251 10,011 9,034 9,466 9,905 10,610 11,144 11,718 12,222 12,808 13,396 13,723
Virginia 274   708 1,970 4,672 5,433 5,936 6,129 6,491 7,664 7,928 8,300 8,761 9,441 10,046 1,905   3,825 5,180 7,510 7,178 7,492 7,603 7,827 8,936 9,083 9,304 9,610 10,054 10,306
Washington 420   915 2,568 4,702 6,074 6,535 6,595 6,914 7,312 7,626 7,882 8,051 8,362 8,702 2,921   4,946 6,753 7,560 8,025 8,247 8,182 8,337 8,525 8,736 8,836 8,832 8,905 8,928
West Virginia 258   670 1,920 4,360 6,325 6,779 7,189 7,637 8,148 8,451 9,025 9,076 9,321 9,756 1,796   3,620 5,050 7,010 8,357 8,556 8,918 9,209 9,500 9,681 10,117 9,957 9,926 10,008
Wisconsin 413   883 2,477 5,524 7,094 7,680 8,062 8,299 8,797 9,237 9,538 9,834 10,141 10,484 2,870   4,770 6,513 8,880 9,373 9,693 10,003 10,007 10,257 10,582 10,691 10,787 10,799 10,755
Wyoming 450   856 2,527 5,577 6,243 6,718 7,393 7,944 8,466 9,321 9,906 10,351 11,087 12,415 3,129   4,626 6,644 8,967 8,249 8,479 9,172 9,579 9,870 10,678 11,105 11,354 11,807 12,736
Other jurisdictions                                                            
American Samoa   1,908 2,159 2,243 2,354 2,807 2,743 2,983 3,121 3,671 3,801 3,842   3,067 2,852 2,831 2,921 3,385 3,198 3,417 3,498 4,027 4,048 3,941
Guam 236   820 4,234 4,947 5,286 6,449 7,095 1,642   4,430 6,808 6,537 6,672 7,074 7,278
Northern Marianas   3,007 5,863 7,016 5,973 5,720 5,481 4,934 5,221 4,746 5,669 5,307   4,835 7,747 8,855 7,411 6,897 6,390 5,652 5,852 5,206 6,037 5,444
Puerto Rico 106   1,750 3,039 3,648 3,771 3,859 4,191 4,013 4,743 4,534 5,304 5,897 738   2,813 4,015 4,605 4,678 4,653 4,886 4,597 5,316 4,974 5,648 6,050
U.S. Virgin Islands 271   6,767 6,155 6,758 7,714 7,238 7,795 6,248 7,747 8,077 8,698 9,637 1,880   10,880 8,133 8,530 9,570 8,728 9,088 7,158 8,684 8,861 9,263 9,886
— Not available.
1 Constant dollars based on the Consumer Price Index (CPI), prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. The CPI does not account for differences in inflation rates from state to state.
2 Estimated by the National Center for Education Statistics.
NOTE: State administration expenditures are excluded in all years except 1959–60, 1969–70, and 1979–80. Beginning in 1989–90, extensive changes were made in the data collection procedures. There are discrepancies in average daily attendance reporting practices from state to state. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems, 1959–60 and 1969–70; Revenues and Expenditures for Public Elementary and Secondary Education, 1979–80; and Common Core of Data (CCD), "National Public Education Financial Survey," 1989–90 through 2005–06. (This table was prepared April 2008.)

2008 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest