Skip Navigation
Digest of Education Statistics
2007 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 355. Endowment funds of the 120 colleges and universities with the largest endowments, by rank order: 2005 and 2006
Institution 2006 rank order1 Market value of endowment, as of June 30 (in thousands) Percent change, 2005 to 20062   Institution 2006 rank order1 Market value of endowment, as of June 30 (in thousands) Percent change, 2005 to 20062
2005 2006 2005 2006
1 2 3 4 5   1 2 3 4 5
Total $234,940,282 $268,899,430 14.5            
Harvard University (MA) 1 25,473,721 28,915,706 13.5   Texas Christian University 61 941,798 1,016,353 7.9
Yale University (CT) 2 15,224,900 18,030,600 18.4   University of Florida3  62 835,698 996,245 19.2
Stanford University (CA) 3 12,205,000 14,084,676 15.4   George Washington University (DC) 63 823,129 963,697 17.1
University of Texas System 4 11,610,997 13,234,848 14.0   University of Oklahoma3  64 777,514 960,315 23.5
Princeton University (NJ) 5 11,206,500 13,044,900 16.4   Berea College (KY) 65 861,679 948,738 10.1
                     
Massachusetts Institute of Technology 6 6,712,436 8,368,066 24.7   Princeton Theological Seminary (NJ) 66 863,653 945,355 9.5
Columbia University (NY) 7 5,190,564 5,937,814 14.4   University of Missouri System 67 832,363 944,054 13.4
University of California 8 5,221,916 5,733,621 9.8   Carnegie Mellon University (PA) 68 837,459 939,581 12.2
University of Michigan 9 4,931,338 5,652,262 14.6   Lehigh University (PA) 69 844,672 939,473 11.2
Texas A&M University System3  10 4,963,879 5,642,978 13.7   Boston University (MA) 70 776,900 916,017 17.9
                     
University of Pennsylvania 11 4,369,782 5,313,268 21.6   Syracuse University (NY) 71 818,258 908,371 11.0
Northwestern University (IL) 12 4,215,275 5,140,668 22.0   Baylor University (TX) 72 746,137 870,364 16.6
Emory University (GA) 13 4,376,272 4,870,019 11.3   Tulane University (LA) 73 780,200 858,323 10.0
University of Chicago (IL) 14 4,137,494 4,867,003 17.6   University of Alabama System 74 764,882 848,848 11.0
Washington University (MO) 15 4,268,415 4,684,737 9.8   Georgetown University (DC) 75 741,063 834,497 12.6
                     
Duke University (NC) 16 3,826,153 4,497,718 17.6   University of Iowa3  76 786,100 832,869 5.9
University of Notre Dame (IN) 17 3,650,224 4,436,624 21.5   Saint Louis University (MO) 77 750,736 824,851 9.9
Cornell University (NY) 18 3,777,092 4,321,199 14.4   University of Tulsa (OK) 78 769,551 816,980 6.2
Rice University (TX) 19 3,611,127 3,986,664 10.4   Trinity University (TX) 79 733,261 814,672 11.1
University of Virginia 20 3,219,098 3,618,172 12.4   University of Tennessee System 80 714,968 811,138 13.5
                     
Dartmouth College (NH) 21 2,714,300 3,092,100 13.9   University of California, Los Angeles3  81 668,338 804,869 20.4
University of Southern California 22 2,746,051 3,065,935 11.6   University of Kentucky 82 576,721 785,196 36.1
Vanderbilt University (TN) 23 2,628,437 2,946,392 12.1   Middlebury College (VT) 83 721,839 782,115 8.4
Johns Hopkins University (MD) 24 2,176,909 2,350,749 8.0   University of Arkansas3  84 691,524 763,069 10.3
University of Minnesota3  25 1,968,930 2,224,308 13.0   Vassar College (NY) 85 672,010 741,655 10.4
                     
Brown University (RI) 26 1,843,904 2,166,633 17.5   Oberlin College (OH) 86 637,404 694,565 9.0
Ohio State University3  27 1,726,007 1,996,839 15.7   Rensselaer Polytechnic Institute (NY) 87 624,279 682,894 9.4
University of Pittsburgh (PA) 28 1,529,884 1,802,859 17.8   University of Louisville (KY)3  88 607,636 680,251 12.0
University of Washington 29 1,489,924 1,794,370 20.4   University of Maryland System3  89 595,000 674,600 13.4
New York University 30 1,548,000 1,774,700 14.6   Bowdoin College (ME) 90 578,206 673,346 16.5
                     
Rockefeller University (NY) 31 1,556,945 1,771,954 13.8   The Julliard School (NY) 91 578,289 663,886 14.8
Case Western Reserve University (OH) 32 1,516,481 1,598,566 5.4   Lafayette College (PA) 92 587,418 648,292 10.4
California Institute of Technology 33 1,417,931 1,580,922 11.5   University of Miami (FL) 93 523,706 620,435 18.5
Purdue University (IN) 34 1,340,536 1,493,554 11.4   Wesleyan University (CT) 94 564,879 619,761 9.7
University of Rochester (NY) 35 1,369,969 1,491,275 8.9   Santa Clara University (CA) 95 509,149 598,657 17.6
                     
Grinnell College (IA) 36 1,390,545 1,471,804 5.8   Northeastern University (MA) 96 543,174 595,859 9.7
Williams College (MA) 37 1,348,374 1,462,131 8.4   Louisiana State University System 97 504,841 593,203 17.5
Pomona College (CA) 38 1,298,629 1,457,213 12.2   University of Colorado3  98 512,371 590,306 15.2
Boston College (MA) 39 1,270,303 1,447,887 14.0   Hamilton College (NY) 99 529,708 587,582 10.9
University of Wisconsin3  40 1,124,855 1,425,750 26.7   Washington and Lee University (VA) 100 531,992 586,968 10.3
                     
Wellesley College (MA) 41 1,275,529 1,412,410 10.7   Washington State University 101 553,287 579,861 4.8
University of Richmond (VA) 42 1,207,573 1,387,834 14.9   Bryn Mawr College (PA) 102 505,861 579,747 14.6
Amherst College (MA) 43 1,154,570 1,337,158 15.8   Brandeis University (MA) 103 519,538 579,654 11.6
Pennsylvania State University 44 1,174,828 1,326,390 12.9   Macalester College (MN) 104 524,067 577,060 10.1
Indiana University3  45 1,107,498 1,276,160 15.2   Carleton College (MN) 105 540,039 571,955 5.9
                     
Yeshiva University (NY) 46 1,148,687 1,273,327 10.9   Rochester Institute of Technology (NY) 106 498,990 568,945 14.0
University of Illinois3  47 1,147,517 1,252,290 9.1   Colgate University (NY) 107 508,665 557,121 9.5
Swarthmore College (PA) 48 1,164,069 1,245,281 7.0   Rutgers University (NJ) 108 496,292 549,858 10.8
University of Delaware 49 1,077,102 1,223,203 13.6   College of the Holy Cross (MA) 109 465,304 544,347 17.0
Tufts University (MA) 50 845,389 1,215,413 43.8   Berry College (GA) 110 525,357 542,465 3.3
                     
Smith College (MA) 51 1,035,542 1,156,350 11.7   Texas Tech University 111 461,903 540,251 17.0
University of Nebraska3  52 1,042,290 1,153,559 10.7   Pepperdine University (CA) 112 475,841 538,233 13.1
University of NC, Chapel Hill3  53 973,920 1,149,222 18.0   Denison University (OH) 113 475,466 528,121 11.1
Southern Methodist University (TX) 54 1,013,703 1,122,477 10.7   Drexel University (PA) 114 497,918 526,792 5.8
University of Cincinnati (OH) 55 1,032,124 1,101,100 6.7   Bucknell University (PA) 115 472,070 522,059 10.6
                     
Baylor College of Medicine (TX) 56 1,008,261 1,059,393 5.1   University of Georgia3  116 517,170 518,823 0.3
Kansas University Endowment Association 57 954,943 1,049,367 9.9   Mount Holyoke College (MA) 117 449,108 510,032 13.6
Michigan State University 58 906,342 1,047,792 15.6   University of Utah 118 458,531 509,095 11.0
Georgia Institute of Technology3  59 937,410 1,047,724 11.8   Florida State University3  119 459,959 500,637 8.8
Wake Forest University (NC) 60 906,803 1,042,558 15.0   State University of New York, Buffalo3  120 463,214 499,632 7.9
† Not applicable.
1 Institutions ranked by size of endowment in 2006.
2 Change in market value of endowment. Includes growth from gifts and returns on investments, as well as reductions from expenditures and withdrawals.
3 Includes foundations.
NOTE: Data include institutions participating in the comparative-performance study by the National Association of College and University Business Officers. Some data have been revised from previously published figures.
SOURCE: National Association of College and University Business Officers, NACUBO Endowment Study, 2006. (This table was prepared March 2007.)

2007 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest