| Agriculture, Agriculture Operations, and Related Sciences |
| Agricultural Business and Management, General | 53 | 4 | - | - | - |
| Category total | 53 | 4 | - | - | - |
| Architecture and Related Services |
| Architecture | 41 | 64 | 6 | - | - |
| City/Urban, Community and Regional Planning | 92 | 32 | - | 3 | - |
| Environmental Design/Architecture | - | 8 | - | - | - |
| Interior Architecture | 21 | - | - | - | - |
| Landscape Architecture | 20 | 9 | - | - | - |
| Real Estate Development | - | 35 | - | - | - |
| Category total | 174 | 148 | 6 | 3 | - |
| Area, Ethnic, Cultural, Gender and Group Studies |
| African Studies | - | - | - | - | 1 |
| African-American/Black Studies | 5 | - | - | - | - |
| American Indian/Native American Studies | 13 | - | - | - | - |
| American/United States Studies/Civilization | 3 | - | - | - | - |
| Area Studies, Other | - | - | - | 5 | - |
| Asian Studies/Civilization | 2 | - | - | 1 | - |
| East Asian Studies | - | - | - | 1 | - |
| Ethnic Studies | - | - | - | 2 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 1 | 1 | - | 4 |
| Gay/Lesbian Studies | - | - | - | 9 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 13 | - | - | - | - |
| Latin American Studies | - | - | - | 3 | - |
| Russian, Central European, East European and Eurasian Studies | - | - | - | 2 | - |
| Southeast Asian Studies | - | - | - | 1 | - |
| Women's Studies | 30 | - | - | 1 | - |
| Category total | 66 | 1 | 1 | 25 | 5 |
| Biological And Biomedical Sciences |
| Biochemistry | 195 | 3 | 4 | - | - |
| Bioinformatics | - | 5 | 2 | - | - |
| Biology/Biological Sciences, General | 512 | 27 | 13 | - | - |
| Botany/Plant Biology | - | 2 | 4 | - | - |
| Cell/Cellular and Molecular Biology | - | 4 | 8 | - | - |
| Conservation Biology | 3 | - | - | - | - |
| Microbiology, General | 46 | 2 | 2 | - | - |
| Molecular Biology | 35 | - | - | - | - |
| Neuroscience | - | - | 1 | - | - |
| Category total | 791 | 43 | 34 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 284 | 86 | - | - | 1 |
| Business Administration and Management, General | 359d | 674d | 12 | - | - |
| Business, Management, Marketing, and Related Support Services, Other | 394 | - | - | 9 | - |
| Construction Management | 87 | 19 | 3 | - | - |
| Entrepreneurial and Small Business Operations, Other | - | - | - | 6 | - |
| Finance, General | 301 | - | - | - | - |
| International Business/Trade/Commerce | 2 | - | - | 464 | 2 |
| Management Science | - | 70d | - | - | - |
| Marketing/Marketing Management, General | 248 | - | - | - | - |
| Non-Profit/Public/Organizational Management | 33 | 28 | - | - | 4 |
| Operations Management and Supervision | 13d | - | - | - | - |
| Purchasing, Procurement/Acquisitions and Contracts Management | 224 | - | - | - | 5d |
| Real Estate | 14 | - | - | - | - |
| Research and Development Management | - | 15d | - | - | 1d |
| Small Business Administration/Management | - | - | - | 25 | - |
| Taxation | - | 48 | - | - | - |
| Tourism and Travel Services Management | 70 | - | - | 45 | - |
| Transportation/Mobility Management | - | - | - | - | 8 |
| Category total | 2,029d | 940d | 15 | 549 | 21d |
| Communication Technologies/Technicians and Support Services |
| Graphic Communications, General | 26d | - | - | - | - |
| Category total | 26d | - | - | - | - |
| Communication, Journalism, and Related Programs |
| Communication, Journalism, and Related Programs, Other | 9 | - | - | 2 | - |
| Digital Communication and Media/Multimedia | - | 3 | - | - | - |
| Journalism, Other | 262 | 40 | - | - | - |
| Mass Communication/Media Studies | - | 9d | - | - | - |
| Publishing | - | - | - | - | 1 |
| Radio and Television | 2 | - | - | - | - |
| Speech Communication and Rhetoric | 593d | 18 | 13 | - | - |
| Category total | 866d | 70d | 13 | 2 | 1 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences and Support Services, Other | 16 | - | - | - | - |
| Computer and Information Sciences, General | 146 | - | - | - | - |
| Computer Science | 87 | 90 | 15 | - | - |
| Computer Software and Media Applications, Other | - | - | - | 12 | - |
| Computer Systems Analysis/Analyst | 12 | 18 | - | - | - |
| Computer Systems Networking and Telecommunications | - | 3 | - | - | - |
| Informatics | - | - | - | 1 | - |
| Category total | 261 | 111 | 15 | 13 | - |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | 35 | 7 | - | - |
| Curriculum and Instruction | - | 166d | 34 | - | - |
| Early Childhood Education and Teaching | 99 | - | - | - | - |
| Education, General | - | - | 17 | - | - |
| Education, Other | 66 | - | - | - | - |
| Educational Leadership and Administration, General | - | 31d | 24 | - | - |
| Educational/Instructional Technology | - | 7 | 1 | - | 2 |
| Elementary Education and Teaching | 384 | 98 | - | - | - |
| Geography Teacher Education | - | 6 | - | - | - |
| Higher Education/Higher Education Administration | - | 73 | 24 | - | - |
| Music Teacher Education | 15 | 20 | - | - | - |
| Physical Education Teaching and Coaching | - | 14 | - | - | - |
| Secondary Education and Teaching | 224 | 201 | - | - | - |
| Social and Philosophical Foundations of Education | - | 4 | - | - | - |
| Special Education and Teaching, General | 217 | 201 | - | - | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 10 | - | - | - |
| Category total | 1,005 | 866d | 107 | - | 2 |
| Engineering |
| Aerospace, Aeronautical and Astronautical/Space Engineering | 62 | 16 | 6 | - | - |
| Bioengineering and Biomedical Engineering | 70 | 42 | 5 | - | - |
| Biological/Biosystems Engineering | - | 2 | - | - | - |
| Chemical Engineering | 71 | 15 | 4 | - | - |
| Civil Engineering, General | 104 | 62 | 12 | - | - |
| Computer Engineering, General | 48 | 1 | - | - | - |
| Electrical and Electronics Engineering | 99 | 241d | 46 | - | - |
| Engineering Science | - | 24d | - | - | - |
| Engineering, General | 35 | 37d | - | - | - |
| Environmental/Environmental Health Engineering | 13 | - | - | - | - |
| Industrial Engineering | 52 | 57d | 6 | - | - |
| Materials Engineering | 17 | 14d | 17 | - | - |
| Mechanical Engineering | 144 | 53 | 10 | - | - |
| Nuclear Engineering | - | - | - | - | 3d |
| Category total | 715 | 564d | 106 | - | 3d |
| Engineering Technology and Engineering-Related Fields |
| Computer Engineering Technology/Technician | 5 | - | - | - | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | 7 | 19 | - | - | - |
| Engineering Technologies and Engineering-Related Fields, Other | - | 52 | - | - | - |
| Engineering/Industrial Management | - | 8 | - | - | - |
| Industrial Technology/Technician | 2 | - | - | - | - |
| Manufacturing Engineering Technology/Technician | 12 | 2 | - | - | - |
| Mechanical Engineering/Mechanical Technology/Technician | 42 | 3 | - | - | - |
| Nanotechnology | - | 6 | - | - | - |
| Solar Energy Technology/Technician | - | 5 | - | - | - |
| Category total | 68 | 95 | - | - | - |
| English Language and Literature/Letters |
| Creative Writing | - | 10 | - | - | - |
| English Language and Literature, General | 347d | 36 | 18 | - | - |
| Professional, Technical, Business, and Scientific Writing | 24d | - | - | 2 | - |
| Writing, General | - | - | - | 24 | - |
| Category total | 371d | 46 | 18 | 26 | - |
| Family and Consumer Sciences/Human Sciences |
| Adult Development and Aging | - | 3 | - | - | - |
| Child Development | - | 21 | - | - | - |
| Family and Community Services | - | 16 | - | - | - |
| Family Resource Management Studies, General | 297d | 5 | - | - | - |
| Foods, Nutrition, and Wellness Studies, General | 172 | 20 | - | 5 | - |
| Category total | 469d | 65 | - | 5 | - |
| Foreign Languages, Literatures, and Linguistics |
| Applied Linguistics | - | - | 1 | - | - |
| Arabic Language and Literature | - | - | - | 11 | - |
| East Asian Languages, Literatures, and Linguistics, General | 34 | 6 | - | - | - |
| Foreign Languages, Literatures, and Linguistics, Other | 5 | - | - | - | - |
| French Language and Literature | 19 | 5 | - | - | - |
| German Language and Literature | 10 | - | - | - | - |
| Italian Language and Literature | 4 | - | - | - | - |
| Russian Language and Literature | 7 | - | - | - | - |
| Spanish Language and Literature | 65d | 12 | 7 | - | - |
| Category total | 144d | 23 | 8 | 11 | - |
| Health Professions and Related Programs |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 10 | - | - |
| Communication Disorders Sciences and Services, Other | - | 36 | - | - | - |
| Communication Sciences and Disorders, General | 89 | - | 4 | - | - |
| Health Professions and Related Clinical Sciences, Other | 1 | 12 | - | - | - |
| Health Services Administration | - | 20d | - | - | - |
| Health/Health Care Administration/Management | - | 25 | - | - | - |
| Health/Medical Preparatory Programs, Other | 35d | - | - | - | - |
| International Public Health/International Health | - | - | - | - | 1 |
| Marriage and Family Therapy/Counseling | - | - | 8 | - | - |
| Music Therapy/Therapist | 11 | 2 | - | - | - |
| Nursing Education | - | - | - | - | 2 |
| Nursing Practice | - | - | 20 | - | - |
| Occupational and Environmental Health Nursing | - | - | 3 | - | - |
| Psychiatric/Mental Health Nurse/Nursing | - | - | - | - | 5 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | - | 3 |
| Registered Nursing/Registered Nurse | 323d | 38 | - | - | - |
| Speech-Language Pathology Assistant | - | - | - | 13 | - |
| Category total | 459d | 133d | 45 | 13 | 11 |
| History |
| History and Philosophy of Science and Technology | - | - | - | 3 | - |
| History, General | 238d | 15 | 5 | - | - |
| History, Other | 17 | - | - | - | - |
| Category total | 255d | 15 | 5 | 3 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | 382d | 57d | - | - | - |
| Category total | 382d | 57d | - | - | - |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | 22 | - | - | - |
| Law | - | - | 217 | - | - |
| Legal Research and Advanced Professional Studies, Other | - | 4 | - | - | 44 |
| Legal Studies, General | 149d | 12 | 6 | - | - |
| Category total | 149d | 38 | 223 | - | 44 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 15 | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 164d | 25d | - | - | - |
| Category total | 164d | 40d | - | - | - |
| Mathematics and Statistics |
| Applied Mathematics, General | 1 | - | - | - | - |
| Applied Mathematics, Other | 6 | 1 | 6 | - | - |
| Computational Mathematics | 9 | - | - | - | - |
| Mathematical Biology | - | 1 | - | - | - |
| Mathematics, General | 97 | 13 | 5 | - | - |
| Mathematics, Other | - | - | 1 | - | - |
| Statistics, General | - | 10 | 2 | - | 14d |
| Category total | 113 | 25 | 14 | - | 14d |
| Multi/Interdisciplinary Studies |
| International/Global Studies | 115 | 3 | - | 126 | - |
| Medieval and Renaissance Studies | - | - | - | 1 | - |
| Multi-/Interdisciplinary Studies, General | - | 20d | - | - | - |
| Multi-/Interdisciplinary Studies, Other | 674d | - | - | 19 | 3 |
| Museology/Museum Studies | - | 1 | - | - | 2 |
| Natural Sciences | - | 13 | - | - | - |
| Science, Technology and Society | 3 | 3 | - | - | - |
| Sustainability Studies | 169 | 13 | 2 | - | - |
| Category total | 961d | 53d | 2 | 146 | 5 |
| Natural Resources and Conservation |
| Environmental Studies | - | 5 | - | - | - |
| Category total | - | 5 | - | - | - |
| Parks, Recreation, Leisure, and Fitness Studies |
| Health and Physical Education/Fitness, Other | 133 | 8 | 3 | - | - |
| Kinesiology and Exercise Science | 297 | - | - | - | - |
| Parks, Recreation and Leisure Studies | 29 | 6 | - | - | - |
| Parks, Recreation, Leisure, and Fitness Studies, Other | - | - | - | 27 | - |
| Category total | 459 | 14 | 3 | 27 | - |
| Philosophy and Religious Studies |
| Applied and Professional Ethics | - | 16 | - | - | - |
| Ethics | - | - | - | 13 | - |
| Philosophy | 48 | 6 | 4 | - | - |
| Philosophy and Religious Studies, General | 7 | - | - | - | - |
| Religion/Religious Studies | 27d | 2 | 5 | - | - |
| Religion/Religious Studies, Other | - | - | - | 15 | - |
| Category total | 82d | 24 | 9 | 28 | - |
| Physical Sciences |
| Astrophysics | - | - | 5 | - | - |
| Chemistry, General | 22 | 5 | 15 | - | - |
| Geology/Earth Science, General | 11 | 6 | 11 | - | - |
| Physical Sciences | 17 | - | - | - | - |
| Physics, General | 35 | 8 | 25 | - | - |
| Category total | 85 | 19 | 56 | - | - |
| Psychology |
| Applied Behavior Analysis | - | - | 23d | - | - |
| Applied Psychology | 11 | 3 | - | - | - |
| Educational Psychology | - | 16 | 12 | - | - |
| Psychology, General | 839d | 25 | 15 | - | - |
| Category total | 850d | 44 | 50d | - | - |
| Public Administration and Social Service Professions |
| Education Policy Analysis | - | - | 7 | - | - |
| Public Administration | - | 69 | 10 | - | - |
| Public Administration and Social Service Professions, Other | - | - | - | 22 | - |
| Public Policy Analysis, General | 9 | 18 | - | - | - |
| Social Work | 166 | 285 | 5 | - | - |
| Social Work, Other | - | - | - | - | 8 |
| Youth Services/Administration | - | - | - | 14 | - |
| Category total | 175 | 372 | 22 | 36 | 8 |
| Science Technologies/Technicians |
| Science Technologies/Technicians, Other | 108d | - | - | - | - |
| Category total | 108d | - | - | - | - |
| Social Sciences |
| Anthropology | 107 | 6 | 8 | - | - |
| Criminology | - | 6 | 2 | - | - |
| Economics, General | 205 | 14 | 1 | - | - |
| Geography | 83 | 40 | 6 | 51 | 3 |
| Political Science and Government, General | 436d | 4 | 5 | - | - |
| Political Science and Government, Other | - | - | - | 45 | - |
| Social Sciences, General | 18 | - | - | - | - |
| Sociology | 305d | 4 | 2 | - | - |
| Urban Studies/Affairs | 15 | - | - | - | - |
| Category total | 1,169d | 74 | 24 | 96 | 3 |
| Transportation and Materials Moving |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 35 | - | - | - | - |
| Air Traffic Controller | 24 | - | - | - | - |
| Category total | 59 | - | - | - | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | - | 1 | - | - |
| Art/Art Studies, General | 245d | 39 | - | - | - |
| Dance, General | 15 | 4 | - | - | - |
| Design and Applied Arts, Other | 122 | 22 | - | - | - |
| Digital Arts | - | - | - | 2 | - |
| Drama and Dramatics/Theatre Arts, General | 60 | 4 | 1 | - | - |
| Film/Video and Photographic Arts, Other | 123d | - | - | 6 | - |
| Graphic Design | 42 | - | - | - | - |
| Industrial and Product Design | 25 | - | - | - | - |
| Music Performance, General | 38 | 46 | - | - | - |
| Music Theory and Composition | 3 | 2 | - | - | - |
| Music, General | 4 | 1 | 50 | - | - |
| Visual and Performing Arts, General | 25 | - | - | - | - |
| Category total | 702d | 118 | 52 | 8 | - |
| Grand total | 13,210 | 4,007 | 828 | 991 | 117 |