| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | 0 | - | - | - |
| East Asian Studies | 6 | - | - | - |
| Near and Middle Eastern Studies | 3 | 1 | 4 | - |
| Women's Studies | - | - | - | 0 |
| Category total | 9 | 1 | 4 | 0 |
| Biological and biomedical sciences |
| Anatomy | - | - | 2 | - |
| Animal Genetics | - | - | 3 | - |
| Animal Physiology | - | - | 8 | - |
| Biochemistry | - | 49 | 16 | - |
| Biological and Biomedical Sciences, Other | - | 29 | - | - |
| Biology/Biological Sciences, General | 45 | 6 | 23 | - |
| Biophysics | 9 | 2 | 9 | - |
| Biostatistics | - | 12 | 15 | - |
| Biotechnology | - | 184 | - | 2 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 49 | 14 | - | - |
| Cell/Cellular Biology and Histology | - | - | 15 | - |
| Ecology | 2 | - | - | - |
| Epidemiology | - | 45 | 32 | - |
| Molecular Biology | - | 16 | 21 | - |
| Pharmacology | - | - | 8 | - |
| Category total | 105 | 357 | 152 | 2 |
| Business, management, marketing, and related support services |
| Business Administration and Management, General | - | 46 | - | 25 |
| Business Administration, Management and Operations, Other | - | - | - | 11 |
| Business/Commerce, General | 45 | 263 | - | 21 |
| E-Commerce/Electronic Commerce | - | - | - | 0 |
| Finance, General | - | 55 | - | 0 |
| Human Resources Management/Personnel Administration, General | - | - | - | 0 |
| Investments and Securities | - | - | - | 9 |
| Marketing/Marketing Management, General | - | 24 | - | - |
| Operations Management and Supervision | - | 70 | - | 0 |
| Real Estate | - | 54 | - | 1 |
| Category total | 45 | 512 | - | 67 |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | - | 32 | - | - |
| Category total | - | 32 | - | - |
| Communications technologies/technicians and support services |
| Radio and Television Broadcasting Technology/Technician | 6 | - | - | - |
| Recording Arts Technology/Technician | 4 | - | - | - |
| Category total | 10 | - | - | - |
| Computer and information sciences and support services |
| Computer and Information Sciences and Support Services, Other | - | 20 | - | - |
| Computer and Information Sciences, General | 19 | 245 | 15 | - |
| Computer Systems Networking and Telecommunications | - | 100 | - | 3 |
| Information Science/Studies | 23 | 56 | - | 8 |
| Information Technology | - | - | - | - |
| Category total | 42 | 421 | 15 | 11 |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | 117 | - | 23 |
| Curriculum and Instruction | - | - | - | 4 |
| Education, General | - | 180 | 6 | 87 |
| Education/Teaching Individuals - Early Childhood Spec Ed Pgms | - | - | - | 4 |
| Education/Teaching of Individuals with Autism | - | - | - | 12 |
| Education/Teaching of Individuals with Multiple Disabilities | - | 71 | - | 1 |
| Educational Administration and Supervision, Other | - | - | - | 9 |
| Educational Leadership and Administration, General | - | - | - | 119 |
| Elementary Education and Teaching | - | - | - | 3 |
| Higher Education/Higher Education Administration | - | - | - | 10 |
| Mathematics Teacher Education | - | - | - | 0 |
| Music Teacher Education | 4 | 6 | - | - |
| Science Teacher Education/General Science Teacher Education | - | - | - | 0 |
| Secondary Education and Teaching | - | 212 | - | - |
| Teacher Education/Profess Development, Levels & Methods, Other | - | - | - | 1 |
| Category total | 4 | 586 | 6 | 273 |
| Engineering |
| Biomedical/Medical Engineering | 72 | 35 | 19 | - |
| Chemical Engineering | 64 | 8 | 9 | - |
| Civil Engineering, General | 15 | 8 | 2 | 0 |
| Computer Engineering, General | 11 | - | - | - |
| Electrical, Electronics and Communications Engineering | 19 | 141 | 13 | 6 |
| Engineering Mechanics | 2 | - | - | - |
| Engineering, General | - | - | - | - |
| Engineering, Other | 5 | - | - | 2 |
| Environmental/Environmental Health Engineering | 2 | 32 | 4 | 1 |
| Materials Engineering | 15 | 14 | 7 | - |
| Mechanical Engineering | 28 | 49 | 11 | - |
| Systems Engineering | - | 89 | - | 20 |
| Category total | 233 | 376 | 65 | 29 |
| English language and literature/letters |
| Creative Writing | 35 | 61 | - | - |
| English Language and Literature, General | 15 | 5 | 5 | - |
| Category total | 50 | 66 | 5 | - |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | 5 | 1 | 1 | - |
| French Language and Literature | 3 | - | - | - |
| German Language and Literature | 2 | 2 | 1 | - |
| Latin Language and Literature | 2 | - | - | - |
| Romance Languages, Literatures, and Linguistics, General | 8 | 4 | 4 | - |
| Category total | 20 | 7 | 6 | - |
| Health professions and related clinical sciences |
| Bioethics/Medical Ethics | - | - | - | 0 |
| Environmental Health | - | 21 | 16 | - |
| Health Professions and Related Clinical Sciences, Other | - | 7 | 1 | - |
| Health/Health Care Administration/Management | - | 69 | 20 | 26 |
| International Public Health/International Health | - | 94 | - | - |
| Maternal and Child Health | - | 35 | 11 | - |
| Medical Illustration/Medical Illustrator | - | 4 | - | - |
| Medical Scientist (MS, PhD) | - | 8 | 8 | - |
| Medicine (MD) | - | - | 101 | - |
| Mental and Social Health Services and Allied Professions, Other | - | 17 | 4 | - |
| Mental Health Counseling/Counselor | - | - | - | 0 |
| Nurse Midwife/Nursing Midwifery | - | - | - | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 286 | 69 | 5 | 1 |
| Public Health, General (MPH, DPH) | 94 | 254 | 3 | 0 |
| Public Health, Other | - | - | 24 | - |
| Category total | 380 | 578 | 193 | 27 |
| History |
| History and Philosophy of Science and Technology | 5 | - | 3 | - |
| History, General | 16 | 14 | 10 | - |
| Category total | 21 | 14 | 13 | - |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | 5 | 3 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 2 | - |
| Liberal Arts and Sciences/Liberal Studies | 19 | 19 | - | 0 |
| Category total | 24 | 22 | 2 | 0 |
| Mathematics and statistics |
| Applied Mathematics | 7 | 7 | 5 | - |
| Mathematics and Statistics, Other | - | 14 | - | - |
| Mathematics, General | 22 | 21 | 1 | - |
| Category total | 29 | 42 | 6 | - |
| Multi/interdisciplinary studies |
| Behavioral Sciences | 18 | - | - | - |
| Cognitive Science | 10 | - | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 0 |
| Natural Sciences | 10 | - | - | - |
| Neuroscience | 91 | 5 | 6 | - |
| Category total | 129 | 5 | 6 | 0 |
| Philosophy and religious studies |
| Philosophy | 10 | 4 | - | - |
| Category total | 10 | 4 | - | - |
| Physical sciences |
| Chemistry, General | 11 | 23 | 14 | - |
| Geological and Earth Sciences/Geosciences, Other | - | 14 | 1 | - |
| Physical Sciences, Other | - | 62 | - | - |
| Physics, General | 15 | 14 | 10 | - |
| Physics, Other | - | 16 | - | - |
| Category total | 26 | 129 | 25 | - |
| Psychology |
| Psychology, General | 46 | 9 | 5 | - |
| Psychology, Other | - | 104 | - | - |
| School Psychology | - | - | - | 0 |
| Category total | 46 | 113 | 5 | 0 |
| Public administration and social service professions |
| Public Administration | 41 | - | - | - |
| Public Policy Analysis | - | 33 | - | - |
| Category total | 41 | 33 | - | - |
| Social sciences |
| Anthropology | 7 | 6 | 2 | - |
| Economics, General | 51 | 85 | 11 | - |
| International Relations and Affairs | 112 | 414 | 8 | 3 |
| Political Science and Government, General | 53 | 80 | 9 | - |
| Social Sciences, General | 1 | - | - | - |
| Social Sciences, Other | - | - | - | 0 |
| Sociology | 9 | 3 | 2 | - |
| Category total | 233 | 588 | 32 | 3 |
| Visual and performing arts |
| Art History, Criticism and Conservation | 11 | - | 7 | - |
| Conducting | - | - | 1 | - |
| Music History, Literature, and Theory | - | 2 | - | - |
| Music Performance, General | 74 | 99 | 4 | 41 |
| Music Theory and Composition | 6 | 13 | - | - |
| Music, Other | - | 2 | - | 2 |
| Category total | 91 | 116 | 12 | 43 |
| Grand total | 1,548 | 4,002 | 547 | 455 |