| Area, Ethnic, Cultural, Gender and Group Studies |
| American/United States Studies/Civilization | 0 | - | - | - |
| East Asian Studies | 2 | - | - | - |
| Near and Middle Eastern Studies | 2 | 5 | 1 | - |
| Category total | 4 | 5 | 1 | - |
| Biological And Biomedical Sciences |
| Anatomy | - | - | 4 | - |
| Animal Genetics | - | - | 12 | - |
| Biochemistry | - | 21 | 40 | - |
| Bioinformatics | - | 27d | - | - |
| Biology/Biological Sciences, General | 49 | - | 13 | - |
| Biomedical Sciences, General | - | 11 | 9 | - |
| Biophysics | 10 | 3 | 11 | - |
| Biostatistics | - | 16 | 4 | - |
| Biotechnology | - | 292d | - | 3d |
| Cell/Cellular and Molecular Biology | 75 | 12 | - | - |
| Cell/Cellular Biology and Histology | - | - | 21 | - |
| Epidemiology | - | 36 | 29 | - |
| Molecular Biology | - | 31 | 14 | - |
| Neuroscience | 85 | 8 | 21 | - |
| Pharmacology | - | - | 13 | - |
| Physiology, Pathology, and Related Sciences, Other | - | - | 6 | - |
| Category total | 219 | 457d | 197 | 3d |
| Business, Management, Marketing, and Related Support Services |
| Business Administration and Management, General | - | 73 | - | 16 |
| Business Administration, Management and Operations, Other | - | - | - | 6 |
| Business/Commerce, General | 36 | 375 | - | 16 |
| Finance, General | - | 77 | - | - |
| Investments and Securities | - | - | - | 7 |
| Marketing/Marketing Management, General | - | 53 | - | - |
| Operations Management and Supervision | - | 48 | - | 1 |
| Real Estate | - | 79 | - | - |
| Category total | 36 | 705 | - | 46 |
| Communication Technologies/Technicians and Support Services |
| Radio and Television Broadcasting Technology/Technician | 6 | - | - | - |
| Recording Arts Technology/Technician | 1 | 8 | - | - |
| Category total | 7 | 8 | - | - |
| Communication, Journalism, and Related Programs |
| Speech Communication and Rhetoric | - | 108d | - | - |
| Category total | - | 108d | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 28 | 164d | 12 | - |
| Computer and Information Systems Security/Information Assurance | - | 37 | - | - |
| Computer Systems Networking and Telecommunications | - | 39 | - | - |
| Information Science/Studies | 2 | 51 | - | 7d |
| Category total | 30 | 291d | 12 | 7d |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | 127 | - | 29 |
| Curriculum and Instruction | - | - | - | 1 |
| Education, General | - | 278 | 1 | 104 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 2 |
| Education/Teaching of Individuals with Autism | - | - | - | 28 |
| Education/Teaching of Individuals with Multiple Disabilities | - | 52 | - | - |
| Educational Administration and Supervision, Other | - | - | - | 7 |
| Educational Leadership and Administration, General | - | - | - | 88d |
| Elementary Education and Teaching | - | - | - | 3 |
| Mathematics Teacher Education | - | - | - | 2 |
| Music Teacher Education | 7 | 6 | - | - |
| Reading Teacher Education | - | - | - | 3 |
| Science Teacher Education/General Science Teacher Education | - | - | - | 3 |
| Secondary Education and Teaching | - | 127 | - | - |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 3d |
| Category total | 7 | 590 | 1 | 273d |
| Engineering |
| Bioengineering and Biomedical Engineering | 104 | 53 | 26 | - |
| Chemical Engineering | 57 | 15 | 18 | - |
| Civil Engineering, General | 16 | 12 | 5 | - |
| Computer Engineering, General | 8 | - | - | - |
| Electrical and Electronics Engineering | 10 | 110 | 13 | 1 |
| Engineering Mechanics | 2 | - | - | - |
| Engineering, General | 1 | - | - | - |
| Environmental/Environmental Health Engineering | 15 | 61d | 4 | 2 |
| Materials Engineering | 18 | 12 | 5 | - |
| Mechanical Engineering | 44 | 62 | 9 | - |
| Systems Engineering | - | 166d | - | 88 |
| Category total | 275 | 491d | 80 | 91 |
| Engineering Technology and Engineering-Related Fields |
| Engineering/Industrial Management | - | 29 | - | - |
| Category total | - | 29 | - | - |
| English Language and Literature/Letters |
| Creative Writing | 57 | 72 | - | - |
| English Language and Literature, General | 12 | 7 | 1 | - |
| Category total | 69 | 79 | 1 | - |
| Foreign Languages, Literatures, and Linguistics |
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 1 | 3 | - |
| French Language and Literature | 3 | - | - | - |
| German Language and Literature | 1 | 4 | 3 | - |
| Latin Language and Literature | 3 | - | - | - |
| Romance Languages, Literatures, and Linguistics, General | 10 | 2 | 5 | - |
| Category total | 22 | 7 | 11 | - |
| Health Professions and Related Programs |
| Environmental Health | - | 24 | 11 | - |
| Health Professions and Related Clinical Sciences, Other | - | - | 1 | - |
| Health/Health Care Administration/Management | - | 53 | 15 | 30 |
| International Public Health/International Health | - | 79 | - | - |
| Maternal and Child Health | - | 23 | 8 | - |
| Medical Illustration/Medical Illustrator | - | 6 | - | - |
| Medical Informatics | - | - | - | 41d |
| Medicine | - | - | 115 | - |
| Mental and Social Health Services and Allied Professions, Other | - | 11 | 9 | - |
| Mental Health Counseling/Counselor | - | - | - | 1 |
| Nursing Administration | - | - | 15 | - |
| Pre-Medicine/Pre-Medical Studies | - | - | - | 38 |
| Public Health, General | 150 | 404 | 9 | - |
| Public Health, Other | - | - | 18 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 2d |
| Registered Nursing/Registered Nurse | 290 | 89 | 4 | 5d |
| Category total | 440 | 689 | 205 | 117d |
| History |
| History and Philosophy of Science and Technology | 5 | 1 | 1 | - |
| History, General | 18 | 10 | 9 | - |
| Category total | 23 | 11 | 10 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 1 | - |
| Liberal Arts and Sciences/Liberal Studies | 2 | 29 | - | 1 |
| Category total | 2 | 29 | 1 | 1 |
| Mathematics and Statistics |
| Applied Mathematics, General | 7 | 25 | 2 | - |
| Mathematics and Statistics, Other | - | 20 | - | - |
| Mathematics, General | 32 | 27 | 3 | - |
| Category total | 39 | 72 | 5 | - |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | 17 | - | - | - |
| Cognitive Science | 10 | - | 2 | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 8 |
| Museology/Museum Studies | - | 98d | - | - |
| Natural Sciences | 16 | - | - | - |
| Category total | 43 | 98d | 2 | 8 |
| Natural Resources and Conservation |
| Environmental Studies | 7 | - | - | - |
| Category total | 7 | - | - | - |
| Philosophy and Religious Studies |
| Philosophy | 11 | 10 | 1 | - |
| Category total | 11 | 10 | 1 | - |
| Physical Sciences |
| Chemistry, General | 11 | 18 | 18 | - |
| Chemistry, Other | - | 3 | 2 | - |
| Geology/Earth Science, General | 4 | 6 | 3 | - |
| Physical Sciences, Other | - | 72 | - | - |
| Physics, General | 14 | 33 | 7 | - |
| Physics, Other | - | 20 | - | - |
| Category total | 29 | 152 | 30 | - |
| Psychology |
| Educational Psychology | - | - | - | 25d |
| Psychology, General | 62 | 15 | 5 | - |
| Psychology, Other | - | 3 | - | - |
| School Psychology | - | - | - | 5 |
| Category total | 62 | 18 | 5 | 30d |
| Public Administration and Social Service Professions |
| Public Administration | 22 | 1 | - | - |
| Public Policy Analysis, General | - | 60 | - | - |
| Category total | 22 | 61 | - | - |
| Social Sciences |
| Anthropology | 4 | 3 | 2 | - |
| Archeology | 2 | - | - | - |
| Economics, General | 55 | 137 | 8 | - |
| Geography | 1 | - | - | - |
| International Relations and Affairs | 113 | 481 | 13 | 28 |
| Political Science and Government, General | 39 | 92 | 5 | - |
| Political Science and Government, Other | - | 60 | - | - |
| Sociology | 6 | 5 | 3 | - |
| Category total | 220 | 778 | 31 | 28 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | 9 | 3 | 3 | - |
| Music History, Literature, and Theory | - | 2 | - | - |
| Music Performance, General | 67 | 77 | 13 | 34 |
| Music Theory and Composition | 4 | 6 | - | - |
| Music, Other | - | 9 | - | 2 |
| Category total | 80 | 97 | 16 | 36 |
| Grand total | 1,647 | 4,785 | 609 | 640 |