Skip Navigation
Digest of Education Statistics
2013 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 208.40. Public elementary and secondary teachers, enrollment, and pupil/teacher ratios, by state or jurisdiction: Selected years, fall 2000 through fall 2011
State or jurisdiction Pupil/teacher ratio Fall 2009 Fall 2010 Fall 2011
Fall 2000 Fall 2006 Fall 2007 Fall 2008 Teachers Enrollment Pupil/
teacher ratio
Teachers Enrollment Pupil/
teacher ratio
Teachers Enrollment Pupil/
teacher ratio
1 2 3 4 5 6 7 8 9 10 11 12 13 14
United States 16.0 1 15.6 1 15.5 1 15.3 1 3,209,672 1 49,360,982 15.4 1 3,099,095 1 49,484,181 16.0 1 3,103,263 1 49,521,669 16.0 1
Alabama 15.4 2 13.2   14.8   15.6   47,492   748,889 15.8   49,363   755,552 15.3   47,723   744,621 15.6  
Alaska 16.9   16.8   17.2   16.5   8,083   131,661 16.3   8,171   132,104 16.2   8,088   131,167 16.2  
Arizona 19.8   20.3   20.1   19.9   51,947   1,077,831 20.7   50,031   1,071,751 21.4   50,800   1,080,319 21.3  
Arkansas 14.1   13.6   14.1   12.9   37,240   480,559 12.9   34,273   482,114 14.1   33,983   483,114 14.2  
California 20.6 2 20.8 2 20.8 2 20.8 2 316,299 2 6,263,438 19.8 2 260,806 2 6,289,578 24.1 2 268,689 2 6,287,834 23.4 2
                                               
Colorado 17.3   16.9   16.8   16.8   49,060   832,368 17.0   48,543   843,316 17.4   48,078   854,265 17.8  
Connecticut 13.7   14.7   14.5   11.7   43,593   563,968 12.9   42,951   560,546 13.1   43,805   554,437 12.7  
Delaware 15.4   15.2   15.0   15.1   8,640   126,801 14.7   8,933   129,403 14.5   8,587   128,946 15.0  
District of Columbia 13.9   13.5 3 12.4   12.9   5,854   69,433 11.9   5,925   71,284 12.0   6,278   73,911 11.8  
Florida 18.4   16.4   15.8   14.1   183,827   2,634,522 14.3   175,609   2,643,347 15.1   175,006   2,668,156 15.2  
                                               
Georgia 15.9   14.3   14.1   13.9   115,918   1,667,685 14.4   112,460   1,677,067 14.9   111,133   1,685,016 15.2  
Hawaii 16.9   16.0   15.8   15.9   11,472   180,196 15.7   11,396   179,601 15.8   11,458   182,706 15.9  
Idaho 17.9   18.1   18.1   18.2   15,201   276,299 18.2   15,673   275,859 17.6   15,990   279,873 17.5  
Illinois 16.1   15.0   15.5   15.6   138,483   2,104,175 15.2   132,983   2,091,654 15.7   131,777   2,083,097 15.8  
Indiana 16.7   17.0   16.8   16.7   62,258   1,046,661 16.8   58,121 2 1,047,232 18.0 2 62,339   1,040,765 16.7  
                                               
Iowa 14.3   13.6   13.4   13.6   35,842   491,842 13.7   34,642   495,775 14.3   34,658   495,870 14.3  
Kansas 14.4   13.3   13.2   13.1   34,700   474,489 13.7   34,644   483,701 14.0   37,407   486,108 13.0  
Kentucky 16.8   15.8   15.3   15.4   41,981   680,089 16.2   42,042   673,128 16.0   41,860   681,987 16.3  
Louisiana 14.9   14.7   14.0   13.9   49,646   690,915 13.9   48,655   696,558 14.3   48,657   703,390 14.5  
Maine 12.5   11.5   11.9   12.1   16,331   189,225 11.6   15,384   189,077 12.3   14,888   188,969 12.7  
                                               
Maryland 16.3   14.6   14.3   14.3   58,463   848,412 14.5   58,428   852,211 14.6   57,589   854,086 14.8  
Massachusetts 14.5   13.2   13.6   13.6   69,909   957,053 13.7   68,754   955,563 13.9   69,342   953,369 13.7  
Michigan 17.7 2 17.6   17.6   17.5   92,691   1,649,082 17.8   88,615   1,587,067 17.9   86,997   1,573,537 18.1  
Minnesota 16.0   16.2   15.8   15.7   52,839   837,053 15.8   52,672   838,037 15.9   52,832   839,738 15.9  
Mississippi 16.1   15.3   14.7   14.7   33,103   492,481 14.9   32,255   490,526 15.2   32,007   490,619 15.3  
                                               
Missouri 14.1   13.6   13.4   13.5   67,796   917,982 13.5   66,735   918,710 13.8   66,252   916,584 13.8  
Montana 14.9   13.9   13.6   13.6   10,521   141,807 13.5   10,361   141,693 13.7   10,153   142,349 14.0  
Nebraska 13.6   13.4   13.3   13.3   22,256   295,368 13.3   22,345   298,500 13.4   22,182   301,296 13.6  
Nevada 18.6   18.5   18.3   19.7   22,104   428,947 19.4   21,839   437,149 20.0   21,132   439,634 20.8  
New Hampshire 14.5   13.1   13.0   12.6   15,491   197,140 12.7   15,365   194,711 12.7   15,049   191,900 12.8  
                                               
New Jersey 13.3   12.4   12.4   12.0   115,248   1,396,029 12.1   110,202   1,402,548 12.7   109,719   1,356,431 12.4  
New Mexico 15.2   14.9   14.8   14.5   22,724   334,419 14.7   22,437   338,122 15.1   21,957   337,225 15.4  
New York 13.9   12.8   13.1   12.6   214,804   2,766,052 12.9   211,606   2,734,955 12.9   209,527   2,704,718 12.9  
North Carolina 15.5   12.9   14.0   13.6   105,036 4 1,483,397 14.1   98,357   1,490,605 15.2   97,308   1,507,864 15.5  
North Dakota 13.4   12.1   11.8   11.6   8,366   95,073 11.4   8,417   96,323 11.4   8,525   97,646 11.5  
                                               
Ohio 15.5   16.6   16.6   16.1   111,378   1,764,297 15.8   109,282   1,754,191 16.1   107,972   1,740,030 16.1  
Oklahoma 15.1   15.1   13.7   13.9   42,615   654,802 15.4   41,278   659,911 16.0   41,349   666,120 16.1  
Oregon 19.4   18.8   18.8   19.1   28,768   582,839 20.3   28,109   570,720 20.3   26,791   568,208 21.2  
Pennsylvania 15.5   15.2   13.3   13.7   130,984   1,785,993 13.6   129,911   1,793,284 13.8   124,646   1,771,395 14.2  
Rhode Island 14.8   13.3   13.1   12.8   11,366   145,118 12.8   11,212   143,793 12.8   11,414   142,854 12.5  
                                               
South Carolina 14.9   14.4   15.0   14.4   46,980   723,143 15.4   45,210   725,838 16.1   46,782   727,186 15.5  
South Dakota 13.7   13.4   12.9   13.7   9,326   123,713 13.3   9,512   126,128 13.3   9,247   128,016 13.8  
Tennessee 15.9 2 15.7   14.9   15.0   65,361   972,549 14.9   66,558   987,422 14.8   66,382   999,693 15.1  
Texas 14.8   14.8   14.5   14.5   333,164   4,850,210 14.6   334,997   4,935,715 14.7   324,282   5,000,470 15.4  
Utah 21.9   22.1   23.7   23.7   25,615   571,586 22.3   25,677   585,552 22.8   25,970   598,832 23.1  
                                               
Vermont 12.1   10.8   10.7   10.7   8,734   91,451 10.5   8,382   96,858 11.6   8,364   89,908 10.7  
Virginia 13.2 2 15.3   17.1   17.3   70,827   1,245,340 17.6   70,947   1,251,440 17.6   90,832   1,257,883 13.8  
Washington 19.7   19.1   19.1   19.1   53,448   1,035,347 19.4   53,934   1,043,788 19.4   53,119   1,045,453 19.7  
West Virginia 13.7   14.4   13.9   14.0   20,299   282,662 13.9   20,338   282,879 13.9   20,247   282,870 14.0  
Wisconsin 14.6   14.8   14.8   14.7   58,426   872,436 14.9   57,625   872,286 15.1   56,245   871,105 15.5  
Wyoming 13.3   12.6   12.5   12.5   7,166   88,155 12.3   7,127   89,009 12.5   7,847   90,099 11.5  
                                               
Bureau of Indian
   Education
          41,351     41,962      
DoD, overseas 14.4   11.7   13.8   12.5              
DoD, domestic 14.2   13.1   12.3   13.1              
                                               
Other jurisdictions                                              
American Samoa 19.1   16.9                  
Guam 16.4             1,843   31,618 17.2   2,291   31,243 13.6  
Northern Marianas 19.0   20.2   20.5   21.2   552   10,961 19.9   607   11,105 18.3   496   11,011 22.2  
Puerto Rico 16.3   13.5   12.9   12.8   39,102   493,393 12.6   36,506   473,735 13.0   33,079   452,740 13.7  
U.S. Virgin Islands 12.9   10.6   10.5   11.8   1,425   15,493 10.9   1,457   15,495 10.6   1,217   15,711 12.9  
—Not available.
1 Includes imputed values for states.
2 Includes imputations to correct for underreporting of prekindergarten teachers/enrollment.
3 Imputed.
4 Includes imputations to correct for underreporting of kindergarten teachers.
NOTE: Teachers reported in full-time equivalents (FTE). DoD = Department of Defense. The pupil/teacher ratio includes teachers for students with disabilities and other special teachers, while these teachers are generally excluded from class size calculations. Ratios reflect totals reported by states and differ from totals reported for schools or school districts.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2000-01 through 2011-12. (This table was prepared August 2013.)

2013 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest