Skip Navigation
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 270. Doctor's degrees conferred by degree-granting institutions, by racial/ethnic group and sex of student: Selected years, 1976-77 to 2001-02

____________________________________________________________________________________________________________________________________
               |             Number of degrees conferred\1\                 |Percentage distribution of degrees conferred
               |____________________________________________________________|_______________________________________________________
               |        |        |       |       |        |        |        |      |      |      |      |        |        |
     Year      | Total  | White, |Black, | His-  | Asian/ |American|  Non-  |      |White,|Black,| His- | Asian/ |American|  Non-
               |        |  non-  | non-  | panic |Pacific |Indian/ |resident|Total | non- | non- |panic |Pacific |Indian/ |resident
               |        |  His-  | His-  |       |Islander| Alaska | alien  |      | His- | His- |      |Islander| Alaska |  alien
               |        | panic  | panic |       |        | Native |        |      |panic |panic |      |        | Native |
_______________|________|________|_______|_______|________|________|________|______|______|______|______|________|________|_________
       1       |   2    |   3    |   4   |   5   |   6    |   7    |   8    |  9   |  10  |  11  |  12  |   13   |   14   |   15
_______________|________|________|_______|_______|________|________|________|______|______|______|______|________|________|_________
     Total     |        |        |       |       |        |        |        |      |      |      |      |        |        |
1976-77\2\ ....|  33,126|  26,851|  1,253|    522|     658|      95|   3,747| 100.0|  81.1|   3.8|   1.6|     2.0|     0.3|     11.3
1978-79\3\ ....|  32,675|  26,138|  1,268|    439|     811|     104|   3,915| 100.0|  80.0|   3.9|   1.3|     2.5|     0.3|     12.0
1980-81\4\ ....|  32,839|  25,908|  1,265|    456|     877|     130|   4,203| 100.0|  78.9|   3.9|   1.4|     2.7|     0.4|     12.8
1984-85\5\ ....|  32,307|  23,934|  1,154|    677|   1,106|     119|   5,317| 100.0|  74.1|   3.6|   2.1|     3.4|     0.4|     16.5
1986-87 .......|  34,041|  24,434|  1,057|    751|   1,098|     105|   6,596| 100.0|  71.8|   3.1|   2.2|     3.2|     0.3|     19.4
1988-89\6\ ....|  35,659|  24,884|  1,066|    629|   1,323|      85|   7,672| 100.0|  69.8|   3.0|   1.8|     3.7|     0.2|     21.5
1989-90 .......|  38,371|  26,221|  1,149|    780|   1,225|      98|   8,898| 100.0|  68.3|   3.0|   2.0|     3.2|     0.3|     23.2
1990-91 .......|  39,294|  25,855|  1,248|    757|   1,504|     106|   9,824| 100.0|  65.8|   3.2|   1.9|     3.8|     0.3|     25.0
1991-92 .......|  40,659|  26,229|  1,239|    824|   1,598|     120|  10,649| 100.0|  64.5|   3.0|   2.0|     3.9|     0.3|     26.2
1992-93 .......|  42,132|  26,816|  1,350|    824|   1,578|     107|  11,457| 100.0|  63.6|   3.2|   2.0|     3.7|     0.3|     27.2
1993-94 .......|  43,185|  27,212|  1,385|    900|   2,024|     134|  11,530| 100.0|  63.0|   3.2|   2.1|     4.7|     0.3|     26.7
1994-95 .......|  44,446|  27,846|  1,667|    984|   2,689|     130|  11,130| 100.0|  62.7|   3.8|   2.2|     6.1|     0.3|     25.0
1995-96 .......|  44,652|  27,773|  1,632|    997|   2,641|     159|  11,450| 100.0|  62.2|   3.7|   2.2|     5.9|     0.4|     25.6
1996-97 .......|  45,876|  28,596|  1,865|  1,120|   2,667|     175|  11,453| 100.0|  62.3|   4.1|   2.4|     5.8|     0.4|     25.0
1997-98 .......|  46,010|  28,803|  2,067|  1,275|   2,339|     186|  11,340| 100.0|  62.6|   4.5|   2.8|     5.1|     0.4|     24.6
1998-99 .......|  44,077|  27,838|  2,136|  1,302|   2,299|     194|  10,308| 100.0|  63.2|   4.8|   3.0|     5.2|     0.4|     23.4
1999-2000 .....|  44,808|  27,843|  2,246|  1,305|   2,420|     160|  10,834| 100.0|  62.1|   5.0|   2.9|     5.4|     0.4|     24.2
2000-01 .......|  44,904|  27,454|  2,207|  1,516|   2,587|     177|  10,963| 100.0|  61.1|   4.9|   3.4|     5.8|     0.4|     24.4
2001-02 .......|  44,160|  26,905|  2,397|  1,432|   2,317|     180|  10,929| 100.0|  60.9|   5.4|   3.2|     5.2|     0.4|     24.7
               |        |        |       |       |        |        |        |      |      |      |      |        |        |
      Men      |        |        |       |       |        |        |        |      |      |      |      |        |        |
1976-77\2\ ....|  25,036|  20,032|    766|    383|     540|      67|   3,248| 100.0|  80.0|   3.1|   1.5|     2.2|     0.3|     13.0
1978-79\3\ ....|  23,488|  18,433|    734|    294|     646|      69|   3,312| 100.0|  78.5|   3.1|   1.3|     2.8|     0.3|     14.1
1980-81\4\ ....|  22,595|  17,310|    694|    277|     655|      95|   3,564| 100.0|  76.6|   3.1|   1.2|     2.9|     0.4|     15.8
1984-85\5\ ....|  21,296|  15,017|    561|    431|     802|      64|   4,421| 100.0|  70.5|   2.6|   2.0|     3.8|     0.3|     20.8
1986-87 .......|  22,061|  14,812|    485|    441|     794|      57|   5,472| 100.0|  67.1|   2.2|   2.0|     3.6|     0.3|     24.8
1988-89\6\ ....|  22,597|  14,541|    491|    350|     945|      50|   6,220| 100.0|  64.3|   2.2|   1.5|     4.2|     0.2|     27.5
1989-90 .......|  24,401|  15,314|    531|    419|     865|      49|   7,223| 100.0|  62.8|   2.2|   1.7|     3.5|     0.2|     29.6
1990-91 .......|  24,756|  14,853|    597|    399|   1,017|      59|   7,831| 100.0|  60.0|   2.4|   1.6|     4.1|     0.2|     31.6
1991-92 .......|  25,557|  14,956|    584|    465|   1,088|      66|   8,398| 100.0|  58.5|   2.3|   1.8|     4.3|     0.3|     32.9
1992-93 .......|  26,073|  14,991|    617|    437|   1,040|      52|   8,936| 100.0|  57.5|   2.4|   1.7|     4.0|     0.2|     34.3
1993-94 .......|  26,552|  15,159|    627|    463|   1,373|      66|   8,864| 100.0|  57.1|   2.4|   1.7|     5.2|     0.2|     33.4
1994-95 .......|  26,916|  15,375|    730|    488|   1,756|      58|   8,509| 100.0|  57.1|   2.7|   1.8|     6.5|     0.2|     31.6
1995-96 .......|  26,841|  15,112|    727|    514|   1,692|      80|   8,716| 100.0|  56.3|   2.7|   1.9|     6.3|     0.3|     32.5
1996-97 .......|  27,146|  15,499|    795|    585|   1,645|      87|   8,535| 100.0|  57.1|   2.9|   2.2|     6.1|     0.3|     31.4
1997-98 .......|  26,664|  15,399|    824|    652|   1,392|      83|   8,314| 100.0|  57.8|   3.1|   2.4|     5.2|     0.3|     31.2
1998-99 .......|  25,146|  14,726|    873|    625|   1,337|      92|   7,493| 100.0|  58.6|   3.5|   2.5|     5.3|     0.4|     29.8
1999-2000 .....|  25,028|  14,472|    876|    611|   1,356|      57|   7,656| 100.0|  57.8|   3.5|   2.4|     5.4|     0.2|     30.6
2000-01 .......|  24,728|  13,937|    855|    687|   1,453|      76|   7,720| 100.0|  56.4|   3.5|   2.8|     5.9|     0.3|     31.2
2001-02 .......|  23,708|  13,334|    921|    649|   1,240|      67|   7,497| 100.0|  56.2|   3.9|   2.7|     5.2|     0.3|     31.6
               |        |        |       |       |        |        |        |      |      |      |      |        |        |
     Women     |        |        |       |       |        |        |        |      |      |      |      |        |        |
1976-77\2\ ....|   8,090|   6,819|    487|    139|     118|      28|     499| 100.0|  84.3|   6.0|   1.7|     1.5|     0.3|      6.2
1978-79\3\ ....|   9,187|   7,705|    534|    145|     165|      35|     603| 100.0|  83.9|   5.8|   1.6|     1.8|     0.4|      6.6
1980-81\4\ ....|  10,244|   8,598|    571|    179|     222|      35|     639| 100.0|  83.9|   5.6|   1.7|     2.2|     0.3|      6.2
1984-85\5\ ....|  11,011|   8,917|    593|    246|     304|      55|     896| 100.0|  81.0|   5.4|   2.2|     2.8|     0.5|      8.1
1986-87 .......|  11,980|   9,622|    572|    310|     304|      48|   1,124| 100.0|  80.3|   4.8|   2.6|     2.5|     0.4|      9.4
1988-89\6\ ....|  13,062|  10,343|    575|    279|     378|      35|   1,452| 100.0|  79.2|   4.4|   2.1|     2.9|     0.3|     11.1
1989-90 .......|  13,970|  10,907|    618|    361|     360|      49|   1,675| 100.0|  78.1|   4.4|   2.6|     2.6|     0.4|     12.0
1990-91 .......|  14,538|  11,002|    651|    358|     487|      47|   1,993| 100.0|  75.7|   4.5|   2.5|     3.3|     0.3|     13.7
1991-92 .......|  15,102|  11,273|    655|    359|     510|      54|   2,251| 100.0|  74.6|   4.3|   2.4|     3.4|     0.4|     14.9
1992-93 .......|  16,059|  11,825|    733|    387|     538|      55|   2,521| 100.0|  73.6|   4.6|   2.4|     3.4|     0.3|     15.7
1993-94 .......|  16,633|  12,053|    758|    437|     651|      68|   2,666| 100.0|  72.5|   4.6|   2.6|     3.9|     0.4|     16.0
1994-95 .......|  17,530|  12,471|    937|    496|     933|      72|   2,621| 100.0|  71.1|   5.3|   2.8|     5.3|     0.4|     15.0
1995-96 .......|  17,811|  12,661|    905|    483|     949|      79|   2,734| 100.0|  71.1|   5.1|   2.7|     5.3|     0.4|     15.4
1996-97 .......|  18,730|  13,097|  1,070|    535|   1,022|      88|   2,918| 100.0|  69.9|   5.7|   2.9|     5.5|     0.5|     15.6
1997-98 .......|  19,346|  13,404|  1,243|    623|     947|     103|   3,026| 100.0|  69.3|   6.4|   3.2|     4.9|     0.5|     15.6
1998-99 .......|  18,931|  13,112|  1,263|    677|     962|     102|   2,815| 100.0|  69.3|   6.7|   3.6|     5.1|     0.5|     14.9
1999-2000 .....|  19,780|  13,371|  1,370|    694|   1,064|     103|   3,178| 100.0|  67.6|   6.9|   3.5|     5.4|     0.5|     16.1
2000-01 .......|  20,176|  13,517|  1,352|    829|   1,134|     101|   3,243| 100.0|  67.0|   6.7|   4.1|     5.6|     0.5|     16.1
2001-02 .......|  20,452|  13,571|  1,476|    783|   1,077|     113|   3,432| 100.0|  66.4|   7.2|   3.8|     5.3|     0.6|     16.8
_______________|________|________|_______|_______|________|________|________|______|______|______|______|________|________|_________

\1\Includes Ph.D., Ed.D, and comparable degrees at the doctoral level. Excludes first-professional degrees, such as M.D., D.D.S., and law degrees.
\2\Excludes 106 men whose racial/ethnic group was not available.
\3\Excludes 53 men and 2 women whose racial/ethnic group was not available.
\4\Excludes 116 men and 3 women whose racial/ethnic group was not available.
\5\Excludes 404 men and 232 women whose racial/ethnic group was not available. \6\Excludes 51 men and 10 women whose racial/ethnic group was not available.

NOTE: For years 1984-85 to 2001-02, reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. Data for 1998-99 were imputed using alternative procedures. (See Guide to Sources for details.) Detail may not sum to totals due to rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys 1976-77 through 1984-85, and Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys, 1986-87 through 1998-99, and Fall 2000 through Fall 2002 surveys. (This table was prepared August 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest