Skip Navigation
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 204. Full-time-equivalent fall enrollment in degree-granting institutions, by control and type of institution and state or jurisdiction: 1999 to 2001

_______________________________________________________________________________________________________________________________________
                     | Public                                                    | Private
                     |___________________________________________________________|_____________________________________________________
                     |             4-year          |          2-year             |         4-year              |      2-year
       State or      |_____________________________|_____________________________|_____________________________|_______________________
    jurisdiction     |  1999   |  2000   |  2001   |  1999   |  2000   |  2001   |  1999   |  2000   |  2001   | 1999  | 2000  | 2001
_____________________|_________|_________|_________|_________|_________|_________|_________|_________|_________|_______|_______|_______
          1          |    2    |    3    |    4    |    5    |    6    |    7    |    8    |    9    |   10    |  11   |  12   |  13
_____________________|_________|_________|_________|_________|_________|_________|_________|_________|_________|_______|_______|_______
   United States ....|4,944,554|5,025,588|5,194,035|3,075,520|3,241,344|3,445,119|2,694,422|2,769,551|2,893,945|229,113|230,542|232,846
                     |_________|_________|_________|_________|_________|_________|_________|_________|_________|_______|_______|_______
Alabama .............|  106,355|  111,322|  107,671|   46,002|   48,545|   53,607|   22,695|   23,518|   24,483|    768|    646|    673
Alaska ..............|   16,097|   16,335|   16,624|      309|      473|      441|      645|      672|      886|    283|    307|      0
Arizona .............|   86,582|   87,301|   91,066|   86,901|   85,778|   89,835|   39,280|   43,188|   58,227|  7,495|  9,129|  9,874
Arkansas ............|   57,367|   57,897|   59,781|   22,291|   21,519|   24,146|   10,654|   10,995|   11,425|    356|  1,475|    942
California ..........|  464,658|  476,027|  501,442|  600,019|  707,558|  756,268|  246,196|  250,026|  259,369| 31,790| 34,875| 34,013
                     |         |         |         |         |         |         |         |         |         |       |       |
Colorado ............|  109,956|  109,844|  114,189|   41,422|   41,322|   42,011|   28,949|   30,615|   29,732|  4,882|  6,336|  6,417
Connecticut .........|   44,405|   46,826|   48,418|   20,340|   20,934|   22,317|   47,629|   48,714|   49,553|  1,814|  1,480|  1,535
Delaware ............|   21,406|   20,427|   21,609|    7,391|    6,939|    7,033|    6,239|    6,549|    7,225|    127|    142|     67
District of Columbia |    3,251|    3,364|    3,412|        0|        0|        0|   54,604|   56,196|   64,788|      0|      0|      0
Florida .............|  182,007|  190,472|  200,453|  175,662|  173,433|  187,062|  103,400|  107,473|  120,066| 14,157| 15,440| 15,050
                     |         |         |         |         |         |         |         |         |         |       |       |
Georgia .............|  134,719|  136,069|  142,744|   44,805|   66,571|   78,033|   62,069|   62,132|   65,854|  3,558|  3,935|  3,855
Hawaii ..............|   17,249|   17,015|   17,493|   15,887|   14,996|   15,395|   11,512|   11,649|   12,125|  1,542|  1,669|  1,286
Idaho ...............|   33,696|   34,125|   35,790|    6,370|    6,807|    7,238|    2,709|    2,500|   12,115|  8,644|  8,921|    414
Illinois ............|  163,870|  164,592|  165,987|  186,937|  186,533|  188,136|  155,459|  164,273|  168,592|  4,968|  4,689|  4,440
Indiana..............|  153,878|  155,982|  159,547|   24,794|   28,131|   35,301|   60,501|   61,851|   64,272|  5,413|  5,034|  6,608
                     |         |         |         |         |         |         |         |         |         |       |       |
Iowa ................|   60,950|   61,763|   63,222|   44,916|   44,717|   47,110|   42,511|   43,869|   45,494|  2,249|  2,156|  1,536
Kansas ..............|   72,499|   74,307|   75,267|   38,810|   39,457|   41,911|   14,724|   15,014|   15,496|  1,266|  1,061|  1,254
Kentucky ............|   86,156|   86,080|   90,152|   28,792|   32,239|   43,603|   25,007|   25,793|   25,992|  4,712|  5,283|  5,423
Louisiana ...........|  127,210|  126,372|  126,930|   28,214|   27,130|   31,510|   26,144|   27,203|   26,864|  2,440|  2,956|  3,413
Maine ...............|   24,137|   24,678|   25,173|    4,832|    4,797|    5,438|   12,670|   12,954|   13,617|  1,400|    955|  1,138
                     |         |         |         |         |         |         |         |         |         |       |       |
Maryland ............|   91,887|   94,929|   99,706|   57,140|   57,367|   61,212|   34,440|   35,969|   36,462|    557|    622|  1,657
Massachusetts .......|   78,702|   78,452|   80,113|   47,288|   47,972|   50,195|  195,493|  198,476|  198,663|  5,713|  3,084|  3,779
Michigan ............|  219,679|  223,981|  231,820|  100,096|  101,794|  107,653|   72,402|   75,020|   79,036|  1,946|  1,224|  1,416
Minnesota ...........|   90,791|   95,345|   99,464|   61,990|   65,167|   68,316|   53,655|   54,476|   63,290|  9,480|  8,244|  5,165
Mississippi .........|   54,665|   56,107|   57,845|   46,019|   47,245|   49,593|    9,456|    9,677|   14,320|    746|    775|    928
                     |         |         |         |         |         |         |         |         |         |       |       |
Missouri.............|   97,598|   99,187|  100,796|   46,645|   46,793|   50,061|   82,925|   84,889|   82,432|  6,932|  6,292|  8,329
Montana .............|   28,219|   28,278|   28,699|    4,820|    3,900|    4,983|    3,399|    3,336|    3,944|    488|    491|    543
Nebraska ............|   44,213|   44,374|   45,169|   20,819|   20,812|   21,378|   17,942|   18,750|   19,230|  1,624|  2,057|  2,061
Nevada ..............|   26,076|   27,631|   30,187|   21,866|   20,468|   21,541|    2,541|    2,519|    3,079|  1,706|  1,959|  2,988
New Hampshire .......|   20,932|   21,064|   21,524|    5,094|    5,442|    5,932|   21,481|   20,646|   22,173|    856|  1,078|  1,205
                     |         |         |         |         |         |         |         |         |         |       |       |
New Jersey ..........|  109,907|  111,449|  114,391|   77,824|   79,367|   83,420|   49,979|   51,557|   55,113|  2,778|  3,074|  1,385
New Mexico ..........|   40,454|   39,779|   40,546|   30,080|   29,541|   30,668|    6,677|    6,799|    7,118|  1,117|  1,296|    993
New York ............|  269,086|  269,664|  276,421|  161,750|  168,911|  168,227|  361,951|  366,833|  378,442| 19,459| 20,670| 22,842
North Carolina ......|  138,499|  140,203|  146,525|   96,813|   96,999|  109,424|   66,258|   67,622|   68,241|  1,216|    981|  1,460
North Dakota ........|   24,046|   24,728|   26,265|    7,158|    6,515|    6,854|    3,677|    3,697|    3,761|    488|    290|    326
                     |         |         |         |         |         |         |         |         |         |       |       |
Ohio ................|  217,850|  215,993|  221,817|   91,165|   92,749|   99,912|  105,027|  107,773|  110,260|  9,519|  9,565| 11,811
Oklahoma ............|   78,911|   79,786|   85,294|   35,924|   34,997|   37,317|   18,736|   21,723|   22,662|  2,370|    327|  1,038
Oregon ..............|   57,903|   59,588|   64,008|   45,079|   46,099|   48,998|   23,280|   23,928|   24,345|    951|  1,090|  1,307
Pennsylvania ........|  208,225|  211,132|  216,467|   58,158|   58,759|   64,140|  196,191|  202,341|  207,444| 30,548| 27,497| 27,587
Rhode Island ........|   17,971|   17,967|   18,230|    8,551|    8,650|    9,076|   32,078|   33,022|   34,334|      0|      0|      0
                     |         |         |         |         |         |         |         |         |         |       |       |
South Carolina ......|   73,915|   74,309|   75,158|   40,938|   41,804|   42,840|   25,792|   25,929|   28,222|  1,238|  1,301|  1,535
South Dakota ........|   23,258|   23,881|   25,078|    4,706|    4,193|    4,511|    6,412|    6,688|    6,469|    113|    114|    164
Tennessee ...........|  100,726|   99,636|  101,505|   47,081|   53,146|   48,772|   50,183|   52,015|   53,291|  3,836|  4,303|  5,316
Texas ...............|  346,305|  358,523|  372,950|  257,839|  268,057|  283,513|   95,820|  101,852|  104,157| 12,194| 12,580| 13,859
Utah ................|   65,669|   71,982|   77,696|   20,259|   16,454|   18,416|   34,699|   35,110|   36,171|  2,717|  2,076|  2,838
                     |         |         |         |         |         |         |         |         |         |       |       |
Vermont .............|   13,767|   13,581|   13,771|    2,023|    1,845|    2,014|   13,535|   13,313|   13,606|    606|    360|    473
Virginia ............|  146,813|  147,370|  151,563|   71,765|   72,913|   77,719|   49,826|   51,517|   49,742|  5,487|  5,470|  5,480
Washington ..........|   82,373|   83,899|   87,303|  109,968|  114,754|  116,145|   33,913|   34,489|   36,038|  3,337|  3,467|  3,240
West Virginia........|   58,016|   58,171|   59,540|    4,211|    3,969|    4,364|    8,901|    8,891|    9,106|  2,004|  1,931|  2,866
Wisconsin ...........|  128,938|  130,661|  132,583|   57,068|   56,195|   60,884|   44,156|   45,510|   46,619|    165|    546|    767
Wyoming .............|    9,368|    9,665|   10,070|   10,689|   10,588|   10,646|        0|        0|        0|  1,058|  1,289|  1,550
                     |         |         |         |         |         |         |         |         |         |       |       |
U.S. Service Schools |   13,344|   13,475|   14,561|        0|        0|        0|        †|        †|        †|      †|      †|      †
                     |=========|=========|=========|=========|=========|=========|=========|=========|=========|=======|=======|=======
   Outlying areas ...|   67,772|   66,376|   66,651|    5,307|    7,200|    7,476|   77,929|   83,619|   91,786|  8,806|  8,844|  6,898
                     |_________|_________|_________|_________|_________|_________|_________|_________|_________|_______|_______|_______
American Samoa ......|        0|        0|        0|      769|      214|      832|        0|        0|        0|      0|      0|      0
Federated States of  |         |         |         |         |         |         |         |         |         |       |       |
  Micronesia ........|        0|        0|        0|    1,254|    1,308|    1,806|        0|        0|        0|      0|      0|      0
Guam ................|    3,104|    2,802|    2,561|      882|      777|      787|        0|        0|        0|      0|      0|      0
Marshall Islands.....|        0|        0|        0|      459|      166|      215|        0|        0|        0|      0|      0|      0
Northern Marianas ...|        0|        0|      645|      717|      707|        0|        0|        0|        0|      0|      0|      0
Palau ...............|        0|        0|        0|      441|      450|      449|        0|        0|        0|      0|      0|      0
Puerto Rico .........|   62,801|   61,987|   61,860|      785|    3,578|    3,387|   77,929|   83,619|   91,786|  8,806|  8,844|  6,048
Virgin Islands ......|    1,867|    1,587|    1,585|        0|        0|        0|        0|        0|        0|      0|      0|    850
_____________________|_________|_________|_________|_________|_________|_________|_________|_________|_________|_______|_______|_______

† Not applicable.

NOTE: Data are for 4-year and 2-year degree-granting institutions that participated in Title IV federal financial aid programs. Data for 1999 were imputed using alternative procedures. (See Guide to Sources for details.)

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" survey, 1999, and Spring 2001 and Spring 2002 surveys. (This table was prepared September 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest