![]() |
Download Excel ![]() |
Table B.1.b.-1 Number and percentage distribution of public elementary and secondary students, by race/ethnicity and school urban-centric 12-category locale : Fall 2013 |
School urban-centric 12-category locale |
Total1 | White | Hispanic | Black | Asian | Pacific Islander |
American Indian/Alaska Native |
Two or more races |
---|---|---|---|---|---|---|---|---|
Enrollment | ||||||||
Total | 49,700,391 | 17,479,669 | 10,701,867 | 6,712,723 | 2,244,574 | 140,975 | 255,398 | 1,198,974 |
City | 15,114,922 | 4,527,499 | 5,305,056 | 3,615,068 | 1,015,350 | 58,778 | 109,831 | 483,340 |
Large | 8,025,951 | 1,659,568 | 3,326,561 | 2,125,247 | 609,410 | 30,826 | 58,661 | 215,678 |
Midsize | 3,393,500 | 1,122,020 | 1,094,981 | 833,215 | 183,464 | 13,818 | 20,065 | 125,937 |
Small | 3,695,471 | 1,745,911 | 883,514 | 656,606 | 222,476 | 14,134 | 31,105 | 141,725 |
Suburban | 19,773,710 | 10,187,181 | 4,902,880 | 2,699,895 | 1,185,234 | 74,107 | 91,282 | 633,131 |
Large | 16,969,046 | 8,428,291 | 4,341,229 | 2,431,032 | 1,099,759 | 63,744 | 72,283 | 532,708 |
Midsize | 1,821,016 | 1,119,014 | 369,912 | 187,035 | 54,184 | 8,501 | 12,251 | 70,119 |
Small | 983,648 | 639,876 | 191,739 | 81,828 | 31,291 | 1,862 | 6,748 | 30,304 |
Town | 5,680,267 | 3,679,384 | 1,043,352 | 574,829 | 73,932 | 24,429 | 124,378 | 159,963 |
Fringe | 1,434,737 | 985,154 | 262,390 | 100,501 | 21,227 | 6,329 | 17,457 | 41,679 |
Distant | 2,505,088 | 1,643,936 | 426,714 | 291,842 | 26,253 | 3,156 | 41,872 | 71,315 |
Remote | 1,740,442 | 1,050,294 | 354,248 | 182,486 | 26,452 | 14,944 | 65,049 | 46,969 |
Rural | 9,131,492 | 6,608,149 | 1,112,389 | 853,693 | 126,789 | 17,922 | 191,214 | 221,336 |
Fringe | 5,215,475 | 3,538,725 | 793,192 | 566,122 | 108,238 | 12,124 | 55,827 | 141,247 |
Distant | 2,886,853 | 2,311,934 | 223,550 | 216,449 | 13,622 | 2,720 | 58,766 | 59,812 |
Remote | 1,029,164 | 757,490 | 95,647 | 71,122 | 4,929 | 3,078 | 76,621 | 20,277 |
Percentage distribution | ||||||||
Total | 100.0 | 50.3 | 24.9 | 15.6 | 4.8 | 0.4 | 1.0 | 3.0 |
City | 100.0 | 30.0 | 35.1 | 23.9 | 6.7 | 0.4 | 0.7 | 3.2 |
Large | 100.0 | 20.7 | 41.4 | 26.5 | 7.6 | 0.4 | 0.7 | 2.7 |
Midsize | 100.0 | 33.1 | 32.3 | 24.6 | 5.4 | 0.4 | 0.6 | 3.7 |
Small | 100.0 | 47.2 | 23.9 | 17.8 | 6.0 | 0.4 | 0.8 | 3.8 |
Suburban | 100.0 | 51.5 | 24.8 | 13.7 | 6.0 | 0.4 | 0.5 | 3.2 |
Large | 100.0 | 49.7 | 25.6 | 14.3 | 6.5 | 0.4 | 0.4 | 3.1 |
Midsize | 100.0 | 61.4 | 20.3 | 10.3 | 3.0 | 0.5 | 0.7 | 3.9 |
Small | 100.0 | 65.1 | 19.5 | 8.3 | 3.2 | 0.2 | 0.7 | 3.1 |
Town | 100.0 | 64.8 | 18.4 | 10.1 | 1.3 | 0.4 | 2.2 | 2.8 |
Fringe | 100.0 | 68.7 | 18.3 | 7.0 | 1.5 | 0.4 | 1.2 | 2.9 |
Distant | 100.0 | 65.6 | 17.0 | 11.6 | 1.0 | 0.1 | 1.7 | 2.8 |
Remote | 100.0 | 60.3 | 20.4 | 10.5 | 1.5 | 0.9 | 3.7 | 2.7 |
Rural | 100.0 | 72.4 | 12.2 | 9.3 | 1.4 | 0.2 | 2.1 | 2.4 |
Fringe | 100.0 | 67.9 | 15.2 | 10.9 | 2.1 | 0.2 | 1.1 | 2.7 |
Distant | 100.0 | 80.1 | 7.7 | 7.5 | 0.5 | 0.1 | 2.0 | 2.1 |
Remote | 100.0 | 73.6 | 9.3 | 6.9 | 0.5 | 0.3 | 7.4 | 2.0 |
1 Total excludes 9,586 students with missing race/ethnicity information. | ||||||||
NOTE: Race categories exclude persons of Hispanic ethnicity. For more information on race categories, see http://nces.ed.gov/programs/digest/d13/app_b.asp. For more details on urban-centric locale categories, see http://nces.ed.gov/surveys/ruraled/definitions.asp. | ||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2013–14 (version 1a). |