School Name | Phone | County | Students | Grades | |
---|---|---|---|---|---|
2.5 Miles | ODYSSEY SCHOOL 4407 Red River St, Austin, TX 78751 | (512) 472-2262 | Travis | 56 | 5-12 |
2.5 Miles | ACE ACADEMY 3901 Shoal Creek Blvd, Austin, TX 78756 | (512) 206-4070 | Travis | 65 | KG-8 |
2.5 Miles | CAPITOL SCHOOL OF AUSTIN 2011 W Koenig Ln, Austin, TX 78756 | (512) 467-7006 | Travis | 64 | PK-5 |
2.5 Miles | HUNTINGTON-SURREY HIGH SCHOOL 4700 Grover Ave, Austin, TX 78756 | (512) 502-5400 | Travis | 34 | 9-12 |
2.5 Miles | NORTHWEST MONTESSORI HOUSE, INC 1903 W Koenig Ln, Austin, TX 78756 | (512) 451-6134 | Travis | 52 | PK-KG |
2.8 Miles | FUSION ACADEMY AUS: AUSTIN 4701 Bee Caves Rd Ste 101, Austin, TX 78746 | (512) 330-0188 | Travis | 82 | 6-12 |
2.8 Miles | ST STEPHENS EPISCOPAL SCHOOL 6500 Saint Stephens Dr, Austin, TX 78746 | (512) 327-1213 | Travis | 699 | 6-12 |
2.8 Miles | TRINITY EPISCOPAL SCHOOL OF AUSTIN 3901 Bee Cave Rd, West Lake Hills, TX 78746 | (512) 472-9525 | Travis | 627 | PK-8 |
2.8 Miles | YPW SPANISH IMMERSION SCHOOL 3640 Bee Caves Rd, West Lake Hills, TX 78746 | (512) 326-5611 | Travis | 120 | PK-KG |
2.8 Miles | CLEARVIEW SUDBURY SCHOOL 1507 Wilshire Blvd, Austin, TX 78722 | (512) 524-0085 | Travis | 20 | Ungraded |
2.8 Miles | CLEARVIEW SUDBURY SCHOOL 1507 Wilshire Blvd, Austin, TX 78722 | (512) 312-8303 | Travis | 20 | Ungraded |
3.2 Miles | SAN JUAN DIEGO CATHOLIC HIGH SCHOOL 2512 S 1st St, Austin, TX 78704 | (512) 804-1935 | Travis | 127 | 9-12 |
3.2 Miles | ST AUSTIN CATHOLIC SCHOOL 800 Herndon, Austin, TX 78704 | (512) 477-3751 | Travis | 196 | PK-8 |
3.2 Miles | ST IGNATIUS MARTYR CATHOLIC SCHOOL 120 W Oltorf St, Austin, TX 78704 | (512) 442-8547 | Travis | 162 | KG-8 |
3.2 Miles | WATERLOO SCHOOL 1511 S Congress Ave, Austin, TX 78704 | (512) 810-9881 | Travis | 42 | 9-12 |
Page 2 of 8 | << Prev 16 - 30 Next >> |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.
Similar Search | |||||||
|
Download This Data | ||||||||||||
|