School Name | Phone | County | Students | Grades | |
---|---|---|---|---|---|
8.8 Miles | THE NEW KEY SCHOOL INC 7950 John T White Rd, Fort Worth, TX 76120 | (817) 446-3738 | Tarrant | 83 | KG-12 |
8.9 Miles | CORAM DEO ACADEMY 4900 Wichita Trl, Flower Mound, TX 75022 | (469) 293-2919 | Denton | 769 | PK-12 |
8.9 Miles | MONTESSORI COUNTRY DAY SCHOOL 7400 Hawk Rd, Flower Mound, TX 75022 | (817) 430-8340 | Denton | 120 | PK-2 |
9 Miles | COUNTRY DAY SCHOOL OF ARLINGTON 1105 W Randol Mill Rd, Arlington, TX 76012 | (817) 275-0851 | Tarrant | 6 | KG |
9.5 Miles | GREEN OAKS SCHOOL 500 Houston St, Arlington, TX 76011 | (817) 861-5000 | Tarrant | 36 | Ungraded |
9.8 Miles | RADIANT STEM ACADEMY 2001 W Walnut Hill Ln, Irving, TX 75038 | (214) 245-5125 | Dallas | 275 | PK-12 |
9.8 Miles | RADIANT STEM ACADEMY 2001 W Walnut Hill Ln, Irving, TX 75038 | (214) 591-0101 | Dallas | 284 | PK-12 |
10.1 Miles | ST RITA CATHOLIC SCHOOL 712 Weiler Blvd, Fort Worth, TX 76112 | (817) 451-9383 | Tarrant | 131 | PK-8 |
10.3 Miles | KINWEST MONTESSORI ACADEMY 1009 Kinwest Pkwy, Irving, TX 75063 | (972) 401-8311 | Dallas | 97 | PK-4 |
10.3 Miles | ROCKBROOK MONTESSORI ACADEMY AT VALLEY RANCH 1201 Ranch Trl, Irving, TX 75063 | (972) 831-0200 | Dallas | 110 | PK-KG |
10.7 Miles | COPPELL MONTESSORI ACADEMY 136 Fitness Ct, Coppell, TX 75019 | (974) 462-8311 | Dallas | 98 | PK-2 |
10.7 Miles | KING ARTHUR MONTESSORI ACADEMY 473 Copperstone Trl, Coppell, TX 75019 | (469) 521-0163 | Denton | 90 | PK-1 |
10.7 Miles | PRIMROSE SCHOOL OF COPPELL 275 E Pkwy Blvd, Coppell, TX 75019 | (972) 304-8888 | Dallas | 125 | PK-KG |
10.7 Miles | SPANISH SCHOOLHOUSE 653 Pkwy Blvd, Coppell, TX 75019 | (972) 462-1100 | Dallas | 130 | PK-KG |
10.8 Miles | HOLY FAMILY CATHOLIC ACADEMY 2323 Cheyenne St, Irving, TX 75062 | (972) 255-0205 | Dallas | 138 | PK-8 |
Page 3 of 11 | << Prev 31 - 45 Next >> |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.
Similar Search | |||||||
|
Download This Data | ||||||||||||
|