School Name | Phone | County | Students | Grades | |
---|---|---|---|---|---|
0 Miles | JACKSON TRAIL CHRISTIAN SCHOOL 371 Hope Haven Rd, Jefferson, GA 30549 | (706) 367-9418 | Jackson | 115 | PK-8 |
13.7 Miles | LIVING WORD ACADEMY 2761 Monroe Hwy, Bogart, GA 30622 | (770) 725-2837 | Oconee | 9 | KG-8 |
13.7 Miles | PRINCE AVENUE CHRISTIAN SCHOOL 2201 Ruth Jackson Rd, Bogart, GA 30622 | (678) 753-3000 | Oconee | 757 | PK-12 |
14.3 Miles | ATHENS ACADEMY 1281 Spartan Ln, Athens, GA 30606 | (706) 549-9225 | Oconee | 965 | PK-12 |
14.3 Miles | MONSIGNOR DONOVAN CATHOLIC HIGH SCHOOL 590 Lavender Rd, Athens, GA 30606 | (706) 433-0223 | Clarke | 88 | 9-12 |
14.3 Miles | WASECA MONTESSORI SCHOOL 615 Tallassee Rd, Athens, GA 30606 | (706) 543-4473 | Clarke | 45 | PK-5 |
15.5 Miles | ATHENS CHRISTIAN SCHOOL 1270 Hwy 29 N, Athens, GA 30601 | (706) 549-7586 | Clarke | 531 | PK-12 |
15.5 Miles | DOWNTOWN ACADEMY 165 Pulaski St, Athens,, GA 30601 | (706) 353-8996 | Clarke | 53 | KG-5 |
16.2 Miles | BETHLEHEM CHRISTIAN ACADEMY 544 Christmas Ave (hwy, Bethlehem, GA 30620 | (770) 307-1574 | Barrow | 642 | PK-12 |
17 Miles | CELEBRATION ACADEMY 5560 Thompsons Mill Rd, Hoschton, GA 30548 | (770) 965-9367 | Hall | 210 | PK-KG |
18.4 Miles | ACADEMY INNOVATION 1399 Thompson Bridge Rd, Gainesville, GA 30501 | (770) 536-6898 | Hall | 43 | 1-11 |
18.4 Miles | RIVERSIDE PREPARATORY ACADEMY 2001 Riverside Dr, Gainesville, GA 30501 | (678) 696-2302 | Hall | 288 | 6-12 |
18.9 Miles | ATHENS MONTESSORI SCHOOL 3145 Barnett Shoals Rd, Athens, GA 30605 | (706) 549-8490 | Clarke | 166 | PK-8 |
19.4 Miles | HEBRON CHRISTIAN ACADEMY 775 Dacula Rd, Dacula, GA 30019 | (770) 963-9250 | Gwinnett | 1,152 | PK-12 |
19.4 Miles | OAK HILL CLASSICAL SCHOOL 2955 Old Fountain Rd, Dacula, GA 30019 | (770) 338-7945 | Gwinnett | 70 | PK-8 |
Page 1 of 2 | 1 - 15 Next >> |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.
Similar Search | |||||||
|
Download This Data | ||||||||||||
|