|
School Name |
Phone |
County |
Students |
Grades
|
|
|
 |
3.4 Miles | HOP TO IT 1 Michael Ln, Monroe Township, NJ 08831 | (732) 251-2111 | Middlesex | 44 | PK-1 |
|
 |
|
 |
|
 |
4.2 Miles | PEDDIE SCHOOL 201 S Main St, Hightstown, NJ 08520 | (609) 944-7555 | Mercer | 532 | 9-12 |
|
 |
4.2 Miles | SCICORE ACADEMY 156 Maxwell Ave, Hightstown, NJ 08520 | (609) 448-8950 | Mercer | 119 | PK-12 |
|
 |
4.2 Miles | SCICORE ACADEMY 156 Maxwell Ave, Hightstown, NJ 08520 | (609) 448-8950 | Mercer | 119 | PK-12 |
|
 |
|
 |
|
 |
6.2 Miles | NOOR-UL-IMAN SCHOOL 4137 Us Highway 1, Monmouth Junction, NJ 08852 | (732) 329-1800 | Middlesex | 538 | PK-12 |
|
 |
6.8 Miles | KINDERCARE 1 Kinder Ct, Princeton Junction, NJ 08550 | (609) 799-8787 | Mercer | 86 | PK-KG |
|
 |
6.8 Miles | THE GODDARD SCHOOL 1306 Windsor-edinburg Rd, West Windsor, NJ 08550 | (609) 443-1200 | Mercer | 65 | PK-KG |
|
 |
|
 |
|
 |
|
 |
|
 |
Source: PSS Private School Universe Survey data for the 2021-2022 school year |
Note: "N/A" means the data are not available or not applicable. |