School Name | Phone | County | Students | Grades | |
---|---|---|---|---|---|
8.3 Miles | CHILD GUIDANCE EARLY LEARNING CENTER 75 Talbot St, Manchester, NH 03109 | (603) 625-1880 | Hillsborough | 53 | PK-KG |
8.3 Miles | HOLYCROSS EARLY CHILDHOOD CENTER 420 Island Pond Rd, Manchester, NH 03109 | (603) 668-0510 | Hillsborough | 43 | PK-KG |
8.3 Miles | NOAH'S ARK CHILD CARE CENTER 491 E Industrial Park Dr, Manchester, NH 03109 | (603) 669-7990 | Hillsborough | 82 | PK-KG |
8.5 Miles | TABERNACLE CHRISTIAN SCHOOL 242 Derry Rd, Litchfield, NH 03052 | (603) 883-6310 | Hillsborough | 37 | PK-12 |
8.9 Miles | CARDINAL LACROIX ACADEMY 148 Belmont St 1, Manchester, NH 03103 | (603) 682-6272 | Hillsborough | 139 | PK-6 |
8.9 Miles | ELLIOT CHILD CARE CENTER 450 Massabesic St, Manchester, NH 03103 | (603) 663-3357 | Hillsborough | 58 | PK-KG |
8.9 Miles | ST AUGUSTIN PRESCHOOL 383 Beach St, Manchester, NH 03103 | (603) 623-8800 | Hillsborough | 10 | KG |
10.2 Miles | HIJK,INC DAB EARLY START LEARNING ACADEMY 141 Kimball Hill Rd, Hudson, NH 03051 | (603) 880-3722 | Hillsborough | 101 | PK-KG |
10.2 Miles | PRESENTATION OF MARY ACADEMY 182 Lowell Rd, Hudson, NH 03051 | (603) 889-6054 | Hillsborough | 475 | PK-8 |
10.6 Miles | DYNAMIC FOUNDATIONS FOR CHILDREN Po Box 700, Pelham, NH 03076 | (603) 635-1710 | Hillsborough | 40 | PK-KG |
10.6 Miles | KINGS KIDS CHILD CARE CENTER 955 Bridge St, Pelham, NH 03076 | (603) 898-1675 | Hillsborough | 49 | PK-KG |
11 Miles | ALPHA BITS LEARNING CENTER II 227 Londonderry Tpke, Manchester, NH 03104 | (603) 624-6650 | Hillsborough | 81 | PK-KG |
11 Miles | COLORFUL APPLES LEARNING CENTER 91 Pennacook St, Manchester, NH 03104 | (603) 623-0678 | Hillsborough | 11 | PK-KG |
11 Miles | MT ST MARY ACADEMY 2291 Elm St, Manchester, NH 03104 | (603) 623-3155 | Hillsborough | 155 | PK-8 |
11 Miles | NORTH END MONTESSORI SCHOOL 698 Beech St, Manchester, NH 03104 | (603) 621-9011 | Hillsborough | 174 | PK-4 |
Page 2 of 7 | << Prev 16 - 30 Next >> |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.
Similar Search | |||||||
|
Download This Data | ||||||||||||
|