School Name | Phone | County | Students | Grades | |
---|---|---|---|---|---|
16 | ATLANTIS ACADEMY 11411 NW 56th Dr, Coral Springs, FL 33076 | (954) 752-7571 | Broward | 166 | KG-12 |
17 | AUKELA CHRISTIAN MILITARY ACADEMY 2201 SW 42nd Ave #302, West Park, FL 33023 | (954) 929-7010 | Broward | 62 | KG-12 |
18 | BB INTERNATIONAL SCHOOL 1735 E Atlantic Blvd, Pompano Beach, FL 33060 | (954) 946-2229 | Broward | 120 | PK-KG |
19 | BEACON HILL SCHOOL 7600 Davie Rd Ext, Hollywood, FL 33024 | (954) 963-2600 | Broward | 87 | PK-8 |
20 | BETHANY CHRISTIAN SCHOOL 615 SE 9th St, Fort Lauderdale, FL 33316 | (954) 522-2554 | Broward | 345 | PK-8 |
21 | BETHLEHEM JUNIOR ACADEMY 6855 W Commercial Blvd, Tamarac, FL 33319 | (954) 975-3231 | Broward | 229 | KG-7 |
22 | BRAUSER MAIMONIDES ACADEMY 5300 SW 40th Ave, Fort Lauderdale, FL 33314 | (954) 989-6886 | Broward | 472 | KG-8 |
23 | BROWARD CHILDREN'S CENTER INC 25 SE 20 Th Ave, Pompano Beach, FL 33060 | (954) 946-7503 | Broward | 25 | KG-4 |
24 | BROWARD CHRISTIAN ACADEMY 9191 Orange Dr, Davie, FL 33328 | (954) 667-0852 | Broward | 63 | PK-KG |
25 | BROWARD JUNIOR ACADEMY 201 NW 46th Ave, Plantation, FL 33317 | (954) 316-8301 | Broward | 200 | KG-8 |
26 | CALVARY CHRISTIAN ACADEMY HOLLYWOOD 1708 N State Road 7, Hollywood, FL 33021 | (954) 590-1610 | Broward | 373 | 1-12 |
27 | CAMBRIDGE INTERNATIONAL ACADEMY 14850 NW 20th St, Pembroke Pines, FL 33028 | (954) 251-2419 | Broward | 94 | KG-8 |
28 | CARDINAL GIBBONS HIGH SCHOOL 2900 NE 47th St, Fort Lauderdale, FL 33308 | (954) 491-2900 | Broward | 1,036 | 9-12 |
29 | CARE AND SHARE UXBRIDGE CHRISTIAN ACADEMY 3260 N Andrews Ave, Oakland Park, FL 33309 | (954) 630-3333 | Broward | 91 | PK-3 |
30 | CENTER ACADEMY 4700 Riverside Dr Ste 100, Coral Springs, FL 33067 | (954) 575-1231 | Broward | 75 | 5-12 |
Page 2 of 12 | << Prev 16 - 30 Next >> |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.
Similar Search | |||||||
|
Download This Data | ||||||||||||
|