|
|||
|
Grade Span: (grades PK - 12) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Student Body: | All Female |
---|---|
Level: | Elementary & Secondary |
Type: | Regular elementary or secondary |
Days in Year: | 172 |
Hours in Day: | 7 |
Library | yes |
Affiliation: | Nonsectarian |
Associations: | National Coalition of Girls’ Schools (NCGS), State or regional independent school association, Other school association(s) |
Locale/Code: | Large suburb / 21 |
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Students | 95 | 21 | 30 | 19 | 23 | 27 | 26 | 35 | 30 | 31 | 50 | 46 | 48 | 60 |
American Indian/ Alaska Native |
Asian | Black | Hispanic | White | Native Hawaiian/ Pacific Islander |
Two or More Races | |
Students | 2 | 39 | 65 | 12 | 292 | 3 | 33 |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.