|
|||
|
Grade Span: (grades KG - 12) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Student Body: | Coed |
---|---|
Level: | Elementary & Secondary |
Type: | Special Education |
Days in Year: | 182 |
Hours in Day: | 6.5 |
Library | no |
Affiliation: | Other |
Associations: | Accelerated Christian Education (ACE) (or School of Tomorrow) |
Locale/Code: | Large suburb / 21 |
KG | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |
Students | 5 | 5 | 12 | 10 | 12 | 10 | 6 | 13 | 10 | 5 | 4 | 9 | 1 |
American Indian/ Alaska Native |
Asian | Black | Hispanic | White | Native Hawaiian/ Pacific Islander |
Two or More Races | |
Students | 0 | 0 | 4 | 92 | 6 | 0 | 0 |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.