|
|||
|
Grade Span: (grades PK - 3) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Student Body: | Coed |
---|---|
Level: | Elementary |
Type: | Montessori |
Days in Year: | 240 |
Hours in Day: | 6.2 |
Library | yes |
Affiliation: | Nonsectarian |
Associations: | American Montessori Society (AMS), Other Montessori association(s), Other school association(s) |
Locale/Code: | Large suburb / 21 |
PK | KG | 1 | 2 | 3 | |
Students | 49 | 12 | 6 | 7 | 2 |
American Indian/ Alaska Native |
Asian | Black | Hispanic | White | Native Hawaiian/ Pacific Islander |
Two or More Races | |
Students | 0 | 0 | 0 | 16 | 10 | 0 | 1 |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.