|
|||
|
Grade Span: (grades 9 - 12) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Student Body: | Coed |
---|---|
Level: | Secondary |
Type: | Regular elementary or secondary |
Days in Year: | 162 |
Hours in Day: | 7.5 |
Library | yes |
Affiliation: | Nonsectarian |
Associations: | State or regional independent school association |
Locale/Code: | Remote rural / 43 |
9 | 10 | 11 | 12 | |
Students | 3 | 3 | 8 | 12 |
American Indian/ Alaska Native |
Asian | Black | Hispanic | White | Native Hawaiian/ Pacific Islander |
Two or More Races | |
Students | 0 | 1 | 1 | 0 | 24 | 0 | 0 |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.