|
|||
|
Grade Span: (grades PK - KG) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Student Body: | Coed |
---|---|
Level: | Elementary |
Type: | Montessori |
Days in Year: | 168 |
Hours in Day: | 4 |
Library | no |
Affiliation: | Nonsectarian |
Associations: | Other Montessori association(s) |
Locale/Code: | Large suburb / 21 |
PK | KG | |
Students | 15 | 9 |
American Indian/ Alaska Native |
Asian | Black | Hispanic | White | Native Hawaiian/ Pacific Islander |
Two or More Races | |
Students | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
Source: PSS Private School Universe Survey data for the 2021-2022 school year Note: "N/A" means the data are not available or not applicable.