In the following questions, you will be asked about different aspects related to digital media and digital devices, including desktop computers, portable laptops, notebooks, smartphones, tablet computers, cell phones without Internet access, game consoles, and Internet-connected television.
Your answers will be combined with answers from other students to calculate totals and averages. All information (or responses) you provide may only be used for statistical purposes and may not be disclosed, or used, in identifiable form for any other purpose except as required by law [Education Science Reform Act of 2002 (ESRA 2002), 20 U.S. Code, Section 9573].
IC001
| Yes, and I use it | Yes, but I don’t use it | No | |
|---|---|---|---|
| Desktop computer | |||
| Portable laptop, or notebook | |||
| Tablet computer (e.g., iPad®, Samsung Galaxy™) | |||
| Internet connection | |||
| Video game console (e.g., Sony® PlayStation®) | |||
| Cell phone (without Internet access) | |||
| Cell phone (with Internet access, i.e., smartphone) | |||
| Portable music player (Mp3/Mp4 player, iPod® or similar) | |||
| Printer | |||
| USB (memory) stick | |||
| eBook reader (e.g., Amazon® Kindle™ or Nook) |
IC009
| Yes, and I use it | Yes, but I don’t use it | No | |
|---|---|---|---|
| Desktop computer | |||
| Portable laptop or notebook | |||
| Tablet computer (e.g., iPad®, Samsung Galaxy™) | |||
| Internet connected school computers | |||
| Internet connection via wireless network | |||
| Storage space for school-related data (e.g., a folder for own documents) | |||
| USB (memory) stick | |||
| eBook reader (e.g., Amazon® Kindle™ or Nook) | |||
| Data projector (e.g., for slide presentations) | |||
| Interactive whiteboard (e.g., SmartBoard®) |
IC002
3 years old or younger
4-6 years old
7-9 years old
10-12 years old
13 years old or older
I have never used a digital device until today
IC004
3 years old or younger
4-6 years old
7-9 years old
10-12 years old
13 years old or older
I have never accessed the Internet
IC005
No time
1-30 minutes per day
31-60 minutes per day
Between 1 hour and 2 hours per day
Between 2 hours and 4 hours per day
Between 4 hours and 6 hours per day
More than 6 hours per day
IC006
No time
1-30 minutes per day
31-60 minutes per day
Between 1 hour and 2 hours per day
Between 2 hours and 4 hours per day
Between 4 hours and 6 hours per day
More than 6 hours per day
IC007
No time
1-30 minutes per day
31-60 minutes per day
Between 1 hour and 2 hours per day
Between 2 hours and 4 hours per day
Between 4 hours and 6 hours per day
More than 6 hours per day
IC150
| No time | 1 - 30 minutes a week | 31 - 60 minutes a week | More than 60 minutes a week | I do not study this subject | |
|---|---|---|---|---|---|
| English/language arts | |||||
| Mathematics | |||||
| Science | |||||
| Foreign language | |||||
| Social sciences | |||||
| Music | |||||
| Sports | |||||
| Performing arts | |||||
| Visual arts |
IC151
| No time | 1 - 30 minutes a week | 31 - 60 minutes a week | More than 60 minutes a week | I do not study this subject | |
|---|---|---|---|---|---|
| English/language arts | |||||
| Mathematics | |||||
| Science | |||||
| Foreign language | |||||
| Social sciences | |||||
| Music | |||||
| Sports | |||||
| Performing arts | |||||
| Visual arts |
IC152
| Yes, both the teacher and students used it | Yes, but only students used it | Yes, but only the teacher used it | No | I do not study this subject | |
|---|---|---|---|---|---|
| English/language arts | |||||
| Mathematics | |||||
| Science | |||||
| Foreign language | |||||
| Social sciences | |||||
| Music | |||||
| Sports | |||||
| Performing arts | |||||
| Visual arts |
IC008
| Never or hardly ever | Once or twice a month | Once or twice a week | Almost every day | Every day | |
|---|---|---|---|---|---|
| Playing one-player games | |||||
| Playing collaborative online games | |||||
| Using email | |||||
| Chatting online (e.g., WhatsApp®, Messenger®) | |||||
| Participating in social networks (e.g., Facebook, MySpace) | |||||
| Playing online games via social networks (e.g., Farmville®,The Sims Social) | |||||
| Browsing the Internet for fun such as watching videos (e.g., YouTube™) | |||||
| Reading news on the Internet (e.g., current affairs) | |||||
| Obtaining practical information from the Internet (e.g., locations, dates of events) | |||||
| Downloading music, films, games or software from the Internet | |||||
| Uploading your own created contents for sharing (e.g., music, poetry, videos, computer programs) | |||||
| Downloading new apps on a mobile device |
IC010
| Never or hardly ever | Once or twice a month | Once or twice a week | Almost every day | Every day | |
|---|---|---|---|---|---|
| Browsing the internet for schoolwork (e.g., for preparing an essay or presentation) | |||||
| Using the internet to find more information about things you learned in class | |||||
| Emailing with other students about schoolwork | |||||
| Emailing with teachers and submitting homework or other schoolwork | |||||
| Using social networks to communicate with other students about schoolwork (e.g., Facebook, Twitter) | |||||
| Using social networks to communicate with teachers (e.g., Facebook, Twitter) | |||||
| Downloading, uploading, or browsing material from my school’s website | |||||
| Checking the school’s website for announcements (e.g., school closures, teacher absences) | |||||
| Doing homework on a computer | |||||
| Doing homework on a mobile device | |||||
| Using learning apps or learning websites on a computer | |||||
| Using learning apps or learning websites on a mobile device |
IC011
| Never or hardly ever | Once or twice a month | Once or twice a week | Almost every day | Every day | |
|---|---|---|---|---|---|
| Chatting online at school | |||||
| Using email at school | |||||
| Browsing the Internet for schoolwork | |||||
| Downloading, uploading or browsing material from the school’s website | |||||
| Posting my work on the school’s website | |||||
| Playing simulations at school | |||||
| Practicing and drilling, such as for mathematics or learning a foreign language | |||||
| Doing homework on a school computer | |||||
| Using school computers for group work and communication with other students | |||||
| Using learning apps or learning websites |
IC013
| Strongly disagree | Disagree | Agree | Strongly agree | |
|---|---|---|---|---|
| I forget about time when I'm using digital devices. | ||||
| The Internet is a great resource for obtaining information I am interested in (e.g., news, sports, dictionary). | ||||
| It is very useful to have social networks on the Internet. | ||||
| I am really excited to discover new digital devices or applications. | ||||
| I feel really bad if no Internet connection is available. | ||||
| I like using digital devices. |
IC014
| Strongly disagree | Disagree | Agree | Strongly agree | |
|---|---|---|---|---|
| I feel comfortable using digital devices that I am less familiar with. | ||||
| If my friends and relatives want to buy new digital devices or applications, I can give them advice. | ||||
| I feel comfortable using my digital devices at home. | ||||
| When I come across problems with digital devices, I think I can solve them. | ||||
| If my friends and relatives have a problem with digital devices, I can help them. |
IC015
| Strongly disagree | Disagree | Agree | Strongly agree | |
|---|---|---|---|---|
| If I need new software, I install it by myself. | ||||
| I read information about digital devices so I do not have to rely on others for help. | ||||
| I use digital devices how and when I want to use them. | ||||
| If I have a problem with digital devices I start to solve it on my own. | ||||
| If I need a new application, I choose it by myself. |
IC016
| Strongly disagree | Disagree | Agree | Strongly agree | |
|---|---|---|---|---|
| I like to talk with my friends about digital devices to learn new things. | ||||
| I like to exchange solutions to problems with digital devices with others on the Internet. | ||||
| I like to play computer and video games when I meet with friends. | ||||
| I like to share information about digital devices with my friends. | ||||
| I learn a lot about digital media by talking with my friends and relatives. |
IC169
I do not follow the news at all.
I only watch or listen to the news (e.g., radio, television, podcasts).
I read the news more often on digital devices (e.g., tablet, smartphone, computer).
I read the news more often on paper (e.g., newspapers, magazines).
I read the news equally often in paper format and on digital devices.