Were you contacted about the 2024-25 TFS/PFS? Please contact ntps@census.gov or 1-888-595-1338 for more information.
Questions about the survey? Click here for TFS/PFS participant information!

National Teacher and Principal Survey logo
National Teacher and Principal Survey
Back Arrow  List of Tables Download Excel Excel File (22 KB) Download SE Excel Excel File (20 KB)

Among regular full-time teachers with a bachelor's degree or less, average school related earnings and selected earning percentiles during the current school year, by school type, selected main teaching assignment, and years of teaching experience: 2017–18

      Average annual
school related
earnings
  Annual earnings from all school related sources
School type, selected main teaching assignment, and
years of teaching experience
Percent of
teachers
    25th percentile   50th percentile   75th percentile  
    All schools 100.0   $50,100   $40,000   $47,500   $56,200  
Teaching experience                    
   0–5 years 34.1   43,100   36,800   41,900   49,100  
   6–14 years 32.5   48,500   40,900   47,000   54,500  
   15–20 years 15.3   56,800   45,200   53,300   65,000  
   21–29 years 12.6   59,800   48,200   56,300   69,300  
   30 years or more 5.4   61,300   49,700   59,200   72,000  
                     
All general education teachers1 100.0   48,400   38,900   45,500   55,000  
Teaching experience                    
   0–5 years 35.5   41,900   35,900   41,000   47,000  
   6–14 years 32.7   47,000   40,000   45,500   53,000  
   15–20 years 14.6   55,300   43,200   52,000   63,900  
   21–29 years 12.4   58,600   46,200   55,500   68,600  
   30 years or more 4.8   58,900   46,000   57,600   68,300  
                     
All humanities teachers2 100.0   51,200   41,000   48,500   56,500  
Teaching experience                    
   0–5 years 33.2   44,000   38,000   42,500   50,700  
   6–14 years 32.9   49,300   41,600   47,300   55,000  
   15–20 years 16.4   57,800   46,500   54,000   65,300  
   21–29 years 12.8   61,600   49,900   58,800   70,800  
   30 years or more 4.8   63,000   50,300   58,800   72,900  
                     
All arts and music teachers3 100.0   50,600   41,000   49,000   57,000  
Teaching experience                    
   0–5 years 34.3   43,900   37,900   42,300   49,500  
   6–14 years 29.9   48,500   41,700   48,000   53,800  
   15–20 years 15.1   57,000   46,100   55,100   64,800  
   21–29 years 14.6   59,400   49,400   56,200   65,900  
   30 years or more 6.2   61,200   53,200   57,800   67,300  
                     
All behavioral & social sciences teachers4 100.0   51,400   41,800   49,600   57,000  
Teaching experience                    
   0–5 years 32.9   43,300   36,700   42,200   47,800  
   6–14 years 35.4   50,900   43,000   49,600   54,900  
   15–20 years 15.0   59,800   46,700   54,800   67,600  
   21–29 years 13.6   60,900   53,800   61,700   67,000  
   30 years or more 3.0   60,000   45,900   50,400   67,500  
                     
All career, tech, & vocational education teachers5 100.0   53,700   43,500   51,500   59,900  
Teaching experience                    
   0–5 years 29.9   46,700   38,000   45,200   52,900  
   6–14 years 36.5   52,900   43,600   49,800   58,000  
   15–20 years 15.7   61,100   50,100   57,000   66,000  
   21–29 years 12.2   60,000   48,900   55,700   70,700  
   30 years or more 5.7   62,300   54,600   60,600   69,200  
                     
All mathematics & computer science teachers6 100.0   51,100   41,000   49,500   57,700  
Teaching experience                    
   0–5 years 35.9   44,400   37,300   42,500   51,100  
   6–14 years 30.8   49,800   41,600   48,800   55,900  
   15–20 years 16.4   58,200   48,500   54,100   63,000  
   21–29 years 11.2   61,600   49,300   58,200   69,300  
   30 years or more 5.7   59,300   49,000   57,300   68,200  
                     
All natural sciences teachers7 100.0   51,300   41,000   48,000   57,300  
Teaching experience                    
   0–5 years 34.4   42,900   37,300   42,000   48,600  
   6–14 years 32.1   50,500   41,500   47,000   55,900  
   15–20 years 15.6   57,700   46,900   53,900   67,000  
   21–29 years 11.5   61,100   49,600   56,900   68,800  
   30 years or more 6.3   68,100   54,200   65,300   78,300  
                     
All other teachers8 100.0   52,800   42,000   50,000   60,200  
Teaching experience                    
   0–5 years 27.9   45,000   37,900   43,600   51,700  
   6–14 years 31.3   50,100   41,900   48,200   55,900  
   15–20 years 16.6   57,300   45,900   53,800   67,400  
   21–29 years 14.7   60,400   47,800   55,700   69,600  
   30 years or more 9.4   64,500   52,900   62,000   75,700  
                     
Public schools 100.0   51,700   41,400   49,000   57,200  
Teaching experience                    
   0–5 years 34.3   44,500   38,000   42,500   50,000  
   6–14 years 32.7   50,000   42,000   48,000   55,000  
   15–20 years 15.6   58,600   47,000   54,300   66,900  
   21–29 years 12.7   61,900   50,000   58,100   70,900  
   30 years or more 4.7   65,000   52,900   62,000   74,000  
                     
All general education teachers1 100.0   50,300   40,300   47,000   55,900  
   Teaching experience                    
    0–5 years 35.6   43,500   37,000   41,800   48,000  
    6–14 years 33.0   48,700   41,000   46,800   54,000  
    15–20 years 14.9   57,500   45,000   53,200   66,600  
    21–29 years 12.5   61,200   49,000   58,000   70,700  
    30 years or more 4.0   63,600   51,200   61,100   71,800  
                     
All humanities teachers2 100.0   52,400   42,000   49,700   57,400  
   Teaching experience                    
    0–5 years 33.8   45,400   38,800   43,200   51,000  
    6–14 years 32.7   50,400   42,000   48,000   55,100  
    15–20 years 16.4   59,500   48,400   54,500   67,600  
    21–29 years 12.8   63,500   51,100   59,900   72,800  
    30 years or more 4.3   63,700   50,200   59,800   74,500  
                     
All arts and music teachers3 100.0   51,500   41,900   49,600   57,800  
   Teaching experience                    
    0–5 years 35.0   44,800   38,500   42,700   50,300  
    6–14 years 30.8   49,200   42,500   48,000   53,900  
    15–20 years 15.1   58,400   48,300   56,500   65,800  
    21–29 years 14.3   61,700   50,900   57,300   70,100  
    30 years or more 4.9   62,600   55,400   59,400   69,800  
                     
All behavioral & social sciences teachers4 100.0   52,600   42,200   50,900   59,000  
   Teaching experience                    
    0–5 years 31.5   44,300   37,600   42,600   50,600  
    6–14 years 35.9   52,000   44,000   50,700   55,600  
    15–20 years 15.5   61,200   50,100   55,100   67,900  
    21–29 years 14.1   61,300   53,900   61,900   66,900  
    30 years or more 3.0   61,200   47,900   52,000   68,100  
                     
All career, tech, & vocational education teachers5 100.0   53,900   43,500   51,500   59,900  
   Teaching experience                    
    0–5 years 29.9   46,900   38,700   45,200   52,900  
    6–14 years 36.6   53,000   43,600   49,900   58,100  
    15–20 years 16.0   61,100   50,000   57,000   66,100  
    21–29 years 12.2   60,200   48,900   55,800   70,700  
    30 years or more 5.4   63,600   54,900   60,800   69,300  
                     
All mathematics & computer science teachers6 100.0   52,400   41,900   50,000   57,900  
   Teaching experience                    
    0–5 years 36.8   45,500   38,400   43,400   51,900  
    6–14 years 30.5   51,700   42,500   49,200   56,500  
    15–20 years 17.0   59,200   48,900   54,500   63,200  
    21–29 years 11.0   63,100   50,900   59,100   67,000  
    30 years or more 4.8   60,700   51,900   57,500   68,800  
                     
All natural sciences teachers7 100.0   52,700   42,000   49,000   57,900  
   Teaching experience                    
    0–5 years 34.9   44,300   37,900   42,600   49,900  
    6–14 years 32.3   51,200   42,400   47,900   55,900  
    15–20 years 15.5   59,500   47,000   55,000   69,400  
    21–29 years 11.6   62,800   52,700   58,800   70,300  
    30 years or more 5.7   73,000   55,900   66,600   79,600  
                     
All other teachers8 100.0   55,100   44,000   51,900   61,800  
   Teaching experience                    
    0–5 years 26.8   46,400   39,000   44,000   52,000  
    6–14 years 31.1   51,800   43,400   49,600   56,200  
    15–20 years 17.7   59,700   48,200   55,400   68,600  
    21–29 years 15.4   62,400   50,000   56,200   71,800  
    30 years or more 9.0   71,000   56,700   66,500   80,800  
                     
Private schools 100.0   39,600   30,000   37,900   47,900  
Teaching experience                    
   0–5 years 33.1   33,700   25,600   33,300   40,500  
   6–14 years 31.1   38,700   29,900   37,500   46,200  
   15–20 years 13.6   43,100   34,100   41,100   52,300  
   21–29 years 12.0   45,200   32,900   42,900   52,900  
   30 years or more 10.1   50,000   38,600   49,500   59,900  
1 General education includes: early childhood or pre-K, elementary grades, middle grades, and special education.
2 Humanities includes: art history, communications, composition, English, language arts, literature or literary criticism, reading, ESL or bilingual education, foreign languages, area or ethnic studies, government or civics, history, Native American studies, and philosophy.
3 Arts and music includes: art or arts and crafts, dance, drama or theatre, and music.
4 Behavioral and social sciences includes: social studies, anthropology, economics, geography, political science, psychology, sociology, and other social sciences.
5 Career, technical, & vocational education includes: agriculture and natural resources, business management, business support, marketing and distribution, healthcare occupations, construction trades, engineering, or science technologies, mechanic and repair, manufacturing or precision production, communications and related technologies, personal and public services, family and consumer sciences education, industrial arts or technology education, and other career or technical education.
6 Mathematics & computer science includes: algebra I, algebra II, algebra III, basic and general mathematics, business and applied math, calculus and pre-calculus, computer science, geometry, pre-algebra, statistics and probability, and trigonometry.
7 Natural sciences includes: sciences, general, biology or life sciences, chemistry, earth science, engineering, integrated science, physical science, physics, and other natural sciences.
8 Other includes: journalism, speech, health education, physical education, driver education, library or information science, military science or ROTC, religious studies, and other.
NOTE: Estimates are for regular full-time teachers. Earnings from school related sources include base teaching salary, payment for extracurricular activities, and other services provided to the school or larger school system, such as merit pay bonuses and state supplements. Summer earnings are not included. Detail may not sum to totals because of rounding and because some data are not shown.
SOURCE: U.S. Department of Education, National Center for Education Statistics, National Teacher and Principal Survey (NTPS), "Public School Teacher and Private School Teacher Data Files," 2017–18.

Back Arrow  List of Tables Download Excel Excel File (22 KB) Download SE Excel Excel File (20 KB)