Were you contacted about the 2024-25 TFS/PFS? Please contact ntps@census.gov or 1-888-595-1338 for more information.
Questions about the survey? Click here for TFS/PFS participant information!
![]() |
Download Excel ![]() |
Download SE Excel ![]() |
Male | Female | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage distribution of teachers | Percentage distribution of teachers | ||||||||||||||||||||||||||
Selected teacher characteristics | All public school teachers | Total count | Total | Black, non-Hispanic | Hispanic, regardless of race | Other | White, non-Hispanic | Total count | Total | Black, non-Hispanic | Hispanic, regardless of race | Other | White, non-Hispanic | ||||||||||||||
All public schools | 3,348,830 | 776,220 | 23.2 | 6.9 | 9.1 | 4.6 | 79.4 | 2,572,610 | 76.8 | 6.6 | 8.5 | 4.1 | 80.8 | ||||||||||||||
Age | |||||||||||||||||||||||||||
Less than 45 years | 1,926,850 | 437,890 | 13.1 | 7.0 | 9.8 | 4.9 | 78.2 | 1,488,960 | 44.5 | 6.2 | 9.4 | 4.3 | 80.1 | ||||||||||||||
45-54 years old | 836,970 | 199,060 | 5.9 | 6.1 | 9.4 | 5.1 | 79.4 | 637,910 | 19.0 | 7.2 | 8.3 | 3.8 | 80.7 | ||||||||||||||
55 years or more | 585,010 | 139,270 | 4.2 | 7.6 | 6.7 | 2.9 | 82.9 | 445,740 | 13.3 | 7.2 | 5.8 | 3.9 | 83.1 | ||||||||||||||
Years of teacher experience | |||||||||||||||||||||||||||
Less than 2 years | 168,920 | 40,840 | 1.2 | 9.2 | 12.9 | 4.9 | 73.0 | 128,090 | 3.8 | 8.1 | 11.4 | 5.3 | 75.2 | ||||||||||||||
2-3 years | 335,200 | 79,050 | 2.4 | 9.3 | 12.4 | 6.5 | 71.8 | 256,150 | 7.6 | 8.1 | 10.0 | 5.6 | 76.4 | ||||||||||||||
4-9 years | 776,970 | 182,490 | 5.4 | 6.8 | 9.3 | 5.5 | 78.4 | 594,480 | 17.8 | 6.8 | 9.8 | 4.2 | 79.2 | ||||||||||||||
10 years or more | 2,067,740 | 473,850 | 14.1 | 6.3 | 8.2 | 3.9 | 81.5 | 1,593,890 | 47.6 | 6.3 | 7.5 | 3.7 | 82.5 | ||||||||||||||
Highest degree earned | |||||||||||||||||||||||||||
Bachelor's degree or less | 1,446,310 | 352,540 | 10.5 | 7.2 | 11.0 | 4.8 | 76.9 | 1,093,760 | 32.7 | 5.7 | 10.4 | 3.8 | 80.1 | ||||||||||||||
Master's degree | 1,579,920 | 356,390 | 10.6 | 6.0 | 7.4 | 4.3 | 82.3 | 1,223,530 | 36.5 | 6.4 | 7.1 | 4.2 | 82.3 | ||||||||||||||
Education specialist or professional diploma |
280,360 | 51,660 | 1.5 | 10.5 | 7.9 | 4.7 | 76.9 | 228,700 | 6.8 | 11.5 | 7.0 | 4.7 | 76.8 | ||||||||||||||
Doctorate or first professional degree |
42,240 | 15,630 | 0.5 | 6.9 | ! | 12.2 | 5.6 | ! | 75.3 | 26,610 | 0.8 | 16.8 | 6.3 | 4.8 | 72.2 | ||||||||||||
! Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 percent and 50 percent (i.e., the standard error is at least 30 percent and less than 50 percent of the estimate). | |||||||||||||||||||||||||||
NOTE: Detail may not sum to totals because of rounding. | |||||||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, National Teacher and Principal Survey (NTPS), "Public School Teacher Data File," 2015–16. |
![]() |
Download Excel ![]() |
Download SE Excel ![]() |