| Download Excel |
| State | Total for independent charter school districts |
Total for regular noncharter school districts |
Difference | Percentage difference |
||
|---|---|---|---|---|---|---|
| Arizona | $7,455 | $7,968 | -$513 | -6.4 | ||
| Arkansas | 7,553 | 8,847 | -1,295 | -14.6 | ||
| Colorado | 6,970 | 9,735 | -2,765 | -28.4 | ||
| Connecticut | 11,909 | 15,056 | -3,147 | -20.9 | ||
| Delaware | 9,855 | 11,862 | -2,006 | -16.9 | ||
| District of Columbia | 16,937 | 18,475 | -1,538 | -8.3 | ||
| Idaho | 5,808 | 8,369 | -2,561 | -30.6 | ||
| Indiana | 7,674 | 8,642 | -968 | -11.2 | ||
| Louisiana | 10,333 | 10,541 | -207 | -2.0 | ||
| Michigan | 8,703 | 8,968 | -265 | -3.0 | ||
| Minnesota | 9,597 | 9,689 | -92 | -0.9 | ||
| Missouri | 10,474 | 8,716 | 1,758 | 20.2 | ||
| New Jersey | 14,580 | 15,541 | -961 | -6.2 | ||
| North Carolina | 7,663 | 8,684 | -1,021 | -11.8 | ||
| Ohio | 9,494 | 9,590 | -96 | -1.0 | ||
| Oklahoma | 6,136 | 8,069 | -1,933 | -24.0 | ||
| Oregon | 13,411 | 10,762 | 2,649 | 24.6 | ||
| Pennsylvania | 11,840 | 11,477 | 362 | 3.2 | ||
| Rhode Island | 13,989 | 14,144 | -154 | -1.1 | ||
| South Carolina | 4,724 | 8,994 | -4,270 | -47.5 | ||
| Texas | 8,511 | 9,421 | -910 | -9.7 | ||
| Utah | 5,496 | 6,878 | -1,382 | -20.1 | ||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "School District Finance Survey (F-33)," fiscal year 2011, Provisional Version 1a. | ||||||
| Download Excel |