![]() |
Download (SE) Excel ![]() |
Download Excel ![]() |
Table E-16-2. Percentage of 9th-grade students participating in various non-school-sponsored activities, by sex and race/ethnicity: 2009
Sex and race/ethnicity | Activity | Number of non-school-sponsored activities | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performing arts1 | Organized sports | Religious youth group or instruction | Scouting or other youth organization | Academic instruction2 | Math or science camp | Another camp | At least one of these activities | More than one of these activities | None of these activities | ||||||||||
Total3 | 34.6 | 54.9 | 51.4 | 22.8 | 17.7 | 4.1 | 23.8 | 85.7 | 61.9 | 14.3 | |||||||||
Sex | |||||||||||||||||||
Male | 27.9 | 59.8 | 49.5 | 21.6 | 17.5 | 4.1 | 23.2 | 86.1 | 60.3 | 13.9 | |||||||||
Female | 41.3 | 50.0 | 53.4 | 24.1 | 17.9 | 4.0 | 24.4 | 85.4 | 63.4 | 14.6 | |||||||||
Race/ethnicity | |||||||||||||||||||
White | 36.8 | 60.5 | 56.7 | 24.0 | 13.2 | 2.7 | 30.6 | 89.7 | 67.8 | 10.3 | |||||||||
Black | 33.8 | 49.1 | 52.3 | 26.3 | 32.8 | 7.4 | 14.8 | 84.9 | 61.9 | 15.1 | |||||||||
Hispanic | 27.5 | 46.9 | 39.1 | 16.6 | 18.6 | 3.6 | 14.5 | 76.9 | 48.1 | 23.1 | |||||||||
Asian | 44.4 | 38.5 | 38.8 | 25.8 | 31.1 | 15.0 | 16.2 | 82.1 | 57.3 | 17.9 | |||||||||
Native Hawaiian/Pacific Islander | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
American Indian/Alaska Native | 20.0 | ! | 48.8 | 42.3 | 31.6 | 16.8 | ‡ | 19.1 | ! | 78.9 | 52.2 | 21.1 | |||||||
Two or more races | 36.4 | 55.8 | 53.6 | 24.9 | 15.4 | 3.4 | 21.2 | 86.8 | 62.6 | 13.2 | |||||||||
Race/ethnicity by sex | |||||||||||||||||||
Male | |||||||||||||||||||
White | 29.1 | 63.3 | 54.5 | 23.2 | 14.2 | 2.8 | 29.6 | 89.0 | 65.0 | 11.0 | |||||||||
Black | 27.4 | 58.2 | 49.0 | 21.0 | 31.1 | 7.5 | 14.6 | 87.3 | 60.7 | 12.7 | |||||||||
Hispanic | 22.4 | 54.4 | 37.1 | 15.3 | 16.9 | 2.9 | ! | 13.1 | 78.4 | 47.1 | 21.6 | ||||||||
Asian | 36.9 | 42.9 | 32.8 | 26.1 | 31.0 | 18.4 | 20.3 | 78.9 | 57.1 | 21.1 | |||||||||
Native Hawaiian/Pacific Islander | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
American Indian/Alaska Native | 18.8 | ! | 49.9 | 38.2 | 31.3 | ‡ | ‡ | ‡ | 78.4 | 49.1 | 21.6 | ! | |||||||
Two or more races | 29.9 | 59.2 | 56.9 | 26.2 | 16.0 | 3.4 | ! | 20.4 | 88.6 | 65.1 | 11.4 | ||||||||
Female | |||||||||||||||||||
White | 44.9 | 57.5 | 59.0 | 24.8 | 12.1 | 2.7 | 31.7 | 90.4 | 70.7 | 9.6 | |||||||||
Black | 39.0 | 41.8 | 55.0 | 30.5 | 34.2 | 7.3 | 14.9 | 83.0 | 62.8 | 17.0 | |||||||||
Hispanic | 32.9 | 39.0 | 41.1 | 17.9 | 20.3 | 4.4 | 16.0 | 75.4 | 49.0 | 24.6 | |||||||||
Asian | 51.8 | 34.2 | 44.8 | 25.6 | 31.2 | 11.7 | 12.2 | 85.3 | 57.6 | 14.7 | |||||||||
Native Hawaiian/Pacific Islander | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
American Indian/Alaska Native | 21.4 | ! | 47.4 | 47.0 | 32.0 | ‡ | ‡ | ‡ | 79.5 | 55.7 | 20.5 | ! | |||||||
Two or more races | 42.4 | 52.5 | 50.4 | 23.7 | 14.8 | 3.4 | ! | 22.0 | 85.1 | 60.2 | 14.9 |
! Interpret data with caution. The coefficient of variation (CV) for this estimate is 30 percent or greater. | |||||||||||||||||||
‡ Reporting standards not met. There are either too few cases or the coefficient of variation (CV) is 50 percent or greater. | |||||||||||||||||||
1 Includes music, dance, art, or theater. | |||||||||||||||||||
2 Includes academic instruction outside of school such as from a Saturday academy, learning center, personal tutor, or summer school program. | |||||||||||||||||||
3 Total includes other racial/ethnic groups not shown separately in the table. | |||||||||||||||||||
NOTE: Data are based on parent responses. Parent reports about non-school-sponsored activities refer to the last 12 months. Data weighted by W1PARENT. Race categories exclude persons of Hispanic ethnicity. | |||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, High School Longitudinal Study of 2009, Base-Year Public-Use Data File. |