Previous Page | Download Excel (50 KB) Download Standard Error Table (45 KB) |
Table 38. | Percentage of U.S. citizens ages 18 to 24 who reported that they registered to vote and that they voted by sex, race/ethnicity, and educational attainment: November 2004 and 2008 |
Sex, race/ethnicity, and educational attainment |
November 2004 | November 2008 | |||||
---|---|---|---|---|---|---|---|
Registered | Voted | Registered | Voted | ||||
Total | 57.6 | 46.7 | 58.5 | 48.5 | |||
Sex | |||||||
Male | 54.4 | 43.8 | 55.3 | 45.1 | |||
Female | 60.7 | 49.7 | 61.7 | 52.0 | |||
Race/ethnicity | |||||||
White | 60.7 | 49.8 | 60.0 | 49.5 | |||
Black | 56.9 | 47.3 | 61.8 | 56.2 | |||
Hispanic | 44.6 | 33.0 | 50.0 | 38.8 | |||
Asian | 42.9 | 34.4 | 50.3 | 39.4 | |||
Pacific Islander | ‡ | ‡ | ‡ | ‡ | |||
American Indian/Alaska Native | 53.7 | 36.6 | 51.0 | 27.1 | |||
Two or more races | 60.3 | 45.8 | 60.9 | 52.9 | |||
Educational attainment | |||||||
Less than high school | 35.0 | 24.8 | 35.1 | 27.0 | |||
High school completion only1 | 50.0 | 38.3 | 50.2 | 39.9 | |||
Some college | 68.6 | 57.2 | 67.5 | 56.6 | |||
Bachelor's degree | 73.3 | 67.6 | 78.7 | 71.1 | |||
Bachelor's or higher degree | 73.1 | 67.4 | 77.5 | 70.2 |
‡ Reporting standards not met. The coefficient of variation (CV) for this estimate is 50 percent or greater. | |||||||
1 Includes equivalency certification. | |||||||
NOTE: Total includes other racial/ethnic groups not shown separately. Race categories exclude persons of Hispanic ethnicity. | |||||||
SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Survey (CPS), Voting and Registration Supplement, November 2004 and 2008. |