Skip Navigation
Revenues and Expenditures for Public Elementary and Secondary Education
NCES 2009-337
March 2009


Table 2.  Current expenditures for public elementary and secondary education, by function, subfunction, and state or jurisdiction: Fiscal year 2007 (Table 2—Continued)
 
  Current expenditures1 [in thousands of dollars]
          Support services2
State or jurisdiction Total   Instruction   Total   Student
support
services3
  Instructional staff support   General administration  
United States4  $476,825,866 5  $290,710,402 5  $166,881,038 5  $25,200,234 5  $23,152,421 5  $9,337,239 5 
                         
Alabama  6,245,031   3,655,694   2,177,596   330,677   304,554   163,764  
Alaska  1,634,316   931,068   649,395   105,339   91,130   23,733  
Arizona  7,815,720   4,751,055 5  2,719,232 5  554,492 5  185,912 5  124,070 5 
Arkansas  3,997,701   2,365,794 5  1,422,035 5  189,033 5  286,027 5  103,453 5 
California  57,352,599   34,461,563 5  20,713,553 5  2,731,324 5  3,815,115 5  551,574 5 
                         
Colorado  6,579,053   3,805,179   2,532,062   297,656   350,385   112,912  
Connecticut  7,855,459   4,934,292 5  2,654,233 5  476,950 5  256,306 5  156,888 5 
Delaware  1,437,707   861,627   513,581   72,979   19,824   17,711  
District of Columbia 1,130,006   586,076   520,716 5  62,726 5  77,707 5  26,199 5 
Florida  22,887,024   13,646,302 5  8,239,301   1,061,831 5  1,533,846 5  221,442 5 
                         
Georgia  14,828,715   9,357,132 5  4,716,438 5  695,559 5  776,179 5  191,376 5 
Hawaii 1,998,913   1,177,781   732,536   240,925   68,883   19,979  
Idaho  1,777,491   1,091,113 5  603,197 5  99,815 5  79,857 5  40,927 5 
Illinois  20,326,591   11,970,050 5  7,699,014 5  1,322,640 5  936,584 5  671,354 5 
Indiana  9,497,077   5,695,474 5  3,392,704 5  421,863 5  294,478 5  181,104 5 
                         
Iowa  4,231,932   2,546,475   1,486,916   242,162   195,896   114,781  
Kansas  4,339,477   2,632,373   1,512,390   244,480   197,802   135,041  
Kentucky  5,424,621   3,223,881   1,880,491   232,617   295,214   117,992  
Louisiana  6,040,368   3,506,624 5  2,190,038 5  260,297 5  313,162 5  145,060 5 
Maine  2,258,764   1,476,962 5  708,213 5  89,734 5  84,861 5  45,140 5 
                         
Maryland  10,198,084   6,258,240 5  3,490,319 5  427,815 5  550,494 5  76,162  
Massachusetts  12,453,611   8,029,462 5  4,050,678 5  698,998 5  587,974 5  226,248  
Michigan  17,013,259   9,654,939   6,828,411   1,264,116   840,234   351,001  
Minnesota  8,060,410   5,204,264 5  2,491,713 5  218,944 5  370,136 5  253,087 5 
Mississippi  3,692,358   2,170,683 5  1,303,265 5  169,541 5  176,463 5  106,760 5 
                         
Missouri  7,957,705   4,810,938   2,790,190   380,342   364,015   249,544  
Montana  1,320,112   799,471   466,006   73,700   50,516   39,455  
Nebraska  2,825,608   1,796,902   838,066   121,838   92,147   97,860  
Nevada  3,311,471   2,007,845   1,189,274   120,117   97,209   63,759  
New Hampshire  2,246,692   1,447,806   733,980   153,969   69,587   75,800  
                         
New Jersey  22,448,262   13,348,606 5  8,412,743 5  2,053,895 5  739,436 5  529,342 5 
New Mexico  2,904,474   1,644,674   1,137,815   283,957   90,003   66,447  
New York  43,679,908   30,174,472 5  12,541,875 5  1,405,184 5  1,217,594 5  847,174 5 
North Carolina  11,248,336   6,978,065   3,669,577   633,899   457,863   202,863  
North Dakota  838,221   485,805   281,662   35,790   27,308   39,559  
                         
Ohio  18,251,361   10,469,978   7,180,598   1,094,606   1,158,781   535,318  
Oklahoma  4,750,536   2,754,020   1,683,419   305,355   177,922   133,381  
Oregon  5,039,632   2,955,718   1,904,409   352,399   208,073   70,180  
Pennsylvania  20,404,304   12,476,672   7,138,482   1,000,133   785,630   628,455  
Rhode Island  2,039,633   1,228,525 5  758,763 5  236,532 5  95,162 5  25,393 5 
                         
South Carolina  6,023,043   3,472,987   2,227,382   426,341   412,179   80,349  
South Dakota  977,006   567,277   354,660   53,780   41,802   34,996  
Tennessee  6,975,099 5  4,448,730 5  2,177,242   242,800   389,291   142,214  
Texas  36,105,784   21,492,698 5  12,744,571 5  1,759,204 5  1,959,752 5  555,738 5 
Utah  2,987,810   1,887,343   922,880   111,389   133,297   37,487  
                         
Vermont  1,300,149   822,122   443,624   95,756   50,706   30,532  
Virginia  12,465,858   7,631,016   4,338,036   597,727   822,764   179,060  
Washington  8,752,007 5  5,196,114 5  3,137,088   569,081   399,392   169,590  
West Virginia  2,742,344   1,628,022 5  960,129 5  98,081 5  110,776 5  69,944 5 
Wisconsin  9,029,660   5,528,117   3,191,925   415,956   437,153   232,350  
Wyoming  1,124,564   662,376   428,615   65,890   75,039   22,694  
                         
Other jurisdictions                         
American Samoa  57,093   28,615   15,552   1,519   3,321   981  
Guam  219,881   128,234 5  80,129   24,317   6,702   4,051  
Commonwealth of the
 Northern Mariana Islands 
55,048   43,180 5  5,590 5  843 5  562 5  1,530 5 
Puerto Rico  3,268,200   2,220,789   767,147   252,424   54,345   15,999  
U.S. Virgin Islands  157,446   95,816   56,908 5  10,022   5,006   7,348  
See notes at end of table.