![]() |
Download Excel
![]() |
Back to Report ![]() |
Table A-9. Racial/ethnic composition as a percentage of public elementary and secondary school district membership and free and reduced-price lunch eligibility in the 100 largest school districts in the United States and jurisdictions, by school district: School year 2006–07
Name of reporting district | State | Schools having membership | Race/ethnicity | Students eligible for free or reduced-price lunch1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
American Indian/ Alaska Native | ||||||||||
Asian/ Pacific Islander | Hispanic | Black, non- Hispanic | White, non- Hispanic | Percent of reported membership | Percent of schools reporting | |||||
Reporting districts2 | † | 16,315 | 0.5 | 7.3 | 35.9 | 27.0 | 29.4 | 52.6 | 95.6 | |
New York City Public Schools | NY | 1,425 | 0.4 | 13.7 | 39.4 | 32.2 | 14.2 | 71.4 | 96.4 | |
Los Angeles Unified | CA | 801 | 0.3 | 6.2 | 73.5 | 11.1 | 8.8 | 73.6 | 100.0 | |
Puerto Rico Department of Education3 | PR | 1,503 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 92.0 | 100.0 | |
City of Chicago School District 299 | IL | 622 | 0.1 | 3.3 | 39.2 | 49.1 | 8.3 | 75.3 | 85.9 | |
Dade County School District | FL | 391 | 0.1 | 1.2 | 62.0 | 27.2 | 9.5 | 59.0 | 99.7 | |
Clark County School District | NV | 319 | 0.8 | 8.8 | 38.7 | 14.3 | 37.3 | — | — | |
Broward County School District | FL | 287 | 0.2 | 3.4 | 26.0 | 38.2 | 32.2 | 41.4 | 99.3 | |
Houston Independent School District | TX | 295 | 0.1 | 3.1 | 59.3 | 29.2 | 8.3 | 59.1 | 100.0 | |
Hillsborough County School District | FL | 257 | 0.3 | 2.9 | 28.4 | 23.2 | 45.2 | 48.7 | 100.0 | |
Hawaii Department of Education | HI | 284 | 0.6 | 73.0 | 4.5 | 2.4 | 19.6 | 40.8 | 99.3 | |
Philadelphia City School District | PA | 272 | 0.2 | 5.7 | 16.4 | 64.4 | 13.2 | 70.1 | 97.4 | |
Orange County School District | FL | 215 | 0.4 | 4.3 | 31.3 | 28.3 | 35.7 | 47.3 | 99.5 | |
Palm Beach County School District | FL | 232 | 0.6 | 2.7 | 24.2 | 29.7 | 42.8 | 41.3 | 100.0 | |
Fairfax County Public Schools | VA | 192 | 0.3 | 18.9 | 17.1 | 11.3 | 52.4 | 19.5 | 97.9 | |
Dallas Independent School District | TX | 228 | 0.2 | 0.9 | 64.2 | 29.6 | 5.0 | 83.8 | 100.0 | |
Gwinnett County | GA | 104 | 0.1 | 10.6 | 21.4 | 27.3 | 40.6 | 39.6 | 100.0 | |
Montgomery County Public Schools | MD | 202 | 0.3 | 14.8 | 20.8 | 23.0 | 41.1 | 24.6 | 100.0 | |
Prince George's County Public Schools | MD | 209 | 0.5 | 2.9 | 15.7 | 75.4 | 5.5 | 45.1 | 98.6 | |
San Diego Unified | CA | 213 | 0.5 | 16.3 | 44.2 | 13.5 | 25.5 | 60.9 | 99.1 | |
Charlotte-Mecklenburg Schools | NC | 153 | 0.5 | 4.4 | 14.1 | 43.7 | 37.2 | 42.5 | 100.0 | |
Wake County Schools | NC | 147 | 0.3 | 5.3 | 10.7 | 27.8 | 55.9 | 28.2 | 100.0 | |
Duval County School District | FL | 175 | 0.2 | 3.8 | 6.6 | 45.4 | 44.0 | 41.4 | 100.0 | |
Detroit City School District | MI | 228 | 0.3 | 0.8 | 6.4 | 90.0 | 2.4 | 77.2 | 100.0 | |
Memphis City School District | TN | 187 | 0.1 | 1.2 | 4.9 | 86.1 | 7.7 | 73.5 | 89.8 | |
Pinellas County School District | FL | 161 | 0.3 | 3.8 | 9.0 | 19.9 | 66.9 | 40.5 | 98.1 | |
Cobb County | GA | 109 | 0.2 | 4.3 | 14.5 | 30.6 | 50.4 | 34.5 | 99.1 | |
Baltimore County Public Schools | MD | 164 | 0.5 | 5.0 | 3.7 | 39.7 | 51.0 | 32.9 | 100.0 | |
Dekalb County | GA | 143 | 0.1 | 3.3 | 8.7 | 77.6 | 10.4 | 64.4 | 99.3 | |
Albuquerque Public Schools | NM | 164 | 5.1 | 2.4 | 55.4 | 4.0 | 33.0 | 51.7 | 98.8 | |
Polk County School District | FL | 147 | 0.3 | 1.4 | 21.7 | 22.1 | 54.6 | 57.3 | 100.0 | |
Jefferson County | KY | 163 | 0.1 | 2.3 | 4.0 | 37.0 | 56.6 | 57.9 | 99.4 | |
Cypress-Fairbanks Independent School District | TX | 69 | 0.3 | 8.5 | 35.2 | 14.6 | 41.4 | 33.9 | 100.0 | |
Long Beach Unified | CA | 89 | 0.3 | 9.3 | 53.8 | 19.0 | 17.6 | 68.1 | 100.0 | |
Milwaukee | WI | 218 | 0.8 | 4.5 | 21.0 | 57.7 | 16.0 | 76.2 | 99.5 | |
Jefferson County R-1 | CO | 160 | 1.2 | 3.6 | 17.7 | 1.9 | 75.6 | 24.2 | 100.0 | |
Baltimore City Public Schools | MD | 196 | 0.3 | 0.7 | 2.1 | 89.2 | 7.7 | 72.2 | 99.5 | |
Fulton County | GA | 91 | 0.1 | 8.1 | 10.3 | 42.6 | 38.9 | 36.3 | 97.8 | |
Northside Independent School District | TX | 95 | 0.3 | 3.2 | 62.3 | 8.0 | 26.2 | 46.0 | 100.0 | |
Austin Independent School District | TX | 115 | 0.2 | 3.1 | 57.0 | 12.7 | 26.8 | 60.9 | 100.0 | |
Fort Worth Independent School District | TX | 143 | 0.2 | 1.6 | 56.8 | 26.3 | 15.1 | 71.3 | 99.3 | |
Lee County School District | FL | 99 | 0.3 | 1.6 | 28.9 | 14.2 | 54.9 | 42.6 | 100.0 | |
Jordan District | UT | 88 | 0.6 | 3.0 | 8.5 | 1.0 | 87.0 | 21.0 | 100.0 | |
Fresno Unified | CA | 103 | 0.8 | 15.3 | 57.9 | 11.2 | 14.8 | 79.6 | 100.0 | |
Brevard County School District | FL | 111 | 0.3 | 2.0 | 8.0 | 15.0 | 74.6 | 29.7 | 100.0 | |
Mesa Unified District | AZ | 89 | 4.1 | 2.4 | 35.9 | 4.0 | 53.6 | 45.7 | 98.9 | |
Nashville-Davidson County School District | TN | 133 | 0.2 | 3.2 | 12.9 | 48.2 | 35.4 | 60.9 | 94.7 | |
Anne Arundel County Public Schools | MD | 119 | 0.4 | 3.6 | 5.4 | 22.2 | 68.4 | 20.5 | 100.0 | |
Denver County 1 | CO | 149 | 1.1 | 3.2 | 57.5 | 17.8 | 20.4 | 65.3 | 99.3 | |
Virginia Beach City Public Schools | VA | 81 | 0.4 | 6.5 | 5.5 | 28.4 | 59.1 | 30.4 | 100.0 | |
Guilford County Schools | NC | 112 | 0.6 | 5.1 | 8.2 | 42.7 | 43.4 | 37.9 | 99.1 | |
Prince William County Public Schools | VA | 80 | 0.3 | 7.5 | 25.3 | 23.3 | 43.6 | 28.1 | 97.5 | |
Greenville 01 | SC | 88 | 0.2 | 2.2 | 8.6 | 27.4 | 61.6 | 36.3 | 100.0 | |
Granite District | UT | 110 | 1.3 | 6.9 | 25.2 | 2.1 | 64.6 | 29.8 | 100.0 | |
Fort Bend Independent School District | TX | 62 | 0.2 | 19.7 | 22.4 | 32.2 | 25.5 | 30.8 | 100.0 | |
Seminole County School District | FL | 78 | 0.3 | 3.8 | 18.5 | 14.2 | 63.2 | 30.6 | 100.0 | |
Volusia County School District | FL | 93 | 0.2 | 1.5 | 15.3 | 15.4 | 67.5 | 42.0 | 98.9 | |
Mobile County | AL | 103 | 1.0 | 2.1 | 1.1 | 50.8 | 44.9 | 64.8 | 100.0 | |
Washoe County School District | NV | 100 | 2.4 | 6.3 | 31.6 | 3.8 | 55.9 | — | — | |
Pasco County School District | FL | 81 | 0.3 | 2.0 | 13.0 | 5.2 | 79.5 | 42.6 | 98.8 | |
Arlington Independent School District | TX | 76 | 0.5 | 7.0 | 35.7 | 23.8 | 33.1 | 54.4 | 100.0 | |
El Paso Independent School District | TX | 87 | 0.3 | 1.4 | 81.1 | 4.6 | 12.5 | 69.0 | 100.0 | |
Davis District | UT | 99 | 0.9 | 2.4 | 7.1 | 1.5 | 88.0 | 26.9 | 99.0 | |
Elk Grove Unified | CA | 63 | 0.7 | 28.0 | 22.0 | 19.6 | 29.8 | 43.9 | 98.4 | |
North East Independent School District | TX | 71 | 0.3 | 3.6 | 45.5 | 9.5 | 41.1 | 38.8 | 100.0 | |
Tucson Unified District | AZ | 122 | 4.1 | 2.7 | 54.4 | 6.8 | 32.0 | 37.4 | 97.5 | |
Knox County School District | TN | 80 | 0.3 | 1.8 | 2.9 | 15.5 | 79.5 | 33.1 | 100.0 | |
Aldine Independent School District | TX | 66 | 0.1 | 1.9 | 62.4 | 31.4 | 4.2 | 80.4 | 100.0 | |
Chesterfield County Public Schools | VA | 60 | 0.7 | 3.1 | 6.4 | 27.2 | 62.6 | 15.4 | 80.0 | |
San Bernardino City Unified | CA | 69 | 0.8 | 2.8 | 67.4 | 17.1 | 11.9 | 78.1 | 100.0 | |
Santa Ana Unified | CA | 59 | 0.1 | 3.3 | 92.5 | 0.7 | 3.4 | 74.7 | 100.0 | |
Garland Independent School District | TX | 73 | 0.5 | 7.6 | 40.6 | 18.7 | 32.6 | 47.3 | 98.6 | |
District of Columbia Public Schools | DC | 167 | 0.1 | 1.8 | 10.3 | 82.1 | 5.7 | 55.6 | 81.4 | |
Alpine District | UT | 70 | 0.5 | 2.1 | 8.1 | 0.7 | 88.7 | 15.4 | 100.0 | |
Boston | MA | 139 | 0.5 | 8.7 | 35.7 | 41.5 | 13.7 | 72.7 | 100.0 | |
San Francisco Unified | CA | 112 | 0.6 | 52.3 | 23.5 | 13.4 | 10.2 | 56.4 | 100.0 | |
Columbus City | OH | 136 | 0.3 | 2.0 | 5.3 | 63.2 | 29.3 | 62.4 | 100.0 | |
Cleveland Municipal City | OH | 103 | 0.3 | 0.7 | 11.2 | 71.3 | 16.5 | 84.3 | 100.0 | |
San Antonio Independent School District | TX | 106 | 0.1 | 0.2 | 88.5 | 8.1 | 3.0 | 15.2 | 96.2 | |
Cumberland County Schools | NC | 88 | 2.0 | 1.8 | 7.1 | 49.9 | 39.3 | 51.8 | 100.0 | |
Plano Independent School District | TX | 68 | 0.3 | 18.3 | 16.3 | 10.3 | 54.8 | 18.6 | 100.0 | |
Clayton County | GA | 59 | 0.1 | 4.4 | 13.3 | 76.1 | 6.2 | 74.2 | 100.0 | |
Osceola County School District | FL | 56 | 0.3 | 2.6 | 52.2 | 10.9 | 34.1 | 54.5 | 100.0 | |
Capistrano Unified | CA | 60 | 0.3 | 7.4 | 19.2 | 1.5 | 71.5 | 14.8 | 98.3 | |
Forsyth County Schools | NC | 74 | 0.2 | 1.8 | 15.6 | 34.2 | 48.2 | 46.0 | 97.3 | |
Katy Independent School District | TX | 48 | 0.2 | 9.0 | 28.0 | 9.3 | 53.5 | 24.1 | 100.0 | |
Atlanta City | GA | 100 | # | 0.6 | 4.4 | 86.0 | 9.0 | 74.9 | 100.0 | |
Loudoun County Public Schools | VA | 66 | 0.3 | 12.0 | 12.6 | 8.4 | 66.7 | 12.5 | 100.0 | |
Douglas County Re 1 | CO | 68 | 0.6 | 4.3 | 7.1 | 2.0 | 85.9 | 4.3 | 95.6 | |
Corona-Norco Unified | CA | 48 | 0.3 | 8.2 | 49.6 | 5.9 | 35.9 | 38.6 | 100.0 | |
Pasadena Independent School District | TX | 55 | 0.2 | 3.2 | 74.6 | 7.7 | 14.2 | 70.1 | 100.0 | |
Cherry Creek 5 | CO | 54 | 0.6 | 7.7 | 12.7 | 13.8 | 65.2 | 19.9 | 98.1 | |
Sacramento City Unified | CA | 90 | 1.2 | 23.7 | 32.2 | 21.6 | 21.4 | 63.4 | 97.8 | |
Anchorage School District | AK | 94 | 15.1 | 12.3 | 6.9 | 8.4 | 57.2 | 30.8 | 86.2 | |
East Baton Rouge Parish School Board | LA | 94 | 0.1 | 2.3 | 2.0 | 79.5 | 16.1 | 76.1 | 100.0 | |
Lewisville Independent School District | TX | 61 | 0.5 | 8.6 | 19.2 | 9.0 | 62.7 | 21.3 | 100.0 | |
Howard County Public Schools | MD | 71 | 0.3 | 14.3 | 4.9 | 20.4 | 60.2 | 11.2 | 98.6 | |
Garden Grove Unified | CA | 67 | 0.2 | 31.8 | 53.1 | 0.9 | 13.9 | 61.1 | 100.0 | |
Brownsville Independent School District | TX | 49 | # | 0.4 | 97.9 | 0.2 | 1.6 | 0.5 | 81.6 | |
San Juan Unified | CA | 76 | 2.0 | 6.6 | 15.7 | 7.5 | 68.3 | 30.8 | 98.7 | |
Henrico County Public Schools | VA | 64 | 0.4 | 5.6 | 4.2 | 37.9 | 52.0 | 20.8 | 87.5 | |
— Not available. | ||||||||||
† Not applicable. | ||||||||||
# Rounds to zero. | ||||||||||
1 States may not have reported students eligible for reduced-price meals, and a number of states reported participation instead of eligibility data, which may not be strictly comparable. See Appendix B—Methodology section for further description. Percentages are based on those schools that reported. | ||||||||||
2 Totals do not include districts where data were not available. | ||||||||||
3 Puerto Rico reported all students in one category of race/ethnicity. | ||||||||||
NOTE: Data include all 50 states, the District of Columbia, Puerto Rico, four outlying areas (American Samoa, Guam, the Commonwealth of the Northern Mariana Islands, and the U.S. Virgin Islands), the Bureau of Indian Education, and the Department of Defense dependents schools (overseas and domestic). Detail may not sum to 100.0 because of rounding. | ||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2006–07, Version 1b, and "Local Education Agency Universe Survey," 2006–07, Version 1b. |